Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 50cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 50cm Soil Moisture (%) |
2024-05-25 | 66.07 | 28.68 | 0.00 | 54.50% | 50.16 | 32.00 | 1.43 | 7.32 | 25.9% | NA |
2024-05-26 | 71.13 | 32.76 | 0.00 | 60.30% | 51.96 | 32.00 | 1.36 | 6.50 | 26.2% | NA |
2024-05-27 | 65.30 | 36.22 | 0.00 | 76.81% | 53.15 | 32.00 | 1.44 | 10.03 | 26.4% | NA |
2024-05-28 | 68.52 | 33.32 | 0.00 | 51.74% | 52.99 | 32.00 | 2.14 | 10.52 | 26.4% | NA |
2024-05-29 | 79.36 | 35.49 | 0.00 | 49.34% | 53.96 | 32.00 | 3.38 | 10.71 | 26.5% | NA |
2024-05-30 | 77.65 | 45.46 | 0.01 | 61.49% | 55.78 | 32.00 | 3.38 | 14.63 | 26.8% | NA |
2024-05-31 | 58.48 | 36.16 | 0.00 | 62.28% | 55.60 | 32.00 | 1.98 | 8.98 | 27.3% | NA |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |