Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-12 | 108.50 | -9.42 | 52.63 | 32.00 | -0.45 | 2.04 | -21 | 187.90 | 5.89 | 0.00 |
2025-09-13 | 129.67 | -8.07 | 63.88 | 32.00 | -0.76 | 3.47 | -21 | 225.70 | 5.54 | 0.00 |
2025-09-14 | 136.20 | 22.28 | 84.97 | 32.00 | -1.20 | 5.92 | -21 | 185.20 | 4.88 | 0.00 |
2025-09-15 | 115.90 | -0.69 | 54.36 | 32.00 | -0.64 | 2.91 | -21 | 248.70 | 6.56 | 0.00 |
2025-09-16 | 111.60 | 0.66 | 51.31 | 32.00 | -0.52 | 2.34 | -21 | 254.00 | 7.57 | 0.01 |
2025-09-17 | 126.36 | -1.93 | 67.44 | 32.00 | -0.86 | 4.09 | -21 | 229.90 | 4.39 | 0.03 |
2025-09-18 | 129.58 | 6.01 | 72.10 | 32.00 | -1.05 | 4.89 | -21 | 252.50 | 3.93 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days