Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-15 | 61.52 | 29.02 | 45.68 | 32.00 | 0.63 | 1.11 | 66 | 183.80 | 4.65 | 0.01 |
2025-10-16 | 57.47 | 29.77 | 45.00 | 32.00 | 0.59 | 1.04 | 59 | 123.30 | 5.29 | 0.00 |
2025-10-17 | 41.11 | 27.48 | 34.91 | 32.00 | 0.57 | 0.69 | 83 | 114.70 | 7.21 | 1.03 |
2025-10-18 | 46.42 | 28.16 | 38.02 | 32.00 | 0.50 | 0.79 | 64 | 173.70 | 8.06 | 0.00 |
2025-10-19 | 55.47 | 26.14 | 42.45 | 32.00 | 0.43 | 0.95 | 48 | 182.60 | 9.78 | 0.00 |
2025-10-20 | 67.01 | 22.18 | 44.17 | 32.00 | 0.48 | 1.13 | 54 | 179.80 | 8.24 | 0.14 |
2025-10-21 | 46.60 | 18.03 | 35.44 | 32.00 | 0.37 | 0.72 | 55 | 181.40 | 11.71 | 0.01 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days