Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-11 | 74.08 | 43.73 | 58.48 | 32.00 | 0.82 | 1.76 | 53 | 228.80 | 5.10 | 0.00 |
2025-09-12 | 70.09 | 36.27 | 54.27 | 32.00 | 0.74 | 1.54 | 55 | 192.20 | 4.56 | 0.00 |
2025-09-13 | 69.53 | 33.89 | 48.43 | 32.00 | 0.71 | 1.25 | 65 | 163.20 | 4.88 | 0.14 |
2025-09-14 | 60.69 | 30.61 | 45.14 | 32.00 | 0.74 | 1.06 | 73 | 149.80 | 5.04 | 0.01 |
2025-09-15 | 68.70 | 39.05 | 53.56 | 32.00 | 0.68 | 1.47 | 51 | 232.50 | 7.12 | 0.00 |
2025-09-16 | 69.13 | 36.19 | 52.39 | 32.00 | 0.72 | 1.43 | 56 | 181.20 | 5.13 | 0.00 |
2025-09-17 | 63.72 | 36.50 | 49.05 | 32.00 | 0.78 | 1.22 | 67 | 122.10 | 4.06 | 0.15 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days