Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-12 | 77.72 | 45.44 | 63.95 | 32.00 | 0.75 | 2.14 | 38 | 350.90 | 7.00 | 0.00 |
2025-07-13 | 78.51 | 47.86 | 65.30 | 32.00 | 0.81 | 2.23 | 39 | 351.70 | 7.96 | 0.00 |
2025-07-14 | 83.35 | 50.31 | 69.10 | 32.00 | 0.75 | 2.56 | 32 | 359.80 | 6.87 | 0.00 |
2025-07-15 | 80.92 | 51.01 | 69.22 | 32.00 | 0.70 | 2.55 | 29 | 350.50 | 9.57 | 0.00 |
2025-07-16 | 81.68 | 49.55 | 66.94 | 32.00 | 0.82 | 2.31 | 36 | 206.30 | 8.56 | 0.00 |
2025-07-17 | 80.01 | 45.44 | 64.38 | 32.00 | 0.85 | 2.17 | 43 | 235.90 | 7.57 | 0.00 |
2025-07-18 | 78.19 | 44.20 | 63.09 | 32.00 | 0.84 | 2.06 | 44 | 155.90 | 5.22 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days