Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-09 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 195.50 | 4.37 | 0.01 |
2025-10-10 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 177.80 | 3.91 | 0.00 |
2025-10-11 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 125.80 | 3.61 | 0.02 |
2025-10-12 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 122.10 | 7.78 | 0.00 |
2025-10-13 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 121.50 | 6.42 | 0.00 |
2025-10-14 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 158.70 | 4.22 | 0.02 |
2025-10-15 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 167.90 | 4.78 | 0.06 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days