Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-27 | 78.12 | 32.59 | 58.01 | 32.00 | 0.69 | 1.87 | 46 | 331.60 | 3.89 | 0.00 |
2025-06-28 | 80.11 | 34.29 | 59.99 | 32.00 | 0.67 | 2.03 | 43 | 350.80 | 6.23 | 0.00 |
2025-06-29 | 80.19 | 38.54 | 61.84 | 32.00 | 0.81 | 2.10 | 46 | 339.90 | 5.79 | 0.00 |
2025-06-30 | 79.93 | 38.84 | 62.17 | 32.00 | 0.76 | 2.12 | 46 | 356.80 | 6.31 | 0.00 |
2025-07-01 | 83.98 | 40.61 | 62.89 | 32.00 | 0.92 | 2.16 | 50 | 357.10 | 3.15 | 0.00 |
2025-07-02 | 84.31 | 39.75 | 63.34 | 32.00 | 0.95 | 2.17 | 51 | 246.80 | 4.94 | 0.07 |
2025-07-03 | 81.27 | 43.94 | 64.63 | 32.00 | 1.04 | 2.23 | 54 | 255.60 | 5.11 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days