Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-09 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 233.80 | 4.09 | 0.02 |
2025-09-10 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 203.90 | 4.55 | 0.03 |
2025-09-11 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 233.20 | 4.95 | 0.00 |
2025-09-12 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 208.40 | 4.89 | 0.00 |
2025-09-13 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 181.40 | 5.19 | 0.01 |
2025-09-14 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 159.60 | 3.98 | 0.00 |
2025-09-15 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 194.20 | 4.66 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days