Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-07-08 | 83.37 | 51.04 | 0.00 | 69.87 | 67.08 | 4.19 | 12.09 | 7.1% | 28.1% | |
2025-07-09 | 91.89 | 48.94 | 0.00 | 73.67 | 67.48 | 2.96 | 12.01 | 7.1% | 28.0% | |
2025-07-10 | 95.05 | 50.23 | 0.00 | 77.29 | 68.59 | 3.58 | 12.72 | 7.0% | 27.9% | |
2025-07-11 | 83.95 | 55.29 | 0.00 | 77.40 | 70.23 | 5.65 | 19.68 | 6.6% | 27.7% | |
2025-07-12 | 74.68 | 51.51 | 0.69 | 71.74 | 69.76 | 5.44 | 17.29 | 9.6% | 27.8% | |
2025-07-13 | 78.84 | 51.78 | 0.01 | 68.88 | 67.86 | 3.74 | 9.07 | 25.3% | 28.0% | |
2025-07-14 | 85.73 | 54.36 | 0.00 | 74.66 | 67.68 | 3.32 | 7.66 | 21.3% | 28.0% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |