Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-07-12 | 74.68 | 51.51 | 0.69 | 71.74 | 69.76 | 5.44 | 17.29 | 9.6% | 27.8% | |
2025-07-13 | 78.84 | 51.78 | 0.01 | 68.88 | 67.86 | 3.74 | 9.07 | 25.3% | 28.0% | |
2025-07-14 | 85.73 | 54.36 | 0.00 | 74.66 | 67.68 | 3.32 | 7.66 | 21.3% | 28.0% | |
2025-07-15 | 88.63 | 55.15 | 0.00 | 75.29 | 69.44 | 4.14 | 15.46 | 19.3% | 27.9% | |
2025-07-16 | 82.44 | 53.91 | 0.00 | 73.98 | 69.51 | 5.08 | 14.45 | 17.6% | 27.9% | |
2025-07-17 | 72.81 | 51.42 | 1.21 | 69.57 | 69.33 | 4.43 | 16.62 | 21.1% | 27.9% | |
2025-07-18 | 76.39 | 54.23 | 0.00 | 66.47 | 67.10 | 5.73 | 12.42 | 28.3% | 27.9% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |