Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-11 | 84.07 | 3677.00 | 3677.00 | 3677.00 | 1.88 | 4.10 | 51 | 240.00 | 5.65 | 0.00 |
2025-09-12 | 82.62 | 3677.00 | 3677.00 | 3677.00 | 1.72 | 3.89 | 48 | 202.30 | 4.34 | 0.00 |
2025-09-13 | 78.10 | 3677.00 | 3677.00 | 3677.00 | 1.90 | 3.39 | 61 | 198.50 | 5.25 | 0.00 |
2025-09-14 | 74.59 | 3677.00 | 3677.00 | 3677.00 | 2.12 | 2.99 | 74 | 206.40 | 3.48 | 0.00 |
2025-09-15 | 77.07 | 3677.00 | 3677.00 | 3677.00 | 1.73 | 3.33 | 60 | 243.60 | 3.93 | 0.00 |
2025-09-16 | 80.65 | 3677.00 | 3677.00 | 3677.00 | 1.75 | 3.65 | 52 | 234.70 | 7.09 | 0.00 |
2025-09-17 | 77.90 | 3677.00 | 3677.00 | 3677.00 | 1.67 | 3.34 | 55 | 272.40 | 4.72 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days