Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-10 | 49.50 | -24.83 | 12.94 | 32.28 | 0.43 | 0.56 | 92 | 19.59 | 4.34 | 0.00 |
2025-10-11 | 36.07 | -2.04 | 15.19 | 32.44 | 0.34 | 0.78 | 97 | 12.55 | 3.23 | 0.00 |
2025-10-12 | 38.73 | -1.14 | 16.29 | 32.43 | 0.36 | 0.75 | 98 | 10.56 | 6.80 | 0.00 |
2025-10-13 | 10.26 | -28.43 | -6.99 | 32.12 | 0.12 | 0.64 | 89 | 13.98 | 8.13 | 0.00 |
2025-10-14 | 28.56 | -33.99 | 3.90 | 32.24 | 0.25 | 0.65 | 91 | 14.69 | 6.42 | 0.00 |
2025-10-15 | 36.36 | -7.69 | 16.56 | 32.35 | 0.36 | 0.65 | 97 | 14.75 | 8.10 | 0.00 |
2025-10-16 | 33.41 | -16.40 | 12.88 | 32.30 | 0.31 | 0.64 | 91 | 12.14 | 9.18 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days