Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-04 | 72.21 | 46.16 | 61.30 | -16.08 | 1.16 | 1.89 | 64 | 0.00 | 4.22 | 0.01 |
2025-07-05 | 77.70 | 43.82 | 59.49 | -16.17 | 1.22 | 1.82 | 73 | 0.00 | 5.69 | 0.60 |
2025-07-06 | 80.11 | 43.93 | 62.80 | -15.97 | 1.02 | 2.09 | 58 | 0.00 | 5.71 | 0.01 |
2025-07-07 | 81.41 | 39.19 | 62.58 | -16.06 | 0.86 | 2.15 | 50 | 0.00 | 5.08 | 0.00 |
2025-07-08 | 84.16 | 36.03 | 63.05 | -16.06 | 0.80 | 2.22 | 46 | 0.00 | 4.31 | 0.00 |
2025-07-09 | 88.56 | 36.97 | 66.74 | -15.83 | 0.73 | 2.56 | 39 | 0.00 | 4.32 | 0.00 |
2025-07-10 | 88.03 | 39.08 | 67.69 | -15.72 | 0.79 | 2.59 | 39 | 0.00 | 7.60 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days