Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-09 | 54.88 | 0.82 | 26.60 | 32.46 | 0.61 | 0.57 | 96 | 22.32 | 4.10 | 0.00 |
2025-09-10 | 50.05 | -2.31 | 25.85 | 32.45 | 0.56 | 0.53 | 86 | 16.61 | 5.06 | 0.00 |
2025-09-11 | 52.43 | 3.96 | 33.44 | 32.47 | 0.74 | 0.43 | 82 | 21.37 | 7.82 | 0.00 |
2025-09-12 | 46.60 | 9.19 | 26.74 | 32.46 | 0.54 | 0.53 | 76 | 15.89 | 5.83 | 0.00 |
2025-09-13 | 42.17 | -4.83 | 18.05 | 32.39 | 0.42 | 0.64 | 96 | 13.20 | 5.69 | 0.00 |
2025-09-14 | 37.17 | -14.98 | 10.69 | 32.32 | 0.32 | 0.70 | 98 | 17.77 | 3.58 | 0.00 |
2025-09-15 | 42.27 | -18.78 | 13.37 | 32.30 | 0.39 | 0.60 | 97 | 19.28 | 4.22 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days