Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-11 | 91.08 | 46.76 | 69.87 | 67.39 | 1.13 | 2.68 | 50 | 196.20 | 5.37 | 0.00 |
2025-09-12 | 94.44 | 53.29 | 74.41 | 70.45 | 1.01 | 3.13 | 42 | 221.90 | 5.69 | 0.00 |
2025-09-13 | 84.96 | 49.21 | 62.71 | 69.03 | 1.24 | 2.07 | 68 | 154.60 | 3.73 | 0.11 |
2025-09-14 | 79.03 | 44.99 | 62.13 | 66.27 | 1.02 | 2.01 | 58 | 196.30 | 4.17 | 0.00 |
2025-09-15 | 82.20 | 43.03 | 62.85 | 65.82 | 0.86 | 2.08 | 48 | 214.00 | 7.22 | 0.00 |
2025-09-16 | 83.12 | 37.23 | 59.23 | 63.23 | 0.93 | 1.90 | 59 | 175.70 | 4.52 | 0.06 |
2025-09-17 | 69.19 | 47.55 | 56.46 | 62.22 | 1.12 | 1.58 | 73 | 102.70 | 4.88 | 0.06 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days