Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-29 | 97.43 | 53.60 | 75.38 | 71.80 | 1.09 | 3.27 | 42 | 288.50 | 7.23 | 0.00 |
2025-06-30 | 88.88 | 55.62 | 70.68 | 74.01 | 1.45 | 2.69 | 61 | 303.50 | 5.85 | 0.00 |
2025-07-01 | 84.60 | 48.78 | 69.30 | 75.09 | 1.09 | 2.58 | 49 | 339.10 | 3.76 | 0.00 |
2025-07-02 | 96.94 | 47.80 | 74.66 | 75.78 | 1.07 | 3.23 | 43 | 309.20 | 4.02 | 0.00 |
2025-07-03 | 97.50 | 50.31 | 76.35 | 76.98 | 1.06 | 3.39 | 40 | 299.90 | 4.16 | 0.00 |
2025-07-04 | 98.35 | 55.80 | 74.93 | 77.34 | 1.19 | 3.18 | 45 | 233.30 | 5.63 | 0.01 |
2025-07-05 | 91.08 | 52.75 | 70.79 | 76.96 | 1.35 | 2.72 | 57 | 264.20 | 7.38 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days