Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-12 | 77.02 | 38.54 | 59.59 | 32.00 | 0.81 | 1.90 | 50 | 301.80 | 5.00 | 0.00 |
2025-07-13 | 76.80 | 33.94 | 58.35 | 32.00 | 0.91 | 1.86 | 58 | 343.10 | 4.61 | 0.00 |
2025-07-14 | 82.63 | 36.81 | 62.29 | 32.00 | 0.85 | 2.17 | 50 | 341.20 | 3.81 | 0.00 |
2025-07-15 | 82.45 | 39.58 | 62.62 | 32.00 | 0.83 | 2.17 | 48 | 342.90 | 4.96 | 0.00 |
2025-07-16 | 81.05 | 42.52 | 60.71 | 32.00 | 0.95 | 1.95 | 56 | 249.80 | 5.29 | 0.08 |
2025-07-17 | 76.64 | 35.41 | 55.74 | 32.00 | 0.84 | 1.71 | 61 | 337.70 | 5.71 | 0.00 |
2025-07-18 | 78.37 | 28.97 | 56.39 | 32.00 | 0.79 | 1.83 | 56 | 327.10 | 6.03 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days