Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-11 | 74.84 | 34.86 | 53.76 | 32.00 | 0.72 | 1.57 | 59 | 200.60 | 5.18 | 0.00 |
2025-09-12 | 72.55 | 32.34 | 52.30 | 32.00 | 0.65 | 1.48 | 55 | 213.30 | 5.15 | 0.00 |
2025-09-13 | 65.34 | 40.55 | 52.48 | 32.00 | 0.75 | 1.39 | 58 | 116.60 | 4.85 | 0.11 |
2025-09-14 | 62.65 | 29.64 | 45.53 | 32.00 | 0.72 | 1.11 | 71 | 176.80 | 4.19 | 0.03 |
2025-09-15 | 67.95 | 23.30 | 44.66 | 32.00 | 0.62 | 1.17 | 67 | 232.50 | 4.72 | 0.00 |
2025-09-16 | 60.37 | 28.48 | 44.62 | 32.00 | 0.74 | 1.06 | 74 | 167.70 | 4.89 | 0.25 |
2025-09-17 | 61.34 | 22.57 | 44.70 | 32.00 | 0.58 | 1.11 | 62 | 193.80 | 4.81 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days