Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-30 | 78.19 | 40.04 | 62.46 | 32.00 | 0.78 | 2.10 | 46 | 0.00 | 4.87 | 0.00 |
2025-07-01 | 85.50 | 42.49 | 63.45 | 32.00 | 0.89 | 2.17 | 49 | 0.00 | 3.44 | 0.00 |
2025-07-02 | 86.11 | 43.47 | 65.97 | 32.00 | 0.91 | 2.36 | 46 | 0.00 | 4.70 | 0.00 |
2025-07-03 | 82.67 | 46.09 | 64.98 | 32.00 | 1.03 | 2.23 | 53 | 0.00 | 3.48 | 0.01 |
2025-07-04 | 67.05 | 48.85 | 57.20 | 32.00 | 1.20 | 1.63 | 76 | 0.00 | 3.32 | 0.06 |
2025-07-05 | 74.21 | 42.18 | 57.47 | 32.00 | 1.08 | 1.70 | 70 | 0.00 | 5.23 | 0.19 |
2025-07-06 | 77.95 | 42.73 | 60.60 | 32.00 | 1.02 | 1.94 | 63 | 0.00 | 4.57 | 0.01 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days