Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-16 | -39.23 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 133.20 | 7.12 | 0.00 |
2025-10-17 | -39.24 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 120.50 | 6.04 | 0.00 |
2025-10-18 | -39.24 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 161.20 | 9.55 | 0.00 |
2025-10-19 | -39.24 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 173.90 | 6.73 | 0.00 |
2025-10-20 | -39.23 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 167.70 | 7.35 | 0.00 |
2025-10-21 | -39.26 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 173.20 | 8.11 | 0.00 |
2025-10-22 | -39.24 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 190.30 | 2.75 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days