Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
TOA5 | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
TIMESTAMP | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
TS | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
2025-07-12 | 16.25 | 178.88 | 3677.00 | 68.86 | 2025.00 | 78.61 | 0 | 0.00 | 14.16 | 0.00 |
2025-07-13 | 4.42 | 205.16 | 3677.00 | 72.73 | 2025.00 | 52.76 | 0 | 0.00 | 17.14 | 0.00 |
2025-07-14 | 4.17 | 205.16 | 3677.00 | 64.94 | 2025.00 | 61.67 | 0 | 0.00 | 15.08 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days