Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-11 | -39.10 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 226.20 | 4.53 | 0.00 |
2025-09-12 | -39.12 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 212.10 | 5.20 | 0.00 |
2025-09-13 | -39.17 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 142.50 | 5.31 | 0.00 |
2025-09-14 | -39.19 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 195.00 | 3.23 | 0.00 |
2025-09-15 | -39.17 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 195.00 | 3.04 | 0.00 |
2025-09-16 | -39.19 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 177.40 | 4.42 | 0.00 |
2025-09-17 | -39.19 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 220.90 | 2.73 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days