Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-10 | 72.00 | 31.54 | 52.43 | 32.00 | 0.79 | 1.50 | 60 | 165.30 | 5.53 | 0.00 |
2025-10-11 | 61.68 | 37.53 | 53.46 | 32.00 | 1.11 | 1.43 | 79 | 48.33 | 4.67 | 0.03 |
2025-10-12 | 58.64 | 39.06 | 54.90 | 32.00 | 1.18 | 1.48 | 79 | 52.30 | 6.28 | 0.08 |
2025-10-13 | 50.14 | 26.36 | 37.88 | 32.00 | 0.54 | 0.80 | 73 | 164.60 | 4.31 | 0.20 |
2025-10-14 | 58.21 | 26.48 | 43.53 | 32.00 | 0.76 | 1.02 | 78 | 82.90 | 5.90 | 0.08 |
2025-10-15 | 62.65 | 37.77 | 49.96 | 32.00 | 1.02 | 1.25 | 83 | 91.00 | 4.86 | 0.06 |
2025-10-16 | 67.03 | 35.61 | 51.98 | 32.00 | 1.00 | 1.38 | 77 | 172.50 | 4.16 | 0.17 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days