Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-10 | 78.71 | 43.36 | 58.96 | 32.00 | 0.94 | 1.82 | 57 | 196.00 | 4.82 | 0.00 |
2025-09-11 | 81.32 | 40.30 | 61.59 | 32.00 | 0.86 | 2.10 | 53 | 239.30 | 4.70 | 0.00 |
2025-09-12 | 78.96 | 42.53 | 62.98 | 32.00 | 0.92 | 2.09 | 51 | 192.70 | 5.68 | 0.00 |
2025-09-13 | 69.85 | 41.69 | 53.82 | 32.00 | 1.04 | 1.46 | 75 | 74.79 | 6.24 | 0.41 |
2025-09-14 | 58.10 | 38.02 | 48.60 | 32.00 | 0.97 | 1.19 | 83 | 81.80 | 3.35 | 0.00 |
2025-09-15 | 68.29 | 38.69 | 54.37 | 32.00 | 0.87 | 1.51 | 64 | 229.40 | 4.09 | 0.00 |
2025-09-16 | 75.00 | 40.31 | 59.05 | 32.00 | 0.77 | 1.82 | 50 | 233.60 | 6.68 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days