Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-30 | 85.60 | 42.89 | 63.32 | 32.00 | 0.92 | 2.16 | 49 | 252.00 | 4.08 | 0.04 |
2025-07-01 | 87.62 | 39.54 | 65.28 | 32.00 | 0.93 | 2.40 | 49 | 345.70 | 2.57 | 0.00 |
2025-07-02 | 90.81 | 45.84 | 69.67 | 32.00 | 0.97 | 2.73 | 44 | 327.80 | 3.70 | 0.00 |
2025-07-03 | 91.53 | 48.61 | 69.06 | 32.00 | 1.08 | 2.63 | 47 | 296.60 | 3.83 | 0.00 |
2025-07-04 | 82.83 | 49.37 | 64.81 | 32.00 | 1.25 | 2.21 | 63 | 228.70 | 4.74 | 0.37 |
2025-07-05 | 79.20 | 50.88 | 63.95 | 32.00 | 1.38 | 2.11 | 71 | 244.40 | 3.75 | 0.09 |
2025-07-06 | 83.01 | 48.79 | 66.04 | 32.00 | 1.13 | 2.33 | 56 | 305.00 | 3.71 | 0.01 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days