Montana Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of FRIDAY: AUGUST 21 , 2026
------------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Median Med
------------------------------------------------------------------------------
MONTANA
KOOTENAI RIVER BASIN
Banfield Mountain 5580 .0 .0 * 37.5 34.1 110
Bear Mountain 5460 .0 .0 * 84.4 85.7 98
Garver Creek 4250 .0 .0 * 28.9 25.0 116
Grave Creek 4350 .0 .0 * 59.3 45.4 131
Hand Creek 5030 .0 .0 * 29.8 25.6 116
Hawkins Lake 6460 .0 .0 * 52.6 43.6 121
Poorman Creek 5050 .0 .0 * -M 72.2 *
Stahl Peak 6040 -M .0 * 62.5 59.0 106
----- -----
Basin Index (%) * 111
FLATHEAD RIVER BASIN
Ashley Divide 4820 -M -M * 21.9 -M *
Badger Pass 6870 .0 .0 * 59.8 46.3 129
Bassoo Peak 5130 .0 -M * 25.5 -M *
Bisson Creek 4880 -M .0 * 38.6 30.0 129
Blacktail Mtn 5660 .0 .0 * 23.9 22.2 108
Emery Creek 4340 .0 .0 * 45.3 37.8 120
Flattop Mtn. 6280 .0 .0 * 79.3 70.6 112
Grave Creek 4350 .0 .0 * 59.3 45.4 131
Hand Creek 5030 .0 .0 * 29.8 25.6 116
Kraft Creek 4770 .0 .0 * 44.7 35.8 125
Moss Peak 6760 .0 .0 * 69.7 58.2 120
Noisy Basin 6070 .0 .0 * 70.2 66.0 106
North Fork Jocko 6110 .0 .0 * 68.5 64.2 107
Pike Creek 5930 .0 -M * 52.2 -M *
Sleeping Woman 6120 .0 .0 * 43.6 33.6 130
Stahl Peak 6040 -M .0 * 62.5 59.0 106
Stuart Mountain 7270 .0 .0 * 47.5 46.3 103
----- -----
Basin Index (%) * 116
UPPER CLARK FORK RIVER BASIN
Barker Lakes 8250 .0 .0 * 30.2 30.0 101
Basin Creek 7120 1.0 .0 * -M 21.6 *
Black Pine 7170 .0 .0 * 29.0 23.6 123
Combination 5620 .0 .0 * 19.7 18.0 109
Copper Bottom 5200 .0 .0 * -M 22.5 *
Copper Camp 6980 .0 .0 * 57.9 37.7 154
Lubrecht Flume 4690 .0 .0 * 27.5 18.6 148
Nevada Ridge 7030 .0 .0 * 32.7 26.5 123
N Fk Elk Creek 6180 .0 .0 * 31.3 24.4 128
North Fork Jocko 6110 .0 .0 * 68.5 64.2 107
Peterson Meadows 7190 .0 .0 * 28.7 24.2 119
Skalkaho Summit 7260 .1 .0 * 37.2 34.4 108
Stuart Mountain 7270 .0 .0 * 47.5 46.3 103
Warm Springs 7840 .0 .0 * 44.9 37.8 119
----- -----
Basin Index (%) * 118
BITTERROOT RIVER BASIN
Daly Creek 5780 .1 .0 * 28.7 23.0 125
Lolo Pass 5280 -M .0 * 49.4 44.0 112
Moose Creek 6170 .0 .0 * 30.6 29.2 105
Nez Perce Camp 5670 .0 .0 * 36.4 30.5 119
Saddle Mtn. 7890 .0 .0 * 31.5 34.2 92
Skalkaho Summit 7260 .1 .0 * 37.2 34.4 108
Twelvemile Creek 5530 .0 .0 * 55.1 44.0 125
Twin Lakes 6380 .0 .0 * 72.2 61.2 118
----- -----
Basin Index (%) * 114
LOWER CLARK FORK RIVER BASIN
Bear Mountain 5460 .0 .0 * 84.4 85.7 98
Hoodoo Basin 6060 .0 .0 * -M 59.0 *
Humboldt Gulch 4260 -M .0 * -M 49.6 *
Lookout 5180 .0 .0 * 49.9 47.4 105
Mosquito Ridge 5270 .1 .0 * 55.3 55.0 101
Poorman Creek 5050 .0 .0 * -M 72.2 *
Sleeping Woman 6120 .0 .0 * 43.6 33.6 130
Stuart Mountain 7270 .0 .0 * 47.5 46.3 103
Sunset 5570 .0 .0 * 48.7 48.7 100
----- -----
Basin Index (%) * 104
JEFFERSON RIVER BASIN
Albro Lake 8500 .0 .0 * 36.2 34.4 105
Barker Lakes 8250 .0 .0 * 30.2 30.0 101
Basin Creek 7120 1.0 .0 * -M 21.6 *
Beagle Springs 8880 .0 .0 * 20.0 20.9 96
Bloody Dick 7570 .0 .0 * 24.5 23.0 107
Calvert Creek 6410 .0 .0 * 21.3 17.4 122
Clover Meadow 8770 .2 .0 * 27.2 29.3 93
Darkhorse Lake 8930 .0 .0 * 44.5 41.8 106
Divide 7770 .0 .0 * 25.0 21.6 116
Frohner Meadow 6520 .0 .0 * 24.2 21.4 113
JL Meadow 8750 -M -M * 26.5 -M *
Lakeview Ridge 7340 .0 .0 * 30.1 24.0 125
Lemhi Ridge 8080 .0 .0 * 21.9 22.4 98
Lower Twin 7920 .0 .0 * 33.2 36.6 91
Moose Creek 6170 .0 .0 * 30.6 29.2 105
Mule Creek 8300 .0 .0 * 25.3 28.0 90
Rocker Peak 7960 .0 .0 * -M 27.2 *
Saddle Mtn. 7890 .0 .0 * 31.5 34.2 92
Short Creek 6990 .0 .0 * 16.6 15.9 104
Slagamelt Lakes 8600 .4 -M * 45.6 -M *
White Elephant 7670 .0 .0 * 41.9 42.4 99
----- -----
Basin Index (%) * 102
MADISON RIVER BASIN
Albro Lake 8500 .0 .0 * 36.2 34.4 105
Beaver Creek 7820 .1 .0 * 32.4 32.1 101
Black Bear 8160 .0 .0 * 51.1 51.1 100
Canyon 7870 .0 .0 * 26.8 24.8 108
Carrot Basin 9200 .1 .0 * 42.8 43.0 100
Clover Meadow 8770 .2 .0 * 27.2 29.3 93
Lone Mountain 8820 .0 .0 * 28.0 31.0 90
Lower Twin 7920 .0 .0 * 33.2 36.6 91
Madison Plateau 7710 .2 .0 * 38.4 37.4 103
Tepee Creek 7950 .0 .0 * 26.7 24.0 111
West Yellowstone 6680 .2 .0 * 23.5 22.7 104
Whiskey Creek 6790 .0 .0 * 33.2 31.0 107
----- -----
Basin Index (%) * 101
GALLATIN RIVER BASIN
Beaver Creek 7820 .1 .0 * 32.4 32.1 101
Brackett Creek 7370 .0 .0 * 41.7 43.2 97
Carrot Basin 9200 .1 .0 * 42.8 43.0 100
Lick Creek 6880 .0 .0 * 25.9 27.0 96
Lone Mountain 8820 .0 .0 * 28.0 31.0 90
Sacajawea 6610 .0 .0 * 41.1 41.2 100
Shower Falls 8060 .0 .0 * 41.5 43.3 96
----- -----
Basin Index (%) * 97
HELENA VALLEY
Boulder Mountain 7890 .0 .0 * 39.6 35.6 111
Frohner Meadow 6520 .0 .0 * 24.2 21.4 113
Nevada Ridge 7030 .0 .0 * 32.7 26.5 123
Tizer Basin 6880 .0 .0 * 25.9 23.2 112
----- -----
Basin Index (%) * 115
SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS
Boulder Mountain 7890 .0 .0 * 39.6 35.6 111
Crystal Lake 6130 .0 .0 * 36.3 38.0 96
Daisy Peak 7590 .1 .0 * 18.9 23.4 81
Deadman Creek 6440 .0 .0 * 24.8 24.2 102
Elk Peak 7600 -M -M * -M -M *
Onion Park 7420 .0 .0 * 31.3 31.4 100
Pickfoot Creek 6680 .0 -M * 32.4 -M *
Spur Park 8080 .0 .0 * 29.4 31.3 94
Stringer Creek 6550 .0 .0 * 28.7 28.1 102
----- -----
Basin Index (%) * 99
SUN, TETON AND MARIAS RIVER BASINS
Badger Pass 6870 .0 .0 * 59.8 46.3 129
Dupuyer Creek 5740 .0 .0 * 34.0 24.6 138
Mount Lockhart 6430 .0 .0 * 52.8 38.6 137
Pike Creek 5930 .0 -M * 52.2 -M *
Waldron 5640 .0 .0 * 36.7 27.4 134
Wood Creek 5970 .0 .0 * 30.4 25.4 120
----- -----
Basin Index (%) * 132
ST. MARYS RIVER BASIN
Flattop Mtn. 6280 .0 .0 * 79.3 70.6 112
Many Glacier 4930 .0 .0 * 54.6 42.2 129
----- -----
Basin Index (%) * 119
MILK RIVER BASIN
Rocky Boy 4730 .0 .0 * 29.8 22.2 134
----- -----
Basin Index (%) * 134
UPPER YELLOWSTONE RIVER BASIN
Beartooth Lake 9360 .0 .0 * 37.6 32.3 116
Box Canyon 6720 .0 .0 * 25.8 21.9 118
Brackett Creek 7370 .0 .0 * 41.7 43.2 97
Burnt Mtn 5920 .0 .0 * 21.9 23.9 92
Canyon 7870 .0 .0 * 26.8 24.8 108
Cole Creek 7910 .0 .0 * 19.2 26.7 72
East Boulder Mine 6310 .0 .0 * 23.9 26.5 90
Evening Star 9030 .0 .0 * 46.5 41.2 113
Fisher Creek 9110 .0 .0 * 51.3 48.7 105
Monument Peak 8740 .0 .0 * 37.9 35.6 106
Northeast Entrance 7420 .0 .0 * 25.7 22.4 115
Parker Peak 9420 .0 .0 * 37.6 30.6 123
Placer Basin 8790 .0 .0 * 37.2 33.4 111
Porcupine 6480 .0 .0 * 26.2 23.6 111
Sacajawea 6610 .0 .0 * 41.1 41.2 100
Shower Falls 8060 .0 .0 * 41.5 43.3 96
S Fork Shields 8090 .0 .0 * 40.0 38.6 104
Sylvan Lake 8440 .0 .0 * 35.6 35.6 100
Thumb Divide 7970 .0 .0 * 28.6 26.6 108
Two Ocean Plateau 9240 .0 .0 * 43.2 39.2 110
White Mill 8730 .0 .0 * 37.5 36.0 104
Wolverine 7660 .0 .0 * 26.8 20.6 130
----- -----
Basin Index (%) * 105
BIGHORN RIVER BASIN (WYOMING)
Bald Mtn. 9360 .1 .0 * 26.0 28.8 90
Bear Trap Meadow 8200 .0 .0 * 15.5 18.8 82
Blackwater 9830 .0 .0 * 39.0 33.8 115
Bone Springs Div 9340 .0 .0 * 20.1 27.7 73
Burroughs Creek 8760 -M -M * 27.1 -M *
Castle Creek 8410 .1 .0 * 14.3 15.8 91
Cold Springs 9640 .0 .0 * 20.8 19.1 109
Deer Park 9690 .0 .0 * 26.1 28.5 92
Evening Star 9030 .0 .0 * 46.5 41.2 113
Grave Springs 8560 .2 .0 * 15.6 18.0 87
Hobbs Park 10080 .0 .0 * 27.2 25.4 107
Kirwin 9580 .0 .0 * 28.4 23.9 119
Little Warm 9370 .0 .0 * 24.9 21.6 115
Marquette 8800 .0 .0 * 15.5 22.7 68
Middle Powder 7760 .0 .0 * 15.9 19.8 80
Owl Creek 8990 .0 .0 * 15.9 15.8 101
Powder River Pass 9480 .0 .0 * 22.1 25.2 88
Shell Creek 9570 .0 .0 * 26.0 25.0 104
South Pass 9040 .1 .0 * 22.5 24.8 91
St. Lawrence Alt 8610 .0 -M * 14.9 -M *
Sylvan Lake 8440 .0 .0 * 35.6 35.6 100
Sylvan Road 7140 .0 .0 * 26.1 25.0 104
Timber Creek 7910 .0 .0 * 11.8 19.4 61
Togwotee Pass 9590 .0 .0 * 40.5 35.2 115
Townsend Creek 8720 .1 .0 * 19.8 23.5 84
Younts Peak 8340 -M .0 * 31.8 25.1 127
----- -----
Basin Index (%) * 98
TONGUE RIVER BASIN (WYOMING)
Big Goose 8010 -M .0 * 18.8 23.1 81
Bone Springs Div 9340 .0 .0 * 20.1 27.7 73
Burgess Junction 7910 .0 .0 * 22.2 23.4 95
Dome Lake 8890 .0 .0 * 24.4 26.6 92
Little Goose 8560 .0 .0 * 22.0 25.5 86
Sucker Creek 8840 .1 .0 * 25.3 27.8 91
Tie Creek 7050 .0 .0 * 19.6 24.4 80
----- -----
Basin Index (%) * 85
POWDER RIVER BASIN (WYOMING)
Bear Trap Meadow 8200 .0 .0 * 15.5 18.8 82
Cloud Peak Reservoir 9830 .2 .0 * 28.3 27.5 103
Grave Springs 8560 .2 .0 * 15.6 18.0 87
Hanson Sawmill 8360 .0 .0 * 17.3 21.0 82
Middle Powder 7760 .0 .0 * 15.9 19.8 80
Powder River Pass 9480 .0 .0 * 22.1 25.2 88
Soldier Park 8680 .0 .0 * 14.9 20.7 72
----- -----
Basin Index (%) * 86
Missouri River Basin ab Ft. Peck
Albro Lake 8500 .0 .0 * 36.2 34.4 105
Badger Pass 6870 .0 .0 * 59.8 46.3 129
Barker Lakes 8250 .0 .0 * 30.2 30.0 101
Basin Creek 7120 1.0 .0 * -M 21.6 *
Beagle Springs 8880 .0 .0 * 20.0 20.9 96
Beaver Creek 7820 .1 .0 * 32.4 32.1 101
Black Bear 8160 .0 .0 * 51.1 51.1 100
Bloody Dick 7570 .0 .0 * 24.5 23.0 107
Boulder Mountain 7890 .0 .0 * 39.6 35.6 111
Brackett Creek 7370 .0 .0 * 41.7 43.2 97
Calvert Creek 6410 .0 .0 * 21.3 17.4 122
Canyon 7870 .0 .0 * 26.8 24.8 108
Carrot Basin 9200 .1 .0 * 42.8 43.0 100
Clover Meadow 8770 .2 .0 * 27.2 29.3 93
Crystal Lake 6130 .0 .0 * 36.3 38.0 96
Daisy Peak 7590 .1 .0 * 18.9 23.4 81
Darkhorse Lake 8930 .0 .0 * 44.5 41.8 106
Deadman Creek 6440 .0 .0 * 24.8 24.2 102
Divide 7770 .0 .0 * 25.0 21.6 116
Dupuyer Creek 5740 .0 .0 * 34.0 24.6 138
Elk Peak 7600 -M -M * -M -M *
Frohner Meadow 6520 .0 .0 * 24.2 21.4 113
JL Meadow 8750 -M -M * 26.5 -M *
Lakeview Ridge 7340 .0 .0 * 30.1 24.0 125
Lemhi Ridge 8080 .0 .0 * 21.9 22.4 98
Lick Creek 6880 .0 .0 * 25.9 27.0 96
Lone Mountain 8820 .0 .0 * 28.0 31.0 90
Lower Twin 7920 .0 .0 * 33.2 36.6 91
Madison Plateau 7710 .2 .0 * 38.4 37.4 103
Moose Creek 6170 .0 .0 * 30.6 29.2 105
Mount Lockhart 6430 .0 .0 * 52.8 38.6 137
Mule Creek 8300 .0 .0 * 25.3 28.0 90
Nevada Ridge 7030 .0 .0 * 32.7 26.5 123
Onion Park 7420 .0 .0 * 31.3 31.4 100
Pickfoot Creek 6680 .0 -M * 32.4 -M *
Pike Creek 5930 .0 -M * 52.2 -M *
Rocker Peak 7960 .0 .0 * -M 27.2 *
Sacajawea 6610 .0 .0 * 41.1 41.2 100
Saddle Mtn. 7890 .0 .0 * 31.5 34.2 92
Short Creek 6990 .0 .0 * 16.6 15.9 104
Shower Falls 8060 .0 .0 * 41.5 43.3 96
Slagamelt Lakes 8600 .4 -M * 45.6 -M *
Spur Park 8080 .0 .0 * 29.4 31.3 94
Stringer Creek 6550 .0 .0 * 28.7 28.1 102
Tepee Creek 7950 .0 .0 * 26.7 24.0 111
Tizer Basin 6880 .0 .0 * 25.9 23.2 112
Waldron 5640 .0 .0 * 36.7 27.4 134
West Yellowstone 6680 .2 .0 * 23.5 22.7 104
Whiskey Creek 6790 .0 .0 * 33.2 31.0 107
White Elephant 7670 .0 .0 * 41.9 42.4 99
Wood Creek 5970 .0 .0 * 30.4 25.4 120
----- -----
Basin Index (%) * 105
Yellowstone River Basin ab Glendive
Bald Mtn. 9360 .1 .0 * 26.0 28.8 90
Bear Trap Meadow 8200 .0 .0 * 15.5 18.8 82
Beartooth Lake 9360 .0 .0 * 37.6 32.3 116
Big Goose 8010 -M .0 * 18.8 23.1 81
Blackwater 9830 .0 .0 * 39.0 33.8 115
Bone Springs Div 9340 .0 .0 * 20.1 27.7 73
Box Canyon 6720 .0 .0 * 25.8 21.9 118
Brackett Creek 7370 .0 .0 * 41.7 43.2 97
Burgess Junction 7910 .0 .0 * 22.2 23.4 95
Burnt Mtn 5920 .0 .0 * 21.9 23.9 92
Burroughs Creek 8760 -M -M * 27.1 -M *
Canyon 7870 .0 .0 * 26.8 24.8 108
Castle Creek 8410 .1 .0 * 14.3 15.8 91
Cloud Peak Reservoir 9830 .2 .0 * 28.3 27.5 103
Cold Springs 9640 .0 .0 * 20.8 19.1 109
Cole Creek 7910 .0 .0 * 19.2 26.7 72
Deer Park 9690 .0 .0 * 26.1 28.5 92
Dome Lake 8890 .0 .0 * 24.4 26.6 92
East Boulder Mine 6310 .0 .0 * 23.9 26.5 90
Evening Star 9030 .0 .0 * 46.5 41.2 113
Fisher Creek 9110 .0 .0 * 51.3 48.7 105
Grave Springs 8560 .2 .0 * 15.6 18.0 87
Hanson Sawmill 8360 .0 .0 * 17.3 21.0 82
Hobbs Park 10080 .0 .0 * 27.2 25.4 107
Kirwin 9580 .0 .0 * 28.4 23.9 119
Little Goose 8560 .0 .0 * 22.0 25.5 86
Little Warm 9370 .0 .0 * 24.9 21.6 115
Marquette 8800 .0 .0 * 15.5 22.7 68
Middle Powder 7760 .0 .0 * 15.9 19.8 80
Monument Peak 8740 .0 .0 * 37.9 35.6 106
Northeast Entrance 7420 .0 .0 * 25.7 22.4 115
Owl Creek 8990 .0 .0 * 15.9 15.8 101
Parker Peak 9420 .0 .0 * 37.6 30.6 123
Placer Basin 8790 .0 .0 * 37.2 33.4 111
Porcupine 6480 .0 .0 * 26.2 23.6 111
Powder River Pass 9480 .0 .0 * 22.1 25.2 88
S Fork Shields 8090 .0 .0 * 40.0 38.6 104
Sacajawea 6610 .0 .0 * 41.1 41.2 100
Shell Creek 9570 .0 .0 * 26.0 25.0 104
Shower Falls 8060 .0 .0 * 41.5 43.3 96
Soldier Park 8680 .0 .0 * 14.9 20.7 72
South Pass 9040 .1 .0 * 22.5 24.8 91
St. Lawrence Alt 8610 .0 -M * 14.9 -M *
Sucker Creek 8840 .1 .0 * 25.3 27.8 91
Sylvan Lake 8440 .0 .0 * 35.6 35.6 100
Sylvan Road 7140 .0 .0 * 26.1 25.0 104
Thumb Divide 7970 .0 .0 * 28.6 26.6 108
Tie Creek 7050 .0 .0 * 19.6 24.4 80
Timber Creek 7910 .0 .0 * 11.8 19.4 61
Togwotee Pass 9590 .0 .0 * 40.5 35.2 115
Townsend Creek 8720 .1 .0 * 19.8 23.5 84
Two Ocean Plateau 9240 .0 .0 * 43.2 39.2 110
White Mill 8730 .0 .0 * 37.5 36.0 104
Wolverine 7660 .0 .0 * 26.8 20.6 130
Younts Peak 8340 -M .0 * 31.8 25.1 127
----- -----
Basin Index (%) * 100
-----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Median (or Average) Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median (or Average) represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median (or Average) value for those sites on this day.
The TOTAL PRECIPITATION Percent of Median (or Average) represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Median (or Average) value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1991-2020.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median or average for the day is less than 10% of the maximum
median or average value for the year.
* Basin - More than half of the stations for a basin with medians (or averages) report missing or invalid data
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians or averages and the resulting fraction
multiplied by 100.