Wyoming Snow Precipitation Update
United States           Natural Resources             Water and Climate Center
Department of           Conservation                          Portland, Oregon
Agriculture             Service
          S N O W  -  P R E C I P I T A T I O N    U P D A T E
              Based on Mountain Data from NRCS SNOTEL Sites
                    As of WEDNESDAY: MARCH 7 , 2007
-----------------------------------------------------------------------------
BASIN                    ELEV.  SNOW WATER EQUIVALENT   TOTAL PRECIPITATION
 Data Site Name          (Ft)                      %                      %
                                Current  Average  Avg  Current  Average  Avg
-----------------------------------------------------------------------------
WYOMING
SNAKE RIVER  
 BASE CAMP                7030    13.7    16.6    83     17.5    19.2    91
 COTTONWOOD CREEK         7600    16.4    19.7    83     19.2    23.9    80
 GRANITE CREEK            6770    11.1    16.9    66     14.3    17.9    80
 GRASSY LAKE              7265    25.1    30.9    81     31.1    32.0    97
 GROS VENTRE SUMMIT       8750     8.8    12.1    73     10.3    11.2    92
 LEWIS LAKE DIVIDE        7850    23.5    31.0    76     28.0    32.6    86
 PHILLIPS BENCH           8200    16.6    25.0    66     20.7    25.5    81
 SALT RIVER SUMMIT        7600    10.0    12.7    79     12.5    16.4    76
 SNAKE RIVER STATION      6920    13.7    17.3    79     20.9    20.1   104
 SPRING CREEK DIVIDE      9000    16.5    23.1    71     17.0    23.3    73
 THUMB DIVIDE             7980    11.9    16.3    73     13.2    16.6    80
 TOGWOTEE PASS            9580    16.2    21.6    75     18.2    21.5    85
 TWO OCEAN PLATEAU        9240    21.6    24.3    89     20.6    24.3    85
 WILLOW CREEK             8450    20.2    26.5    76     24.8    28.1    88
                                                -----                  -----
                Basin wide percent of average     77                     86
UPPER YELLOWSTONE-MADISON
 BEARTOOTH LAKE           9275    16.3    20.6    79     16.0    17.7    90
 BLACK BEAR               8170    29.2    34.4    85     31.3    34.8    90
 CANYON                   8090    10.4    11.9    87     13.5    13.5   100
 FISHER CREEK             9100    26.2    30.8    85     26.9    31.8    85
 MADISON PLATEAU          7750    16.4    21.9    75     19.9    23.1    86
 NORTHEAST ENTRANCE       7350     7.8    10.1    77     11.4    11.2   102
 PARKER PEAK              9400    16.3    18.9    86     15.2    14.2   107
 SYLVAN LAKE              8420    13.8    19.6    70     19.1    18.5   103
 THUMB DIVIDE             7980    11.9    16.3    73     13.2    16.6    80
 TWO OCEAN PLATEAU        9240    21.6    24.3    89     20.6    24.3    85
 WHISKEY CREEK            6800    11.2    15.0    75     16.2    18.1    90
 WHITE MILL               8700    16.8    21.2    79     17.8    23.6    75
 WOLVERINE                7650     8.2    10.9    75     10.0    11.5    87
                                                -----                  -----
                Basin wide percent of average     81                     89
WIND RIVER
 BURROUGHS CREEK          8750    11.0    13.0    85     12.8    14.2    90
 COLD SPRINGS             9630     5.1     7.5    68      6.4     8.8    73
 DEER PARK                9700     9.7    14.8    66     12.9    18.6    69
 HOBBS PARK              10100     8.4    12.4    68      8.5    10.5    81
 LITTLE WARM              9370     6.8    10.0    68      8.4    11.4    74
 SOUTH PASS               9040    10.3    14.6    71     11.3    15.7    72
 ST. LAWRENCE ALT         8620     4.4     6.2    71      5.4     7.4    73
 TOGWOTEE PASS            9580    16.2    21.6    75     18.2    21.5    85
 TOWNSEND CREEK           8700     5.6     7.2    78      8.4     9.4    89
                                                -----                  -----
                Basin wide percent of average     72                     79
BIGHORN BASIN
 BALD MTN.                9380    15.6    16.7    93     12.3    14.8    83
 BEAR TRAP MEADOW         8200     4.9     4.6   107      5.5     6.8    81
 BLACKWATER               9780    17.5    21.3    82     16.7    17.9    93
 BONE SPRINGS DIV         9350    13.8    13.7   101     12.6    12.2   103
 EVENING STAR             9200    19.4    26.0    75     24.3    22.5   108
 GRAVE SPRINGS            8550     5.9     7.7    77      5.9     8.2    72
 KIRWIN                   9550     7.8     9.5    82      9.5     9.6    99
 MARQUETTE                8760     2.4     7.2    33      6.7     7.9    85
 MIDDLE POWDER            7760     8.0     9.5    84      6.6    10.1    65
 OWL CREEK                8975     4.7     4.4   107      5.2     4.7   111
 POWDER RIVER PASS        9480     7.8     9.1    86      8.8    10.5    84
 SHELL CREEK              9580    12.1    12.3    98      9.5    11.3    84
 SYLVAN LAKE              8420    13.8    19.6    70     19.1    18.5   103
 SYLVAN ROAD              7120     8.4    11.7    72     14.6    16.0    91
 TIMBER CREEK             7950     2.4     4.5    53      5.6     5.8    97
 YOUNTS PEAK              8350    10.2    15.1    68     12.6    14.1    89
                                                -----                  -----
                Basin wide percent of average     80                     92
SHOSHONE RIVER
 BLACKWATER               9780    17.5    21.3    82     16.7    17.9    93
 EVENING STAR             9200    19.4    26.0    75     24.3    22.5   108
 KIRWIN                   9550     7.8     9.5    82      9.5     9.6    99
 MARQUETTE                8760     2.4     7.2    33      6.7     7.9    85
 SYLVAN LAKE              8420    13.8    19.6    70     19.1    18.5   103
 SYLVAN ROAD              7120     8.4    11.7    72     14.6    16.0    91
 YOUNTS PEAK              8350    10.2    15.1    68     12.6    14.1    89
                                                -----                  -----
                Basin wide percent of average     72                     97
POWDER-TONGUE
 BEAR TRAP MEADOW         8200     4.9     4.6   107      5.5     6.8    81
 BIG GOOSE                7990     5.8     8.1    72      7.2     7.1   101
 BONE SPRINGS DIV         9350    13.8    13.7   101     12.6    12.2   103
 BURGESS JUNCTION         7880     9.3     9.4    99     10.2    10.0   102
 CLOUD PEAK RESERVOIR     9860    10.0    10.6    94      8.3    10.4    80
 DOME LAKE                8880     8.6     9.9    87      9.6    10.8    89
 GRAVE SPRINGS            8550     5.9     7.7    77      5.9     8.2    72
 HANSEN SAWMILL           8360     2.9     5.5    53      4.4     6.7    66
 MIDDLE POWDER            7760     8.0     9.5    84      6.6    10.1    65
 POWDER RIVER PASS        9480     7.8     9.1    86      8.8    10.5    84
 SUCKER CREEK             8880    10.8     9.5   114     11.8    11.1   106
 TIE CREEK                6870     4.6     5.3    87      8.8     8.3   106
                                                -----                  -----
                Basin wide percent of average     90                     89
BELLE FOURCHE
 BLIND PARK               6890     5.3     7.6    70      8.7     9.6    91
 COLE CANYON              5910     5.4     5.3   102      7.3      -M      *
 NORTH RAPID CREEK        6130     6.1     7.1    86      7.1     7.7    92
                                                -----                  -----
                Basin wide percent of average     84                     91
UPPER N. PLATTE RIVER
 COLUMBINE                9160    18.1    22.7    80     19.1    21.8    88
 DIVIDE PEAK              8860    15.9    16.5    96     17.5    17.7    99
 ELK RIVER                8700    16.0    16.8    95     15.7    16.8    93
 JOE WRIGHT              10120    18.0    18.0   100     20.2    21.1    96
 NORTH FRENCH CREEK      10130    20.8    23.9    87     20.5    21.1    97
 OLD BATTLE               9920    21.3    27.5    77     25.7    29.7    87
 SAGE CREEK BASIN         7850    11.1     9.6   116     10.8    10.3   105
 SOUTH BRUSH CREEK        8440    11.2    10.7   105     12.7    13.9    91
 TOWER                   10500    27.9    39.1    71     29.5    33.2    89
 WEBBER SPRINGS           9250    16.6    22.6    73     20.9    23.0    91
 WILLOW CREEK PASS        9540    12.4    10.0   124     12.0    10.9   110
                                                -----                  -----
                Basin wide percent of average     87                     93
LOWER N. PLATTE - SWEETWATER - LARAMIE
 BROOKLYN LAKE           10220    16.7    19.9    84     16.8    18.4    91
 CASPER MTN.              7850     9.4    11.8    80     10.3    11.7    88
 DEADMAN HILL            10220    14.0    13.6   103     15.3    14.0   109
 DEER PARK                9700     9.7    14.8    66     12.9    18.6    69
 LAPRELE CREEK            8375     7.5     9.4    80      8.6    10.5    82
 RENO HILL                8500    11.0    11.1    99     11.9    12.2    98
 ROACH                    9700    14.4    14.5    99     16.2    15.6   104
 SAND LAKE               10050    21.0    26.7    79     20.4    20.2   101
 SOUTH PASS               9040    10.3    14.6    71     11.3    15.7    72
 WINDY PEAK               7900     6.7     6.5   103      8.3     8.9    93
                                                -----                  -----
                Basin wide percent of average     84                     91
LITTLE SNAKE RIVER
 BATTLE MOUNTAIN          7440     8.7    10.3    84     11.7    13.0    90
 DIVIDE PEAK              8860    15.9    16.5    96     17.5    17.7    99
 OLD BATTLE               9920    21.3    27.5    77     25.7    29.7    87
 SANDSTONE RS             8150    10.0    13.2    76     13.6    16.3    83
 WHISKEY PARK             8950    18.9    25.3    75     21.4    24.4    88
                                                -----                  -----
                Basin wide percent of average     81                     89
UPPER GREEN RIVER
 BIG SANDY OPENING        9080    10.4    12.6    83     10.2    11.7    87
 BLIND BULL SUM           8900    18.7    24.2    77     14.8    19.8    75
 EAST RIM DIVIDE          7930     7.4    11.5    64      8.5    10.6    80
 ELKHART PARK G.S.        9400     8.2    11.6    71      9.8    11.4    86
 GROS VENTRE SUMMIT       8750     8.8    12.1    73     10.3    11.2    92
 KENDALL R.S.             7740     9.2    13.0    71     11.0    12.9    85
 LOOMIS PARK              8240    10.1    15.2    66     12.6    15.3    82
 NEW FORK LAKE            8340     7.6    10.0    76      8.2     9.9    83
 SNIDER BASIN             8060     9.5    12.9    74     10.4    14.2    73
 SPRING CREEK DIVIDE      9000    16.5    23.1    71     17.0    23.3    73
 TRIPLE PEAK              8500    16.4    21.8    75     19.2    21.6    89
                                                -----                  -----
                Basin wide percent of average     73                     82
LOWER GREEN RIVER
 HAMS FORK                7840     8.4    11.5    73      8.4    10.8    78
 HEWINTA                  9500     7.7     9.7    79     12.0    12.2    98
 HICKERSON PARK           9100     5.8     6.1    95      8.8     6.5   135
 HOLE-IN-ROCK             9150     6.5     6.0   108      8.0     6.1   131
 INDIAN CREEK             9425    18.2    23.5    77     15.6    22.0    71
 KELLEY R.S.              8180    11.5    14.7    78     13.8    17.9    77
 STEEL CREEK PARK        10100    10.8    13.3    81     12.3    13.6    90
                                                -----                  -----
                Basin wide percent of average     81                     89
UPPER BEAR RIVER
 BUG LAKE                 7950    12.9    18.0    72     13.7    16.8    82
 HAYDEN FORK              9100    11.1    13.9    80     18.1    17.9   101
 KELLEY R.S.              8180    11.5    14.7    78     13.8    17.9    77
 LILY LAKE                9050    10.8    11.3    96     13.4    14.9    90
 MONTE CRISTO             8960    18.6    25.9    72     18.8    22.0    85
 SALT RIVER SUMMIT        7600    10.0    12.7    79     12.5    16.4    76
 TRIAL LAKE               9960    13.5    21.6    62     17.3    21.4    81
                                                -----                  -----
                Basin wide percent of average     75                     85
-----------------------------------------------------------------------------
 -M   = Missing data
  *   = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and
Total Precipitation values
If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1971-2000.
Provisional data, subject to revision.
----------------------------------------------------------------------------
 -M   = Missing data                                                         
  *   = Data may not provide a valid measure of conditions.                  
 Units = inches for the Current and Normal Snow Water Equivalent and         
 Total Precipitation values                                                  
 If the Basin Index (%) value is flagged as potentially                      
 invalid, care should be taken to evaluate if the value is representative    
 of conditions in the basin.                                                 
 The SNOW WATER EQUIVALENT Percent of Median represents the snow water       
 equivalent found at selected SNOTEL sites in or near the basin compared to  
 the Median value for those sites on this day.                               
 The TOTAL PRECIPITATION Percent of Average represents the total precipitation
 (beginning October 1st) found at selected SNOTEL sites in or near the basin 
 compared to the Average value for those sites on this day.                  
 Contact your state water supply staff for assistance.                       
 Medians and averages are calculated for the period 1981-2010.               
 Provisional data, subject to revision.                                      
 * Site -- Either: (a) the current value is missing; (b) the median or       
 average for the day is not available or is zero; or (c) for snow water      
 equivalent, the median for the day is less than 10% of the maximum          
 median value for  the year.                                                 
 * Basin - More than half of the sites within the basin are flagged with *,  
 preventing the calculation of a meaningful basin index.                     
 The basin index is calculated as the sum of the valid current values        
 divided by the sum of the corresponding medians (for snow water equivalent) 
 or averages (for precipitation) and the resulting fraction multiplied by 100.