Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-09-06 | 55.08 | 67.12 | 43.52 | 65.79 | 20.92 | 1.23 | 4.20 | 0.00 |
2025-09-07 | 58.32 | 75.54 | 37.98 | 59.94 | 16.18 | 0.75 | 3.30 | 0.00 |
2025-09-08 | 65.35 | 84.92 | 43.99 | 50.93 | 19.64 | 1.21 | 3.84 | 0.00 |
2025-09-09 | 70.50 | 84.74 | 55.81 | 56.52 | 19.05 | 1.16 | 3.65 | 0.00 |
2025-09-10 | 69.04 | 85.53 | 54.03 | 61.54 | 22.26 | 1.39 | 4.52 | 0.00 |
2025-09-11 | 71.38 | 91.26 | 51.46 | 88.60 | 18.10 | 1.85 | 5.21 | 0.00 |
2025-09-12 | 75.88 | 92.48 | 61.20 | 81.70 | 13.08 | 1.84 | 6.22 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |