Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-01-01 | 42.16 | 55.71 | 31.75 | 67.25 | 30.39 | 1.59 | 3.97 | 0.00 |
| 2026-01-02 | 45.32 | 55.33 | 36.49 | 76.86 | 28.08 | 2.08 | 5.48 | 0.00 |
| 2026-01-03 | 43.68 | 49.71 | 36.92 | 82.10 | 46.57 | 1.65 | 5.77 | 0.00 |
| 2026-01-04 | 44.31 | 55.81 | 32.99 | 86.00 | 42.13 | 2.06 | 7.11 | 0.00 |
| 2026-01-05 | 48.81 | 56.01 | 42.45 | 62.08 | 32.72 | 5.07 | 11.23 | 0.00 |
| 2026-01-06 | 43.19 | 54.37 | 29.56 | 83.30 | 38.67 | 2.56 | 6.25 | 0.00 |
| 2026-01-07 | 41.44 | 50.76 | 33.97 | 66.22 | 29.88 | 5.05 | 8.63 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |