Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-05-29 | 67.48 | 81.97 | 54.72 | 83.80 | 31.75 | 4.28 | 7.29 | 0.00 |
| 2026-05-30 | 66.87 | 85.05 | 51.28 | 97.50 | 28.04 | 2.51 | 4.85 | 0.54 |
| 2026-05-31 | 64.69 | 76.78 | 55.76 | 80.20 | 27.99 | 2.49 | 5.77 | 0.03 |
| 2026-06-01 | 56.64 | 69.19 | 46.99 | 95.10 | 40.66 | 1.98 | 5.71 | 0.19 |
| 2026-06-02 | 61.61 | 80.69 | 43.50 | 96.80 | 15.99 | 1.84 | 5.45 | 0.00 |
| 2026-06-03 | 65.41 | 88.05 | 51.85 | 91.50 | 14.36 | 2.38 | 5.97 | 0.05 |
| 2026-06-04 | 66.33 | 82.98 | 51.60 | 99.20 | 17.11 | 1.87 | 5.21 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |