Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-01-21 | 23.86 | 41.36 | 10.92 | 93.10 | 29.57 | 2.42 | 6.70 | 0.00 |
| 2026-01-22 | 20.74 | 30.41 | 10.65 | 93.30 | 44.25 | 2.27 | 5.38 | 0.00 |
| 2026-01-23 | 14.02 | 26.23 | 4.17 | 81.70 | 44.59 | 1.40 | 3.68 | 0.00 |
| 2026-01-24 | -1.84 | 7.90 | -11.58 | 86.50 | 78.08 | 1.64 | 3.64 | 0.00 |
| 2026-01-25 | 3.67 | 20.23 | -17.50 | 87.90 | 43.02 | 0.82 | 2.91 | 0.00 |
| 2026-01-26 | 1.85 | 6.94 | -7.94 | 91.50 | 63.19 | 1.52 | 3.69 | 0.00 |
| 2026-01-27 | 22.70 | 38.98 | 2.03 | 75.78 | 26.76 | 3.46 | 7.23 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |