Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-06-06 | 52.00 | 63.36 | 45.77 | 100.00 | 51.15 | 1.51 | 3.80 | 0.75 |
2025-06-07 | 54.01 | 65.61 | 43.76 | 99.40 | 51.48 | 1.43 | 4.00 | 0.33 |
2025-06-08 | 61.66 | 74.93 | 46.47 | 91.60 | 35.33 | 2.28 | 4.77 | 0.05 |
2025-06-09 | 55.15 | 66.54 | 45.28 | 95.30 | 36.46 | 2.43 | 5.69 | 0.56 |
2025-06-10 | 63.39 | 79.00 | 42.98 | 85.60 | 22.08 | 1.56 | 3.68 | 0.00 |
2025-06-11 | 71.76 | 89.11 | 52.00 | 79.04 | 18.20 | 0.91 | 4.71 | 0.00 |
2025-06-12 | 68.07 | 80.92 | 56.14 | 96.30 | 41.80 | 2.03 | 6.10 | 0.17 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |