Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2025-10-21 | 40.39 | 49.64 | 31.46 | 97.80 | 46.30 | 2.33 | 6.34 | 0.09 |
| 2025-10-22 | 44.31 | 61.52 | 30.55 | 88.70 | 24.83 | 0.98 | 4.02 | 0.00 |
| 2025-10-23 | 46.09 | 64.67 | 29.75 | 90.10 | 21.91 | 0.40 | 2.17 | 0.00 |
| 2025-10-24 | 46.78 | 66.00 | 29.58 | 92.60 | 22.95 | 0.63 | 3.31 | 0.00 |
| 2025-10-25 | 50.67 | 69.57 | 32.55 | 92.10 | 21.40 | 0.72 | 3.11 | 0.00 |
| 2025-10-26 | 55.31 | 72.23 | 38.45 | 69.14 | 21.24 | 2.15 | 5.88 | 0.00 |
| 2025-10-27 | 56.79 | 66.70 | 46.16 | 96.50 | 28.69 | 2.69 | 6.94 | 0.19 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |