Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2025-11-10 | 34.42 | 47.88 | 21.10 | 88.60 | 28.85 | 0.00 | 0.00 | 0.00 |
| 2025-11-11 | 46.81 | 61.56 | 24.86 | 95.20 | 25.31 | 1.86 | 5.11 | 0.00 |
| 2025-11-12 | 50.00 | 60.53 | 34.03 | 80.90 | 31.49 | 0.89 | 4.27 | 0.00 |
| 2025-11-13 | 47.21 | 64.60 | 31.10 | 84.80 | 25.30 | 0.20 | 2.90 | 0.00 |
| 2025-11-14 | 54.23 | 68.86 | 38.96 | 62.55 | 21.25 | 1.97 | 5.16 | 0.00 |
| 2025-11-15 | 59.49 | 66.74 | 49.64 | 48.14 | 26.61 | 4.22 | 7.92 | 0.00 |
| 2025-11-16 | 49.60 | 67.93 | 35.90 | 96.80 | 27.53 | 0.93 | 4.94 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |