Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-02-10 | 44.49 | 59.32 | 27.36 | 92.10 | 23.94 | 3.81 | 10.24 | 0.00 |
| 2026-02-11 | 31.18 | 43.16 | 19.79 | 97.20 | 36.25 | 1.07 | 2.87 | 0.00 |
| 2026-02-12 | 35.20 | 54.63 | 22.63 | 80.80 | 38.87 | 1.34 | 6.53 | 0.00 |
| 2026-02-13 | 37.44 | 55.94 | 21.91 | 82.60 | 28.48 | 0.92 | 2.78 | 0.00 |
| 2026-02-14 | 37.29 | 55.31 | 21.76 | 84.30 | 24.90 | 1.47 | 4.89 | 0.00 |
| 2026-02-15 | 37.11 | 55.29 | 21.47 | 75.30 | 17.67 | 1.54 | 4.28 | 0.00 |
| 2026-02-16 | 44.52 | 58.66 | 29.64 | 56.87 | 19.54 | 2.59 | 7.00 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |