Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-08-04 | 67.44 | 81.84 | 51.10 | 66.43 | 22.66 | 3.62 | 7.11 | 0.00 |
| 2026-08-05 | 61.14 | 75.16 | 46.01 | 76.50 | 29.54 | 1.60 | 4.13 | 0.00 |
| 2026-08-06 | 71.10 | 90.77 | 50.18 | 81.10 | 10.65 | 1.36 | 3.72 | 0.00 |
| 2026-08-07 | 76.50 | 97.59 | 52.43 | 47.14 | 5.77 | 1.30 | 4.21 | 0.00 |
| 2026-08-08 | 74.66 | 93.52 | 54.86 | 37.85 | 11.66 | 2.38 | 5.91 | 0.00 |
| 2026-08-09 | 79.23 | 101.80 | 56.35 | 57.74 | 8.37 | 1.75 | 5.34 | 0.00 |
| 2026-08-10 | 79.95 | 99.21 | 59.97 | 53.46 | 8.28 | 2.05 | 5.23 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |