Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-07-19 | 70.93 | 85.42 | 57.60 | 99.20 | 30.68 | 1.42 | 4.53 | 0.01 |
2025-07-20 | 75.67 | 91.62 | 60.71 | 95.30 | 19.07 | 1.79 | 5.66 | 0.00 |
2025-07-21 | 76.59 | 95.20 | 57.00 | 98.50 | 14.35 | 1.53 | 4.00 | 0.00 |
2025-07-22 | 80.08 | 96.55 | 64.69 | 97.90 | 13.59 | 1.64 | 5.48 | 0.00 |
2025-07-23 | 76.39 | 88.93 | 62.22 | 94.30 | 29.63 | 2.06 | 4.71 | 0.00 |
2025-07-24 | 67.80 | 81.91 | 56.79 | 94.30 | 41.79 | 1.82 | 6.79 | 0.13 |
2025-07-25 | 70.57 | 86.79 | 53.76 | 99.00 | 26.65 | 2.29 | 5.47 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |