Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-09-14 | 62.94 | 78.76 | 49.03 | 95.60 | 38.28 | 3.35 | 5.77 | 0.05 |
| 2026-09-15 | 62.29 | 72.68 | 50.13 | 97.80 | 31.39 | 2.19 | 4.70 | 0.13 |
| 2026-09-16 | 56.93 | 71.85 | 39.03 | 80.60 | 27.50 | 2.45 | 5.42 | 0.00 |
| 2026-09-17 | 64.99 | 80.96 | 49.35 | 72.01 | 24.04 | 2.06 | 5.27 | 0.00 |
| 2026-09-18 | 60.75 | 67.23 | 56.19 | 99.20 | 51.92 | 1.55 | 4.48 | 0.03 |
| 2026-09-19 | 66.45 | 86.83 | 52.83 | 100.00 | 26.69 | 1.46 | 8.37 | 0.70 |
| 2026-09-20 | 61.05 | 74.25 | 51.89 | 99.10 | 40.15 | 1.76 | 5.08 | 0.71 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |