Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-06-19 | 64.80 | 80.82 | 52.18 | 75.96 | 18.08 | 1.19 | 3.81 | 0.00 |
| 2026-06-20 | 63.64 | 77.40 | 47.34 | 73.49 | 23.84 | 1.78 | 4.41 | 0.00 |
| 2026-06-21 | 64.11 | 79.74 | 53.26 | 81.60 | 26.23 | 2.62 | 8.97 | 0.19 |
| 2026-06-22 | 62.06 | 76.12 | 50.83 | 93.40 | 37.73 | 1.95 | 6.04 | 0.17 |
| 2026-06-23 | 61.36 | 75.43 | 51.19 | 99.30 | 43.65 | 2.56 | 10.36 | 1.06 |
| 2026-06-24 | 61.30 | 72.86 | 53.17 | 97.40 | 43.86 | 1.79 | 3.73 | 0.00 |
| 2026-06-25 | 62.51 | 73.81 | 54.79 | 88.80 | 48.92 | 2.79 | 5.01 | 0.03 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |