Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-05-11 | 68.22 | 83.68 | 46.78 | 78.06 | 16.64 | 1.72 | 4.52 | 0.00 |
2025-05-12 | 70.66 | 87.04 | 50.74 | 63.02 | 15.86 | 2.54 | 5.80 | 0.00 |
2025-05-13 | 71.83 | 87.22 | 53.38 | 59.10 | 12.81 | 2.33 | 5.95 | 0.00 |
2025-05-14 | 58.69 | 69.84 | 46.83 | 84.70 | 30.95 | 2.81 | 5.02 | 0.10 |
2025-05-15 | 53.11 | 66.54 | 43.92 | 92.10 | 32.04 | 2.83 | 5.43 | 0.01 |
2025-05-16 | 47.25 | 59.18 | 42.72 | 89.80 | 41.84 | 3.93 | 7.21 | 0.08 |
2025-05-17 | 49.93 | 62.29 | 41.07 | 80.60 | 32.35 | 3.75 | 7.36 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |