Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-03-03 | 46.99 | 63.21 | 35.43 | 60.76 | 26.28 | 1.29 | 4.15 | 0.00 |
| 2026-03-04 | 45.56 | 59.45 | 30.51 | 68.56 | 18.67 | 1.00 | 3.14 | 0.00 |
| 2026-03-05 | 48.00 | 63.52 | 33.97 | 73.35 | 19.14 | 2.56 | 5.66 | 0.00 |
| 2026-03-06 | 47.89 | 63.50 | 34.03 | 82.50 | 22.63 | 2.60 | 6.10 | 0.00 |
| 2026-03-07 | 32.20 | 40.47 | 21.47 | 91.70 | 42.95 | 2.91 | 5.30 | 0.00 |
| 2026-03-08 | 39.08 | 55.99 | 19.97 | 89.70 | 25.83 | 3.36 | 8.01 | 0.00 |
| 2026-03-09 | 50.83 | 61.77 | 39.72 | 60.08 | 26.67 | 6.04 | 10.41 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |