Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-05-08 | 52.03 | 64.06 | 39.76 | 79.92 | 34.09 | 2.46 | 5.84 | 0.00 |
| 2026-05-09 | 56.57 | 69.46 | 39.83 | 94.60 | 23.59 | 1.58 | 4.31 | 0.00 |
| 2026-05-10 | 52.47 | 61.11 | 40.27 | 92.40 | 41.19 | 2.20 | 5.40 | 0.00 |
| 2026-05-11 | 57.54 | 73.22 | 36.83 | 96.20 | 22.57 | 1.58 | 4.23 | 0.00 |
| 2026-05-12 | 67.98 | 87.58 | 44.88 | 66.78 | 9.48 | 2.77 | 6.64 | 0.00 |
| 2026-05-13 | 60.91 | 75.79 | 44.94 | 60.26 | 21.13 | 1.45 | 3.90 | 0.00 |
| 2026-05-14 | 70.27 | 92.82 | 44.30 | 58.20 | 10.68 | 2.11 | 5.61 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |