Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-04-18 | 31.84 | 41.87 | 23.18 | 94.40 | 38.15 | 2.81 | 6.87 | 0.00 |
| 2026-04-19 | 38.72 | 53.85 | 21.83 | 95.30 | 21.67 | 2.33 | 5.89 | 0.00 |
| 2026-04-20 | 50.86 | 70.14 | 26.70 | 60.15 | 8.20 | 1.25 | 3.92 | 0.00 |
| 2026-04-21 | 67.46 | 79.65 | 53.01 | 22.38 | 7.91 | 1.54 | 3.80 | 0.00 |
| 2026-04-22 | 65.59 | 85.03 | 37.01 | 42.25 | 10.01 | 1.56 | 4.53 | 0.00 |
| 2026-04-23 | 64.00 | 80.73 | 47.71 | 38.36 | 8.36 | 4.90 | 10.73 | 0.00 |
| 2026-04-24 | 42.04 | 51.35 | 30.59 | 99.90 | 37.66 | 3.65 | 8.15 | 0.08 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |