Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2025-12-07 | 33.92 | 42.59 | 26.54 | 99.50 | 62.84 | 1.83 | 4.93 | 0.00 |
| 2025-12-08 | 30.50 | 41.07 | 24.79 | 99.60 | 52.30 | 0.95 | 3.97 | 0.14 |
| 2025-12-09 | 37.50 | 46.71 | 28.95 | 78.43 | 43.51 | 2.42 | 6.01 | 0.00 |
| 2025-12-10 | 41.80 | 58.87 | 29.56 | 94.50 | 37.15 | 4.87 | 8.30 | 0.01 |
| 2025-12-11 | 39.52 | 54.19 | 26.59 | 89.20 | 47.64 | 2.14 | 6.61 | 0.00 |
| 2025-12-12 | 48.99 | 60.87 | 36.08 | 92.40 | 27.48 | 4.47 | 7.87 | 0.00 |
| 2025-12-15 | 52.57 | 62.46 | 34.88 | 53.26 | 15.28 | 3.01 | 6.22 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |