Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-03-27 | 39.62 | 55.38 | 30.29 | 94.00 | 47.84 | 1.88 | 3.92 | 0.00 |
| 2026-03-28 | 40.33 | 54.55 | 29.69 | 74.89 | 26.76 | 2.20 | 4.65 | 0.00 |
| 2026-03-29 | 53.19 | 74.37 | 30.41 | 74.28 | 9.67 | 1.51 | 3.75 | 0.00 |
| 2026-03-30 | 57.78 | 73.20 | 40.38 | 41.10 | 15.03 | 1.68 | 3.85 | 0.00 |
| 2026-03-31 | 57.87 | 76.33 | 33.74 | 88.50 | 11.27 | 3.82 | 8.15 | 0.00 |
| 2026-04-01 | 36.13 | 48.97 | 29.20 | 87.30 | 40.86 | 3.08 | 5.74 | 0.00 |
| 2026-04-02 | 37.61 | 45.92 | 30.55 | 98.20 | 58.74 | 2.39 | 4.79 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |