Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-08-24 | 76.78 | 91.08 | 62.08 | 99.30 | 23.10 | 1.66 | 5.56 | 0.00 |
| 2026-08-25 | 76.77 | 90.05 | 60.91 | 72.59 | 16.59 | 2.40 | 7.08 | 0.00 |
| 2026-08-26 | 72.09 | 85.30 | 58.08 | 79.26 | 26.42 | 1.02 | 3.17 | 0.00 |
| 2026-08-27 | 72.81 | 89.71 | 57.20 | 64.07 | 22.32 | 1.27 | 3.42 | 0.00 |
| 2026-08-28 | 77.41 | 94.39 | 58.46 | 75.14 | 14.34 | 0.96 | 3.95 | 0.00 |
| 2026-08-29 | 78.19 | 92.53 | 61.09 | 55.42 | 19.11 | 1.60 | 4.67 | 0.00 |
| 2026-08-30 | 73.67 | 87.03 | 62.28 | 67.08 | 25.52 | 3.46 | 7.12 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |