Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-08-13 | 75.07 | 90.21 | 56.71 | 76.86 | 21.29 | 1.43 | 3.95 | 0.00 |
2025-08-14 | 77.76 | 97.34 | 61.25 | 75.66 | 13.21 | 1.70 | 7.43 | 0.00 |
2025-08-15 | 77.85 | 95.38 | 54.41 | 75.21 | 14.20 | 1.65 | 4.36 | 0.00 |
2025-08-16 | 78.78 | 95.88 | 62.24 | 65.32 | 14.33 | 1.27 | 5.12 | 0.00 |
2025-08-17 | 77.90 | 94.84 | 61.59 | 89.40 | 22.42 | 1.63 | 4.68 | 0.00 |
2025-08-18 | 71.56 | 91.11 | 57.76 | 89.20 | 20.03 | 1.29 | 7.47 | 0.08 |
2025-08-19 | 75.42 | 93.49 | 55.71 | 78.18 | 15.33 | 1.42 | 3.88 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |