Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
| 2026-07-13 | 87.33 | 103.55 | 65.05 | 56.05 | 8.09 | 2.45 | 5.75 | 0.00 |
| 2026-07-14 | 86.74 | 102.11 | 69.67 | 57.24 | 11.49 | 3.21 | 5.54 | 0.00 |
| 2026-07-15 | 84.63 | 98.19 | 67.46 | 55.27 | 11.83 | 2.60 | 5.05 | 0.00 |
| 2026-07-16 | 82.76 | 96.12 | 64.92 | 59.24 | 14.99 | 1.78 | 4.55 | 0.00 |
| 2026-07-17 | 82.38 | 96.57 | 64.99 | 74.64 | 17.61 | 1.33 | 4.25 | 0.00 |
| 2026-07-18 | 83.26 | 96.73 | 66.56 | 61.40 | 16.55 | 2.07 | 6.09 | 0.00 |
| 2026-07-19 | 83.62 | 98.62 | 67.06 | 87.30 | 13.66 | 3.22 | 5.25 | 0.00 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |