Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-10-01 | 66.49 | 81.81 | 49.62 | 88.40 | 23.85 | 2.21 | 5.96 | 0.00 |
2025-10-02 | 63.68 | 78.26 | 53.37 | 61.71 | 23.13 | 1.76 | 5.42 | 0.00 |
2025-10-03 | 66.07 | 82.27 | 47.28 | 67.41 | 18.48 | 0.96 | 4.66 | 0.00 |
2025-10-04 | 71.49 | 87.49 | 51.57 | 60.22 | 13.85 | 1.77 | 5.98 | 0.00 |
2025-10-05 | 52.52 | 60.19 | 43.57 | 99.30 | 38.21 | 1.42 | 4.77 | 1.10 |
2025-10-06 | 42.76 | 48.16 | 39.28 | 99.10 | 67.36 | 1.88 | 5.05 | 0.12 |
2025-10-07 | 43.20 | 53.29 | 37.83 | 99.70 | 61.23 | 1.02 | 3.33 | 0.06 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |