Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-04-01 | 43.31 | 24.74 | 32.02 | 35.15 | 0.56 | 0.62 | 91 | 77.24 | 6.55 | 0.11 |
2025-04-02 | 31.30 | 19.10 | 25.23 | 34.68 | 0.38 | 0.47 | 80 | 155.80 | 11.17 | 0.14 |
2025-04-03 | 42.40 | 9.46 | 24.63 | 34.21 | 0.27 | 0.48 | 62 | 267.30 | 6.49 | 0.04 |
2025-04-04 | 50.38 | 11.30 | 28.77 | 33.86 | 0.34 | 0.58 | 67 | 248.00 | 5.05 | 0.05 |
2025-04-05 | 48.09 | 21.74 | 31.01 | 33.54 | 0.40 | 0.60 | 70 | 160.60 | 5.66 | 0.00 |
2025-04-06 | 50.56 | 21.06 | 32.45 | 33.46 | 0.33 | 0.66 | 58 | 268.10 | 4.35 | 0.00 |
2025-04-07 | 55.31 | 22.29 | 37.64 | 34.01 | 0.34 | 0.84 | 48 | 274.90 | 9.23 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days