Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-02 | 131.14 | 3.49 | 70.63 | 32.00 | -1.00 | 4.84 | -21 | 224.90 | 3.72 | 0.00 |
2025-10-03 | 136.31 | -4.63 | 53.71 | 32.00 | -0.72 | 3.44 | -21 | 257.60 | 4.21 | 0.00 |
2025-10-04 | 117.39 | -13.22 | 44.02 | 32.00 | -0.45 | 1.97 | -22 | 209.40 | 9.01 | 0.00 |
2025-10-05 | 129.90 | 36.23 | 94.95 | 32.00 | -1.40 | 6.71 | -21 | 130.00 | 11.87 | 0.00 |
2025-10-06 | 132.08 | 21.74 | 88.23 | 32.00 | -1.30 | 6.18 | -22 | 139.20 | 7.12 | 0.01 |
2025-10-07 | 137.75 | 13.44 | 87.10 | 32.00 | -1.52 | 7.48 | -22 | 210.80 | 3.15 | 0.00 |
2025-10-08 | 127.06 | -5.80 | 65.07 | 32.00 | -0.98 | 4.25 | -23 | 252.80 | 3.34 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days