Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-06 | 70.79 | 33.95 | 54.52 | 50.70 | 0.60 | 1.57 | 46 | 282.90 | 6.27 | 0.00 |
2025-06-07 | 69.57 | 36.94 | 52.90 | 50.61 | 0.69 | 1.46 | 54 | 268.60 | 7.60 | 0.02 |
2025-06-08 | 76.44 | 41.06 | 59.65 | 50.86 | 0.67 | 1.89 | 41 | 340.50 | 9.45 | 0.00 |
2025-06-09 | 80.37 | 44.36 | 63.39 | 51.91 | 0.78 | 2.16 | 43 | 313.90 | 8.78 | 0.00 |
2025-06-10 | 82.26 | 37.99 | 62.73 | 52.34 | 0.73 | 2.20 | 46 | 349.10 | 4.32 | 0.00 |
2025-06-11 | 83.37 | 45.47 | 64.24 | 53.04 | 0.77 | 2.21 | 41 | 262.50 | 8.27 | 0.00 |
2025-06-12 | 84.49 | 45.76 | 65.91 | 53.22 | 0.89 | 2.33 | 45 | 277.60 | 7.15 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days