Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-04 | 94.91 | -19.50 | 31.57 | 32.00 | -0.26 | 1.16 | -21 | 272.90 | 4.77 | 0.00 |
2025-09-05 | 68.36 | -17.16 | 22.41 | 32.00 | -0.13 | 0.60 | -20 | 243.40 | 6.77 | 0.00 |
2025-09-06 | 127.40 | 2.75 | 60.87 | 32.00 | -0.67 | 3.28 | -20 | 234.80 | 4.27 | 0.00 |
2025-09-07 | 125.62 | 15.89 | 85.21 | 32.00 | -1.15 | 6.01 | -19 | 142.30 | 5.09 | 0.05 |
2025-09-08 | 138.00 | -3.03 | 76.24 | 32.00 | -1.09 | 5.82 | -19 | 201.40 | 5.61 | 0.06 |
2025-09-09 | 138.40 | -13.59 | 62.69 | 32.00 | -0.92 | 4.94 | -19 | 23.61 | 5.47 | 0.01 |
2025-09-10 | 129.40 | 2.86 | 66.54 | 32.00 | -0.78 | 4.05 | -19 | 240.40 | 5.23 | 0.15 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days