Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-05 | 77.90 | 48.78 | 64.47 | 32.00 | 0.73 | 2.14 | 36 | 227.50 | 5.84 | 0.00 |
2025-09-06 | 71.94 | 39.74 | 56.61 | 32.00 | 0.86 | 1.64 | 57 | 230.70 | 5.00 | 0.00 |
2025-09-07 | 70.86 | 39.78 | 54.30 | 32.00 | 0.98 | 1.49 | 69 | 134.80 | 4.60 | 0.14 |
2025-09-08 | 72.30 | 42.77 | 55.62 | 32.00 | 0.91 | 1.58 | 62 | 167.30 | 4.62 | 0.01 |
2025-09-09 | 75.42 | 38.09 | 56.50 | 32.00 | 0.88 | 1.67 | 61 | 218.00 | 3.99 | 0.00 |
2025-09-10 | 73.42 | 43.19 | 58.24 | 32.00 | 0.90 | 1.75 | 57 | 240.00 | 4.79 | 0.12 |
2025-09-11 | 74.08 | 43.73 | 58.48 | 32.00 | 0.82 | 1.76 | 53 | 228.80 | 5.10 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days