Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-02 | 66.79 | 34.56 | 49.57 | 32.00 | 0.80 | 1.29 | 69 | 192.00 | 4.16 | 0.00 |
2025-10-03 | 72.63 | 33.59 | 53.56 | 32.00 | 0.72 | 1.54 | 56 | 215.50 | 4.04 | 0.00 |
2025-10-04 | 69.66 | 36.99 | 53.13 | 32.00 | 0.68 | 1.47 | 53 | 184.20 | 5.26 | 0.00 |
2025-10-05 | 56.07 | 36.45 | 44.31 | 32.00 | 0.72 | 1.00 | 73 | 143.60 | 7.75 | 0.03 |
2025-10-06 | 46.60 | 36.63 | 40.75 | 32.00 | 0.68 | 0.87 | 78 | 56.54 | 4.36 | 0.01 |
2025-10-07 | 49.57 | 24.57 | 36.19 | 32.00 | 0.58 | 0.75 | 81 | 125.20 | 2.61 | 0.00 |
2025-10-08 | 59.34 | 24.81 | 40.13 | 32.00 | 0.49 | 0.92 | 63 | 205.90 | 3.51 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days