Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-06 | 66.49 | 36.81 | 52.00 | 32.00 | 0.63 | 1.38 | 50 | 256.10 | 4.69 | 0.00 |
2025-06-07 | 65.52 | 37.12 | 51.71 | 32.00 | 0.63 | 1.38 | 51 | 288.40 | 8.00 | 0.00 |
2025-06-08 | 71.11 | 37.94 | 58.23 | 32.00 | 0.65 | 1.75 | 40 | 349.30 | 10.61 | 0.00 |
2025-06-09 | 76.01 | 47.89 | 63.48 | 32.00 | 0.73 | 2.09 | 37 | 358.30 | 9.55 | 0.00 |
2025-06-10 | 78.37 | 44.28 | 63.25 | 32.00 | 0.65 | 2.10 | 37 | 365.10 | 6.10 | 0.00 |
2025-06-11 | 79.02 | 46.72 | 62.76 | 32.00 | 0.71 | 2.05 | 39 | 251.30 | 5.93 | 0.00 |
2025-06-12 | 80.10 | 49.44 | 64.06 | 32.00 | 0.90 | 2.12 | 45 | 199.60 | 6.01 | 0.03 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days