Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-03 | 81.27 | 43.94 | 64.63 | 32.00 | 1.04 | 2.23 | 54 | 255.60 | 5.11 | 0.00 |
2025-07-04 | 68.11 | 48.24 | 58.64 | 32.00 | 1.18 | 1.71 | 71 | 130.40 | 4.08 | 0.01 |
2025-07-05 | 73.80 | 44.61 | 59.79 | 32.00 | 1.18 | 1.83 | 70 | 267.50 | 5.72 | 0.02 |
2025-07-06 | 78.24 | 43.45 | 61.02 | 32.00 | 1.00 | 1.98 | 60 | 335.40 | 5.77 | 0.00 |
2025-07-07 | 79.68 | 38.78 | 61.02 | 32.00 | 0.86 | 2.03 | 53 | 352.70 | 4.92 | 0.00 |
2025-07-08 | 82.45 | 38.59 | 62.11 | 32.00 | 0.81 | 2.15 | 49 | 358.70 | 4.22 | 0.00 |
2025-07-09 | 86.11 | 37.14 | 63.91 | 32.00 | 0.78 | 2.33 | 45 | 335.40 | 4.35 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days