Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-04-23 | 58.39 | 19.27 | 39.88 | 32.00 | 0.36 | 0.93 | 51 | 316.10 | 7.17 | 0.00 |
2025-04-24 | 60.48 | 31.06 | 45.37 | 32.00 | 0.55 | 1.08 | 56 | 198.60 | 7.74 | 0.00 |
2025-04-25 | 52.23 | 30.70 | 40.30 | 32.00 | 0.67 | 0.86 | 79 | 135.50 | 6.67 | 0.06 |
2025-04-26 | 58.64 | 31.13 | 42.15 | 32.00 | 0.67 | 0.94 | 75 | 137.50 | 5.59 | 0.06 |
2025-04-27 | 65.08 | 28.39 | 44.68 | 32.00 | 0.57 | 1.10 | 64 | 262.20 | 2.90 | 0.00 |
2025-04-28 | 60.46 | 23.27 | 41.01 | 32.00 | 0.48 | 0.94 | 61 | 206.40 | 6.44 | 0.00 |
2025-04-29 | 51.96 | 17.01 | 37.03 | 32.00 | 0.47 | 0.80 | 67 | 193.70 | 4.80 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days