Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-01 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 125.30 | 6.20 | 0.00 |
2025-10-02 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 140.50 | 4.10 | 0.00 |
2025-10-03 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 198.50 | 4.25 | 0.00 |
2025-10-04 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 172.10 | 5.56 | 0.00 |
2025-10-05 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 109.60 | 8.50 | 0.05 |
2025-10-06 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 78.68 | 3.96 | 0.26 |
2025-10-07 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 198.60 | 2.36 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days