Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-04 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 258.40 | 2.99 | 0.00 |
2025-09-05 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 220.50 | 4.63 | 0.00 |
2025-09-06 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 240.60 | 3.14 | 0.00 |
2025-09-07 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 178.10 | 4.85 | 0.00 |
2025-09-08 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 163.80 | 5.50 | 0.01 |
2025-09-09 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 233.80 | 4.09 | 0.02 |
2025-09-10 | 32.00 | 32.00 | -39.96 | 32.00 | 0.00 | 0.02 | 0 | 203.90 | 4.55 | 0.03 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days