Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-10-10 | 77.52 | 41.63 | 0.00 | 55.74 | 54.95 | 3.25 | 11.98 | 13.3% | 28.7% | |
2025-10-11 | 60.48 | 43.01 | 0.00 | 55.08 | 56.05 | 3.31 | 8.95 | 12.8% | 28.6% | |
2025-10-12 | 64.38 | 44.37 | 0.01 | 53.89 | 55.89 | 2.50 | 7.92 | 12.6% | 28.7% | |
2025-10-13 | 55.71 | 29.18 | 0.00 | 51.44 | 55.09 | 5.87 | 16.28 | 12.3% | 28.7% | |
2025-10-14 | 49.24 | 28.70 | 0.01 | 44.76 | 53.49 | 5.45 | 15.79 | 12.0% | 28.7% | |
2025-10-15 | 68.20 | 37.57 | 0.00 | 52.09 | 52.27 | 2.75 | 9.10 | 11.9% | 28.7% | |
2025-10-16 | 70.79 | 36.36 | 0.07 | 54.73 | 53.51 | 3.12 | 10.43 | 11.7% | 28.6% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |