Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-09-04 | 79.65 | 51.04 | 0.00 | 69.15 | 65.61 | 4.61 | 12.02 | 11.9% | 28.3% | |
2025-09-05 | 77.88 | 47.61 | 0.02 | 67.86 | 65.91 | 5.36 | 12.26 | 10.9% | 28.3% | |
2025-09-06 | 62.01 | 39.48 | 0.00 | 65.50 | 65.46 | 2.00 | 6.51 | 10.2% | 28.3% | |
2025-09-07 | 72.19 | 36.50 | 0.00 | 64.60 | 64.33 | 3.19 | 8.68 | 9.8% | 28.4% | |
2025-09-08 | 74.75 | 46.96 | 0.20 | 62.62 | 64.17 | 2.90 | 13.35 | 9.5% | 28.4% | |
2025-09-09 | 78.98 | 50.31 | 0.00 | 62.71 | 63.14 | 5.36 | 12.98 | 9.4% | 28.4% | |
2025-09-10 | 78.03 | 46.11 | 0.12 | 61.61 | 62.94 | 3.17 | 15.74 | 9.4% | 28.4% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |