Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-09-09 | 78.98 | 50.31 | 0.00 | 62.71 | 63.14 | 5.36 | 12.98 | 9.4% | 28.4% | |
2025-09-10 | 78.03 | 46.11 | 0.12 | 61.61 | 62.94 | 3.17 | 15.74 | 9.4% | 28.4% | |
2025-09-11 | 83.37 | 45.89 | 0.15 | 63.18 | 62.40 | 4.07 | 14.94 | 9.5% | 28.4% | |
2025-09-12 | 82.71 | 55.04 | 0.00 | 64.69 | 63.05 | 4.26 | 14.82 | 9.6% | 28.4% | |
2025-09-13 | 76.86 | 52.63 | 0.00 | 65.12 | 63.30 | 3.86 | 16.83 | 9.6% | 28.4% | |
2025-09-14 | 72.37 | 46.35 | 0.03 | 62.78 | 63.28 | 3.17 | 12.41 | 9.5% | 28.4% | |
2025-09-15 | 70.29 | 48.04 | 0.01 | 61.18 | 62.56 | 5.64 | 12.46 | 9.4% | 28.4% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |