Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-06-29 | 90.66 | 50.29 | 0.00 | 73.90 | 66.33 | 3.92 | 21.17 | 8.9% | 28.4% | |
2025-06-30 | 77.50 | 53.19 | 0.03 | 73.02 | 67.19 | 4.40 | 12.47 | 8.5% | 28.4% | |
2025-07-01 | 77.41 | 52.72 | 0.00 | 75.22 | 67.10 | 4.31 | 11.66 | 8.2% | 28.4% | |
2025-07-02 | 89.10 | 50.32 | 0.00 | 75.87 | 68.16 | 3.38 | 10.42 | 7.8% | 28.2% | |
2025-07-03 | 89.28 | 53.94 | 0.00 | 78.80 | 68.65 | 4.36 | 12.43 | 7.4% | 28.1% | |
2025-07-04 | 89.55 | 51.46 | 0.08 | 81.00 | 70.02 | 4.42 | 11.13 | 6.9% | 28.0% | |
2025-07-05 | 84.63 | 58.26 | 0.04 | 76.39 | 70.81 | 5.31 | 18.64 | 6.7% | 27.9% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |