Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-06-27 | 80.60 | 44.06 | 0.00 | 68.07 | 64.02 | 2.97 | 11.52 | 9.2% | 28.6% | |
2025-06-28 | 87.75 | 48.36 | 0.00 | 72.52 | 64.94 | 3.43 | 11.88 | 9.2% | 28.6% | |
2025-06-29 | 90.66 | 50.29 | 0.00 | 73.90 | 66.33 | 3.92 | 21.17 | 8.9% | 28.4% | |
2025-06-30 | 77.50 | 53.19 | 0.03 | 73.02 | 67.19 | 4.40 | 12.47 | 8.5% | 28.4% | |
2025-07-01 | 77.41 | 52.72 | 0.00 | 75.22 | 67.10 | 4.31 | 11.66 | 8.2% | 28.4% | |
2025-07-02 | 89.10 | 50.32 | 0.00 | 75.87 | 68.16 | 3.38 | 10.42 | 7.8% | 28.2% | |
2025-07-03 | 89.28 | 53.94 | 0.00 | 78.80 | 68.65 | 4.36 | 12.43 | 7.4% | 28.1% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |