Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-01-16 | 44.05 | 11.88 | 0.00 | 25.77 | 30.86 | 6.11 | 12.57 | 7.4% | 26.2% | |
2025-01-17 | 54.79 | 20.75 | 0.00 | 28.52 | 31.34 | 6.15 | 15.92 | 7.5% | 26.2% | |
2025-01-18 | 41.32 | 9.46 | 0.00 | 31.31 | 32.62 | 9.27 | 18.55 | 7.7% | 26.3% | |
2025-01-19 | 9.46 | -11.02 | 0.00 | 26.11 | 32.82 | 6.51 | 13.62 | 7.7% | 26.4% | |
2025-01-20 | 14.13 | -14.06 | 0.00 | 20.71 | 30.96 | 4.24 | 11.81 | 7.5% | 26.2% | |
2025-01-21 | -0.31 | -18.42 | 0.00 | 17.83 | 29.28 | 5.45 | 15.76 | 7.5% | 26.1% | |
2025-01-22 | 31.04 | -8.64 | 0.00 | 17.68 | 27.46 | 11.90 | 22.27 | 7.5% | 25.9% |
Click Image to Enlarge Hourly Temperature (2 Days) |
Click Image to Enlarge Daily Max/Min Temperature (30 Days) |