Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
| 2026-01-01 | 60.17 | 23.33 | 0.00 | 35.15 | 37.75 | 5.11 | 12.56 | 7.7% | 27.9% | |
| 2026-01-02 | 56.89 | 36.51 | 0.04 | 39.37 | 38.84 | 4.58 | 15.28 | 7.6% | 28.0% | |
| 2026-01-03 | 49.14 | 36.06 | 0.00 | 39.97 | 40.14 | 6.82 | 15.31 | 7.6% | 28.1% | |
| 2026-01-04 | 56.03 | 32.00 | 0.00 | 38.79 | 40.30 | 4.79 | 14.41 | 7.6% | 28.1% | |
| 2026-01-05 | 55.47 | 30.67 | 0.00 | 40.02 | 40.47 | 9.01 | 21.58 | 7.6% | 28.1% | |
| 2026-01-06 | 50.52 | 29.67 | 0.00 | 38.70 | 40.71 | 9.53 | 19.86 | 7.6% | 28.1% | |
| 2026-01-07 | 46.63 | 30.95 | 0.00 | 37.58 | 40.49 | 10.50 | 19.38 | 7.6% | 28.1% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |
