Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office
Water Resources Data System & State Climate Office



Station Map | WACNet Home
Week at a Glance
| Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
| 2026-01-08 | 49.64 | 31.27 | 0.00 | 37.78 | 40.18 | 6.92 | 16.43 | 7.6% | 28.1% | |
| 2026-01-09 | 37.61 | 17.37 | 0.00 | 37.18 | 40.19 | 3.14 | 7.90 | 7.5% | 28.1% | |
| 2026-01-10 | 24.90 | 13.84 | 0.00 | 30.79 | 39.22 | 6.99 | 15.30 | 7.5% | 28.1% | |
| 2026-01-11 | 38.87 | 17.95 | 0.00 | 29.19 | 37.10 | 10.09 | 17.40 | 7.5% | 27.9% | |
| 2026-01-12 | 53.65 | 26.89 | 0.00 | 33.43 | 36.74 | 5.27 | 12.44 | 7.5% | 27.9% | |
| 2026-01-13 | 55.08 | 32.51 | 0.00 | 36.35 | 37.44 | 7.92 | 15.27 | 7.5% | 27.9% | |
| 2026-01-14 | 53.56 | 31.96 | 0.00 | 39.88 | 38.65 | 10.05 | 19.85 | 7.4% | 27.9% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |
