Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-10-01 | 73.22 | 45.83 | 0.00 | 60.46 | 60.62 | 3.47 | 9.18 | 16.3% | 28.6% | |
2025-10-02 | 73.08 | 45.50 | 0.00 | 60.80 | 60.28 | 4.52 | 14.85 | 15.2% | 28.6% | |
2025-10-03 | 77.22 | 44.00 | 0.00 | 61.66 | 60.28 | 3.04 | 9.16 | 14.2% | 28.6% | |
2025-10-04 | 79.93 | 45.60 | 0.00 | 62.56 | 60.66 | 3.50 | 9.80 | 13.2% | 28.6% | |
2025-10-05 | 67.24 | 41.07 | 0.18 | 58.66 | 60.93 | 4.58 | 18.72 | 12.5% | 28.6% | |
2025-10-06 | 51.93 | 36.84 | 0.12 | 50.77 | 58.50 | 5.02 | 12.59 | 12.4% | 28.7% | |
2025-10-07 | 44.13 | 35.14 | 0.08 | 48.49 | 56.12 | 3.90 | 8.23 | 13.3% | 28.7% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |