Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-08-13 | 80.78 | 50.05 | 0.00 | 71.85 | 66.97 | 4.09 | 9.67 | 10.6% | 28.2% | |
2025-08-14 | 92.48 | 51.51 | 0.00 | 74.37 | 68.23 | 4.43 | 11.51 | 10.4% | 28.1% | |
2025-08-15 | 89.85 | 56.12 | 0.00 | 74.59 | 69.35 | 4.18 | 18.80 | 10.0% | 28.0% | |
2025-08-16 | 89.17 | 55.53 | 0.08 | 72.88 | 69.62 | 3.34 | 17.30 | 9.6% | 28.0% | |
2025-08-17 | 84.13 | 59.18 | 0.13 | 70.52 | 69.08 | 3.90 | 14.41 | 9.3% | 28.1% | |
2025-08-18 | 84.25 | 57.18 | 0.00 | 69.94 | 68.22 | 4.05 | 10.74 | 9.2% | 28.1% | |
2025-08-19 | 86.90 | 52.32 | 0.00 | 71.76 | 68.11 | 3.98 | 12.22 | 9.2% | 28.1% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |