Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-05-14 | 79.34 | 44.26 | 0.00 | 65.53 | 58.23 | 5.34 | 11.79 | 9.9% | 28.2% | |
2025-05-15 | 62.98 | 40.92 | 0.08 | 60.73 | 58.51 | 8.51 | 19.23 | 9.5% | 28.2% | |
2025-05-16 | 58.86 | 37.76 | 0.00 | 55.13 | 56.48 | 9.32 | 21.94 | 9.3% | 28.3% | |
2025-05-17 | 62.76 | 36.26 | 0.00 | 56.77 | 55.29 | 8.20 | 19.41 | 9.1% | 28.3% | |
2025-05-18 | 64.02 | 38.91 | 0.00 | 60.13 | 55.62 | 3.88 | 11.17 | 8.9% | 28.3% | |
2025-05-19 | 57.06 | 42.07 | 0.13 | 54.82 | 55.83 | 4.31 | 13.27 | 8.7% | 28.3% | |
2025-05-20 | 56.46 | 37.68 | 0.00 | 53.29 | 54.10 | 9.77 | 19.25 | 8.6% | 28.4% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |