Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-06-06 | 62.56 | 47.26 | 0.47 | 59.77 | 58.06 | 4.31 | 13.52 | 19.1% | 28.6% | |
2025-06-07 | 61.25 | 44.76 | 0.53 | 57.72 | 57.38 | 3.50 | 18.02 | 31.3% | 28.7% | |
2025-06-08 | 77.32 | 45.21 | 0.00 | 59.43 | 56.64 | 6.06 | 14.53 | 29.1% | 28.7% | |
2025-06-09 | 63.86 | 43.40 | 0.00 | 59.61 | 57.49 | 2.50 | 7.35 | 24.9% | 28.7% | |
2025-06-10 | 76.80 | 40.39 | 0.00 | 64.38 | 57.85 | 4.10 | 12.08 | 22.0% | 28.7% | |
2025-06-11 | 84.90 | 46.12 | 0.00 | 68.92 | 59.99 | 3.28 | 20.05 | 18.4% | 28.6% | |
2025-06-12 | 82.35 | 50.95 | 0.01 | 70.29 | 62.26 | 2.88 | 14.21 | 15.6% | 28.5% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |