Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-04-23 | 61.57 | 27.10 | 0.00 | 50.16 | 46.83 | 4.14 | 11.85 | 11.1% | 27.9% | |
2025-04-24 | 52.38 | 29.59 | 0.00 | 52.05 | 47.84 | 4.62 | 10.05 | 11.0% | 27.9% | |
2025-04-25 | 49.46 | 33.10 | 0.08 | 51.37 | 48.83 | 3.87 | 11.43 | 10.8% | 27.9% | |
2025-04-26 | 38.78 | 31.71 | 0.03 | 45.57 | 48.18 | 4.40 | 10.37 | 10.7% | 27.9% | |
2025-04-27 | 67.23 | 35.59 | 0.00 | 51.46 | 47.05 | 6.62 | 11.51 | 10.9% | 27.9% | |
2025-04-28 | 71.92 | 35.87 | 0.00 | 58.06 | 49.33 | 4.77 | 17.64 | 11.1% | 28.0% | |
2025-04-29 | 60.13 | 28.78 | 0.00 | 53.91 | 51.06 | 7.81 | 18.26 | 10.9% | 28.0% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |