Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-04 | 85.66 | 3677.00 | 3677.00 | 3677.00 | 1.33 | 4.40 | 36 | 278.10 | 3.58 | 0.00 |
2025-09-05 | 87.91 | 3677.00 | 3677.00 | 3677.00 | 1.25 | 4.67 | 30 | 268.90 | 5.48 | 0.00 |
2025-09-06 | 82.62 | 3677.00 | 3677.00 | 3677.00 | 1.93 | 3.88 | 52 | 255.80 | 4.57 | 0.00 |
2025-09-07 | 80.82 | 3677.00 | 3677.00 | 3677.00 | 1.97 | 3.67 | 56 | 183.00 | 5.06 | 0.00 |
2025-09-08 | 80.83 | 3677.00 | 3677.00 | 3677.00 | 2.33 | 3.70 | 69 | 192.40 | 5.54 | 0.00 |
2025-09-09 | 82.62 | 3677.00 | 3677.00 | 3677.00 | 2.02 | 3.94 | 58 | 273.70 | 4.49 | 0.00 |
2025-09-10 | 83.16 | 3677.00 | 3677.00 | 3677.00 | 2.05 | 3.96 | 55 | 203.20 | 5.38 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days