Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-02 | 77.11 | 3677.00 | 3677.00 | 3677.00 | 1.85 | 3.28 | 62 | 184.50 | 2.90 | 0.00 |
2025-10-03 | 78.48 | 3677.00 | 3677.00 | 3677.00 | 1.58 | 3.50 | 53 | 220.80 | 3.41 | 0.00 |
2025-10-04 | 80.53 | 3677.00 | 3677.00 | 3677.00 | 1.53 | 3.71 | 47 | 184.90 | 6.46 | 0.00 |
2025-10-05 | 73.26 | 3677.00 | 3677.00 | 3677.00 | 2.00 | 2.81 | 72 | 154.40 | 10.54 | 0.00 |
2025-10-06 | 70.84 | 3677.00 | 3677.00 | 3677.00 | 1.97 | 2.59 | 77 | 99.80 | 5.79 | 0.00 |
2025-10-07 | 67.32 | 3677.00 | 3677.00 | 3677.00 | 1.52 | 2.33 | 69 | 194.20 | 3.04 | 0.00 |
2025-10-08 | 67.32 | 3677.00 | 3677.00 | 3677.00 | 1.20 | 2.41 | 57 | 215.80 | 2.73 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days