Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-17 | 85.28 | 50.32 | 67.82 | 32.00 | 0.96 | 2.47 | 46 | 251.30 | 6.43 | 0.00 |
2025-07-18 | 87.30 | 45.26 | 66.81 | 32.00 | 0.83 | 2.43 | 40 | 254.60 | 5.25 | 0.03 |
2025-07-19 | 83.68 | 46.10 | 65.91 | 32.00 | 1.00 | 2.28 | 48 | 206.50 | 4.82 | 0.00 |
2025-07-20 | 83.53 | 47.37 | 64.72 | 32.00 | 1.00 | 2.25 | 54 | 0.00 | 4.68 | 0.01 |
2025-07-21 | 88.18 | 40.48 | 67.69 | 32.00 | 0.70 | 2.58 | 37 | 0.00 | 5.56 | 0.00 |
2025-07-22 | 85.77 | 45.87 | 68.77 | 32.00 | 0.78 | 2.57 | 37 | 0.00 | 5.26 | 0.00 |
2025-07-23 | 84.85 | 52.25 | 68.97 | 32.00 | 0.81 | 2.56 | 38 | 281.30 | 6.09 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days