Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-06 | 70.23 | 33.65 | 55.29 | 32.00 | 0.64 | 1.60 | 46 | 276.60 | 4.32 | 0.00 |
2025-06-07 | 71.17 | 42.53 | 55.99 | 32.00 | 0.71 | 1.61 | 51 | 307.20 | 6.47 | 0.00 |
2025-06-08 | 76.84 | 39.87 | 60.48 | 32.00 | 0.65 | 1.96 | 38 | 352.40 | 7.10 | 0.00 |
2025-06-09 | 80.74 | 43.15 | 64.94 | 32.00 | 0.75 | 2.28 | 39 | 360.70 | 6.59 | 0.00 |
2025-06-10 | 82.20 | 43.08 | 63.95 | 32.00 | 0.78 | 2.21 | 43 | 331.00 | 4.42 | 0.00 |
2025-06-11 | 84.49 | 44.60 | 66.52 | 32.00 | 0.71 | 2.42 | 36 | 340.30 | 6.17 | 0.17 |
2025-06-12 | 84.31 | 44.41 | 67.08 | 32.00 | 0.91 | 2.45 | 45 | 288.20 | 5.96 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days