Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-06 | 73.02 | 37.08 | 54.64 | -16.82 | 0.72 | 1.53 | 55 | 264.60 | 5.72 | 0.00 |
2025-06-07 | 71.55 | 35.44 | 53.08 | -16.94 | 0.65 | 1.47 | 50 | 258.20 | 4.50 | 0.01 |
2025-06-08 | 81.16 | 31.05 | 60.17 | -16.62 | 0.62 | 1.99 | 40 | 342.70 | 7.34 | 0.00 |
2025-06-09 | 82.22 | 35.62 | 60.84 | -16.58 | 0.78 | 2.04 | 49 | 275.90 | 4.08 | 0.00 |
2025-06-10 | 84.27 | 33.45 | 62.33 | -16.51 | 0.75 | 2.15 | 45 | 313.90 | 3.92 | 0.00 |
2025-06-11 | 85.62 | 38.26 | 66.70 | -16.26 | 0.72 | 2.48 | 39 | 351.10 | 5.99 | 0.00 |
2025-06-12 | 83.46 | 39.43 | 62.35 | -16.51 | 0.89 | 2.08 | 51 | 204.00 | 5.50 | 0.01 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days