Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
TIMESTAMP | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
TS | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
2025-08-16 | 62.62 | 22.78 | 40.53 | 32.75 | 0.91 | 0.52 | 91 | 5.62 | 4.64 | 0.00 |
2025-08-17 | 59.88 | 18.01 | 31.76 | 32.74 | 0.66 | 0.70 | 94 | 18.54 | 4.09 | 0.00 |
2025-08-18 | 56.28 | 7.48 | 29.31 | 32.55 | 0.66 | 0.60 | 95 | 24.38 | 4.51 | 0.00 |
2025-08-19 | 64.06 | 1.99 | 32.96 | 32.48 | 0.85 | 0.47 | 89 | 26.50 | 3.51 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days