Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-04 | 62.53 | 2.16 | 32.95 | 32.42 | 0.85 | 0.40 | 74 | 22.73 | 3.89 | 0.00 |
2025-09-05 | 61.81 | -2.34 | 31.53 | 32.42 | 0.77 | 0.41 | 78 | 17.56 | 4.12 | 0.00 |
2025-09-06 | 50.99 | 0.05 | 26.37 | 32.43 | 0.56 | 0.50 | 83 | 20.33 | 3.95 | 0.00 |
2025-09-07 | 54.91 | -6.54 | 24.75 | 32.42 | 0.56 | 0.52 | 84 | 17.15 | 4.19 | 0.00 |
2025-09-08 | 54.59 | 1.15 | 24.29 | 32.50 | 0.53 | 0.65 | 95 | 16.31 | 5.96 | 0.00 |
2025-09-09 | 54.88 | 0.82 | 26.60 | 32.46 | 0.61 | 0.57 | 96 | 22.32 | 4.10 | 0.00 |
2025-09-10 | 50.05 | -2.31 | 25.85 | 32.45 | 0.56 | 0.53 | 86 | 16.61 | 5.06 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days