Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-01 | 41.35 | -3.84 | 15.66 | 32.38 | 0.36 | 0.69 | 93 | 13.85 | 5.76 | 0.00 |
2025-10-02 | 40.54 | -7.64 | 13.64 | 32.35 | 0.34 | 0.70 | 96 | 15.16 | 2.76 | 0.00 |
2025-10-03 | 49.15 | -16.80 | 17.38 | 32.32 | 0.48 | 0.56 | 96 | 20.01 | 3.60 | 0.00 |
2025-10-04 | 51.24 | -11.88 | 21.56 | 32.33 | 0.54 | 0.51 | 90 | 17.83 | 7.38 | 0.00 |
2025-10-05 | 27.33 | -2.38 | 8.46 | 32.31 | 0.24 | 0.76 | 93 | 6.95 | 7.42 | 0.00 |
2025-10-06 | 11.50 | -20.56 | -2.27 | 32.22 | 0.14 | 0.88 | 97 | 18.25 | 4.27 | 0.00 |
2025-10-07 | 19.56 | -24.65 | -7.49 | 32.16 | 0.14 | 0.79 | 97 | 36.98 | 2.25 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days