Supercell over Laramie
Link to CoCoRaHSLink to Twitter FeedLink to YouTube ChannelLink to list subscription
WRDS/SCO may be working remotely so there could be a slight delay returning phone calls. Please email wrds@uwyo.edu if you are in need of information and we will respond as soon as possible


Wyoming Agricultural and Climate Network
Wamsutter 2NW

Station Map | WACNet Home
Week at a Glance
Date TMax (F) TMin (F) TAvg (F) SoilTemp (F) Avg Vapor Pressure (kPa) Avg Sat Vapor Pressure (kPa) Avg RH (%) Solar Rad (w/m^2) Avg Wind Spd (mph) Precipitation (")
2025-10-21 45.74 28.18 36.57 0.41 0.75 57 173.50 14.39 0.00
2025-10-22 56.73 22.25 38.54 0.34 0.86 48 171.80 7.78 0.00
2025-10-23 60.51 34.47 49.19 0.38 1.24 34 140.30 6.84 0.00
2025-10-24 59.88 30.43 43.60 0.45 1.02 48 135.50 4.88 0.00
2025-10-25 60.62 21.66 41.15 0.43 0.96 52 164.30 4.33 0.00
2025-10-26 60.87 31.50 45.85 0.55 1.11 55 135.20 11.80 0.00
2025-10-27 56.14 39.09 47.61 0.65 1.14 59 72.65 9.48 0.00

Download Hourly Data
Download Daily Data

Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days