Supercell over Laramie
Link to CoCoRaHSLink to Twitter FeedLink to YouTube ChannelLink to list subscription
WRDS/SCO may be working remotely so there could be a slight delay returning phone calls. Please email wrds@uwyo.edu if you are in need of information and we will respond as soon as possible


Wyoming Agricultural and Climate Network
Wamsutter 2NW

Station Map | WACNet Home
Week at a Glance
Date TMax (F) TMin (F) TAvg (F) SoilTemp (F) Avg Vapor Pressure (kPa) Avg Sat Vapor Pressure (kPa) Avg RH (%) Solar Rad (w/m^2) Avg Wind Spd (mph) Precipitation (")
2026-09-13 82.42 40.11 62.37 0.64 2.13 37 239.80 6.42 0.00
2026-09-14 84.20 54.79 69.17 0.97 2.57 43 246.10 14.77 0.00
2026-09-15 70.88 39.88 58.12 0.62 1.71 40 249.80 13.05 0.00
2026-09-16 78.06 31.56 56.08 0.64 1.75 44 221.20 7.69 0.00
2026-09-17 69.53 52.41 58.51 1.27 1.70 76 175.40 10.41 0.00
2026-09-18 71.01 52.79 59.85 1.29 1.79 74 169.80 9.10 0.00
2026-09-19 72.57 49.96 56.12 1.29 1.56 85 155.10 7.62 0.01

Download Hourly Data
Download Daily Data

Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days