Supercell over Laramie
Link to CoCoRaHSLink to Twitter FeedLink to YouTube ChannelLink to list subscription
WRDS/SCO may be working remotely so there could be a slight delay returning phone calls. Please email wrds@uwyo.edu if you are in need of information and we will respond as soon as possible


Wyoming Agricultural and Climate Network
Creston 14SE

Station Map | WACNet Home
Week at a Glance
Date TMax (F) TMin (F) TAvg (F) SoilTemp (F) Avg Vapor Pressure (kPa) Avg Sat Vapor Pressure (kPa) Avg RH (%) Solar Rad (w/m^2) Avg Wind Spd (mph) Precipitation (")
2026-01-21 33.54 12.87 20.43 0.24 0.39 66 48.79 12.43 0.00
2026-01-22 36.10 13.69 23.69 0.22 0.45 52 112.30 10.48 0.00
2026-01-23 38.40 15.71 26.84 0.21 0.51 42 120.00 9.16 0.00
2026-01-24 15.84 2.52 10.13 0.20 0.24 83 36.97 6.14 0.00
2026-01-25 14.70 -3.91 5.83 0.15 0.20 77 95.30 3.17 0.00
2026-01-26 11.37 -4.74 3.20 0.14 0.18 77 85.70 8.85 0.00
2026-01-27 21.61 -3.68 9.55 0.14 0.25 60 124.40 16.08 0.00

Download Hourly Data
Download Daily Data

Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days