Supercell over Laramie
Link to CoCoRaHSLink to Twitter FeedLink to YouTube ChannelLink to list subscription
WRDS/SCO may be working remotely so there could be a slight delay returning phone calls. Please email wrds@uwyo.edu if you are in need of information and we will respond as soon as possible


Wyoming Agricultural and Climate Network
Creston 14SE

Station Map | WACNet Home
Week at a Glance
Date TMax (F) TMin (F) TAvg (F) SoilTemp (F) Avg Vapor Pressure (kPa) Avg Sat Vapor Pressure (kPa) Avg RH (%) Solar Rad (w/m^2) Avg Wind Spd (mph) Precipitation (")
2026-10-04 72.14 49.14 59.22 0.61 1.77 38 206.50 6.76 0.00
2026-10-05 75.90 48.78 61.68 0.58 1.94 32 202.80 8.71 0.00
2026-10-06 77.58 50.31 62.76 0.65 2.02 35 202.80 9.28 0.00
2026-10-07 74.95 53.40 63.66 0.62 2.06 32 193.80 7.01 0.00
2026-10-08 74.62 50.67 62.24 0.50 1.97 27 197.00 5.61 0.00
2026-10-09 73.51 48.18 59.92 0.63 1.82 38 190.00 7.80 0.00
2026-10-10 72.36 48.90 59.05 0.66 1.76 39 184.90 10.91 0.00

Download Hourly Data
Download Daily Data

Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days