Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-06 | 65.55 | 34.51 | 49.93 | 55.99 | 0.72 | 1.29 | 61 | 233.70 | 4.99 | 0.00 |
2025-09-07 | 75.06 | 39.44 | 58.59 | 55.31 | 0.60 | 1.79 | 38 | 241.40 | 7.71 | 0.00 |
2025-09-08 | 72.75 | 49.86 | 60.96 | 55.67 | 0.78 | 1.87 | 44 | 185.90 | 12.01 | 0.00 |
2025-09-09 | 74.52 | 50.45 | 60.26 | 55.44 | 0.66 | 1.84 | 38 | 189.60 | 11.01 | 0.00 |
2025-09-10 | 74.95 | 46.74 | 60.40 | 55.06 | 0.68 | 1.84 | 38 | 196.90 | 8.54 | 0.01 |
2025-09-11 | 79.75 | 50.52 | 64.69 | 55.47 | 0.63 | 2.17 | 31 | 229.50 | 8.60 | 0.00 |
2025-09-12 | 76.84 | 53.19 | 64.09 | 55.76 | 0.71 | 2.09 | 36 | 216.10 | 10.85 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days