Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-19 | 81.41 | 54.03 | 67.66 | 56.84 | 0.82 | 2.38 | 37 | 228.90 | 9.15 | 0.01 |
2025-07-20 | 79.63 | 53.02 | 65.93 | 57.56 | 0.87 | 2.24 | 42 | 298.30 | 12.01 | 0.00 |
2025-07-21 | 83.41 | 54.23 | 68.34 | 57.54 | 0.66 | 2.46 | 30 | 290.70 | 9.78 | 0.00 |
2025-07-22 | 81.59 | 54.46 | 68.25 | 57.22 | 0.73 | 2.43 | 31 | 216.50 | 7.98 | 0.00 |
2025-07-23 | 81.21 | 55.38 | 69.84 | 57.87 | 0.75 | 2.55 | 31 | 278.90 | 11.30 | 0.00 |
2025-07-24 | 79.32 | 50.09 | 65.28 | 57.88 | 1.03 | 2.18 | 51 | 251.40 | 6.88 | 0.02 |
2025-07-25 | 77.86 | 48.07 | 63.64 | 57.31 | 0.92 | 2.08 | 47 | 232.40 | 8.05 | 0.02 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days