Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-01 | 64.45 | 44.86 | 52.97 | 52.16 | 0.85 | 1.40 | 63 | 177.80 | 11.68 | 0.00 |
2025-10-02 | 63.73 | 41.39 | 52.36 | 51.75 | 0.74 | 1.37 | 57 | 178.00 | 10.40 | 0.00 |
2025-10-03 | 70.07 | 39.92 | 55.90 | 51.24 | 0.68 | 1.59 | 47 | 205.60 | 7.75 | 0.00 |
2025-10-04 | 72.57 | 50.09 | 61.18 | 51.46 | 0.58 | 1.89 | 32 | 193.60 | 12.73 | 0.01 |
2025-10-05 | 55.94 | 37.24 | 44.98 | 50.97 | 0.82 | 1.03 | 81 | 45.12 | 12.38 | 0.27 |
2025-10-06 | 45.71 | 34.56 | 37.75 | 49.55 | 0.74 | 0.77 | 96 | 69.62 | 8.57 | 0.08 |
2025-10-07 | 50.76 | 28.84 | 38.85 | 49.17 | 0.66 | 0.82 | 83 | 147.20 | 3.90 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days