Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-02 | 75.85 | 40.78 | 59.79 | 59.68 | 0.86 | 1.86 | 53 | 185.20 | 6.61 | 0.00 |
2025-10-03 | 83.73 | 34.84 | 57.56 | 58.10 | 0.88 | 1.86 | 61 | 184.80 | 2.41 | 0.00 |
2025-10-04 | 87.84 | 36.68 | 61.79 | 57.67 | 0.81 | 2.16 | 52 | 139.30 | 5.28 | 0.00 |
2025-10-05 | 59.61 | 39.19 | 50.47 | 56.10 | 1.01 | 1.26 | 81 | 20.79 | 4.03 | 0.45 |
2025-10-06 | 47.57 | 40.11 | 43.26 | 53.46 | 0.80 | 0.95 | 84 | 68.00 | 6.38 | 0.13 |
2025-10-07 | 54.72 | 29.22 | 42.56 | 52.65 | 0.75 | 0.95 | 81 | 88.60 | 4.51 | 0.00 |
2025-10-08 | 61.36 | 25.26 | 43.32 | 49.71 | 0.63 | 1.03 | 71 | 192.70 | 2.02 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days