Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-04 | 88.63 | 45.12 | 65.53 | 68.14 | 1.05 | 2.37 | 54 | 239.70 | 4.48 | 0.00 |
2025-09-05 | 78.91 | 47.08 | 61.18 | 67.66 | 0.96 | 1.97 | 56 | 212.90 | 7.22 | 0.00 |
2025-09-06 | 70.77 | 34.49 | 53.71 | 66.99 | 0.68 | 1.50 | 51 | 247.80 | 3.21 | 0.00 |
2025-09-07 | 82.08 | 28.31 | 53.92 | 64.72 | 0.59 | 1.66 | 47 | 248.60 | 2.56 | 0.00 |
2025-09-08 | 86.43 | 35.64 | 57.56 | 63.93 | 0.97 | 1.81 | 62 | 144.70 | 3.49 | 0.04 |
2025-09-09 | 87.46 | 43.95 | 65.98 | 64.81 | 0.82 | 2.40 | 43 | 234.80 | 6.32 | 0.00 |
2025-09-10 | 87.89 | 39.86 | 64.49 | 65.07 | 0.85 | 2.31 | 47 | 209.00 | 3.50 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days