Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-19 | 93.09 | 56.08 | 71.76 | 75.16 | 1.58 | 2.82 | 64 | 298.90 | 5.30 | 0.07 |
2025-07-20 | 92.66 | 58.17 | 74.16 | 74.16 | 1.26 | 3.05 | 51 | 232.80 | 6.18 | 0.01 |
2025-07-21 | 97.07 | 47.37 | 75.31 | 73.74 | 0.89 | 3.36 | 38 | 296.30 | 5.75 | 0.00 |
2025-07-22 | 98.55 | 51.58 | 75.87 | 74.05 | 1.07 | 3.36 | 41 | 235.10 | 4.84 | 0.00 |
2025-07-23 | 97.20 | 63.73 | 79.84 | 75.88 | 1.28 | 3.61 | 40 | 221.90 | 6.36 | 0.00 |
2025-07-24 | 87.89 | 55.58 | 68.67 | 76.24 | 1.51 | 2.50 | 67 | 263.00 | 4.67 | 0.06 |
2025-07-25 | 85.93 | 54.03 | 69.57 | 72.95 | 1.42 | 2.60 | 62 | 251.40 | 6.30 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days