Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-05 | 85.89 | 42.60 | 62.46 | 65.52 | 0.79 | 2.13 | 46 | 231.30 | 8.03 | 0.00 |
2025-09-06 | 70.39 | 35.00 | 52.83 | 63.97 | 0.66 | 1.46 | 52 | 242.00 | 3.47 | 0.00 |
2025-09-07 | 81.01 | 33.50 | 57.63 | 63.19 | 0.63 | 1.84 | 45 | 231.70 | 3.02 | 0.00 |
2025-09-08 | 84.18 | 45.87 | 65.32 | 64.89 | 0.83 | 2.29 | 41 | 199.70 | 7.84 | 0.00 |
2025-09-09 | 84.67 | 42.40 | 65.34 | 65.41 | 0.69 | 2.29 | 36 | 221.40 | 7.00 | 0.00 |
2025-09-10 | 82.60 | 35.86 | 60.35 | 64.13 | 0.74 | 1.99 | 46 | 182.40 | 3.95 | 0.01 |
2025-09-11 | 87.33 | 41.44 | 65.32 | 64.45 | 0.74 | 2.41 | 43 | 218.00 | 6.30 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days