Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-01 | 74.91 | 51.39 | 61.81 | 58.78 | 0.87 | 1.93 | 47 | 164.90 | 11.13 | 0.00 |
2025-10-02 | 72.18 | 39.12 | 58.06 | 58.15 | 0.75 | 1.71 | 48 | 161.20 | 10.43 | 0.00 |
2025-10-03 | 77.74 | 33.78 | 56.97 | 57.45 | 0.72 | 1.78 | 52 | 201.30 | 4.16 | 0.00 |
2025-10-04 | 81.01 | 38.18 | 62.19 | 57.42 | 0.62 | 2.12 | 39 | 193.00 | 9.43 | 0.00 |
2025-10-05 | 66.02 | 41.07 | 49.71 | 56.10 | 0.90 | 1.23 | 75 | 47.73 | 7.28 | 0.22 |
2025-10-06 | 48.45 | 37.80 | 41.41 | 53.51 | 0.73 | 0.89 | 82 | 74.51 | 6.72 | 0.10 |
2025-10-07 | 58.91 | 29.04 | 41.51 | 52.84 | 0.66 | 0.92 | 77 | 154.50 | 2.94 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days