Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-19 | 90.84 | 52.93 | 73.80 | 71.69 | 0.91 | 2.98 | 34 | 245.80 | 5.93 | 0.00 |
2025-07-20 | 89.13 | 59.56 | 74.75 | 71.98 | 0.92 | 3.02 | 33 | 236.20 | 11.85 | 0.00 |
2025-07-21 | 92.30 | 49.62 | 76.03 | 72.50 | 0.64 | 3.26 | 23 | 283.80 | 9.09 | 0.00 |
2025-07-22 | 91.44 | 45.97 | 74.70 | 72.41 | 0.72 | 3.15 | 27 | 229.70 | 7.82 | 0.00 |
2025-07-23 | 90.82 | 58.05 | 77.11 | 74.61 | 0.88 | 3.30 | 31 | 307.00 | 8.59 | 0.00 |
2025-07-24 | 87.94 | 54.18 | 69.62 | 75.16 | 1.30 | 2.61 | 57 | 293.80 | 4.63 | 0.08 |
2025-07-25 | 86.43 | 48.60 | 69.51 | 72.18 | 1.02 | 2.64 | 49 | 253.00 | 5.00 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days