Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-06 | 67.08 | 45.92 | 52.83 | 59.74 | 0.92 | 1.40 | 70 | 203.80 | 6.49 | 0.03 |
2025-06-07 | 68.07 | 43.98 | 53.56 | 59.70 | 0.91 | 1.43 | 68 | 249.00 | 4.53 | 0.30 |
2025-06-08 | 82.96 | 41.43 | 63.81 | 60.76 | 0.82 | 2.18 | 46 | 343.10 | 6.72 | 0.00 |
2025-06-09 | 75.22 | 42.48 | 55.62 | 61.14 | 0.91 | 1.60 | 65 | 262.80 | 5.34 | 0.00 |
2025-06-10 | 84.67 | 40.05 | 62.76 | 61.84 | 0.74 | 2.18 | 46 | 353.50 | 4.47 | 0.00 |
2025-06-11 | 91.92 | 44.36 | 68.36 | 63.10 | 0.78 | 2.62 | 38 | 309.00 | 5.43 | 0.00 |
2025-06-12 | 88.18 | 49.01 | 68.05 | 64.51 | 0.95 | 2.52 | 45 | 297.80 | 6.09 | 0.06 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days