Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-29 | 73.83 | 36.08 | 57.97 | 32.00 | 0.81 | 1.79 | 53 | 310.90 | 5.85 | 0.00 |
2025-06-30 | 74.75 | 31.85 | 56.97 | 32.00 | 0.70 | 1.78 | 51 | 355.60 | 5.59 | 0.00 |
2025-07-01 | 79.68 | 34.00 | 57.70 | 32.00 | 0.89 | 1.83 | 59 | 348.20 | 2.96 | 0.00 |
2025-07-02 | 78.35 | 35.23 | 57.65 | 32.00 | 0.97 | 1.78 | 62 | 213.80 | 3.62 | 0.11 |
2025-07-03 | 77.34 | 37.92 | 57.58 | 32.00 | 1.00 | 1.75 | 65 | 205.80 | 4.05 | 0.00 |
2025-07-04 | 63.70 | 42.64 | 53.55 | 32.00 | 1.15 | 1.44 | 82 | 125.00 | 2.76 | 0.05 |
2025-07-05 | 66.15 | 37.00 | 51.85 | 32.00 | 1.05 | 1.37 | 80 | 201.40 | 4.12 | 0.25 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days