Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-02 | 57.20 | 28.34 | 42.68 | 32.00 | 0.73 | 0.99 | 80 | 115.20 | 2.73 | 0.00 |
2025-10-03 | 69.80 | 23.86 | 43.96 | 32.00 | 0.60 | 1.16 | 68 | 191.30 | 4.15 | 0.00 |
2025-10-04 | 61.27 | 23.30 | 44.36 | 32.00 | 0.76 | 1.08 | 76 | 129.20 | 5.28 | 0.08 |
2025-10-05 | 45.91 | 33.44 | 39.48 | 32.00 | 0.76 | 0.83 | 91 | 24.65 | 5.65 | 0.75 |
2025-10-06 | 44.79 | 22.51 | 34.74 | 32.00 | 0.57 | 0.70 | 84 | 77.16 | 3.63 | 0.06 |
2025-10-07 | 48.79 | 19.01 | 32.11 | 32.00 | 0.44 | 0.66 | 76 | 192.90 | 3.43 | 0.04 |
2025-10-08 | 54.82 | 15.31 | 33.55 | 32.00 | 0.41 | 0.74 | 68 | 192.80 | 3.12 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days