Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-05 | 77.02 | 35.85 | 56.55 | 32.00 | 0.63 | 1.75 | 46 | 207.20 | 5.41 | 0.00 |
2025-09-06 | 72.48 | 29.93 | 51.67 | 32.00 | 0.74 | 1.44 | 60 | 223.80 | 3.50 | 0.00 |
2025-09-07 | 73.72 | 25.40 | 51.75 | 32.00 | 0.73 | 1.51 | 60 | 199.80 | 4.44 | 0.00 |
2025-09-08 | 71.58 | 36.07 | 53.24 | 32.00 | 0.91 | 1.46 | 69 | 152.10 | 5.13 | 0.08 |
2025-09-09 | 73.67 | 31.90 | 50.88 | 32.00 | 0.74 | 1.42 | 65 | 231.80 | 4.05 | 0.00 |
2025-09-10 | 69.30 | 31.53 | 49.82 | 32.00 | 0.75 | 1.33 | 65 | 170.20 | 4.81 | 0.00 |
2025-09-11 | 74.84 | 34.86 | 53.76 | 32.00 | 0.72 | 1.57 | 59 | 200.60 | 5.18 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days