Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-04-23 | 48.45 | 19.01 | 34.94 | 32.00 | 0.35 | 0.73 | 54 | 302.60 | 5.36 | 0.00 |
2025-04-24 | 54.10 | 22.94 | 35.79 | 32.00 | 0.52 | 0.75 | 75 | 149.10 | 5.77 | 0.05 |
2025-04-25 | 43.76 | 24.91 | 34.21 | 32.00 | 0.60 | 0.67 | 90 | 131.90 | 3.74 | 0.20 |
2025-04-26 | 50.83 | 23.55 | 36.37 | 32.00 | 0.61 | 0.75 | 84 | 142.00 | 3.38 | 0.06 |
2025-04-27 | 57.78 | 25.16 | 40.64 | 32.00 | 0.55 | 0.93 | 69 | 236.80 | 4.53 | 0.01 |
2025-04-28 | 55.62 | 24.66 | 38.62 | 32.00 | 0.48 | 0.85 | 66 | 157.40 | 6.31 | 0.02 |
2025-04-29 | 45.21 | 24.79 | 34.62 | 32.00 | 0.52 | 0.70 | 77 | 153.90 | 6.88 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days