Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-04 | 61.99 | 3677.00 | 3677.00 | 3677.00 | 0.63 | 2.16 | 40 | 264.70 | 3.66 | 0.00 |
2025-09-05 | 62.65 | 3677.00 | 3677.00 | 3677.00 | 0.60 | 2.18 | 38 | 249.00 | 6.03 | 0.00 |
2025-09-06 | -17.55 | 3677.00 | 3677.00 | 3677.00 | 0.20 | 0.26 | 22 | 234.80 | 2.43 | 0.00 |
2025-09-07 | -39.14 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 204.80 | 4.29 | 0.00 |
2025-09-08 | -39.14 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 174.60 | 5.23 | 0.00 |
2025-09-09 | -39.15 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 218.60 | 2.98 | 0.00 |
2025-09-10 | -39.14 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 199.20 | 4.15 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days