Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-02 | -39.23 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 119.00 | 1.92 | 0.00 |
2025-10-03 | -39.15 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 202.60 | 3.01 | 0.00 |
2025-10-04 | -39.17 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 181.90 | 5.92 | 0.00 |
2025-10-05 | -39.24 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 24.01 | 5.15 | 0.00 |
2025-10-06 | -39.26 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 54.83 | 2.83 | 0.00 |
2025-10-07 | -39.24 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 281.70 | 1.54 | 0.00 |
2025-10-08 | -39.23 | 3614.00 | 3677.00 | 3614.00 | 0.00 | 0.02 | 0 | 257.90 | 1.93 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days