Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-06 | 127.56 | -10.93 | 64.74 | 32.00 | -1.06 | 3.98 | -28 | 0.01 | 4.24 | 0.05 |
2025-06-07 | 132.48 | -1.35 | 67.23 | 32.00 | -1.13 | 4.75 | -27 | 0.00 | 4.66 | 0.33 |
2025-06-08 | 130.01 | -0.99 | 53.31 | 32.00 | -0.91 | 3.61 | -27 | 0.00 | 5.99 | 0.00 |
2025-06-09 | 120.34 | -4.05 | 50.47 | 32.00 | -0.79 | 2.94 | -26 | 0.01 | 6.19 | 0.00 |
2025-06-10 | 137.70 | -7.13 | 59.27 | 32.00 | -1.03 | 4.71 | -24 | 0.00 | 4.61 | 0.00 |
2025-06-11 | 133.83 | -14.73 | 55.56 | 32.00 | -0.94 | 3.98 | -24 | 0.00 | 3.82 | 0.00 |
2025-06-12 | 135.23 | -1.48 | 64.27 | 32.00 | -1.03 | 4.55 | -24 | 0.00 | 5.22 | 0.01 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days