Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-06-26 | 77.70 | 42.17 | 59.36 | 32.00 | 0.71 | 1.84 | 45 | 0.00 | 3.35 | 0.00 |
2025-06-27 | 78.08 | 35.62 | 58.39 | 32.00 | 0.74 | 1.83 | 50 | 0.00 | 2.56 | 0.00 |
2025-06-28 | 80.35 | 37.09 | 60.57 | 32.00 | 0.76 | 2.01 | 49 | 0.00 | 4.55 | 0.00 |
2025-06-29 | 77.88 | 40.10 | 61.65 | 32.00 | 0.86 | 2.05 | 51 | 0.00 | 4.77 | 0.00 |
2025-06-30 | 78.19 | 40.04 | 62.46 | 32.00 | 0.78 | 2.10 | 46 | 0.00 | 4.87 | 0.00 |
2025-07-01 | 85.50 | 42.49 | 63.45 | 32.00 | 0.89 | 2.17 | 49 | 0.00 | 3.44 | 0.00 |
2025-07-02 | 86.11 | 43.47 | 65.97 | 32.00 | 0.91 | 2.36 | 46 | 0.00 | 4.70 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days