Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-07-14 | 91.13 | 45.90 | 68.34 | 32.00 | 0.96 | 2.64 | 45 | 328.40 | 3.50 | 0.00 |
2025-07-15 | 90.99 | 46.56 | 69.40 | 32.00 | 0.90 | 2.76 | 43 | 289.40 | 4.68 | 0.00 |
2025-07-16 | 87.08 | 46.36 | 68.31 | 32.00 | 0.84 | 2.57 | 40 | 298.90 | 5.97 | 0.00 |
2025-07-17 | 84.83 | 48.90 | 66.20 | 32.00 | 1.14 | 2.31 | 55 | 228.20 | 5.28 | 0.07 |
2025-07-18 | 86.90 | 43.25 | 66.83 | 32.00 | 0.99 | 2.46 | 49 | 261.00 | 4.84 | 0.03 |
2025-07-19 | 85.42 | 50.76 | 66.16 | 32.00 | 1.15 | 2.33 | 55 | 181.70 | 4.67 | 0.06 |
2025-07-20 | 84.22 | 49.51 | 65.41 | 32.00 | 1.22 | 2.28 | 62 | 310.60 | 5.50 | 0.05 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days