Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-10-01 | 68.34 | 37.18 | 54.05 | 32.00 | 0.87 | 1.51 | 64 | 121.30 | 5.93 | 0.00 |
2025-10-02 | 69.76 | 39.81 | 53.47 | 32.00 | 0.86 | 1.48 | 65 | 201.00 | 4.67 | 0.00 |
2025-10-03 | 75.63 | 35.14 | 53.82 | 32.00 | 0.79 | 1.58 | 61 | 206.80 | 5.86 | 0.00 |
2025-10-04 | 77.50 | 33.74 | 58.95 | 32.00 | 0.71 | 1.88 | 48 | 183.70 | 6.52 | 0.00 |
2025-10-05 | 61.97 | 42.07 | 50.23 | 32.00 | 0.87 | 1.26 | 71 | 72.30 | 6.24 | 0.11 |
2025-10-06 | 55.08 | 35.36 | 45.13 | 32.00 | 0.79 | 1.03 | 78 | 107.40 | 2.10 | 0.02 |
2025-10-07 | 55.44 | 27.31 | 41.69 | 32.00 | 0.68 | 0.94 | 78 | 184.40 | 3.04 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days