Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-09-03 | 83.88 | 39.35 | 60.58 | 32.00 | 0.87 | 1.99 | 53 | 243.90 | 3.55 | 0.00 |
2025-09-04 | 83.98 | 41.33 | 60.98 | 32.00 | 0.88 | 2.05 | 54 | 265.20 | 2.91 | 0.00 |
2025-09-05 | 82.06 | 42.11 | 63.45 | 32.00 | 0.82 | 2.17 | 44 | 214.80 | 4.61 | 0.00 |
2025-09-06 | 73.17 | 43.01 | 58.78 | 32.00 | 0.89 | 1.78 | 55 | 236.40 | 3.21 | 0.00 |
2025-09-07 | 79.03 | 39.84 | 59.74 | 32.00 | 0.91 | 1.89 | 55 | 214.20 | 4.81 | 0.00 |
2025-09-08 | 76.91 | 45.22 | 61.23 | 32.00 | 1.00 | 1.94 | 58 | 224.30 | 5.23 | 0.00 |
2025-09-09 | 77.14 | 42.10 | 59.07 | 32.00 | 0.95 | 1.83 | 59 | 218.40 | 4.40 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days