United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of TUESDAY: AUGUST 19 , 2025
-
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Median Med
-
COLORADO
GUNNISON RIVER BASIN
Butte 10190 .0 .0 * 17.7 23.0 77
Castle Peak 11500 -M -M * 34.5 -M *
Cochetopa Pass 10020 .1 .0 * 12.4 15.4 81
Columbine Pass 9160 .2 .0 * 20.4 30.4 67
Idarado 9780 .0 .0 * 24.5 28.6 86
Mc Clure Pass 8760 .0 .0 * 18.1 29.0 62
Mesa Lakes 10160 .0 .0 * 22.3 30.0 74
Overland Res. 9890 .0 .0 * 14.2 25.5 56
Park Cone 9600 .0 .0 * 15.8 17.8 89
Park Reservoir 9990 .0 .0 * 20.5 35.6 58
Porphyry Creek 10790 .0 .0 * 28.0 24.0 117
Rat Creek 11680 .2 -M * 20.6 -M *
Red Mountain Pass 11050 .0 .0 * 31.2 38.2 82
Sargents Mesa 11490 .0 .0 * 16.3 21.4 76
Schofield Pass 10640 .0 .0 * 32.5 43.0 76
Slumgullion 11560 .0 .0 * 17.4 22.0 79
Upper Taylor 10710 .0 .0 * 21.9 28.2 78
Wager Gulch 11110 .0 -M * 18.8 -M *
----- -----
Basin Index (%) * 76
UPPER COLORADO RIVER BASIN
Arapaho Ridge 10960 .0 .0 * 27.0 34.4 78
Bear River 9100 .0 .0 * 15.6 21.6 72
Beaver Ck Village 8530 .0 .0 * 18.1 22.5 80
Berthoud Summit 11300 .0 .0 * 34.9 37.4 93
Bison Lake 10950 .0 .0 * 23.5 36.6 64
Buffalo Park 9240 .2 .0 * 18.7 23.3 80
Castle Peak 11500 -M -M * 34.5 -M *
Chapman Tunnel 10090 .0 .0 * 19.3 28.8 67
Columbine 9170 .3 .0 * 32.1 35.2 91
Copper Mountain 10500 .1 .0 * 20.9 26.9 78
Elliot Ridge 10550 .0 .0 * 24.7 -M *
Fool Creek 11130 .0 -M * 28.7 -M *
Fremont Pass 11310 .0 .0 * 22.7 26.2 87
Grizzly Peak 11110 .0 .0 * 26.8 28.0 96
High Lonesome 10630 .0 -M * 27.6 -M *
Hoosier Pass 11600 .4 .0 * 20.6 27.1 76
Independence Pass 10570 .0 .0 * 22.1 27.3 81
Ivanhoe 10540 .0 .0 * 24.8 32.8 76
Jones Pass 10420 .0 .0 * 28.6 31.8 90
Kiln 9610 .0 .0 * 17.5 21.7 81
Lake Irene 10680 .0 .0 * 30.6 33.0 93
Lynx Pass 8910 .0 .0 * 16.4 20.2 81
Mc Clure Pass 8760 .0 .0 * 18.1 29.0 62
Mccoy Park 9500 .0 .0 * 21.4 25.2 85
Mesa Lakes 10160 .0 .0 * 22.3 30.0 74
Middle Fork Camp 8960 .2 .0 * 19.4 24.0 81
Nast Lake 8710 .0 .0 * 14.7 19.2 77
North Lost Trail 9190 .0 .0 * 23.6 31.4 75
Overland Res. 9890 .0 .0 * 14.2 25.5 56
Park Reservoir 9990 .0 .0 * 20.5 35.6 58
Phantom Valley 9030 .0 .0 * 19.0 22.2 86
Schofield Pass 10640 .0 .0 * 32.5 43.0 76
Stillwater Creek 8760 .0 -M * 17.3 16.8 103
Summit Ranch 9350 .0 .0 * 18.2 21.6 84
Vail Mountain 10290 .0 .0 * 22.8 32.3 71
Willow Creek Pass 9520 .0 .0 * 19.0 23.4 81
----- -----
Basin Index (%) * 79
SOUTH PLATTE RIVER BASIN
Bear Lake 9490 .0 .0 * 26.6 31.2 85
Berthoud Summit 11300 .0 .0 * 34.9 37.4 93
Black Mountain 8950 .0 .0 * 20.5 24.6 83
Buckskin Joe 11160 .0 .0 * 17.4 24.7 70
Copeland Lake 8570 .1 .0 * 19.8 24.6 80
Deadman Hill 10240 .0 .0 * 26.7 28.8 93
Echo Lake 10660 .0 .0 * 19.8 24.0 82
Hoosier Pass 11600 .4 .0 * 20.6 27.1 76
Hourglass Lake 9380 .0 .0 * 19.2 23.8 81
Jackwhacker Gulch 11030 .0 .0 * 24.8 28.1 88
Joe Wright 10140 .1 .0 * 37.0 39.8 93
Lake Eldora 9700 .1 .0 * 24.6 28.2 87
Lake Irene 10680 .0 .0 * 30.6 33.0 93
Long Draw Resv 9990 .0 .0 * 24.1 26.8 90
Loveland Basin 11410 .0 .0 * 26.5 30.1 88
Michigan Creek 10700 .0 .0 * 19.9 25.6 78
Niwot 9940 .0 .0 * 24.0 28.0 86
Rough And Tumble 10420 .3 .0 * 12.3 17.5 70
Sawtooth 9640 .0 -M * 39.1 -M *
University Camp 10330 .1 .0 * 28.4 33.0 86
Wild Basin 9410 .6 .0 * 25.2 27.9 90
Willow Park 10710 .1 .0 * 30.4 34.4 88
----- -----
Basin Index (%) * 86
LARAMIE AND NORTH PLATTE RIVER BASINS
Arapaho Ridge 10960 .0 .0 * 27.0 34.4 78
Blackhall Mtn 9830 .0 .0 * 38.8 42.2 92
Columbine 9170 .3 .0 * 32.1 35.2 91
Deadman Hill 10240 .0 .0 * 26.7 28.8 93
Joe Wright 10140 .1 .0 * 37.0 39.8 93
Never Summer 10300 .0 .0 * 25.2 29.4 86
Rawah 9100 .0 .0 * 19.0 26.0 73
Roach 9710 .0 .0 * 23.2 30.6 76
Tower 10610 .2 .0 * 49.7 55.4 90
Whiskey Park 8950 .0 .0 * 33.7 38.8 87
Willow Creek Pass 9520 .0 .0 * 19.0 23.4 81
Zirkel 9320 .0 .0 * 36.0 39.8 90
----- -----
Basin Index (%) * 87
YAMPA AND WHITE RIVER BASINS
Battle Mountain 7460 .0 .0 * 18.8 21.8 86
Bear River 9100 .0 .0 * 15.6 21.6 72
Bison Lake 10950 .0 .0 * 23.5 36.6 64
Buffalo Park 9240 .2 .0 * 18.7 23.3 80
Burro Mountain 9290 .0 .0 * 23.3 29.5 79
Columbine 9170 .3 .0 * 32.1 35.2 91
Crosho 8960 .0 .0 * 22.0 24.1 91
Divide Peak 8700 .1 .0 * 24.8 29.6 84
Dry Lake 8240 .0 .0 * 30.1 35.6 85
Elk River 8710 .0 .0 * 25.1 28.2 89
Elkhead Divide 8780 .0 -M * 22.8 -M *
Little Snake River 8930 .0 .0 * 36.7 44.6 82
Lost Dog 9340 .0 .0 * 28.5 34.1 84
Lynx Pass 8910 .0 .0 * 16.4 20.2 81
Old Battle 9850 .0 .0 * 35.6 47.4 75
Rabbit Ears 9390 .0 .0 * 39.6 43.2 92
Ripple Creek 10340 .0 .0 * 28.5 36.2 79
Sage Creek Basin 7830 .0 .0 * 14.1 19.4 73
Sandstone RS 8150 .0 .0 * 18.8 25.1 75
Tower 10610 .2 .0 * 49.7 55.4 90
Trapper Lake 9750 .0 -M * 21.5 29.8 72
Whiskey Park 8950 .0 .0 * 33.7 38.8 87
----- -----
Basin Index (%) * 82
ARKANSAS RIVER BASIN
Apishapa 10000 .0 .0 * 22.2 23.8 93
Brumley 10570 .0 .0 * 18.5 21.8 85
Fremont Pass 11310 .0 .0 * 22.7 26.2 87
Glen Cove 11410 .0 .0 * 31.0 25.8 120
Hayden Pass 10700 .0 .0 * 20.7 24.0 86
Medano Pass 9650 .0 .0 * 19.8 21.0 94
Porphyry Creek 10790 .0 .0 * 28.0 24.0 117
Saint Elmo 10420 .0 .0 * 18.8 22.5 84
South Colony 10790 .0 .0 * 27.0 38.4 70
Ute Creek 10730 .0 .0 * 21.2 27.8 76
Whiskey Ck 10260 .0 .0 * 21.9 29.9 73
----- -----
Basin Index (%) * 88
UPPER RIO GRANDE BASIN
Beartown 11600 .0 .0 * 27.7 33.5 83
Cochetopa Pass 10020 .1 .0 * 12.4 15.4 81
Culebra #2 10570 .0 .0 * 20.6 24.8 83
Cumbres Trestle 10030 .0 .0 * 24.5 34.6 71
Elwood Pass 11680 .0 -M * 28.3 -M *
Grayback 11620 .0 -M * 23.1 29.8 78
Hayden Pass 10700 .0 .0 * 20.7 24.0 86
Lily Pond 11060 .0 .0 * 20.5 27.8 74
Medano Pass 9650 .0 .0 * 19.8 21.0 94
Middle Creek 11260 .0 .0 * 21.9 32.0 68
Moon Pass 11110 .1 .0 * 14.0 17.1 82
North Costilla 10570 .0 .0 * 24.1 24.1 100
Rat Creek 11680 .2 -M * 20.6 -M *
San Antonio Sink 9120 .1 -M * 15.8 -M *
Sargents Mesa 11490 .0 .0 * 16.3 21.4 76
Shuree 10080 -M .0 * 21.4 17.6 122
Slumgullion 11560 .0 .0 * 17.4 22.0 79
Trinchera 10850 .1 .0 * 19.6 20.5 96
Upper Rio Grande 9370 .0 .0 * 13.2 16.0 82
Ute Creek 10730 .0 .0 * 21.2 27.8 76
Wager Gulch 11110 .0 -M * 18.8 -M *
Wolf Creek Summit 10930 .0 .0 * 27.6 44.2 62
----- -----
Basin Index (%) * 81
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
Beartown 11600 .0 .0 * 27.7 33.5 83
Black Mesa 11580 .0 -M * 28.0 -M *
Cascade 8900 -M .0 * -M 28.2 *
Cascade #2 8990 .0 .0 * 19.8 27.2 73
Columbine Pass 9160 .2 .0 * 20.4 30.4 67
Columbus Basin 10780 .0 .0 * 28.5 38.1 75
El Diente Peak 10210 .0 .0 * 25.2 28.3 89
Elwood Pass 11680 .0 -M * 28.3 -M *
Lizard Head Pass 10190 .0 .0 * 21.9 25.5 86
Lone Cone 9730 .0 .0 * 23.2 28.8 81
Mancos 10020 .1 .0 * 18.7 27.4 68
Mineral Creek 10030 .0 .0 * 22.4 26.6 84
Molas Lake 10610 .0 .0 * 22.2 28.4 78
Red Mountain Pass 11050 .0 .0 * 31.2 38.2 82
Scotch Creek 9160 .0 .0 * 21.2 24.9 85
Sharkstooth 10730 .0 .0 * 26.7 34.5 77
Spud Mountain 10660 .0 .0 * 28.3 40.2 70
Stump Lakes 11230 .0 .0 * 22.7 29.6 77
Upper San Juan 10140 .1 .0 * 27.0 44.2 61
Vallecito 10740 .3 .0 * 19.0 27.0 70
Weminuche Creek 10730 .0 .0 * 23.2 31.4 74
Wolf Creek Summit 10930 .0 .0 * 27.6 44.2 62
----- -----
Basin Index (%) * 75
|