United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of SATURDAY: AUGUST 8 , 2026
-
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Median Med
-
COLORADO
GUNNISON RIVER BASIN
Butte 10190 .0 .0 * 16.0 23.0 70
Castle Peak 11510 .0 -M * 30.0 -M *
Cochetopa Pass 10020 .0 .0 * 9.7 15.0 65
Columbine Pass 9160 .2 .0 * 24.5 29.8 82
Idarado 9780 .0 .0 * 22.6 27.8 81
Mc Clure Pass 8760 .0 .0 * 20.9 28.3 74
Mesa Lakes 10160 .0 .0 * 21.1 29.0 73
Overland Res. 9890 .0 .0 * 17.7 24.8 71
Park Cone 9600 .0 .0 * 14.1 16.8 84
Park Reservoir 9990 .0 .0 * 28.4 35.2 81
Porphyry Creek 10790 .0 .0 * 18.7 22.9 82
Rat Creek 11680 .3 -M * 18.6 -M *
Red Mountain Pass 11060 .0 .0 * 27.9 37.0 75
Sargents Mesa 11490 .0 .0 * 15.0 20.8 72
Schofield Pass 10640 .1 .0 * 32.8 42.0 78
Slumgullion 11560 .0 .0 * 16.7 21.4 78
Upper Taylor 10710 .0 .0 * 18.3 27.5 67
Wager Gulch 11110 .0 -M * 16.1 -M *
----- -----
Basin Index (%) * 76
UPPER COLORADO RIVER BASIN
Arapaho Ridge 10960 .0 .0 * 24.4 33.5 73
Bear River 9100 .0 .0 * 15.5 21.0 74
Beaver Ck Village 8530 .0 .0 * 14.8 21.7 68
Berthoud Summit 11300 .0 .0 * 24.9 36.5 68
Bison Lake 10950 .0 .0 * 28.0 35.8 78
Buffalo Park 9240 .0 .0 * 14.2 22.9 62
Castle Peak 11510 .0 -M * 30.0 -M *
Chapman Tunnel 10090 .0 .0 * 14.7 28.2 52
Columbine 9170 .1 .0 * 28.1 34.9 81
Copper Mountain 10500 .0 .0 * 15.9 25.4 63
Elliot Ridge 10550 .0 .0 * 18.5 -M *
Fool Creek 11130 .0 -M * 20.1 -M *
Fremont Pass 11310 .0 .0 * 14.8 25.4 58
Grizzly Peak 11110 .0 .0 * 19.4 27.6 70
High Lonesome 10630 .0 -M * 19.6 -M *
Hoosier Pass 11600 .0 .0 * 16.6 26.7 62
Independence Pass 10570 .0 .0 * 15.9 26.6 60
Ivanhoe 10540 .0 .0 * 17.9 32.3 55
Jones Pass 10430 .0 .0 * 22.8 30.7 74
Kiln 9610 .0 .0 * 11.4 21.2 54
Lake Irene 10680 -M .0 * 25.3 32.1 79
Lynx Pass 8910 .0 .0 * 12.5 19.6 64
Mc Clure Pass 8760 .0 .0 * 20.9 28.3 74
Mccoy Park 9500 .0 .0 * 19.0 24.8 77
Mesa Lakes 10160 .0 .0 * 21.1 29.0 73
Middle Fork Camp 8960 .1 .0 * 14.6 23.9 61
Nast Lake 8710 .0 .0 * 10.4 18.6 56
North Lost Trail 9190 .0 .0 * 22.1 30.4 73
Overland Res. 9890 .0 .0 * 17.7 24.8 71
Park Reservoir 9990 .0 .0 * 28.4 35.2 81
Phantom Valley 9030 .0 .0 * 16.0 21.8 73
Schofield Pass 10640 .1 .0 * 32.8 42.0 78
Stillwater Creek 8760 .0 -M * 11.6 16.2 72
Summit Ranch 9350 .0 .0 * 15.3 21.2 72
Vail Mountain 10290 .1 .0 * 18.1 31.3 58
Willow Creek Pass 9520 .0 .0 * 18.7 22.9 82
----- -----
Basin Index (%) * 69
SOUTH PLATTE RIVER BASIN
Bear Lake 9490 .0 .0 * 21.6 30.4 71
Berthoud Summit 11300 .0 .0 * 24.9 36.5 68
Black Mountain 8940 .0 .0 * 14.4 23.4 62
Buckskin Joe 11160 .0 .0 * 13.7 23.8 58
Copeland Lake 8570 .0 .0 * 17.1 24.2 71
Deadman Hill 10240 .0 .0 * 20.2 28.4 71
Echo Lake 10660 .0 .0 * 17.3 22.8 76
Hoosier Pass 11600 .0 .0 * 16.6 26.7 62
Hourglass Lake 9380 .0 .0 * 16.0 22.8 70
Jackwhacker Gulch 11030 .2 .0 * 24.1 27.8 87
Joe Wright 10140 .0 .0 * 30.5 38.9 78
Lake Eldora 9700 .0 .0 * 18.4 27.2 68
Lake Irene 10680 -M .0 * 25.3 32.1 79
Long Draw Resv 9980 .0 .0 * 20.6 26.8 77
Loveland Basin 11410 .0 .0 * 21.7 29.0 75
Michigan Creek 10700 .0 .0 * 18.7 24.4 77
Niwot 9940 .0 .0 * 21.5 27.4 78
Rough And Tumble 10420 .0 .0 * 10.3 17.1 60
Sawtooth 9640 .0 -M * 30.3 -M *
University Camp 10330 .0 .0 * 25.5 32.4 79
Wild Basin 9410 .0 .0 * 20.8 26.8 78
Willow Park 10710 1.0 .0 * 29.5 33.2 89
----- -----
Basin Index (%) * 74
LARAMIE AND NORTH PLATTE RIVER BASINS
Arapaho Ridge 10960 .0 .0 * 24.4 33.5 73
Blackhall Mtn 9830 .2 .0 * 30.6 42.2 73
Columbine 9170 .1 .0 * 28.1 34.9 81
Deadman Hill 10240 .0 .0 * 20.2 28.4 71
Joe Wright 10140 .0 .0 * 30.5 38.9 78
Never Summer 10300 -M .0 * 20.5 28.8 71
Rawah 9100 .0 .0 * 17.6 25.4 69
Roach 9710 .0 .0 * 21.0 30.0 70
Tower 10610 .0 .0 * 44.7 54.6 82
Whiskey Park 8950 .0 .0 * 32.6 38.4 85
Willow Creek Pass 9520 .0 .0 * 18.7 22.9 82
Zirkel 9320 .1 .0 * 34.8 39.6 88
----- -----
Basin Index (%) * 78
YAMPA AND WHITE RIVER BASINS
Battle Mountain 7460 .1 .0 * 18.8 21.8 86
Bear River 9100 .0 .0 * 15.5 21.0 74
Bison Lake 10950 .0 .0 * 28.0 35.8 78
Buffalo Park 9240 .0 .0 * 14.2 22.9 62
Burro Mountain 9290 .0 .0 * 21.6 29.0 74
Columbine 9170 .1 .0 * 28.1 34.9 81
Crosho 8960 .0 .0 * 18.7 24.0 78
Divide Peak 8700 .0 .0 * 22.2 29.0 77
Dry Lake 8240 .0 .0 * 25.8 35.0 74
Elk River 8710 .0 .0 * 23.6 27.6 86
Elkhead Divide 8780 .0 -M * 23.3 -M *
Little Snake River 8930 .0 .0 * 35.1 44.1 80
Lost Dog 9350 .0 .0 * 25.9 33.8 77
Lynx Pass 8910 .0 .0 * 12.5 19.6 64
Old Battle 9840 .0 .0 * 34.4 47.2 73
Rabbit Ears 9390 .0 .0 * 31.6 42.4 75
Ripple Creek 10340 .0 .0 * 24.0 35.4 68
Sage Creek Basin 7830 .0 .0 * 15.2 18.4 83
Sandstone RS 8150 .0 .0 * 19.5 24.8 79
Tower 10610 .0 .0 * 44.7 54.6 82
Trapper Lake 9750 .0 -M * 19.3 28.8 67
Whiskey Park 8950 .0 .0 * 32.6 38.4 85
----- -----
Basin Index (%) * 76
ARKANSAS RIVER BASIN
Apishapa 10000 .0 .0 * 12.6 23.0 55
Brumley 10570 .0 .0 * 14.6 21.8 67
Fremont Pass 11310 .0 .0 * 14.8 25.4 58
Glen Cove 11410 .2 .0 * 16.2 24.2 67
Hayden Pass 10700 .0 .0 * 16.9 23.8 71
Medano Pass 9650 .0 .0 * 16.6 19.7 84
Porphyry Creek 10790 .0 .0 * 18.7 22.9 82
Saint Elmo 10420 .0 .0 * 14.8 22.0 67
South Colony 10790 .0 .0 * 24.9 36.8 68
Ute Creek 10720 .0 .0 * 15.2 26.8 57
Whiskey Ck 10260 .0 .0 * 12.4 28.6 43
----- -----
Basin Index (%) * 65
UPPER RIO GRANDE BASIN
Beartown 11580 .1 .0 * 33.0 32.9 100
Cochetopa Pass 10020 .0 .0 * 9.7 15.0 65
Culebra #2 10560 .0 .0 * 12.3 23.8 52
Cumbres Trestle 10030 .0 .0 * 25.3 34.0 74
Elwood Pass 11680 .1 -M * 32.8 -M *
Grayback 11620 .0 -M * 19.5 28.2 69
Hayden Pass 10700 .0 .0 * 16.9 23.8 71
Lily Pond 11070 .0 .0 * 19.7 27.0 73
Medano Pass 9650 .0 .0 * 16.6 19.7 84
Middle Creek 11260 .0 .0 * 30.1 31.4 96
Moon Pass 11110 .0 .0 * 11.5 16.8 68
North Costilla 10570 .0 .0 * 13.9 23.4 59
Rat Creek 11680 .3 -M * 18.6 -M *
San Antonio Sink 9120 .0 -M * 10.2 -M *
Sargents Mesa 11490 .0 .0 * 15.0 20.8 72
Shuree 10070 .0 .0 * 9.1 17.0 54
Slumgullion 11560 .0 .0 * 16.7 21.4 78
Trinchera 10860 .0 .0 * 9.7 19.7 49
Upper Rio Grande 9370 .0 .0 * 16.7 15.4 108
Ute Creek 10720 .0 .0 * 15.2 26.8 57
Wager Gulch 11110 .0 -M * 16.1 -M *
Wolf Creek Summit 10930 .0 .0 * 35.8 43.6 82
----- -----
Basin Index (%) * 74
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
Beartown 11580 .1 .0 * 33.0 32.9 100
Black Mesa 11580 .0 -M * 31.5 -M *
Cascade 8900 -M .0 * -M 27.8 *
Cascade #2 8990 .0 .0 * 24.1 26.2 92
Columbine Pass 9160 .2 .0 * 24.5 29.8 82
Columbus Basin 10780 .0 .0 * 32.6 37.6 87
El Diente Peak 10210 .0 .0 * 25.8 27.6 93
Elwood Pass 11680 .1 -M * 32.8 -M *
Lizard Head Pass 10190 .0 .0 * 20.7 24.9 83
Lone Cone 9730 .0 .0 * 25.6 28.2 91
Mancos 10020 .1 .0 * 19.1 26.0 73
Mineral Creek 10030 .5 .0 * 22.6 25.6 88
Molas Lake 10610 .0 .0 * 23.6 27.6 86
Red Mountain Pass 11060 .0 .0 * 27.9 37.0 75
Scotch Creek 9160 .0 .0 * 19.3 24.6 78
Sharkstooth 10730 .0 .0 * 25.2 33.0 76
Spud Mountain 10660 .0 .0 * 36.0 38.7 93
Stump Lakes 11230 .0 .0 * 28.3 29.1 97
Upper San Juan 10140 .1 .0 * 38.0 43.2 88
Vallecito 10740 .3 .0 * 25.7 26.3 98
Weminuche Creek 10730 .0 .0 * 30.9 30.1 103
Wolf Creek Summit 10930 .0 .0 * 35.8 43.6 82
----- -----
Basin Index (%) * 88
|