| Feb Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Feb-01 | 04111 | EVANSTON UINTA CO BURNS FIELD | 53 | 46 | 2003 | 27 |
| Feb-01 | 04131 | MOOSE 1 NNE | 43 | 42 | 2020 | 22 |
| Feb-01 | 24045 | CODY MUNICIPAL AP | 61 | 58 | 2020 | 15 |
| Feb-01 | 480761 | BITTER CREEK 4 NE | 56 | 49 | 2024 | 53 |
| Feb-01 | 480951 | BOULDER REARING STATION | 49 | 47 | 2024 | 37 |
| Feb-01 | 483396 | FONTENELLE DAM | 50 | 46 | 1989 | 57 |
| Feb-01 | 484910 | JACKSON | 48 | 47 | 1925 | 100 |
| Feb-01 | 485839 | LYMAN | 51 | 45 | 2025 | 8 |
| Feb-01 | 488884 | THERMOPOLIS 9NE | 57 | 53 | 2024 | 20 |
| Feb-01 | 489459 | WAMSUTTER | 53 | 52 | 1934 | 77 |
| Feb-01 | 94078 | LANDER 11 SSE | 55 | 53 | 2020 | 22 |
| Feb-01 | USR0000WCAM | CAMP CREEK WYOMING | 48 | 44 | 1992 | 36 |
| Feb-01 | USR0000WCOW | COW CREEK WYOMING | 49 | 47 | 2003 | 36 |
| Feb-01 | USS0009E03S | TIMBER CREEK | 53 | 52 | 2024 | 37 |
| Feb-01 | USS0009F27S | ST. LAWRENCE ALT | 51 | 49 | 2020 | 36 |
| Feb-01 | USS0009G06S | LARSEN CREEK | 48 | 43 | 2021 | 16 |
| Feb-01 | USS0010E15S | GRASSY LAKE | 58 | 43 | 1992 | 37 |
| Feb-01 | USS0010F15S | KENDALL R.S. | 44 | 42 | 2024 | 41 |
| Feb-01 | USS0010F17S | EAST RIM DIVIDE | 46 | 44 | 2019 | 41 |
| Feb-01 | USS0010G12S | KELLEY R.S. | 43 | 42 | 2003 | 38 |
| Feb-01 | USS0010G13S | SNIDER BASIN | 47 | 46 | 2003 | 37 |
| Feb-02 | 24166 | JACKSON HOLE AP | 42 | 40 | 2025 | 16 |
| Feb-02 | 480865 | BONDURANT | 44 | 41 | 1995 | 73 |
| Feb-02 | 480951 | BOULDER REARING STATION | 50 | 47 | 2003 | 37 |
| Feb-02 | 481775 | CLARK 3NE | 64 | 63 | 2020 | 63 |
| Feb-02 | 485839 | LYMAN | 59 | 47 | 2025 | 8 |
| Feb-02 | 486555 | MOUNTAIN VIEW | 58 | 53 | 2000 | 53 |
| Feb-02 | 487995 | SARATOGA 4N | 53 | 52 | 2024 | 16 |
| Feb-02 | 488884 | THERMOPOLIS 9NE | 58 | 55 | 2024 | 20 |
| Feb-02 | 94078 | LANDER 11 SSE | 55 | 53 | 2020 | 21 |
| Feb-02 | USS0009F20S | CASTLE CREEK | 49 | 48 | 2021 | 16 |
| Feb-02 | USS0010F29S | GRANITE CREEK | 41 | 39 | 2020 | 36 |
| Feb-03 | 24166 | JACKSON HOLE AP | 43 | 42 | 2018 | 16 |
| Feb-04 | 04111 | EVANSTON UINTA CO BURNS FIELD | 51 | 50 | 2025 | 27 |
| Feb-04 | 24045 | CODY MUNICIPAL AP | 61 | 48 | 2011 | 15 |
| Feb-04 | 481175 | BUFFALO BILL DAM | 62 | 58 | 1909 | 108 |
| Feb-04 | 488124 | SHELL | 55 | 54 | 1999 | 41 |
| Feb-04 | 488884 | THERMOPOLIS 9NE | 51 | 44 | 2009 | 20 |
| Feb-04 | OFAW4 | OLD FAITHFUL | 44 | 40 | 2023 | 16 |
| Feb-04 | USS0007E05S | SOLDIER PARK | 50 | 45 | 2025 | 16 |
| Feb-04 | USS0009F20S | CASTLE CREEK | 54 | 49 | 2025 | 16 |
| Feb-04 | USS0009F24S | KIRWIN | 45 | 41 | 1993 | 37 |
| Feb-04 | USS0009G06S | LARSEN CREEK | 49 | 43 | 2011 | 16 |
| Feb-04 | USS0010F15S | KENDALL R.S. | 45 | 43 | 1995 | 41 |
| Feb-04 | USS0010F16S | LOOMIS PARK | 47 | 44 | 1998 | 39 |
| Feb-04 | USS0010G20S | SPRING CREEK DIVIDE | 41 | 40 | 2009 | 40 |
| Feb-05 | 24021 | LANDER AIRPORT | 64 | 61 | 1963 | 80 |
| Feb-05 | 24022 | LARAMIE AP | 55 | 52 | 1954 | 79 |
| Feb-05 | 24027 | ROCK SPRINGS AP | 54 | 53 | 1963 | 78 |
| Feb-05 | 24029 | SHERIDAN AIRPORT | 72 | 61 | 1947 | 86 |
| Feb-05 | 24045 | CODY MUNICIPAL AP | 64 | 52 | 2013 | 16 |
| Feb-05 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 61 | 51 | 2024 | 28 |
| Feb-05 | 24061 | RIVERTON REGIONAL AP | 58 | 55 | 2007 | 29 |
| Feb-05 | 24062 | WORLAND MUNICIPAL AP | 64 | 57 | 1963 | 66 |
| Feb-05 | 24089 | CASPER-NATRONA COUNTY AP | 64 | 62 | 1963 | 78 |
| Feb-05 | 24164 | BIG PINEY MARBLETON AP | 50 | 46 | 2015 | 28 |
| Feb-05 | 480540 | BASIN | 62 | 58 | 1963 | 115 |
| Feb-05 | 480761 | BITTER CREEK 4 NE | 59 | 54 | 1963 | 56 |
| Feb-05 | 480951 | BOULDER REARING STATION | 53 | 49 | 1995 | 37 |
| Feb-05 | 481175 | BUFFALO BILL DAM | 68 | 59 | 1931 | 112 |
| Feb-05 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 55 | 54 | 2009 | 25 |
| Feb-05 | 482399 | DAYTON | 76 | 71 | 2005 | 23 |
| Feb-05 | 483855 | GILLETTE 3SE | 65 | 62 | 1963 | 115 |
| Feb-05 | 487033 | PAHASKA (RIVER-ARC) | 47 | 44 | 2025 | 17 |
| Feb-05 | 487236 | PINE BLUFFS 1ESE | 64 | 62 | 2025 | 14 |
| Feb-05 | 487260 | PINEDALE | 52 | 50 | 1963 | 70 |
| Feb-05 | 488124 | SHELL | 63 | 54 | 2024 | 42 |
| Feb-05 | 488209 | SHOSHONI | 53 | 52 | 2005 | 35 |
| Feb-05 | 488315 | SNAKE RIVER | 44 | 42 | 1941 | 98 |
| Feb-05 | 488852 | TENSLEEP 4NE | 59 | 55 | 2005 | 58 |
| Feb-05 | 488875 | THERMOPOLIS | 67 | 64 | 1963 | 88 |
| Feb-05 | 488884 | THERMOPOLIS 9NE | 57 | 43 | 2024 | 20 |
| Feb-05 | 94023 | GILLETTE CAMPBELL COUNTY AP | 66 | 55 | 2024 | 28 |
| Feb-05 | 94054 | BUFFALO JOHNSON COUNTY AP | 66 | 59 | 2015 | 28 |
| Feb-05 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 65 | 58 | 2025 | 27 |
| Feb-05 | OFAW4 | OLD FAITHFUL | 44 | 42 | 2025 | 16 |
| Feb-05 | USR0000WAND | ANDERSON RIDGE WYOMING | 47 | 42 | 1992 | 38 |
| Feb-05 | USR0000WBEC | BECHLER WYOMING | 57 | 50 | 2009 | 24 |
| Feb-05 | USR0000WBUH | BURRO HILL WYOMING | 50 | 48 | 2015 | 38 |
| Feb-05 | USR0000WBUR | BURGESS WYOMING | 52 | 50 | 2002 | 32 |
| Feb-05 | USR0000WCAM | CAMP CREEK WYOMING | 55 | 46 | 2015 | 36 |
| Feb-05 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 52 | 44 | 2007 | 34 |
| Feb-05 | USR0000WCOW | COW CREEK WYOMING | 51 | 48 | 2001 | 37 |
| Feb-05 | USR0000WCRA | CRANDALL WYOMING | 58 | 47 | 2009 | 32 |
| Feb-05 | USR0000WDEV | DEVILS TOWER WYOMING | 68 | 60 | 2024 | 28 |
| Feb-05 | USR0000WDOD | DODGE CREEK WYOMING | 51 | 45 | 2009 | 38 |
| Feb-05 | USR0000WEAG | EAGLE WYOMING | 57 | 49 | 2009 | 24 |
| Feb-05 | USR0000WECH | ECHETA WYOMING | 68 | 55 | 1991 | 38 |
| Feb-05 | USS0004E07S | COLE CANYON | 55 | 51 | 2009 | 26 |
| Feb-05 | USS0005H02S | CROW CREEK | 49 | 48 | 2009 | 23 |
| Feb-05 | USS0006G01S | CASPER MTN. | 45 | 40 | 2009 | 39 |
| Feb-05 | USS0006H10S | OLD BATTLE | 40 | 36 | 2025 | 38 |
| Feb-05 | USS0006H13S | BROOKLYN LAKE | 45 | 38 | 2023 | 36 |
| Feb-05 | USS0006H19S | SOUTH BRUSH CREEK | 47 | 45 | 1991 | 37 |
| Feb-05 | USS0006H20S | NORTH FRENCH CREEK | 41 | 37 | 1991 | 37 |
| Feb-05 | USS0006H22S | WHISKEY PARK | 48 | 45 | 2015 | 37 |
| Feb-05 | USS0006H23S | SAND LAKE | 41 | 40 | 1991 | 37 |
| Feb-05 | USS0006H24S | CINNABAR PARK | 46 | 41 | 2009 | 23 |
| Feb-05 | USS0006H26S | BLACKHALL MTN | 45 | 35 | 2013 | 17 |
| Feb-05 | USS0007E05S | SOLDIER PARK | 54 | 45 | 2015 | 16 |
| Feb-05 | USS0007E06S | POWDER RIVER PASS | 48 | 44 | 1991 | 37 |
| Feb-05 | USS0007E12S | SUCKER CREEK | 50 | 47 | 1993 | 36 |
| Feb-05 | USS0007E18S | BONE SPRINGS DIV | 43 | 41 | 2009 | 37 |
| Feb-05 | USS0007E21S | BALD MTN. | 43 | 38 | 1993 | 38 |
| Feb-05 | USS0007E23S | SHELL CREEK | 41 | 38 | 2009 | 38 |
| Feb-05 | USS0007E32S | BIG GOOSE | 53 | 52 | 2009 | 28 |
| Feb-05 | USS0007E33S | BURGESS JUNCTION | 47 | 45 | 2015 | 37 |
| Feb-05 | USS0007E34S | DOME LAKE | 50 | 47 | 1993 | 37 |
| Feb-05 | USS0007E36S | CLOUD PEAK RESERVOIR | 52 | 48 | 1993 | 37 |
| Feb-05 | USS0007E39S | TIE CREEK | 58 | 53 | 2009 | 32 |
| Feb-05 | USS0007E40S | LITTLE GOOSE | 51 | 44 | 2015 | 16 |
| Feb-05 | USS0007F01S | BEAR TRAP MEADOW | 45 | 43 | 1991 | 36 |
| Feb-05 | USS0007F02S | MIDDLE POWDER | 46 | 44 | 2009 | 37 |
| Feb-05 | USS0007F06S | GRAVE SPRINGS | 45 | 44 | 2009 | 33 |
| Feb-05 | USS0007H06S | SAGE CREEK BASIN | 47 | 46 | 2015 | 23 |
| Feb-05 | USS0008F01S | OWL CREEK | 54 | 49 | 2007 | 37 |
| Feb-05 | USS0009E03S | TIMBER CREEK | 60 | 52 | 2007 | 37 |
| Feb-05 | USS0009E08S | WOLVERINE | 59 | 53 | 1984 | 43 |
| Feb-05 | USS0009E09S | MARQUETTE | 51 | 47 | 2007 | 38 |
| Feb-05 | USS0009E10S | BEARTOOTH LAKE | 46 | 45 | 1993 | 41 |
| Feb-05 | USS0009E11S | EVENING STAR | 46 | 40 | 2009 | 36 |
| Feb-05 | USS0009E13S | BLACKWATER | 43 | 40 | 1993 | 42 |
| Feb-05 | USS0009F08S | LITTLE WARM | 52 | 44 | 1991 | 37 |
| Feb-05 | USS0009F18S | YOUNTS PEAK | 47 | 43 | 2007 | 35 |
| Feb-05 | USS0009F20S | CASTLE CREEK | 62 | 46 | 2015 | 16 |
| Feb-05 | USS0009F25S | COLD SPRINGS | 51 | 48 | 2007 | 37 |
| Feb-05 | USS0009F27S | ST. LAWRENCE ALT | 57 | 53 | 2007 | 36 |
| Feb-05 | USS0009F28S | GUNSIGHT PASS | 49 | 44 | 2007 | 28 |
| Feb-05 | USS0009G03S | HOBBS PARK | 49 | 45 | 2007 | 37 |
| Feb-05 | USS0009G06S | LARSEN CREEK | 50 | 42 | 2015 | 16 |
| Feb-05 | USS0010E07S | THUMB DIVIDE | 48 | 42 | 2015 | 35 |
| Feb-05 | USS0010E09S | LEWIS LAKE DIVIDE | 51 | 49 | 1984 | 41 |
| Feb-05 | USS0010E15S | GRASSY LAKE | 51 | 42 | 1991 | 37 |
| Feb-05 | USS0010F09S | TOGWOTEE PASS | 47 | 41 | 1993 | 44 |
| Feb-05 | USS0010F15S | KENDALL R.S. | 48 | 45 | 2007 | 41 |
| Feb-05 | USS0010F16S | LOOMIS PARK | 52 | 47 | 2007 | 40 |
| Feb-05 | USS0010F19S | GROS VENTRE SUMMIT | 55 | 45 | 2015 | 39 |
| Feb-05 | USS0010G12S | KELLEY R.S. | 47 | 43 | 2007 | 39 |
| Feb-05 | USS0010G13S | SNIDER BASIN | 52 | 50 | 2007 | 37 |
| Feb-05 | USS0010G20S | SPRING CREEK DIVIDE | 47 | 41 | 1991 | 39 |
| Feb-05 | USS0010G22S | INDIAN CREEK | 51 | 43 | 2002 | 39 |
| Feb-05 | USS0010G23S | WILLOW CREEK | 57 | 49 | 1984 | 43 |
| Feb-05 | USS0010G25S | COTTONWOOD CREEK | 49 | 47 | 2009 | 38 |
| Feb-06 | 24021 | LANDER AIRPORT | 57 | 56 | 1963 | 80 |
| Feb-06 | 24022 | LARAMIE AP | 60 | 57 | 2015 | 79 |
| Feb-06 | 24045 | CODY MUNICIPAL AP | 63 | 52 | 2016 | 15 |
| Feb-06 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 65 | 56 | 2015 | 28 |
| Feb-06 | 24054 | NEWCASTLE | 64 | 61 | 2015 | 112 |
| Feb-06 | 24057 | RAWLINS AP | 58 | 57 | 2015 | 75 |
| Feb-06 | 24061 | RIVERTON REGIONAL AP | 54 | 51 | 2000 | 29 |
| Feb-06 | 24062 | WORLAND MUNICIPAL AP | 67 | 55 | 1963 | 66 |
| Feb-06 | 24088 | MOORCROFT | 64 | 58 | 1963 | 75 |
| Feb-06 | 24164 | BIG PINEY MARBLETON AP | 50 | 48 | 2015 | 28 |
| Feb-06 | 480540 | BASIN | 62 | 60 | 1934 | 116 |
| Feb-06 | 480680 | BIG HORN | 71 | 60 | 2015 | 25 |
| Feb-06 | 480761 | BITTER CREEK 4 NE | 58 | 57 | 2015 | 56 |
| Feb-06 | 480865 | BONDURANT | 44 | 42 | 2024 | 75 |
| Feb-06 | 480951 | BOULDER REARING STATION | 55 | 49 | 1995 | 37 |
| Feb-06 | 481175 | BUFFALO BILL DAM | 64 | 60 | 1963 | 110 |
| Feb-06 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 62 | 54 | 2009 | 26 |
| Feb-06 | 481850 | CODY 12SE | 67 | 63 | 2015 | 60 |
| Feb-06 | 482242 | DANIEL FISH HATCHERY | 49 | 45 | 2025 | 37 |
| Feb-06 | 482375 | DARWIN RANCH | 50 | 47 | 2015 | 50 |
| Feb-06 | 482399 | DAYTON | 63 | 60 | 2015 | 23 |
| Feb-06 | 482715 | DUBOIS | 65 | 61 | 1954 | 104 |
| Feb-06 | 485417 | LARAMIE 4SE | 54 | 50 | 2009 | 26 |
| Feb-06 | 485839 | LYMAN | 53 | 44 | 2025 | 8 |
| Feb-06 | 486395 | MOORCROFT | 64 | 58 | 1963 | 75 |
| Feb-06 | 486555 | MOUNTAIN VIEW | 53 | 48 | 1995 | 53 |
| Feb-06 | 487031 | PAHASKA | 53 | 48 | 2015 | 26 |
| Feb-06 | 487033 | PAHASKA (RIVER-ARC) | 56 | 48 | 2015 | 17 |
| Feb-06 | 487260 | PINEDALE | 52 | 47 | 2015 | 72 |
| Feb-06 | 487529 | RAWLINS 1N | 52 | 50 | 2015 | 16 |
| Feb-06 | 487810 | ROCHELLE 7ENE | 67 | 61 | 1963 | 65 |
| Feb-06 | 487995 | SARATOGA 4N | 56 | 49 | 2015 | 15 |
| Feb-06 | 488124 | SHELL | 68 | 54 | 2024 | 40 |
| Feb-06 | 488315 | SNAKE RIVER | 50 | 48 | 1991 | 99 |
| Feb-06 | 488626 | STORY | 68 | 60 | 2009 | 27 |
| Feb-06 | 488852 | TENSLEEP 4NE | 64 | 59 | 2015 | 60 |
| Feb-06 | 488875 | THERMOPOLIS | 66 | 63 | 1935 | 87 |
| Feb-06 | 488884 | THERMOPOLIS 9NE | 66 | 54 | 2015 | 20 |
| Feb-06 | 488997 | TORRINGTON 29N | 63 | 60 | 2025 | 32 |
| Feb-06 | 489459 | WAMSUTTER | 56 | 55 | 2015 | 76 |
| Feb-06 | 489770 | WORLAND | 64 | 57 | 1934 | 115 |
| Feb-06 | 489902 | YELLOWSTONE NP EAST ENT | 56 | 45 | 2015 | 26 |
| Feb-06 | 94078 | LANDER 11 SSE | 63 | 62 | 2015 | 22 |
| Feb-06 | 94088 | SUNDANCE 8 NNW | 54 | 51 | 2015 | 19 |
| Feb-06 | OFAW4 | OLD FAITHFUL | 54 | 41 | 2015 | 16 |
| Feb-06 | USR0000WAND | ANDERSON RIDGE WYOMING | 51 | 41 | 2007 | 38 |
| Feb-06 | USR0000WBEC | BECHLER WYOMING | 58 | 55 | 2007 | 24 |
| Feb-06 | USR0000WCAM | CAMP CREEK WYOMING | 53 | 52 | 2015 | 36 |
| Feb-06 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 53 | 49 | 2015 | 34 |
| Feb-06 | USR0000WCOW | COW CREEK WYOMING | 54 | 52 | 2015 | 37 |
| Feb-06 | USR0000WCRA | CRANDALL WYOMING | 59 | 52 | 2015 | 32 |
| Feb-06 | USR0000WDEV | DEVILS TOWER WYOMING | 64 | 61 | 2015 | 28 |
| Feb-06 | USR0000WDOD | DODGE CREEK WYOMING | 58 | 53 | 2024 | 38 |
| Feb-06 | USR0000WEAG | EAGLE WYOMING | 56 | 50 | 2015 | 23 |
| Feb-06 | USS0004E07S | COLE CANYON | 55 | 52 | 2015 | 26 |
| Feb-06 | USS0005G04S | LAPRELE CREEK | 47 | 46 | 2015 | 34 |
| Feb-06 | USS0005G05S | WINDY PEAK | 51 | 49 | 2015 | 37 |
| Feb-06 | USS0006H10S | OLD BATTLE | 41 | 40 | 2007 | 40 |
| Feb-06 | USS0006H13S | BROOKLYN LAKE | 47 | 42 | 2007 | 36 |
| Feb-06 | USS0006H20S | NORTH FRENCH CREEK | 44 | 41 | 2015 | 36 |
| Feb-06 | USS0006H23S | SAND LAKE | 44 | 43 | 2007 | 38 |
| Feb-06 | USS0006H26S | BLACKHALL MTN | 44 | 43 | 2015 | 17 |
| Feb-06 | USS0007E05S | SOLDIER PARK | 51 | 50 | 2015 | 16 |
| Feb-06 | USS0007E06S | POWDER RIVER PASS | 48 | 43 | 2015 | 37 |
| Feb-06 | USS0007F01S | BEAR TRAP MEADOW | 47 | 45 | 2015 | 36 |
| Feb-06 | USS0007F06S | GRAVE SPRINGS | 49 | 45 | 2007 | 33 |
| Feb-06 | USS0007H05S | DIVIDE PEAK | 47 | 46 | 2007 | 37 |
| Feb-06 | USS0007H06S | SAGE CREEK BASIN | 50 | 48 | 2007 | 24 |
| Feb-06 | USS0009E03S | TIMBER CREEK | 56 | 55 | 2015 | 37 |
| Feb-06 | USS0009E08S | WOLVERINE | 58 | 53 | 1987 | 43 |
| Feb-06 | USS0009E09S | MARQUETTE | 50 | 48 | 2007 | 38 |
| Feb-06 | USS0009E10S | BEARTOOTH LAKE | 47 | 46 | 1987 | 41 |
| Feb-06 | USS0009E11S | EVENING STAR | 46 | 44 | 2015 | 36 |
| Feb-06 | USS0009F08S | LITTLE WARM | 49 | 47 | 2007 | 37 |
| Feb-06 | USS0009F18S | YOUNTS PEAK | 49 | 46 | 2007 | 35 |
| Feb-06 | USS0009F20S | CASTLE CREEK | 61 | 52 | 2024 | 16 |
| Feb-06 | USS0009G06S | LARSEN CREEK | 51 | 46 | 2015 | 16 |
| Feb-06 | USS0010E06S | SYLVAN LAKE | 48 | 47 | 2007 | 42 |
| Feb-06 | USS0010E07S | THUMB DIVIDE | 50 | 49 | 2007 | 35 |
| Feb-06 | USS0010E15S | GRASSY LAKE | 51 | 50 | 2007 | 37 |
| Feb-06 | USS0010E17S | TWO OCEAN PLATEAU | 46 | 45 | 2007 | 38 |
| Feb-06 | USS0010F15S | KENDALL R.S. | 50 | 45 | 2007 | 41 |
| Feb-06 | USS0010F16S | LOOMIS PARK | 51 | 47 | 2015 | 40 |
| Feb-06 | USS0010F17S | EAST RIM DIVIDE | 51 | 46 | 2015 | 40 |
| Feb-06 | USS0010F19S | GROS VENTRE SUMMIT | 53 | 46 | 1991 | 40 |
| Feb-06 | USS0010G23S | WILLOW CREEK | 54 | 53 | 1987 | 41 |
| Feb-07 | 24021 | LANDER AIRPORT | 60 | 58 | 1951 | 80 |
| Feb-07 | 24045 | CODY MUNICIPAL AP | 60 | 55 | 2022 | 13 |
| Feb-07 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 60 | 58 | 1999 | 28 |
| Feb-07 | 24049 | KAYCEE | 68 | 64 | 2015 | 87 |
| Feb-07 | 24061 | RIVERTON REGIONAL AP | 61 | 58 | 2015 | 30 |
| Feb-07 | 24062 | WORLAND MUNICIPAL AP | 61 | 59 | 1999 | 66 |
| Feb-07 | 24088 | MOORCROFT | 60 | 58 | 1954 | 76 |
| Feb-07 | 24089 | CASPER-NATRONA COUNTY AP | 61 | 60 | 2015 | 78 |
| Feb-07 | 24166 | JACKSON HOLE AP | 48 | 46 | 2015 | 14 |
| Feb-07 | 480865 | BONDURANT | 48 | 47 | 2015 | 74 |
| Feb-07 | 480951 | BOULDER REARING STATION | 53 | 48 | 1995 | 37 |
| Feb-07 | 481000 | BOYSEN DAM | 59 | 58 | 1963 | 74 |
| Feb-07 | 481175 | BUFFALO BILL DAM | 62 | 61 | 1954 | 109 |
| Feb-07 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 63 | 62 | 2024 | 26 |
| Feb-07 | 482242 | DANIEL FISH HATCHERY | 49 | 43 | 2024 | 37 |
| Feb-07 | 482715 | DUBOIS | 62 | 58 | 1963 | 99 |
| Feb-07 | 485417 | LARAMIE 4SE | 57 | 55 | 2015 | 26 |
| Feb-07 | 485839 | LYMAN | 54 | 40 | 2024 | 8 |
| Feb-07 | 486395 | MOORCROFT | 60 | 58 | 1954 | 76 |
| Feb-07 | 486555 | MOUNTAIN VIEW | 53 | 48 | 1995 | 53 |
| Feb-07 | 486845 | OLD FAITHFUL | 54 | 52 | 1987 | 58 |
| Feb-07 | 487031 | PAHASKA | 54 | 51 | 2015 | 24 |
| Feb-07 | 487033 | PAHASKA (RIVER-ARC) | 57 | 54 | 2015 | 17 |
| Feb-07 | 487529 | RAWLINS 1N | 56 | 55 | 2015 | 16 |
| Feb-07 | 487810 | ROCHELLE 7ENE | 62 | 60 | 1954 | 64 |
| Feb-07 | 487995 | SARATOGA 4N | 60 | 57 | 2015 | 16 |
| Feb-07 | 488875 | THERMOPOLIS | 65 | 63 | 1934 | 88 |
| Feb-07 | 488884 | THERMOPOLIS 9NE | 65 | 55 | 2015 | 20 |
| Feb-07 | 488997 | TORRINGTON 29N | 61 | 60 | 2015 | 32 |
| Feb-07 | 489770 | WORLAND | 68 | 58 | 1934 | 116 |
| Feb-07 | 489902 | YELLOWSTONE NP EAST ENT | 55 | 51 | 2015 | 26 |
| Feb-07 | OFAW4 | OLD FAITHFUL | 54 | 47 | 2015 | 15 |
| Feb-07 | USR0000WBUR | BURGESS WYOMING | 44 | 43 | 2015 | 32 |
| Feb-07 | USR0000WCAM | CAMP CREEK WYOMING | 52 | 51 | 2015 | 35 |
| Feb-07 | USR0000WCRA | CRANDALL WYOMING | 49 | 48 | 2015 | 30 |
| Feb-07 | USR0000WDEV | DEVILS TOWER WYOMING | 61 | 59 | 2015 | 26 |
| Feb-07 | USR0000WEAG | EAGLE WYOMING | 47 | 45 | 2007 | 24 |
| Feb-07 | USS0008F01S | OWL CREEK | 46 | 45 | 2022 | 37 |
| Feb-07 | USS0009E03S | TIMBER CREEK | 50 | 49 | 2022 | 37 |
| Feb-07 | USS0009F20S | CASTLE CREEK | 57 | 51 | 2022 | 16 |
| Feb-07 | USS0009F24S | KIRWIN | 40 | 39 | 2007 | 36 |
| Feb-07 | USS0010F15S | KENDALL R.S. | 46 | 44 | 2007 | 41 |
| Feb-07 | USS0010F19S | GROS VENTRE SUMMIT | 48 | 44 | 1991 | 41 |
| Feb-08 | 04111 | EVANSTON UINTA CO BURNS FIELD | 53 | 51 | 2015 | 27 |
| Feb-08 | 04131 | MOOSE 1 NNE | 46 | 43 | 2015 | 22 |
| Feb-08 | 24027 | ROCK SPRINGS AP | 55 | 50 | 1954 | 78 |
| Feb-08 | 24045 | CODY MUNICIPAL AP | 61 | 54 | 2016 | 13 |
| Feb-08 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 59 | 57 | 2015 | 28 |
| Feb-08 | 24057 | RAWLINS AP | 54 | 52 | 1954 | 75 |
| Feb-08 | 24061 | RIVERTON REGIONAL AP | 59 | 57 | 2000 | 30 |
| Feb-08 | 24062 | WORLAND MUNICIPAL AP | 62 | 57 | 2000 | 66 |
| Feb-08 | 24164 | BIG PINEY MARBLETON AP | 51 | 50 | 2018 | 28 |
| Feb-08 | 24166 | JACKSON HOLE AP | 47 | 45 | 2015 | 14 |
| Feb-08 | 480761 | BITTER CREEK 4 NE | 56 | 53 | 1987 | 52 |
| Feb-08 | 480865 | BONDURANT | 50 | 48 | 2015 | 71 |
| Feb-08 | 480951 | BOULDER REARING STATION | 51 | 49 | 2015 | 37 |
| Feb-08 | 481775 | CLARK 3NE | 65 | 64 | 2015 | 62 |
| Feb-08 | 482242 | DANIEL FISH HATCHERY | 49 | 46 | 2015 | 37 |
| Feb-08 | 483396 | FONTENELLE DAM | 51 | 49 | 2015 | 58 |
| Feb-08 | 485839 | LYMAN | 55 | 48 | 2025 | 7 |
| Feb-08 | 486555 | MOUNTAIN VIEW | 54 | 50 | 2000 | 53 |
| Feb-08 | 487031 | PAHASKA | 48 | 46 | 2007 | 26 |
| Feb-08 | 487033 | PAHASKA (RIVER-ARC) | 48 | 43 | 2015 | 17 |
| Feb-08 | 487260 | PINEDALE | 47 | 44 | 1977 | 72 |
| Feb-08 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 57 | 54 | 2015 | 24 |
| Feb-08 | 487995 | SARATOGA 4N | 55 | 54 | 2015 | 15 |
| Feb-08 | 488209 | SHOSHONI | 61 | 58 | 2015 | 34 |
| Feb-08 | 488884 | THERMOPOLIS 9NE | 62 | 54 | 2015 | 20 |
| Feb-08 | 489459 | WAMSUTTER | 54 | 50 | 1954 | 76 |
| Feb-08 | 489770 | WORLAND | 60 | 59 | 1934 | 114 |
| Feb-08 | 94023 | GILLETTE CAMPBELL COUNTY AP | 61 | 60 | 2015 | 28 |
| Feb-08 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 61 | 59 | 2015 | 27 |
| Feb-08 | OFAW4 | OLD FAITHFUL | 44 | 41 | 2015 | 16 |
| Feb-08 | USR0000WBEA | BEAR LODGE WYOMING | 58 | 56 | 1991 | 39 |
| Feb-08 | USR0000WBUH | BURRO HILL WYOMING | 49 | 46 | 1996 | 37 |
| Feb-08 | USR0000WBUR | BURGESS WYOMING | 47 | 44 | 2009 | 32 |
| Feb-08 | USR0000WDEV | DEVILS TOWER WYOMING | 60 | 59 | 2015 | 28 |
| Feb-08 | USR0000WDOD | DODGE CREEK WYOMING | 48 | 46 | 2015 | 36 |
| Feb-08 | USR0000WECH | ECHETA WYOMING | 61 | 59 | 1996 | 37 |
