Feb Record Maximum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Feb-01 | 24049 | KAYCEE | 70 | 65 | 2024 | 86 |
Feb-01 | 485839 | LYMAN | 45 | 39 | 2022 | 7 |
Feb-02 | 24027 | ROCK SPRINGS AP | 49 | 48 | 2000 | 77 |
Feb-02 | 24049 | KAYCEE | 70 | 61 | 2024 | 85 |
Feb-02 | 24089 | CASPER-NATRONA COUNTY AP | 57 | 56 | 1954 | 77 |
Feb-02 | 24166 | JACKSON HOLE AP | 40 | 39 | 2018 | 15 |
Feb-02 | 480761 | BITTER CREEK 4 NE | 50 | 49 | 2021 | 56 |
Feb-02 | 485839 | LYMAN | 47 | 46 | 2020 | 7 |
Feb-02 | 488875 | THERMOPOLIS | 62 | 61 | 1935 | 87 |
Feb-02 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 59 | 57 | 2021 | 26 |
Feb-02 | USR0000WDOD | DODGE CREEK WYOMING | 45 | 44 | 2024 | 37 |
Feb-03 | 24027 | ROCK SPRINGS AP | 54 | 52 | 1976 | 77 |
Feb-03 | 24057 | RAWLINS AP | 54 | 48 | 1953 | 74 |
Feb-03 | 480761 | BITTER CREEK 4 NE | 57 | 50 | 2000 | 56 |
Feb-03 | 480865 | BONDURANT | 50 | 43 | 1953 | 71 |
Feb-03 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 56 | 54 | 2021 | 25 |
Feb-03 | 483582 | FOSSIL BUTTE | 48 | 47 | 2000 | 35 |
Feb-03 | 483944 | GLENDO RSVR (USBR) | 60 | 55 | 2021 | 22 |
Feb-03 | 485435 | LARAMIE 2NW | 57 | 50 | 2019 | 55 |
Feb-03 | 485839 | LYMAN | 51 | 46 | 2020 | 7 |
Feb-03 | 487529 | RAWLINS 1N | 47 | 44 | 2020 | 15 |
Feb-03 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 57 | 49 | 2015 | 22 |
Feb-04 | 04111 | EVANSTON UINTA CO BURNS FIELD | 50 | 43 | 2015 | 26 |
Feb-04 | 04131 | MOOSE 1 NNE | 43 | 39 | 2007 | 21 |
Feb-04 | 24022 | LARAMIE AP | 57 | 54 | 1963 | 78 |
Feb-04 | 24164 | BIG PINEY MARBLETON AP | 50 | 49 | 2018 | 27 |
Feb-04 | 24166 | JACKSON HOLE AP | 46 | 40 | 2018 | 12 |
Feb-04 | 480027 | AFTON | 51 | 44 | 1965 | 62 |
Feb-04 | 480603 | BEDFORD 3 SE | 47 | 44 | 1980 | 47 |
Feb-04 | 480865 | BONDURANT | 52 | 43 | 1963 | 72 |
Feb-04 | 480951 | BOULDER REARING STATION | 47 | 45 | 1995 | 36 |
Feb-04 | 482242 | DANIEL FISH HATCHERY | 47 | 43 | 2015 | 36 |
Feb-04 | 483396 | FONTENELLE DAM | 51 | 47 | 1965 | 59 |
Feb-04 | 483582 | FOSSIL BUTTE | 52 | 44 | 1995 | 34 |
Feb-04 | 485417 | LARAMIE 4SE | 57 | 46 | 2019 | 25 |
Feb-04 | 485435 | LARAMIE 2NW | 56 | 49 | 2009 | 55 |
Feb-04 | 485839 | LYMAN | 57 | 36 | 2021 | 7 |
Feb-04 | 486555 | MOUNTAIN VIEW | 54 | 49 | 1995 | 49 |
Feb-04 | 487529 | RAWLINS 1N | 52 | 43 | 2015 | 15 |
Feb-04 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 59 | 52 | 2009 | 23 |
Feb-04 | 487995 | SARATOGA 4N | 54 | 45 | 2021 | 15 |
Feb-05 | 04131 | MOOSE 1 NNE | 48 | 45 | 2015 | 21 |
Feb-05 | 480027 | AFTON | 52 | 50 | 1963 | 63 |
Feb-05 | 480603 | BEDFORD 3 SE | 50 | 46 | 2007 | 48 |
Feb-05 | 480761 | BITTER CREEK 4 NE | 55 | 54 | 1963 | 55 |
Feb-05 | 485417 | LARAMIE 4SE | 57 | 50 | 2009 | 26 |
Feb-05 | 485435 | LARAMIE 2NW | 56 | 54 | 1991 | 55 |
Feb-05 | 485839 | LYMAN | 59 | 41 | 2019 | 7 |
Feb-05 | 486555 | MOUNTAIN VIEW | 57 | 50 | 1995 | 52 |
Feb-05 | 487033 | PAHASKA (RIVER-ARC) | 44 | 39 | 2015 | 16 |
Feb-05 | 487529 | RAWLINS 1N | 52 | 43 | 2018 | 15 |
Feb-05 | 487995 | SARATOGA 4N | 56 | 44 | 2018 | 15 |
Feb-05 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 58 | 56 | 2009 | 26 |
Feb-05 | OFAW4 | OLD FAITHFUL | 42 | 37 | 2012 | 15 |
Feb Record Minimum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Feb Record Precipitation Amounts |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Feb-01 | 04111 | EVANSTON UINTA CO BURNS FIELD | 0.05 | 0.03 | 2003 | 26 |
Feb-01 | 24166 | JACKSON HOLE AP | 0.09 | 0.00 | 2010 | 10 |
Feb-01 | 487846 | ROCK SPRINGS 7ENE | 0.01 | 0.00 | 2022 | 3 |
Feb-01 | US1WYCR0018 | ELK MOUNTAIN 0.3 SW | 0.07 | 0.02 | 2015 | 11 |
Feb-01 | US1WYLN0018 | THAYNE 1.5 SE | 0.30 | 0.07 | 2013 | 13 |
Feb-01 | US1WYLN0019 | STAR VALLEY RANCH 0.3 WNW | 0.38 | 0.07 | 2014 | 12 |
Feb-01 | US1WYLN0029 | ALPINE 5.9 S | 0.51 | 0.04 | 2022 | 5 |
Feb-01 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.25 | 0.00 | 2024 | 2 |
Feb-01 | US1WYLN0036 | BEDFORD 1.8 S | 0.31 | 0.00 | 2024 | 2 |
Feb-01 | US1WYSL0007 | PINEDALE 13.8 NW | 0.10 | 0.07 | 2008 | 15 |
Feb-01 | US1WYSL0009 | PINEDALE 0.7 NNW | 0.10 | 0.00 | 2014 | 10 |
Feb-01 | US1WYSL0013 | PINEDALE 25.9 NNW | 0.25 | 0.24 | 2022 | 5 |
Feb-01 | US1WYSL0018 | PINEDALE 5.0 SE | 0.01 | 0.00 | 2021 | 5 |
Feb-01 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.07 | 0.00 | 2021 | 5 |
Feb-01 | US1WYTT0013 | JACKSON 5.3 NW | 0.38 | 0.31 | 2010 | 9 |
Feb-01 | US1WYTT0015 | TETON VILLAGE 1.6 NE | 0.41 | 0.33 | 2010 | 12 |
Feb-01 | US1WYTT0028 | JACKSON 8.6 SSW | 0.42 | 0.01 | 2014 | 8 |
Feb-01 | US1WYTT0040 | JACKSON 0.3 ENE | 0.45 | 0.00 | 2024 | 2 |
Feb-01 | USS0006H13S | BROOKLYN LAKE | 1.00 | 0.60 | 2008 | 45 |
Feb-01 | USS0006H23S | SAND LAKE | 0.90 | 0.80 | 2013 | 43 |
Feb-01 | USS0008G10S | DEER PARK | 0.60 | 0.40 | 2016 | 28 |
Feb-01 | USS0009F23S | ELKHART PARK G.S. | 0.50 | 0.40 | 1989 | 45 |
Feb-01 | USS0009F28S | GUNSIGHT PASS | 0.40 | 0.30 | 2003 | 27 |
Feb-01 | USS0009G06S | LARSEN CREEK | 0.50 | 0.10 | 2017 | 15 |
Feb-01 | USS0010E09S | LEWIS LAKE DIVIDE | 1.30 | 1.00 | 1995 | 45 |
Feb-01 | USS0010F23S | PHILLIPS BENCH | 0.90 | 0.80 | 1995 | 45 |
Feb-01 | USS0010G13S | SNIDER BASIN | 0.50 | 0.40 | 1995 | 45 |
Feb-01 | USS0010G15S | TRIPLE PEAK | 1.10 | 1.00 | 1989 | 40 |
Feb-02 | 24045 | CODY MUNICIPAL AP | 0.25 | 0.00 | 2010 | 14 |
Feb-02 | 480027 | AFTON | 0.20 | 0.16 | 1960 | 64 |
Feb-02 | 480603 | BEDFORD 3 SE | 0.40 | 0.27 | 1999 | 44 |
Feb-02 | 482242 | DANIEL FISH HATCHERY | 0.41 | 0.28 | 2003 | 36 |
Feb-02 | 482375 | DARWIN RANCH | 0.47 | 0.14 | 1978 | 49 |
Feb-02 | 487031 | PAHASKA | 0.80 | 0.48 | 2017 | 22 |
Feb-02 | 487846 | ROCK SPRINGS 7ENE | 0.04 | 0.02 | 2024 | 3 |
Feb-02 | 488124 | SHELL | 0.44 | 0.25 | 1982 | 52 |
Feb-02 | 94173 | YELLOWSTONE LAKE | 0.74 | 0.51 | 2020 | 26 |
Feb-02 | US1WYAB0170 | ROCK RIVER 1.6 ENE | 0.02 | 0.00 | 2019 | 7 |
Feb-02 | US1WYAB0188 | BOSLER 8.0 NE | 0.03 | 0.00 | 2023 | 3 |
Feb-02 | US1WYCR0005 | ROCK RIVER 9.6 WSW | 0.15 | 0.14 | 2016 | 20 |
Feb-02 | US1WYCR0018 | ELK MOUNTAIN 0.3 SW | 0.21 | 0.10 | 2016 | 11 |
Feb-02 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.01 | 0.00 | 2024 | 2 |
Feb-02 | US1WYFM0072 | DUBOIS 6.0 ESE | 0.06 | 0.00 | 2023 | 3 |
Feb-02 | US1WYLN0002 | SMOOT 4.9 SSE | 0.25 | 0.16 | 2006 | 21 |
Feb-02 | US1WYLN0018 | THAYNE 1.5 SE | 0.40 | 0.14 | 2015 | 13 |
Feb-02 | US1WYLN0019 | STAR VALLEY RANCH 0.3 WNW | 0.38 | 0.23 | 2018 | 12 |
Feb-02 | US1WYLN0029 | ALPINE 5.9 S | 0.51 | 0.00 | 2021 | 5 |
Feb-02 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.33 | 0.00 | 2024 | 2 |
Feb-02 | US1WYLN0036 | BEDFORD 1.8 S | 0.45 | 0.00 | 2024 | 2 |
Feb-02 | US1WYPK0045 | POWELL 24.2 WNW | 0.03 | 0.00 | 2022 | 3 |
Feb-02 | US1WYPK0055 | CODY 21.9 W | 0.08 | 0.00 | 2024 | 2 |
Feb-02 | US1WYSL0007 | PINEDALE 13.8 NW | 0.19 | 0.04 | 2013 | 11 |
Feb-02 | US1WYSL0009 | PINEDALE 0.7 NNW | 0.23 | 0.01 | 2017 | 12 |
Feb-02 | US1WYSL0013 | PINEDALE 25.9 NNW | 0.79 | 0.52 | 2017 | 7 |
Feb-02 | US1WYSL0018 | PINEDALE 5.0 SE | 0.08 | 0.00 | 2021 | 4 |
Feb-02 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.18 | 0.00 | 2021 | 5 |
Feb-02 | US1WYSW0032 | GREEN RIVER 1.8 SSE | 0.01 | 0.00 | 2017 | 9 |
Feb-02 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.04 | 0.00 | 2022 | 4 |
Feb-02 | US1WYTT0009 | JACKSON 12.3 NE | 0.63 | 0.42 | 2017 | 15 |
Feb-02 | US1WYTT0013 | JACKSON 5.3 NW | 0.83 | 0.25 | 2017 | 9 |
Feb-02 | US1WYTT0015 | TETON VILLAGE 1.6 NE | 0.54 | 0.32 | 2017 | 11 |
Feb-02 | US1WYTT0028 | JACKSON 8.6 SSW | 0.52 | 0.30 | 2017 | 9 |
Feb-02 | US1WYTT0040 | JACKSON 0.3 ENE | 0.40 | 0.00 | 2024 | 2 |
Feb-03 | 24166 | JACKSON HOLE AP | 0.26 | 0.21 | 2019 | 10 |
Feb-03 | 480680 | BIG HORN | 0.63 | 0.55 | 2003 | 33 |
Feb-03 | 481775 | CLARK 3NE | 0.58 | 0.22 | 2000 | 61 |
Feb-03 | 482399 | DAYTON | 0.50 | 0.31 | 1995 | 35 |
Feb-03 | 482715 | DUBOIS | 0.23 | 0.20 | 2024 | 90 |
Feb-03 | 486428 | MOOSE | 1.71 | 0.76 | 1963 | 66 |
Feb-03 | 487031 | PAHASKA | 1.20 | 0.38 | 2017 | 23 |
Feb-03 | 489902 | YELLOWSTONE NP EAST ENT | 1.20 | 0.29 | 2018 | 23 |
Feb-03 | US1WYBH0026 | COWLEY 0.3 NNE | 0.55 | 0.00 | 2024 | 2 |
Feb-03 | US1WYBH0030 | LOVELL 0.5 ESE | 0.60 | 0.00 | 2024 | 2 |
Feb-03 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.32 | 0.00 | 2024 | 2 |
Feb-03 | US1WYBH0035 | BYRON 2.9 WSW | 0.22 | 0.00 | 2024 | 2 |
Feb-03 | US1WYCM0009 | WESTON 10.9 NE | 0.25 | 0.09 | 2016 | 19 |
Feb-03 | US1WYCM0035 | WRIGHT 0.5 ESE (WY7RR) | 0.04 | 0.00 | 2021 | 5 |
Feb-03 | US1WYCM0037 | WRIGHT 0.1 S | 0.08 | 0.00 | 2023 | 3 |
Feb-03 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.02 | 0.00 | 2024 | 2 |
Feb-03 | US1WYHS0024 | THERMOPOLIS 33.2 W | 0.17 | 0.00 | 2023 | 3 |
Feb-03 | US1WYJN0013 | KAYCEE 17 NNW | 0.10 | 0.00 | 2006 | 5 |
Feb-03 | US1WYJN0041 | BUFFALO 0.6 E | 0.20 | 0.00 | 2024 | 2 |
Feb-03 | US1WYJN0042 | BUFFALO 1.3 ENE | 0.21 | 0.00 | 2024 | 2 |
Feb-03 | US1WYNB0007 | NEWCASTLE 49 WSW | 0.02 | 0.01 | 2024 | 5 |
Feb-03 | US1WYPK0007 | CODY 2.4 WSW | 2.00 | 0.05 | 2020 | 20 |
Feb-03 | US1WYPK0008 | POWELL 4.2 SW | 0.23 | 0.06 | 2017 | 20 |
Feb-03 | US1WYPK0011 | POWELL 0.9 W | 0.47 | 0.07 | 2007 | 20 |
Feb-03 | US1WYPK0013 | POWELL 3.9 ENE | 0.28 | 0.16 | 2020 | 14 |
Feb-03 | US1WYPK0016 | CODY 7.2 NNE | 0.21 | 0.03 | 2024 | 9 |
Feb-03 | US1WYPK0018 | CODY 3.8 SE | 1.40 | 0.32 | 2020 | 17 |
Feb-03 | US1WYPK0023 | CODY 7.3 SW | 0.86 | 0.30 | 2017 | 4 |
Feb-03 | US1WYPK0025 | CODY 1.0 SE | 0.61 | 0.29 | 2020 | 11 |
Feb-03 | US1WYPK0033 | CODY 1.0 SW | 1.02 | 0.40 | 2020 | 6 |
Feb-03 | US1WYPK0037 | CODY 2.0 NE | 0.78 | 0.04 | 2017 | 9 |
Feb-03 | US1WYPK0042 | CODY 6.6 NE | 0.48 | 0.32 | 2020 | 5 |
Feb-03 | US1WYPK0043 | MEETEETSE 2.0 SE | 0.15 | 0.00 | 2021 | 5 |
Feb-03 | US1WYPK0045 | POWELL 24.2 WNW | 0.47 | 0.00 | 2022 | 3 |
Feb-03 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.37 | 0.00 | 2023 | 3 |
Feb-03 | US1WYPK0048 | CODY 9.7 NNE | 0.44 | 0.00 | 2023 | 3 |
Feb-03 | US1WYPK0055 | CODY 21.9 W | 1.94 | 0.00 | 2024 | 2 |
Feb-03 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.22 | 0.00 | 2024 | 2 |
Feb-03 | US1WYPK0060 | CODY 4.3 NNE | 0.51 | 0.02 | 2024 | 2 |
Feb-03 | US1WYSH0001 | SHERIDAN 1.0 N | 0.58 | 0.51 | 2020 | 21 |
Feb-03 | US1WYSH0023 | SHERIDAN 3.4 SSW | 0.61 | 0.53 | 2020 | 10 |
Feb-03 | US1WYSH0035 | SHERIDAN 5.1 WSW | 0.80 | 0.74 | 2020 | 9 |
Feb-03 | US1WYSH0058 | RANCHESTER 0.5 WSW | 0.50 | 0.00 | 2024 | 2 |
Feb-03 | US1WYSH0060 | DAYTON 1.0 SSW | 0.32 | 0.00 | 2024 | 2 |
Feb-03 | US1WYSL0018 | PINEDALE 5.0 SE | 0.10 | 0.08 | 2021 | 4 |
Feb-03 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.26 | 0.19 | 2024 | 5 |
Feb-03 | US1WYTT0009 | JACKSON 12.3 NE | 0.54 | 0.35 | 2017 | 17 |
Feb-03 | US1WYTT0015 | TETON VILLAGE 1.6 NE | 0.75 | 0.66 | 2019 | 15 |
Feb-03 | US1WYTT0040 | JACKSON 0.3 ENE | 0.92 | 0.06 | 2024 | 2 |
Feb-03 | US1WYWH0023 | WORLAND 2.3 NE | 0.06 | 0.00 | 2024 | 2 |
Feb-04 | US1WYBH0026 | COWLEY 0.3 NNE | 0.51 | 0.06 | 2024 | 2 |
Feb-04 | US1WYBH0030 | LOVELL 0.5 ESE | 0.13 | 0.03 | 2024 | 2 |
Feb-04 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.12 | 0.00 | 2024 | 2 |
Feb-04 | US1WYPK0007 | CODY 2.4 WSW | 1.00 | 0.41 | 2024 | 20 |
Feb-04 | US1WYPK0008 | POWELL 4.2 SW | 0.17 | 0.13 | 2024 | 20 |
Feb-04 | US1WYPK0011 | POWELL 0.9 W | 0.20 | 0.04 | 2024 | 20 |
Feb-04 | US1WYPK0013 | POWELL 3.9 ENE | 0.14 | 0.03 | 2018 | 14 |
Feb-04 | US1WYPK0042 | CODY 6.6 NE | 0.13 | 0.02 | 2020 | 5 |
Feb-04 | US1WYPK0045 | POWELL 24.2 WNW | 0.25 | 0.07 | 2024 | 3 |
Feb-04 | US1WYPK0055 | CODY 21.9 W | 0.19 | 0.17 | 2024 | 2 |
Feb-04 | US1WYTT0022 | WILSON 2.6 SSW | 2.70 | 0.62 | 2019 | 12 |
Feb-05 | 482375 | DARWIN RANCH | 0.60 | 0.20 | 2019 | 48 |
Feb-05 | 483582 | FOSSIL BUTTE | 0.20 | 0.18 | 2019 | 34 |
Feb-05 | US1WYCM0035 | WRIGHT 0.5 ESE (WY7RR) | 0.02 | 0.00 | 2021 | 5 |
Feb-05 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.10 | 0.07 | 2024 | 2 |
Feb Record Snowfall Totals |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Feb-01 | 482375 | DARWIN RANCH | 4.5 | 3.4 | 2003 | 50 |
Feb-01 | US1WYCR0018 | ELK MOUNTAIN 0.3 SW | 1.1 | 0.5 | 2015 | 11 |
Feb-01 | US1WYLN0018 | THAYNE 1.5 SE | 5.2 | 1.5 | 2022 | 13 |
Feb-01 | US1WYLN0019 | STAR VALLEY RANCH 0.3 WNW | 6.4 | 3.1 | 2014 | 12 |
Feb-01 | US1WYLN0029 | ALPINE 5.9 S | 6.2 | 2.8 | 2022 | 5 |
Feb-01 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 5.5 | 0.0 | 2024 | 2 |
Feb-01 | US1WYLN0036 | BEDFORD 1.8 S | 6.3 | 0.0 | 2024 | 2 |
Feb-01 | US1WYSL0013 | PINEDALE 25.9 NNW | 5.0 | 2.0 | 2022 | 5 |
Feb-01 | US1WYSL0018 | PINEDALE 5.0 SE | 0.2 | 0.0 | 2021 | 5 |
Feb-01 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.9 | 0.0 | 2021 | 5 |
Feb-01 | US1WYTT0013 | JACKSON 5.3 NW | 6.2 | 5.5 | 2010 | 9 |
Feb-01 | US1WYTT0028 | JACKSON 8.6 SSW | 5.0 | 0.5 | 2014 | 8 |
Feb-01 | US1WYTT0040 | JACKSON 0.3 ENE | 5.5 | 0.0 | 2024 | 2 |
Feb-02 | 482242 | DANIEL FISH HATCHERY | 5.0 | 4.0 | 2003 | 36 |
Feb-02 | 482375 | DARWIN RANCH | 6.0 | 3.0 | 1978 | 50 |
Feb-02 | 488124 | SHELL | 5.0 | 0.5 | 2010 | 38 |
Feb-02 | US1WYAB0188 | BOSLER 8.0 NE | 0.4 | 0.0 | 2024 | 2 |
Feb-02 | US1WYFM0072 | DUBOIS 6.0 ESE | 1.3 | 0.0 | 2023 | 3 |
Feb-02 | US1WYLN0002 | SMOOT 4.9 SSE | 4.0 | 3.0 | 2006 | 21 |
Feb-02 | US1WYLN0018 | THAYNE 1.5 SE | 6.0 | 2.5 | 2015 | 13 |
Feb-02 | US1WYLN0019 | STAR VALLEY RANCH 0.3 WNW | 4.7 | 3.0 | 2017 | 11 |
Feb-02 | US1WYLN0029 | ALPINE 5.9 S | 5.0 | 0.2 | 2022 | 5 |
Feb-02 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 6.2 | 0.0 | 2024 | 2 |
Feb-02 | US1WYLN0036 | BEDFORD 1.8 S | 6.6 | 0.0 | 2024 | 2 |
Feb-02 | US1WYPK0055 | CODY 21.9 W | 0.5 | 0.0 | 2024 | 2 |
Feb-02 | US1WYSL0007 | PINEDALE 13.8 NW | 6.0 | 1.9 | 2013 | 11 |
Feb-02 | US1WYSL0009 | PINEDALE 0.7 NNW | 2.5 | 0.2 | 2017 | 12 |
Feb-02 | US1WYSL0013 | PINEDALE 25.9 NNW | 7.5 | 3.0 | 2017 | 7 |
Feb-02 | US1WYSL0018 | PINEDALE 5.0 SE | 1.5 | 0.0 | 2021 | 4 |
Feb-02 | US1WYSL0019 | PINEDALE 1.9 WSW | 3.0 | 0.0 | 2021 | 5 |
Feb-02 | US1WYSW0032 | GREEN RIVER 1.8 SSE | 0.3 | 0.0 | 2017 | 9 |
Feb-02 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.3 | 0.0 | 2022 | 4 |
Feb-02 | US1WYTT0009 | JACKSON 12.3 NE | 7.0 | 5.0 | 2017 | 15 |
Feb-02 | US1WYTT0013 | JACKSON 5.3 NW | 10.0 | 5.0 | 2017 | 9 |
Feb-02 | US1WYTT0015 | TETON VILLAGE 1.6 NE | 5.5 | 5.0 | 2017 | 10 |
Feb-02 | US1WYTT0028 | JACKSON 8.6 SSW | 7.0 | 4.0 | 2017 | 7 |
Feb-02 | US1WYTT0040 | JACKSON 0.3 ENE | 4.7 | 0.0 | 2024 | 2 |
Feb-03 | 481775 | CLARK 3NE | 11.5 | 4.0 | 2020 | 57 |
Feb-03 | 482399 | DAYTON | 6.0 | 2.1 | 2007 | 35 |
Feb-03 | 482415 | DEAVER | 5.0 | 3.0 | 2020 | 82 |
Feb-03 | 485345 | LAKE YELLOWSTONE | 10.0 | 5.5 | 2019 | 110 |
Feb-03 | 486428 | MOOSE | 7.5 | 7.0 | 1963 | 66 |
Feb-03 | 487031 | PAHASKA | 14.0 | 7.0 | 2017 | 23 |
Feb-03 | 489902 | YELLOWSTONE NP EAST ENT | 15.0 | 8.0 | 2017 | 24 |
Feb-03 | US1WYBH0031 | GREYBULL 12.9 ENE | 5.5 | 0.0 | 2024 | 2 |
Feb-03 | US1WYBH0033 | GREYBULL 9.1 ENE | 6.4 | 0.0 | 2024 | 2 |
Feb-03 | US1WYCM0009 | WESTON 10.9 NE | 2.5 | 1.0 | 2016 | 19 |
Feb-03 | US1WYCM0037 | WRIGHT 0.1 S | 0.5 | 0.0 | 2023 | 2 |
Feb-03 | US1WYHS0024 | THERMOPOLIS 33.2 W | 3.5 | 0.2 | 2024 | 3 |
Feb-03 | US1WYJN0013 | KAYCEE 17 NNW | 1.0 | 0.0 | 2006 | 5 |
Feb-03 | US1WYPK0007 | CODY 2.4 WSW | 8.5 | 4.0 | 2020 | 19 |
Feb-03 | US1WYPK0008 | POWELL 4.2 SW | 4.0 | 1.5 | 2020 | 20 |
Feb-03 | US1WYPK0011 | POWELL 0.9 W | 5.0 | 2.0 | 2020 | 20 |
Feb-03 | US1WYPK0013 | POWELL 3.9 ENE | 5.2 | 2.3 | 2020 | 14 |
Feb-03 | US1WYPK0016 | CODY 7.2 NNE | 7.5 | 0.0 | 2008 | 9 |
Feb-03 | US1WYPK0018 | CODY 3.8 SE | 9.1 | 3.4 | 2020 | 17 |
Feb-03 | US1WYPK0037 | CODY 2.0 NE | 9.0 | 2.0 | 2017 | 8 |
Feb-03 | US1WYPK0043 | MEETEETSE 2.0 SE | 2.1 | 0.0 | 2021 | 5 |
Feb-03 | US1WYPK0045 | POWELL 24.2 WNW | 8.5 | 0.0 | 2022 | 2 |
Feb-03 | US1WYPK0047 | MEETEETSE 4.8 NNE | 4.1 | 0.0 | 2023 | 3 |
Feb-03 | US1WYPK0048 | CODY 9.7 NNE | 6.1 | 0.0 | 2023 | 3 |
Feb-03 | US1WYPK0055 | CODY 21.9 W | 21.0 | 0.0 | 2024 | 2 |
Feb-03 | US1WYTT0040 | JACKSON 0.3 ENE | 1.0 | 0.4 | 2024 | 2 |
Feb-03 | US1WYWH0023 | WORLAND 2.3 NE | 1.0 | 0.0 | 2024 | 2 |
Feb-04 | 481775 | CLARK 3NE | 5.0 | 0.5 | 2018 | 57 |
Feb-04 | US1WYCM0035 | WRIGHT 0.5 ESE (WY7RR) | 0.4 | 0.0 | 2022 | 3 |
Feb-04 | US1WYPK0007 | CODY 2.4 WSW | 3.0 | 2.0 | 2021 | 20 |
Feb-04 | US1WYPK0008 | POWELL 4.2 SW | 3.0 | 0.5 | 2018 | 20 |
Feb-04 | US1WYPK0011 | POWELL 0.9 W | 2.0 | 0.3 | 2018 | 19 |
Feb-04 | US1WYPK0013 | POWELL 3.9 ENE | 2.4 | 0.3 | 2018 | 14 |
Feb-04 | US1WYPK0016 | CODY 7.2 NNE | 2.2 | 0.2 | 2024 | 9 |
Feb-04 | US1WYPK0045 | POWELL 24.2 WNW | 5.0 | 0.0 | 2022 | 2 |
Feb-04 | US1WYPK0048 | CODY 9.7 NNE | 3.5 | 0.2 | 2024 | 3 |
Feb-04 | US1WYWS0023 | NEWCASTLE 8.4 N | 4.0 | 2.0 | 2020 | 6 |
Feb-05 | 482375 | DARWIN RANCH | 5.0 | 3.0 | 2024 | 50 |
Feb Record Snowdepth Amounts |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Feb-01 | US1WYAB0188 | BOSLER 8.0 NE | 2 | 0 | 2024 | 2 |
Feb-01 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 28 | 18 | 2024 | 2 |
Feb-01 | US1WYNT0092 | CASPER 0.7 WSW | 2 | 0 | 2024 | 2 |
Feb-01 | US1WYSL0019 | PINEDALE 1.9 WSW | 10 | 7 | 2021 | 2 |
Feb-02 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 30 | 18 | 2024 | 2 |
Feb-02 | US1WYNT0092 | CASPER 0.7 WSW | 1 | 0 | 2024 | 2 |
Feb-02 | US1WYSL0019 | PINEDALE 1.9 WSW | 10 | 7 | 2021 | 2 |
Feb-02 | US1WYTT0028 | JACKSON 8.6 SSW | 34 | 24 | 2019 | 3 |
Feb-03 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 24 | 22 | 2024 | 2 |
Feb-03 | US1WYPK0007 | CODY 2.4 WSW | 8 | 6 | 2017 | 14 |
Feb-03 | US1WYPK0013 | POWELL 3.9 ENE | 5 | 2 | 2020 | 4 |
Feb-03 | US1WYPK0016 | CODY 7.2 NNE | 8 | 0 | 2024 | 2 |
Feb-03 | US1WYPK0018 | CODY 3.8 SE | 9 | 8 | 2017 | 16 |
Feb-03 | US1WYPK0037 | CODY 2.0 NE | 9 | 6 | 2017 | 6 |
Feb-03 | US1WYSH0023 | SHERIDAN 3.4 SSW | 10 | 9 | 2020 | 4 |
Feb-04 | 484799 | IML - AIR SCIENCE | 10 | 8 | 2013 | 16 |
Feb-04 | US1WYPK0007 | CODY 2.4 WSW | 12 | 4 | 2017 | 16 |
Feb-04 | US1WYPK0016 | CODY 7.2 NNE | 10 | 2 | 2023 | 4 |
Feb-04 | US1WYPK0018 | CODY 3.8 SE | 10 | 7 | 2017 | 15 |
Feb-04 | US1WYPK0037 | CODY 2.0 NE | 11 | 5 | 2017 | 8 |
