Oct Record Maximum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Oct-03 | 481816 | CLEARMONT 5 SW | 89 | 87 | 1963 | 64 |
Oct-03 | 485506 | LEITER 9N | 89 | 88 | 1992 | 60 |
Oct-03 | 487555 | REDBIRD | 91 | 89 | 1981 | 77 |
Oct-03 | 489580 | WESTON 1 E | 91 | 89 | 1963 | 63 |
Oct-03 | 94023 | GILLETTE CAMPBELL COUNTY AP | 89 | 84 | 2010 | 28 |
Oct-03 | 94053 | TORRINGTON MUNICIPAL AP | 92 | 88 | 2011 | 28 |
Oct-03 | 94054 | BUFFALO JOHNSON COUNTY AP | 86 | 85 | 2010 | 28 |
Oct-03 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 87 | 83 | 2010 | 27 |
Oct-03 | 94088 | SUNDANCE 8 NNW | 79 | 76 | 2011 | 19 |
Oct-03 | USR0000WBEA | BEAR LODGE WYOMING | 85 | 83 | 2010 | 38 |
Oct-03 | USR0000WDEV | DEVILS TOWER WYOMING | 91 | 87 | 2010 | 27 |
Oct-03 | USR0000WECH | ECHETA WYOMING | 88 | 87 | 2010 | 38 |
Oct-03 | USS0004E07S | COLE CANYON | 78 | 74 | 2011 | 26 |
Oct-03 | USS0006H19S | SOUTH BRUSH CREEK | 72 | 71 | 2010 | 35 |
Oct-03 | USS0006H26S | BLACKHALL MTN | 65 | 64 | 2010 | 17 |
Oct-03 | USS0006H27S | MED BOW | 60 | 57 | 2024 | 13 |
Oct-03 | USS0007F02S | MIDDLE POWDER | 69 | 68 | 1992 | 37 |
Oct-04 | 481000 | BOYSEN DAM | 86 | 85 | 1963 | 76 |
Oct-04 | 487529 | RAWLINS 1N | 75 | 74 | 2011 | 15 |
Oct-04 | 487810 | ROCHELLE 7ENE | 91 | 86 | 1980 | 62 |
Oct-04 | 488626 | STORY | 85 | 82 | 2010 | 26 |
Oct-04 | 488858 | TENSLEEP 16SSE | 86 | 85 | 1992 | 66 |
Oct-04 | 488997 | TORRINGTON 29N | 87 | 84 | 2011 | 32 |
Oct Record Minimum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Oct-01 | 487105 | PATHFINDER DAM | 5 | 20 | 1982 | 97 |
Oct Record Precipitation Amounts |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Oct-01 | US1WYBH0026 | COWLEY 0.3 NNE | 0.02 | 0.00 | 2023 | 3 |
Oct-01 | US1WYLN0029 | ALPINE 5.9 S | 0.30 | 0.00 | 2021 | 3 |
Oct-01 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.28 | 0.00 | 2023 | 3 |
Oct-01 | US1WYLN0036 | BEDFORD 1.8 S | 0.16 | 0.00 | 2023 | 3 |
Oct-01 | US1WYPK0055 | CODY 21.9 W | 0.01 | 0.00 | 2023 | 3 |
Oct-01 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.03 | 0.00 | 2024 | 2 |
Oct-01 | US1WYSL0009 | PINEDALE 0.7 NNW | 0.13 | 0.11 | 2014 | 11 |
Oct-01 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.11 | 0.03 | 2023 | 6 |
Oct-01 | US1WYSW0034 | GREEN RIVER 1.7 SE | 0.03 | 0.02 | 2022 | 2 |
Oct-01 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.03 | 0.01 | 2023 | 3 |
Oct-01 | US1WYSW0043 | ROCK SPRINGS 1.0 SSE | 0.08 | 0.00 | 2024 | 2 |
Oct-01 | US1WYTT0040 | JACKSON 0.3 ENE | 0.06 | 0.00 | 2023 | 3 |
Oct-02 | US1WYAB0198 | LARAMIE 24.8 WSW | 0.01 | 0.00 | 2023 | 3 |
Oct-02 | US1WYLN0036 | BEDFORD 1.8 S | 0.08 | 0.00 | 2024 | 2 |
Oct-02 | US1WYPK0055 | CODY 21.9 W | 0.01 | 0.00 | 2023 | 3 |
Oct-03 | 04131 | MOOSE 1 NNE | 0.39 | 0.31 | 2016 | 21 |
Oct-04 | 04131 | MOOSE 1 NNE | 0.48 | 0.37 | 2018 | 22 |
Oct-04 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 0.68 | 0.51 | 2005 | 27 |
Oct-04 | 480865 | BONDURANT | 0.50 | 0.38 | 2018 | 77 |
Oct-04 | 482375 | DARWIN RANCH | 0.65 | 0.57 | 2008 | 52 |
Oct-04 | 487033 | PAHASKA (RIVER-ARC) | 0.05 | 0.00 | 2019 | 3 |
Oct-04 | 487260 | PINEDALE | 0.84 | 0.50 | 1994 | 73 |
Oct-04 | 489580 | WESTON 1 E | 1.10 | 1.00 | 2005 | 74 |
Oct-04 | 94088 | SUNDANCE 8 NNW | 0.73 | 0.59 | 2009 | 18 |
Oct-04 | 94173 | YELLOWSTONE LAKE | 0.84 | 0.66 | 2018 | 27 |
Oct-04 | US1WYBH0026 | COWLEY 0.3 NNE | 0.15 | 0.00 | 2024 | 2 |
Oct-04 | US1WYBH0030 | LOVELL 0.5 ESE | 0.20 | 0.02 | 2023 | 3 |
Oct-04 | US1WYBH0032 | LOVELL 2.2 S | 0.16 | 0.00 | 2023 | 2 |
Oct-04 | US1WYBH0035 | BYRON 2.9 WSW | 0.20 | 0.00 | 2024 | 2 |
Oct-04 | US1WYFM0069 | LANDER 4.3 WSW | 0.15 | 0.00 | 2019 | 6 |
Oct-04 | US1WYFM0071 | FORT WASHAKIE 3.7 SE | 0.04 | 0.02 | 2023 | 5 |
Oct-04 | US1WYFM0072 | DUBOIS 6.0 ESE | 0.09 | 0.00 | 2022 | 4 |
Oct-04 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.44 | 0.36 | 2023 | 3 |
Oct-04 | US1WYPK0016 | CODY 7.2 NNE | 0.24 | 0.15 | 2023 | 11 |
Oct-04 | US1WYPK0037 | CODY 2.0 NE | 0.30 | 0.15 | 2023 | 9 |
Oct-04 | US1WYPK0041 | POWELL 5.1 E | 0.16 | 0.02 | 2023 | 6 |
Oct-04 | US1WYPK0045 | POWELL 24.2 WNW | 0.18 | 0.07 | 2023 | 4 |
Oct-04 | US1WYPK0049 | CODY 2.9 ESE | 0.30 | 0.13 | 2023 | 3 |
Oct-04 | US1WYPK0054 | CODY 20.9 W | 0.17 | 0.00 | 2023 | 2 |
Oct-04 | US1WYPK0055 | CODY 21.9 W | 0.21 | 0.00 | 2023 | 3 |
Oct-04 | US1WYPK0060 | CODY 4.3 NNE | 0.22 | 0.00 | 2024 | 2 |
Oct-04 | US1WYSH0056 | SHERIDAN 1.1 S | 0.03 | 0.00 | 2023 | 2 |
Oct-04 | US1WYSH0062 | SHERIDAN 1.5 N | 0.02 | 0.00 | 2024 | 2 |
Oct-04 | US1WYSH0064 | SHERIDAN 2.9 S | 0.03 | 0.00 | 2024 | 2 |
Oct-04 | US1WYTT0013 | JACKSON 5.3 NW | 0.62 | 0.25 | 2008 | 10 |
Oct-04 | US1WYTT0015 | TETON VILLAGE 1.6 NE | 0.56 | 0.22 | 2023 | 16 |
Oct-04 | US1WYTT0040 | JACKSON 0.3 ENE | 0.53 | 0.41 | 2023 | 3 |
Oct-04 | USS0005G04S | LAPRELE CREEK | 1.60 | 1.20 | 1998 | 44 |
Oct-04 | USS0006E03S | HANSEN SAWMILL | 1.10 | 0.60 | 2009 | 46 |
Oct-04 | USS0006H27S | MED BOW | 1.10 | 0.60 | 2018 | 14 |
Oct-04 | USS0007E05S | SOLDIER PARK | 0.80 | 0.60 | 2013 | 16 |
Oct-04 | USS0007E18S | BONE SPRINGS DIV | 0.80 | 0.50 | 1998 | 48 |
Oct-04 | USS0007E33S | BURGESS JUNCTION | 1.00 | 0.80 | 2005 | 46 |
Oct-04 | USS0007E34S | DOME LAKE | 1.10 | 1.00 | 2005 | 48 |
Oct-04 | USS0009E03S | TIMBER CREEK | 1.00 | 0.80 | 2005 | 39 |
Oct-04 | USS0009E11S | EVENING STAR | 0.80 | 0.70 | 2018 | 46 |
Oct-04 | USS0009F08S | LITTLE WARM | 1.10 | 1.00 | 2005 | 48 |
Oct-04 | USS0009F18S | YOUNTS PEAK | 2.00 | 0.80 | 2005 | 44 |
Oct-04 | USS0009F20S | CASTLE CREEK | 0.40 | 0.10 | 2018 | 16 |
Oct-04 | USS0009F23S | ELKHART PARK G.S. | 0.90 | 0.70 | 2008 | 46 |
Oct-04 | USS0010E03S | CANYON | 0.70 | 0.50 | 1992 | 45 |
Oct-04 | USS0010E20S | SYLVAN ROAD | 0.70 | 0.50 | 1992 | 39 |
Oct-04 | USS0010F02S | BASE CAMP | 1.00 | 0.40 | 1989 | 46 |
Oct-04 | USS0010F09S | TOGWOTEE PASS | 1.20 | 0.90 | 2005 | 45 |
Oct-04 | USS0010F15S | KENDALL R.S. | 0.70 | 0.50 | 2005 | 41 |
Oct-04 | USS0010G08S | SALT RIVER SUMMIT | 0.90 | 0.60 | 2018 | 45 |
Oct-04 | USS0010G12S | KELLEY R.S. | 0.90 | 0.60 | 2018 | 46 |
Oct-04 | USS0010G20S | SPRING CREEK DIVIDE | 0.70 | 0.60 | 2018 | 46 |
Oct-04 | USS0010G22S | INDIAN CREEK | 1.30 | 0.80 | 2009 | 46 |
Oct-04 | USS0010G25S | COTTONWOOD CREEK | 1.20 | 0.90 | 2018 | 43 |
Oct-05 | 24061 | RIVERTON REGIONAL AP | 0.69 | 0.11 | 2018 | 28 |
Oct-05 | 480680 | BIG HORN | 1.27 | 0.84 | 2001 | 30 |
Oct-05 | 481816 | CLEARMONT 5 SW | 0.93 | 0.54 | 2009 | 75 |
Oct-05 | 482715 | DUBOIS | 2.18 | 0.64 | 2005 | 95 |
Oct-05 | 485417 | LARAMIE 4SE | 0.60 | 0.53 | 2005 | 26 |
Oct-05 | 485506 | LEITER 9N | 1.31 | 1.11 | 2005 | 60 |
Oct-05 | 487031 | PAHASKA | 0.86 | 0.85 | 2002 | 23 |
Oct-05 | 487033 | PAHASKA (RIVER-ARC) | 0.44 | 0.00 | 2022 | 2 |
Oct-05 | 487115 | PAVILLION | 0.71 | 0.40 | 1994 | 94 |
Oct-05 | 488884 | THERMOPOLIS 9NE | 0.97 | 0.62 | 2005 | 34 |
Oct-05 | 94023 | GILLETTE CAMPBELL COUNTY AP | 0.31 | 0.21 | 2008 | 28 |
Oct-05 | 94078 | LANDER 11 SSE | 0.36 | 0.28 | 2005 | 22 |
Oct-05 | OFAW4 | OLD FAITHFUL | 0.66 | 0.00 | 2020 | 3 |
Oct-05 | US1WYAB0045 | LARAMIE 1.7 N | 0.68 | 0.33 | 2013 | 11 |
Oct-05 | US1WYAB0052 | LARAMIE 1.4 NNE | 0.73 | 0.56 | 2013 | 12 |
Oct-05 | US1WYAB0072 | LARAMIE 0.1 S | 0.61 | 0.00 | 2021 | 3 |
Oct-05 | US1WYAB0138 | LARAMIE 1.8 ENE | 0.66 | 0.16 | 2018 | 11 |
Oct-05 | US1WYAB0160 | LARAMIE 6.1 SSE | 0.37 | 0.11 | 2018 | 9 |
Oct-05 | US1WYAB0162 | LARAMIE 3.5 SSW | 0.59 | 0.00 | 2017 | 6 |
Oct-05 | US1WYAB0170 | ROCK RIVER 1.6 ENE | 0.46 | 0.13 | 2023 | 6 |
Oct-05 | US1WYAB0180 | LARAMIE 1.6 ENE | 0.75 | 0.00 | 2020 | 6 |
Oct-05 | US1WYAB0186 | LARAMIE 1.2 NNE | 0.61 | 0.00 | 2022 | 3 |
Oct-05 | US1WYAB0188 | BOSLER 8.0 NE | 0.61 | 0.00 | 2023 | 3 |
Oct-05 | US1WYAB0196 | LARAMIE 1.4 N | 0.67 | 0.00 | 2023 | 3 |
Oct-05 | US1WYAB0198 | LARAMIE 24.8 WSW | 0.39 | 0.00 | 2023 | 3 |
Oct-05 | US1WYAB0200 | LARAMIE 3.2 SE | 0.56 | 0.00 | 2024 | 2 |
Oct-05 | US1WYAB0202 | LARAMIE 3.2 SSE | 0.66 | 0.00 | 2024 | 2 |
Oct-05 | US1WYAB0204 | LARAMIE 6.5 N | 0.50 | 0.00 | 2024 | 2 |
Oct-05 | US1WYAB0206 | LARAMIE 1.7 NE | 0.79 | 0.00 | 2024 | 2 |
Oct-05 | US1WYBH0010 | GREYBULL 0.3 SE | 0.81 | 0.34 | 2009 | 7 |
Oct-05 | US1WYBH0026 | COWLEY 0.3 NNE | 0.55 | 0.00 | 2024 | 2 |
Oct-05 | US1WYBH0030 | LOVELL 0.5 ESE | 0.48 | 0.02 | 2023 | 3 |
Oct-05 | US1WYBH0031 | GREYBULL 12.9 ENE | 1.20 | 0.00 | 2023 | 3 |
Oct-05 | US1WYBH0032 | LOVELL 2.2 S | 0.49 | 0.01 | 2023 | 2 |
Oct-05 | US1WYBH0035 | BYRON 2.9 WSW | 0.41 | 0.00 | 2024 | 2 |
Oct-05 | US1WYCK0002 | ALADDIN 9.3 NW | 2.15 | 0.01 | 2023 | 2 |
Oct-05 | US1WYCK0006 | CARLILE 6.7 ENE | 2.11 | 1.18 | 2005 | 20 |
Oct-05 | US1WYCK0018 | BEULAH 6.1 SW | 1.25 | 0.60 | 2009 | 16 |
Oct-05 | US1WYCK0027 | UPTON 12.6 WNW | 0.84 | 0.19 | 2019 | 6 |
Oct-05 | US1WYCK0032 | SUNDANCE 0.3 SE | 1.20 | 0.10 | 2019 | 8 |
Oct-05 | US1WYCK0039 | MOORCROFT 3.0 NNE | 1.05 | 0.02 | 2023 | 3 |
Oct-05 | US1WYCM0009 | WESTON 10.9 NE | 1.01 | 0.70 | 2013 | 18 |
Oct-05 | US1WYCM0020 | GILLETTE 13.9 NNW | 1.00 | 0.51 | 2013 | 15 |
Oct-05 | US1WYCM0035 | WRIGHT 0.5 ESE (WY7RR) | 0.53 | 0.03 | 2023 | 6 |
Oct-05 | US1WYCM0037 | WRIGHT 0.1 S | 0.55 | 0.06 | 2023 | 4 |
Oct-05 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.68 | 0.04 | 2023 | 3 |
Oct-05 | US1WYCR0032 | RIVERSIDE 6.1 NE | 0.08 | 0.00 | 2020 | 6 |
Oct-05 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.08 | 0.00 | 2023 | 3 |
Oct-05 | US1WYCV0013 | DOUGLAS 2.2 SW | 0.56 | 0.09 | 2009 | 14 |
Oct-05 | US1WYCV0022 | DOUGLAS 5.7 S | 0.50 | 0.02 | 2015 | 2 |
Oct-05 | US1WYCV0027 | GLENROCK 0.6 WNW | 0.48 | 0.08 | 2019 | 8 |
Oct-05 | US1WYCV0032 | ESTERBROOK 0.1 WSW | 0.36 | 0.00 | 2023 | 3 |
Oct-05 | US1WYFM0037 | LANDER 7.3 WNW | 0.46 | 0.04 | 2018 | 12 |
Oct-05 | US1WYFM0050 | LANDER 1.7 NNW | 0.46 | 0.02 | 2015 | 7 |
Oct-05 | US1WYFM0069 | LANDER 4.3 WSW | 0.63 | 0.00 | 2019 | 6 |
Oct-05 | US1WYFM0071 | FORT WASHAKIE 3.7 SE | 0.66 | 0.00 | 2020 | 5 |
Oct-05 | US1WYFM0072 | DUBOIS 6.0 ESE | 1.94 | 0.00 | 2022 | 4 |
Oct-05 | US1WYFM0076 | LANDER 0.4 WNW | 0.41 | 0.00 | 2023 | 3 |
Oct-05 | US1WYFM0077 | RIVERTON 1.9 W | 0.38 | 0.00 | 2023 | 3 |
Oct-05 | US1WYFM0079 | LANDER 5.1 SW | 1.87 | 0.00 | 2023 | 3 |
Oct-05 | US1WYFM0081 | LANDER 5.9 SSE | 0.36 | 0.00 | 2023 | 3 |
Oct-05 | US1WYGS0020 | TORRINGTON 9.6 SSE | 0.11 | 0.05 | 2019 | 15 |
Oct-05 | US1WYGS0027 | FORT LARAMIE 3.5 SW | 0.48 | 0.15 | 2013 | 8 |
Oct-05 | US1WYGS0039 | LINGLE 5.9 W | 0.50 | 0.10 | 2018 | 10 |
Oct-05 | US1WYGS0040 | TORRINGTON 30.9 N | 0.37 | 0.07 | 2018 | 6 |
Oct-05 | US1WYGS0044 | LUSK 11.8 SSE | 0.38 | 0.01 | 2023 | 3 |
Oct-05 | US1WYGS0045 | FORT LARAMIE 0.3 NW | 0.54 | 0.00 | 2022 | 3 |
Oct-05 | US1WYGS0050 | YODER 12.2 W | 0.22 | 0.00 | 2019 | 7 |
Oct-05 | US1WYGS0056 | TORRINGTON 5.9 SW | 0.18 | 0.00 | 2023 | 3 |
Oct-05 | US1WYGS0057 | TORRINGTON 0.8 E | 0.15 | 0.00 | 2023 | 2 |
Oct-05 | US1WYGS0058 | TORRINGTON 5.2 W | 0.30 | 0.00 | 2023 | 2 |
Oct-05 | US1WYGS0062 | FORT LARAMIE 0.2 S | 0.56 | 0.00 | 2024 | 2 |
Oct-05 | US1WYGS0064 | JAY EM 9.2 WNW | 0.39 | 0.00 | 2024 | 2 |
Oct-05 | US1WYHS0008 | THERMOPOLIS 10.7 N | 0.72 | 0.06 | 2012 | 12 |
Oct-05 | US1WYHS0018 | THERMOPOLIS 5.6 NNE | 0.73 | 0.13 | 2019 | 8 |
Oct-05 | US1WYHS0024 | THERMOPOLIS 33.2 W | 0.54 | 0.00 | 2023 | 3 |
Oct-05 | US1WYJN0031 | BUFFALO 1.8 NE | 0.28 | 0.07 | 2019 | 9 |
Oct-05 | US1WYJN0033 | BUFFALO 13.2 SSE | 0.16 | 0.02 | 2023 | 9 |
Oct-05 | US1WYJN0036 | KAYCEE 17.0 E | 0.42 | 0.00 | 2020 | 5 |
Oct-05 | US1WYLM0115 | CHEYENNE 0.8 NW | 0.10 | 0.02 | 2018 | 14 |
Oct-05 | US1WYLM0127 | CHEYENNE 7.4 N | 0.16 | 0.14 | 2013 | 3 |
Oct-05 | US1WYLM0164 | CHEYENNE 4.0 N | 0.16 | 0.03 | 2018 | 12 |
Oct-05 | US1WYLM0170 | CHEYENNE 11.9 WNW | 0.40 | 0.16 | 2018 | 4 |
Oct-05 | US1WYLM0178 | CHEYENNE 2.9 NNW | 0.18 | 0.02 | 2015 | 4 |
Oct-05 | US1WYLM0193 | CHEYENNE 2.6 NE | 0.08 | 0.04 | 2018 | 8 |
Oct-05 | US1WYLM0198 | CHEYENNE 10.2 ESE | 0.03 | 0.01 | 2018 | 7 |
Oct-05 | US1WYLM0206 | CHEYENNE 19.7 N | 0.18 | 0.00 | 2019 | 7 |
Oct-05 | US1WYLM0211 | CHEYENNE 6.4 S | 0.01 | 0.00 | 2019 | 3 |
Oct-05 | US1WYLM0213 | CHEYENNE 0.5 SE | 0.08 | 0.02 | 2022 | 7 |
Oct-05 | US1WYLM0214 | CHEYENNE 7.9 N | 0.22 | 0.00 | 2019 | 2 |
Oct-05 | US1WYLM0222 | CHEYENNE 6.0 S | 0.03 | 0.00 | 2020 | 6 |
Oct-05 | US1WYLM0226 | CHEYENNE 18.3 WNW | 0.28 | 0.00 | 2022 | 4 |
Oct-05 | US1WYLM0229 | LARAMIE 21.7 ENE | 0.58 | 0.00 | 2024 | 2 |
Oct-05 | US1WYLM0234 | CHEYENNE 2.9 SSW | 0.06 | 0.00 | 2023 | 2 |
Oct-05 | US1WYLM0235 | CHEYENNE 5.4 ENE | 0.05 | 0.00 | 2023 | 3 |
Oct-05 | US1WYLM0238 | ALBIN 13.2 W | 0.01 | 0.00 | 2023 | 3 |
Oct-05 | US1WYLM0246 | CHEYENNE 2.6 ENE | 0.26 | 0.00 | 2023 | 3 |
Oct-05 | US1WYLM0248 | HILLSDALE 2.6 NE | 0.05 | 0.00 | 2023 | 3 |
Oct-05 | US1WYLM0252 | CHEYENNE 0.7 WSW | 0.11 | 0.00 | 2024 | 2 |
Oct-05 | US1WYLM0254 | CHEYENNE 4.5 NNE | 0.07 | 0.00 | 2024 | 2 |
Oct-05 | US1WYLN0002 | SMOOT 4.9 SSE | 0.89 | 0.61 | 2005 | 22 |
Oct-05 | US1WYLN0018 | THAYNE 1.5 SE | 0.88 | 0.36 | 2018 | 14 |
Oct-05 | US1WYLN0029 | ALPINE 5.9 S | 0.56 | 0.00 | 2020 | 5 |
Oct-05 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.67 | 0.02 | 2023 | 3 |
Oct-05 | US1WYLN0036 | BEDFORD 1.8 S | 0.97 | 0.01 | 2023 | 3 |
Oct-05 | US1WYNB0021 | LUSK 8.9 NE | 0.35 | 0.00 | 2020 | 6 |
Oct-05 | US1WYNB0027 | LUSK 0.3 SSE | 0.33 | 0.00 | 2023 | 2 |
Oct-05 | US1WYNT0044 | CASPER 2.0 ENE | 0.51 | 0.06 | 2018 | 6 |
Oct-05 | US1WYNT0053 | CASPER 4.7 SSW | 0.35 | 0.15 | 2019 | 12 |
Oct-05 | US1WYNT0076 | CASPER 2.0 SW | 0.23 | 0.10 | 2018 | 4 |
Oct-05 | US1WYNT0092 | CASPER 0.7 WSW | 0.35 | 0.00 | 2022 | 4 |
Oct-05 | US1WYNT0094 | CASPER 1.2 E | 0.46 | 0.00 | 2022 | 4 |
Oct-05 | US1WYNT0098 | CASPER 3.9 WSW | 0.27 | 0.00 | 2023 | 3 |
Oct-05 | US1WYNT0100 | CASPER 1.7 W | 0.27 | 0.00 | 2023 | 3 |
Oct-05 | US1WYPK0018 | CODY 3.8 SE | 0.21 | 0.18 | 2018 | 17 |
Oct-05 | US1WYPK0025 | CODY 1.0 SE | 0.22 | 0.14 | 2018 | 11 |
Oct-05 | US1WYPK0037 | CODY 2.0 NE | 0.13 | 0.10 | 2018 | 9 |
Oct-05 | US1WYPK0041 | POWELL 5.1 E | 0.31 | 0.24 | 2019 | 7 |
Oct-05 | US1WYPK0043 | MEETEETSE 2.0 SE | 0.44 | 0.00 | 2020 | 6 |
Oct-05 | US1WYPK0045 | POWELL 24.2 WNW | 0.22 | 0.00 | 2021 | 4 |
Oct-05 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.53 | 0.00 | 2022 | 4 |
Oct-05 | US1WYPK0048 | CODY 9.7 NNE | 0.17 | 0.00 | 2023 | 3 |
Oct-05 | US1WYPK0049 | CODY 2.9 ESE | 0.22 | 0.00 | 2023 | 3 |
Oct-05 | US1WYPK0054 | CODY 20.9 W | 0.43 | 0.00 | 2023 | 2 |
Oct-05 | US1WYPK0055 | CODY 21.9 W | 0.48 | 0.01 | 2023 | 3 |
Oct-05 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.38 | 0.00 | 2023 | 3 |
Oct-05 | US1WYPK0060 | CODY 4.3 NNE | 0.18 | 0.00 | 2023 | 3 |
Oct-05 | US1WYPT0014 | WHEATLAND 20.0 SW | 0.29 | 0.17 | 2009 | 18 |
Oct-05 | US1WYPT0026 | WHEATLAND 0.9 N | 0.41 | 0.39 | 2015 | 8 |
Oct-05 | US1WYPT0035 | GUERNSEY 0.3 SW | 0.44 | 0.00 | 2022 | 3 |
Oct-05 | US1WYPT0036 | WHEATLAND 15.9 NW | 0.32 | 0.00 | 2022 | 4 |
Oct-05 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.54 | 0.00 | 2024 | 2 |
Oct-05 | US1WYPT0041 | WHEATLAND 4.9 SW | 0.49 | 0.00 | 2023 | 3 |
Oct-05 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.13 | 0.00 | 2024 | 2 |
Oct-05 | US1WYSH0014 | SHERIDAN 1.7 NW | 0.92 | 0.59 | 2009 | 19 |
Oct-05 | US1WYSH0017 | SHERIDAN 12.9 ESE | 1.28 | 1.06 | 2013 | 17 |
Oct-05 | US1WYSH0020 | SHERIDAN 8.2 SSW | 1.10 | 0.61 | 2009 | 6 |
Oct-05 | US1WYSH0033 | STORY 2.1 WSW | 1.41 | 0.93 | 2019 | 12 |
Oct-05 | US1WYSH0035 | SHERIDAN 5.1 WSW | 0.87 | 0.13 | 2023 | 8 |
Oct-05 | US1WYSH0048 | BIG HORN 0.3 ESE | 1.06 | 0.33 | 2019 | 9 |
Oct-05 | US1WYSH0056 | SHERIDAN 1.1 S | 1.11 | 0.15 | 2023 | 2 |
Oct-05 | US1WYSH0060 | DAYTON 1.0 SSW | 1.06 | 0.26 | 2023 | 3 |
Oct-05 | US1WYSH0062 | SHERIDAN 1.5 N | 0.85 | 0.00 | 2024 | 2 |
Oct-05 | US1WYSH0064 | SHERIDAN 2.9 S | 0.94 | 0.00 | 2024 | 2 |
Oct-05 | US1WYSL0002 | PINEDALE 13 SE | 0.54 | 0.46 | 2009 | 8 |
Oct-05 | US1WYSL0007 | DANIEL 8.2 N | 0.98 | 0.86 | 2009 | 15 |
Oct-05 | US1WYSL0009 | PINEDALE 0.7 NNW | 0.99 | 0.27 | 2018 | 10 |
Oct-05 | US1WYSL0018 | PINEDALE 5.0 SE | 0.82 | 0.01 | 2023 | 5 |
Oct-05 | US1WYSL0019 | PINEDALE 1.9 WSW | 0.96 | 0.00 | 2020 | 6 |
Oct-05 | US1WYSW0030 | ROCK SPRINGS 4.4 NNW | 0.55 | 0.27 | 2018 | 10 |
Oct-05 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.56 | 0.00 | 2021 | 5 |
Oct-05 | US1WYSW0043 | ROCK SPRINGS 1.0 SSE | 0.48 | 0.00 | 2024 | 2 |
Oct-05 | US1WYTT0009 | JACKSON 12.3 NE | 0.41 | 0.20 | 2009 | 14 |
Oct-05 | US1WYTT0040 | JACKSON 0.3 ENE | 0.13 | 0.01 | 2023 | 3 |
Oct-05 | US1WYUN0025 | BEAR RIVER 0.8 NE | 0.40 | 0.00 | 2023 | 3 |
Oct-05 | US1WYWH0009 | WORLAND 7.8 SW | 0.34 | 0.08 | 2012 | 13 |
Oct-05 | US1WYWH0012 | WORLAND 2.8 NE | 0.19 | 0.10 | 2019 | 11 |
Oct-05 | US1WYWH0013 | TEN SLEEP 0.3 SSW | 0.57 | 0.33 | 2019 | 13 |
Oct-05 | US1WYWH0014 | WORLAND 14.4 SW | 0.42 | 0.08 | 2019 | 13 |
Oct-05 | US1WYWH0022 | WORLAND 9.6 N | 0.89 | 0.00 | 2020 | 6 |
Oct-05 | US1WYWH0023 | WORLAND 2.3 NE | 0.44 | 0.00 | 2023 | 3 |
Oct-05 | US1WYWS0020 | NEWCASTLE 1.0 W | 0.55 | 0.42 | 2019 | 10 |
Oct-05 | US1WYWS0023 | NEWCASTLE 8.4 N | 0.65 | 0.18 | 2019 | 9 |
Oct-05 | US1WYWS0024 | NEWCASTLE 3.5 E | 0.56 | 0.27 | 2019 | 9 |
Oct-05 | US1WYWS0030 | UPTON 11.5 E | 0.78 | 0.13 | 2019 | 6 |
Oct-05 | US1WYWS0031 | UPTON 3.5 SE | 0.63 | 0.01 | 2022 | 4 |
Oct-05 | US1WYWS0032 | UPTON 5.0 SW | 0.71 | 0.02 | 2023 | 3 |
Oct-05 | USS0005H02S | CROW CREEK | 0.40 | 0.20 | 2015 | 23 |
Oct-05 | USS0006H27S | MED BOW | 0.40 | 0.30 | 2016 | 14 |
Oct-05 | USS0007E05S | SOLDIER PARK | 0.60 | 0.40 | 2012 | 16 |
Oct-05 | USS0007E12S | SUCKER CREEK | 0.60 | 0.30 | 2008 | 48 |
Oct-05 | USS0007E18S | BONE SPRINGS DIV | 0.70 | 0.60 | 2002 | 48 |
Oct-05 | USS0007E21S | BALD MTN. | 1.30 | 0.40 | 1990 | 48 |
Oct-05 | USS0007E23S | SHELL CREEK | 0.90 | 0.80 | 2008 | 47 |
Oct-05 | USS0007E32S | BIG GOOSE | 0.60 | 0.40 | 2009 | 28 |
