| Sep Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Sep Record Minimum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Sep-01 | 487033 | PAHASKA (RIVER-ARC) | 33 | 35 | 2010 | 18 |
| Sep Record Precipitation Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Sep-01 | 485839 | LYMAN | 0.12 | 0.00 | 2018 | 9 |
| Sep-01 | US1WYAB0152 | CENTENNIAL 1.7 NNW | 0.12 | 0.00 | 2018 | 8 |
| Sep-01 | US1WYAB0186 | LARAMIE 1.2 NNE | 0.05 | 0.00 | 2022 | 5 |
| Sep-01 | US1WYAB0188 | BOSLER 8.0 NE | 0.02 | 0.00 | 2024 | 3 |
| Sep-01 | US1WYAB0196 | LARAMIE 1.4 N | 0.06 | 0.00 | 2023 | 4 |
| Sep-01 | US1WYAB0198 | LARAMIE 24.8 WSW | 0.05 | 0.00 | 2023 | 4 |
| Sep-01 | US1WYAB0200 | LARAMIE 3.2 SE | 0.04 | 0.00 | 2023 | 3 |
| Sep-01 | US1WYAB0202 | LARAMIE 3.2 SSE | 0.04 | 0.00 | 2023 | 2 |
| Sep-01 | US1WYAB0204 | LARAMIE 6.5 N | 0.05 | 0.00 | 2024 | 3 |
| Sep-01 | US1WYAB0209 | LARAMIE 2.1 WNW | 0.05 | 0.00 | 2025 | 2 |
| Sep-01 | US1WYAB0211 | LARAMIE 1.4 ENE | 0.04 | 0.00 | 2025 | 2 |
| Sep-01 | US1WYCM0037 | WRIGHT 0.1 S | 0.01 | 0.00 | 2024 | 3 |
| Sep-01 | US1WYCR0032 | RIVERSIDE 6.1 NE | 0.28 | 0.00 | 2020 | 7 |
| Sep-01 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.09 | 0.00 | 2023 | 4 |
| Sep-01 | US1WYCV0027 | GLENROCK 0.6 WNW | 0.03 | 0.00 | 2018 | 9 |
| Sep-01 | US1WYCV0032 | ESTERBROOK 0.1 WSW | 0.03 | 0.00 | 2023 | 4 |
| Sep-01 | US1WYFM0081 | LANDER 5.9 SSE | 0.03 | 0.00 | 2023 | 3 |
| Sep-01 | US1WYGS0057 | TORRINGTON 0.8 E | 0.01 | 0.00 | 2023 | 4 |
| Sep-01 | US1WYLN0019 | STAR VALLEY RANCH 0.3 WNW | 0.09 | 0.07 | 2017 | 14 |
| Sep-01 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.05 | 0.00 | 2023 | 4 |
| Sep-01 | US1WYLN0038 | ETNA 3.3 N | 0.11 | 0.00 | 2024 | 2 |
| Sep-01 | US1WYNB0027 | LUSK 0.3 SSE | 0.03 | 0.00 | 2023 | 2 |
| Sep-01 | US1WYNT0014 | LYSITE 12 NE | 0.06 | 0.05 | 2012 | 18 |
| Sep-01 | US1WYPK0037 | CODY 2.0 NE | 0.10 | 0.04 | 2017 | 10 |
| Sep-01 | US1WYPT0036 | WHEATLAND 15.9 NW | 0.01 | 0.00 | 2023 | 4 |
| Sep-01 | US1WYPT0043 | WHEATLAND 0.4 S | 0.01 | 0.00 | 2025 | 2 |
| Sep-01 | US1WYSL0009 | PINEDALE 0.7 NNW | 0.04 | 0.03 | 2014 | 11 |
| Sep-01 | US1WYSL0018 | PINEDALE 5.0 SE | 0.07 | 0.04 | 2020 | 7 |
| Sep-01 | US1WYSL0023 | CORA 14.2 N | 0.08 | 0.00 | 2025 | 2 |
| Sep-01 | US1WYSW0016 | ROCK SPRINGS 7.1 SSE | 0.02 | 0.00 | 2010 | 15 |
| Sep-01 | US1WYSW0030 | ROCK SPRINGS 4.4 NNW | 0.03 | 0.00 | 2015 | 11 |
| Sep-01 | US1WYSW0032 | GREEN RIVER 1.8 SSE | 0.08 | 0.02 | 2017 | 11 |
| Sep-01 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.05 | 0.01 | 2021 | 6 |
| Sep-01 | US1WYSW0043 | ROCK SPRINGS 1.0 SSE | 0.01 | 0.00 | 2024 | 2 |
| Sep-01 | US1WYSW0044 | ROCK SPRINGS 1.6 W | 0.28 | 0.00 | 2024 | 3 |
| Sep-01 | US1WYSW0048 | GREEN RIVER 0.5 NNW | 0.04 | 0.00 | 2025 | 2 |
| Sep-01 | US1WYTT0013 | JACKSON 5.3 NW | 0.08 | 0.00 | 2015 | 4 |
| Sep-01 | US1WYTT0022 | WILSON 2.6 SSW | 0.30 | 0.15 | 2020 | 13 |
| Sep-01 | US1WYTT0046 | WILSON 1.0 SE | 0.04 | 0.00 | 2025 | 2 |
| Sep Record Snowfall Totals |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Sep Record Snowdepth Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |