| Jun Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun-02 | 481175 | BUFFALO BILL DAM | 86 | 85 | 2021 | 110 |
| Jun-05 | 481175 | BUFFALO BILL DAM | 93 | 90 | 2021 | 112 |
| Jun-05 | 483170 | FARSON 2NNE | 93 | 91 | 1977 | 88 |
| Jun-06 | 24021 | LANDER AIRPORT | 93 | 92 | 2006 | 81 |
| Jun-06 | 24029 | SHERIDAN AIRPORT | 97 | 96 | 1988 | 87 |
| Jun-06 | 24045 | CODY MUNICIPAL AP | 92 | 82 | 2024 | 16 |
| Jun-06 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 99 | 95 | 2004 | 28 |
| Jun-06 | 24061 | RIVERTON REGIONAL AP | 95 | 91 | 2000 | 30 |
| Jun-06 | 24089 | CASPER-NATRONA COUNTY AP | 96 | 94 | 2006 | 78 |
| Jun-06 | 24166 | JACKSON HOLE AP | 82 | 80 | 2018 | 13 |
| Jun-06 | 481175 | BUFFALO BILL DAM | 97 | 84 | 1959 | 111 |
| Jun-06 | 483855 | GILLETTE 3SE | 97 | 96 | 1959 | 113 |
| Jun-06 | 485506 | LEITER 9N | 101 | 100 | 1988 | 60 |
| Jun-06 | 488209 | SHOSHONI | 96 | 95 | 2020 | 35 |
| Jun-06 | 488852 | TENSLEEP 4NE | 94 | 93 | 1969 | 61 |
| Jun-06 | 488875 | THERMOPOLIS | 98 | 95 | 2012 | 87 |
| Jun-06 | 489459 | WAMSUTTER | 88 | 87 | 1977 | 75 |
| Jun-06 | 489580 | WESTON 1 E | 101 | 100 | 1988 | 62 |
| Jun-06 | 94023 | GILLETTE CAMPBELL COUNTY AP | 100 | 96 | 2004 | 27 |
| Jun-06 | 94054 | BUFFALO JOHNSON COUNTY AP | 97 | 92 | 2004 | 27 |
| Jun-06 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 98 | 96 | 2004 | 26 |
| Jun-06 | 94088 | SUNDANCE 8 NNW | 83 | 80 | 2011 | 19 |
| Jun-06 | USR0000WBUR | BURGESS WYOMING | 77 | 73 | 1994 | 33 |
| Jun-06 | USR0000WCRA | CRANDALL WYOMING | 81 | 79 | 2006 | 33 |
| Jun-06 | USR0000WECH | ECHETA WYOMING | 97 | 94 | 2004 | 38 |
| Jun-06 | USS0006E03S | HANSEN SAWMILL | 79 | 73 | 2000 | 38 |
| Jun-06 | USS0006G01S | CASPER MTN. | 81 | 80 | 1988 | 39 |
| Jun-06 | USS0006G02S | RENO HILL | 81 | 79 | 2000 | 33 |
| Jun-06 | USS0006H22S | WHISKEY PARK | 76 | 75 | 2006 | 39 |
| Jun-06 | USS0006H26S | BLACKHALL MTN | 75 | 74 | 2018 | 17 |
| Jun-06 | USS0006H27S | MED BOW | 66 | 64 | 2013 | 12 |
| Jun-06 | USS0007E05S | SOLDIER PARK | 73 | 71 | 2011 | 16 |
| Jun-06 | USS0007E12S | SUCKER CREEK | 76 | 75 | 1997 | 36 |
| Jun-06 | USS0007E18S | BONE SPRINGS DIV | 71 | 70 | 2006 | 37 |
| Jun-06 | USS0007E21S | BALD MTN. | 69 | 67 | 2006 | 38 |
| Jun-06 | USS0007E23S | SHELL CREEK | 69 | 68 | 2000 | 37 |
| Jun-06 | USS0007E32S | BIG GOOSE | 81 | 75 | 2004 | 28 |
| Jun-06 | USS0007E33S | BURGESS JUNCTION | 78 | 77 | 1997 | 37 |
| Jun-06 | USS0007E36S | CLOUD PEAK RESERVOIR | 72 | 69 | 2011 | 37 |
| Jun-06 | USS0007E39S | TIE CREEK | 83 | 78 | 2004 | 32 |
| Jun-06 | USS0007E40S | LITTLE GOOSE | 79 | 73 | 2018 | 16 |
| Jun-06 | USS0007F01S | BEAR TRAP MEADOW | 78 | 76 | 1994 | 36 |
| Jun-06 | USS0007F02S | MIDDLE POWDER | 81 | 78 | 1994 | 38 |
| Jun-06 | USS0007F06S | GRAVE SPRINGS | 79 | 74 | 1994 | 33 |
| Jun-06 | USS0009E03S | TIMBER CREEK | 79 | 78 | 2000 | 37 |
| Jun-06 | USS0009G06S | LARSEN CREEK | 73 | 72 | 2024 | 16 |
| Jun-06 | USS0010E20S | SYLVAN ROAD | 80 | 79 | 2006 | 37 |
| Jun-07 | 24049 | KAYCEE | 97 | 95 | 1985 | 86 |
| Jun-07 | 24088 | MOORCROFT | 98 | 96 | 2004 | 78 |
| Jun-07 | 480680 | BIG HORN | 94 | 85 | 2000 | 22 |
| Jun-07 | 481000 | BOYSEN DAM | 95 | 92 | 1988 | 76 |
| Jun-07 | 485612 | LINGLE 2WSW | 98 | 96 | 1952 | 23 |
| Jun-07 | 485839 | LYMAN | 84 | 83 | 2024 | 8 |
| Jun-07 | 486395 | MOORCROFT | 98 | 96 | 2004 | 78 |
| Jun-07 | 487031 | PAHASKA | 88 | 85 | 2024 | 23 |
| Jun-07 | 487529 | RAWLINS 1N | 85 | 83 | 2018 | 16 |
| Jun-07 | 487555 | REDBIRD | 98 | 97 | 1988 | 77 |
| Jun-07 | 487760 | RIVERTON | 95 | 93 | 1988 | 108 |
| Jun-07 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 87 | 86 | 2021 | 23 |
| Jun-07 | 487995 | SARATOGA 4N | 87 | 84 | 2018 | 15 |
| Jun-07 | 488626 | STORY | 92 | 84 | 2011 | 27 |
| Jun-07 | 488858 | TENSLEEP 16SSE | 93 | 92 | 1977 | 63 |
| Jun-07 | 488884 | THERMOPOLIS 9NE | 96 | 90 | 2006 | 21 |
| Jun-07 | 489770 | WORLAND | 100 | 98 | 1988 | 112 |
| Jun-07 | 94088 | SUNDANCE 8 NNW | 83 | 78 | 2016 | 19 |
| Jun-07 | USS0004E07S | COLE CANYON | 84 | 80 | 2016 | 26 |
| Jun-08 | 24054 | NEWCASTLE | 96 | 95 | 1973 | 114 |
| Jun-08 | 481850 | CODY 12SE | 94 | 91 | 1988 | 63 |
| Jun-09 | 481850 | CODY 12SE | 94 | 89 | 1996 | 62 |
| Jun-16 | 24045 | CODY MUNICIPAL AP | 87 | 86 | 2022 | 16 |
| Jun-20 | 483170 | FARSON 2NNE | 93 | 92 | 1936 | 85 |
| Jun-24 | 485839 | LYMAN | 86 | 85 | 2024 | 8 |
| Jun-25 | 485839 | LYMAN | 88 | 84 | 2024 | 8 |
| Jun Record Minimum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun-01 | 24166 | JACKSON HOLE AP | 27 | 28 | 2024 | 13 |
| Jun-01 | USS0010E09S | LEWIS LAKE DIVIDE | 29 | 30 | 1992 | 39 |
| Jun-02 | 24045 | CODY MUNICIPAL AP | 41 | 43 | 2018 | 14 |
| Jun-02 | 24166 | JACKSON HOLE AP | 28 | 29 | 2018 | 14 |
| Jun-03 | 24045 | CODY MUNICIPAL AP | 41 | 42 | 2025 | 14 |
| Jun-03 | 24166 | JACKSON HOLE AP | 31 | 33 | 2019 | 13 |
| Jun-03 | 483944 | GLENDO RSVR (USBR) | 41 | 45 | 2018 | 23 |
| Jun-03 | OFAW4 | OLD FAITHFUL | 28 | 29 | 2013 | 16 |
| Jun-04 | 483944 | GLENDO RSVR (USBR) | 42 | 44 | 2011 | 23 |
| Jun-04 | USS0010E09S | LEWIS LAKE DIVIDE | 17 | 26 | 2011 | 41 |
| Jun-07 | 483944 | GLENDO RSVR (USBR) | 43 | 44 | 2025 | 23 |
| Jun-07 | 485506 | LEITER 9N | 18 | 33 | 2003 | 60 |
| Jun-07 | USS0007E40S | LITTLE GOOSE | 31 | 35 | 2014 | 16 |
| Jun-08 | 485506 | LEITER 9N | 27 | 31 | 2009 | 60 |
| Jun-09 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 37 | 38 | 2014 | 26 |
| Jun-10 | USS0010F19S | GROS VENTRE SUMMIT | 20 | 22 | 1999 | 38 |
| Jun-11 | 04131 | MOOSE 1 NNE | 25 | 26 | 2021 | 22 |
| Jun-11 | 24166 | JACKSON HOLE AP | 24 | 27 | 2021 | 13 |
| Jun-11 | 488209 | SHOSHONI | 37 | 39 | 2008 | 32 |
| Jun-11 | 94078 | LANDER 11 SSE | 35 | 36 | 2008 | 22 |
| Jun-11 | USS0004E07S | COLE CANYON | 34 | 37 | 2008 | 26 |
| Jun-11 | USS0005G04S | LAPRELE CREEK | 27 | 28 | 2005 | 33 |
| Jun-11 | USS0006H27S | MED BOW | 23 | 27 | 2018 | 14 |
| Jun-11 | USS0007E40S | LITTLE GOOSE | 29 | 32 | 2018 | 16 |
| Jun-11 | USS0007H03S | SANDSTONE RS | 26 | 27 | 2008 | 40 |
| Jun-11 | USS0007H04S | BATTLE MOUNTAIN | 27 | 28 | 2002 | 38 |
| Jun-11 | USS0009F20S | CASTLE CREEK | 22 | 23 | 2021 | 16 |
| Jun-11 | USS0009G06S | LARSEN CREEK | 28 | 29 | 2012 | 16 |
| Jun-11 | USS0009G09S | BIG SANDY OPENING | 20 | 23 | 2008 | 40 |
| Jun-11 | USS0010E09S | LEWIS LAKE DIVIDE | 26 | 29 | 1999 | 40 |
| Jun-11 | USS0010F15S | KENDALL R.S. | 25 | 27 | 1999 | 39 |
| Jun-11 | USS0010F16S | LOOMIS PARK | 25 | 26 | 1999 | 39 |
| Jun-11 | USS0010F19S | GROS VENTRE SUMMIT | 17 | 22 | 2021 | 39 |
| Jun-11 | USS0010F29S | GRANITE CREEK | 25 | 26 | 2012 | 35 |
| Jun-11 | USS0010G25S | COTTONWOOD CREEK | 25 | 27 | 2008 | 37 |
| Jun-12 | 487529 | RAWLINS 1N | 36 | 39 | 2021 | 16 |
| Jun-12 | 489902 | YELLOWSTONE NP EAST ENT | 26 | 27 | 2018 | 23 |
| Jun-12 | USS0006H24S | CINNABAR PARK | 26 | 27 | 2008 | 23 |
| Jun-13 | 483944 | GLENDO RSVR (USBR) | 40 | 42 | 2008 | 22 |
| Jun-13 | 94054 | BUFFALO JOHNSON COUNTY AP | 39 | 41 | 2001 | 27 |
| Jun-13 | 94088 | SUNDANCE 8 NNW | 39 | 40 | 2008 | 19 |
| Jun-13 | OFAW4 | OLD FAITHFUL | 28 | 29 | 2012 | 16 |
| Jun-13 | USR0000WBUR | BURGESS WYOMING | 28 | 29 | 2001 | 34 |
| Jun-13 | USS0004E07S | COLE CANYON | 36 | 40 | 2002 | 26 |
| Jun-13 | USS0007E32S | BIG GOOSE | 30 | 31 | 2001 | 28 |
| Jun-13 | USS0007E39S | TIE CREEK | 33 | 34 | 1999 | 32 |
| Jun-13 | USS0007E40S | LITTLE GOOSE | 31 | 35 | 2022 | 16 |
| Jun-14 | 480680 | BIG HORN | 40 | 44 | 2012 | 19 |
| Jun-14 | 483944 | GLENDO RSVR (USBR) | 40 | 43 | 2008 | 22 |
| Jun-14 | 94023 | GILLETTE CAMPBELL COUNTY AP | 36 | 39 | 2002 | 28 |
| Jun-14 | 94088 | SUNDANCE 8 NNW | 34 | 35 | 2010 | 19 |
| Jun-14 | USR0000WDEV | DEVILS TOWER WYOMING | 32 | 35 | 2002 | 26 |
| Jun-14 | USS0004E07S | COLE CANYON | 35 | 36 | 2001 | 27 |
| Jun-14 | USS0007E05S | SOLDIER PARK | 31 | 32 | 2014 | 16 |
| Jun-14 | USS0007E40S | LITTLE GOOSE | 31 | 33 | 2022 | 16 |
| Jun-15 | 24089 | CASPER-NATRONA COUNTY AP | 30 | 36 | 1976 | 78 |
| Jun-15 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 39 | 40 | 2001 | 25 |
| Jun-15 | USR0000WDEV | DEVILS TOWER WYOMING | 32 | 33 | 2022 | 26 |
| Jun-15 | USS0007E05S | SOLDIER PARK | 30 | 31 | 2013 | 16 |
| Jun-15 | USS0010E09S | LEWIS LAKE DIVIDE | 22 | 27 | 1994 | 40 |
| Jun-21 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 31 | 42 | 2023 | 26 |
| Jun-21 | 483944 | GLENDO RSVR (USBR) | 42 | 43 | 2000 | 23 |
| Jun-22 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 36 | 40 | 2004 | 25 |
| Jun-22 | 483944 | GLENDO RSVR (USBR) | 41 | 48 | 2019 | 23 |
| Jun-23 | 483944 | GLENDO RSVR (USBR) | 41 | 48 | 2019 | 22 |
| Jun-25 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 27 | 34 | 2023 | 26 |
| Jun-25 | 483944 | GLENDO RSVR (USBR) | 42 | 43 | 2000 | 22 |
| Jun Record Precipitation Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun-01 | 484910 | JACKSON | 0.95 | 0.77 | 1936 | 94 |
| Jun-01 | 485355 | LAMAR RANGER STATION | 0.82 | 0.50 | 1936 | 60 |
| Jun-01 | 489902 | YELLOWSTONE NP EAST ENT | 0.75 | 0.28 | 2012 | 24 |
| Jun-01 | 94053 | TORRINGTON MUNICIPAL AP | 1.35 | 0.82 | 2009 | 29 |
| Jun-01 | US1WYAB0204 | LARAMIE 6.5 N | 0.02 | 0.00 | 2025 | 2 |
| Jun-01 | US1WYBH0030 | LOVELL 0.5 ESE | 0.05 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.04 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYCM0035 | WRIGHT 0.5 ESE (WY7RR) | 0.04 | 0.01 | 2022 | 5 |
| Jun-01 | US1WYCM0037 | WRIGHT 0.1 S | 0.05 | 0.00 | 2023 | 3 |
| Jun-01 | US1WYCV0027 | GLENROCK 0.6 WNW | 0.03 | 0.00 | 2019 | 8 |
| Jun-01 | US1WYJN0031 | BUFFALO 1.8 NE | 0.46 | 0.05 | 2018 | 11 |
| Jun-01 | US1WYJN0033 | BUFFALO 13.2 SSE | 0.06 | 0.03 | 2018 | 10 |
| Jun-01 | US1WYJN0036 | KAYCEE 17.0 E | 0.11 | 0.00 | 2021 | 5 |
| Jun-01 | US1WYJN0042 | BUFFALO 1.3 ENE | 0.08 | 0.01 | 2023 | 4 |
| Jun-01 | US1WYLM0198 | CHEYENNE 10.2 ESE | 0.08 | 0.02 | 2023 | 8 |
| Jun-01 | US1WYLM0232 | CHEYENNE 3.3 ESE | 0.25 | 0.10 | 2023 | 4 |
| Jun-01 | US1WYLM0251 | CHEYENNE 6.8 ENE | 0.06 | 0.00 | 2024 | 2 |
| Jun-01 | US1WYLN0013 | AFTON 0.5 SW | 0.80 | 0.22 | 2010 | 8 |
| Jun-01 | US1WYNT0050 | CASPER 0.7 NW | 0.07 | 0.00 | 2013 | 9 |
| Jun-01 | US1WYNT0076 | CASPER 2.0 SW | 0.04 | 0.01 | 2019 | 3 |
| Jun-01 | US1WYNT0092 | CASPER 0.7 WSW | 0.04 | 0.02 | 2022 | 5 |
| Jun-01 | US1WYNT0094 | CASPER 1.2 E | 0.04 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYNT0098 | CASPER 3.9 WSW | 0.14 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYNT0100 | CASPER 1.7 W | 0.04 | 0.00 | 2023 | 3 |
| Jun-01 | US1WYPK0043 | MEETEETSE 2.0 SE | 0.03 | 0.01 | 2022 | 7 |
| Jun-01 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.19 | 0.00 | 2022 | 5 |
| Jun-01 | US1WYPK0055 | CODY 21.9 W | 0.01 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.08 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYPK0060 | CODY 4.3 NNE | 0.02 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.07 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.02 | 0.00 | 2025 | 2 |
| Jun-01 | US1WYSH0001 | SHERIDAN 1.0 N | 0.71 | 0.40 | 2007 | 19 |
| Jun-01 | US1WYSH0009 | WYARNO 9 NNE | 0.79 | 0.73 | 2014 | 22 |
| Jun-01 | US1WYSH0014 | SHERIDAN 1.7 NW | 0.69 | 0.39 | 2007 | 21 |
| Jun-01 | US1WYSH0017 | SHERIDAN 12.9 ESE | 0.46 | 0.38 | 2013 | 19 |
| Jun-01 | US1WYSH0020 | SHERIDAN 8.2 SSW | 0.76 | 0.03 | 2014 | 4 |
| Jun-01 | US1WYSH0022 | RANCHESTER 1.3 ESE | 0.60 | 0.07 | 2013 | 11 |
| Jun-01 | US1WYSH0033 | STORY 2.1 WSW | 0.38 | 0.09 | 2023 | 13 |
| Jun-01 | US1WYSH0035 | SHERIDAN 5.1 WSW | 0.71 | 0.04 | 2021 | 12 |
| Jun-01 | US1WYSH0048 | BIG HORN 0.3 ESE | 0.65 | 0.07 | 2021 | 9 |
| Jun-01 | US1WYSH0058 | RANCHESTER 0.5 WSW | 0.48 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYSH0060 | DAYTON 1.0 SSW | 0.64 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYSH0062 | SHERIDAN 1.5 N | 1.14 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYSH0064 | SHERIDAN 2.9 S | 0.66 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYTT0040 | JACKSON 0.3 ENE | 0.10 | 0.00 | 2025 | 2 |
| Jun-01 | US1WYWH0022 | WORLAND 9.6 N | 0.08 | 0.00 | 2020 | 7 |
| Jun-01 | US1WYWH0023 | WORLAND 2.3 NE | 0.06 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYWS0024 | NEWCASTLE 3.5 E | 0.16 | 0.08 | 2019 | 10 |
| Jun-01 | US1WYWS0026 | UPTON 1.0 NNW | 0.06 | 0.01 | 2018 | 6 |
| Jun-01 | US1WYWS0031 | UPTON 3.5 SE | 0.16 | 0.11 | 2023 | 4 |
| Jun-01 | US1WYWS0032 | UPTON 5.0 SW | 0.09 | 0.00 | 2023 | 4 |
| Jun-02 | 94088 | SUNDANCE 8 NNW | 0.95 | 0.63 | 2008 | 18 |
| Jun-02 | US1WYAB0188 | BOSLER 8.0 NE | 0.28 | 0.01 | 2024 | 3 |
| Jun-02 | US1WYGS0009 | TORRINGTON | 1.75 | 1.15 | 2009 | 20 |
| Jun-02 | US1WYGS0011 | YODER 6.5 SSE | 1.50 | 0.81 | 2009 | 19 |
| Jun-02 | US1WYGS0020 | TORRINGTON 9.6 SSE | 0.68 | 0.53 | 2023 | 16 |
| Jun-02 | US1WYGS0027 | FORT LARAMIE 3.5 SW | 0.42 | 0.28 | 2023 | 13 |
| Jun-02 | US1WYGS0050 | YODER 12.2 W | 0.92 | 0.15 | 2023 | 8 |
| Jun-02 | US1WYGS0057 | TORRINGTON 0.8 E | 0.96 | 0.40 | 2025 | 2 |
| Jun-02 | US1WYGS0061 | LINGLE 0.2 SSE | 0.55 | 0.45 | 2023 | 4 |
| Jun-02 | US1WYGS0062 | FORT LARAMIE 0.2 S | 0.17 | 0.03 | 2024 | 3 |
| Jun-02 | US1WYLM0222 | CHEYENNE 6.0 S | 0.05 | 0.04 | 2024 | 6 |
| Jun-02 | US1WYLN0036 | BEDFORD 1.8 S | 0.04 | 0.00 | 2024 | 3 |
| Jun-02 | US1WYPT0026 | WHEATLAND 0.9 N | 1.11 | 0.31 | 2023 | 6 |
| Jun-02 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.28 | 0.18 | 2025 | 4 |
| Jun-02 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.05 | 0.00 | 2025 | 2 |
| Jun-03 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.35 | 0.12 | 2023 | 8 |
| Jun-03 | US1WYJN0041 | BUFFALO 0.6 E | 0.61 | 0.23 | 2025 | 3 |
| Jun-03 | US1WYNB0007 | NEWCASTLE 49 WSW | 0.70 | 0.08 | 2025 | 13 |
| Jun-03 | US1WYPK0049 | CODY 2.9 ESE | 1.28 | 0.47 | 2023 | 4 |
| Jun-03 | US1WYSH0044 | STORY 2.1 W | 2.07 | 0.35 | 2025 | 12 |
| Jun-03 | US1WYWS0026 | UPTON 1.0 NNW | 0.11 | 0.01 | 2025 | 6 |
| Jun-03 | US1WYWS0030 | UPTON 11.5 E | 0.09 | 0.00 | 2018 | 7 |
| Jun-03 | US1WYWS0031 | UPTON 3.5 SE | 0.36 | 0.01 | 2025 | 4 |
| Jun-05 | 487236 | PINE BLUFFS 1ESE | 0.20 | 0.08 | 2025 | 15 |
| Jun-05 | US1WYWS0026 | UPTON 1.0 NNW | 0.78 | 0.24 | 2022 | 5 |
| Jun-07 | US1WYAB0160 | LARAMIE 6.1 SSE | 0.15 | 0.06 | 2020 | 8 |
| Jun-07 | US1WYGS0058 | TORRINGTON 5.2 W | 0.02 | 0.00 | 2023 | 2 |
| Jun-08 | US1WYCM0034 | GILLETTE 2.6 S | 0.11 | 0.07 | 2020 | 5 |
| Jun-08 | US1WYLM0258 | CHUGWATER 13.1 WSW | 0.01 | 0.00 | 2025 | 2 |
| Jun-08 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.14 | 0.00 | 2022 | 4 |
| Jun-08 | US1WYSW0043 | ROCK SPRINGS 1.0 SSE | 0.08 | 0.00 | 2025 | 2 |
| Jun-09 | US1WYGS0058 | TORRINGTON 5.2 W | 0.12 | 0.05 | 2023 | 2 |
| Jun-09 | US1WYGS0062 | FORT LARAMIE 0.2 S | 0.03 | 0.01 | 2024 | 3 |
| Jun-09 | US1WYLM0258 | CHUGWATER 13.1 WSW | 0.02 | 0.00 | 2025 | 2 |
| Jun-09 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.09 | 0.02 | 2023 | 4 |
| Jun-09 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.82 | 0.00 | 2025 | 2 |
| Jun-09 | USS0006H26S | BLACKHALL MTN | 0.10 | 0.00 | 2010 | 17 |
| Jun-09 | USS0010E15S | GRASSY LAKE | 0.70 | 0.50 | 2002 | 46 |
| Jun-10 | US1WYAB0188 | BOSLER 8.0 NE | 0.01 | 0.00 | 2023 | 4 |
| Jun-10 | US1WYAB0198 | LARAMIE 24.8 WSW | 0.02 | 0.00 | 2023 | 4 |
| Jun-10 | US1WYCK0027 | UPTON 12.6 WNW | 0.04 | 0.03 | 2023 | 6 |
| Jun-10 | US1WYCM0036 | GILLETTE 4.5 SE | 0.05 | 0.02 | 2024 | 3 |
| Jun-10 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.05 | 0.01 | 2024 | 4 |
| Jun-10 | US1WYCR0032 | RIVERSIDE 6.1 NE | 0.02 | 0.00 | 2021 | 6 |
| Jun-10 | US1WYLN0018 | THAYNE 1.5 SE | 0.26 | 0.24 | 2017 | 15 |
| Jun-10 | US1WYLN0029 | ALPINE 5.9 S | 0.22 | 0.17 | 2024 | 4 |
| Jun-10 | US1WYLN0032 | STAR VALLEY RANCH 1.0 S | 0.22 | 0.16 | 2024 | 4 |
| Jun-10 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.05 | 0.00 | 2025 | 2 |
| Jun-10 | US1WYSH0058 | RANCHESTER 0.5 WSW | 0.15 | 0.00 | 2024 | 3 |
| Jun-10 | US1WYSH0060 | DAYTON 1.0 SSW | 0.06 | 0.00 | 2025 | 2 |
| Jun-10 | US1WYSH0061 | SHERIDAN 1.4 SE | 0.02 | 0.00 | 2024 | 3 |
| Jun-10 | US1WYSH0062 | SHERIDAN 1.5 N | 0.08 | 0.03 | 2024 | 3 |
| Jun-10 | US1WYSW0016 | ROCK SPRINGS 7.1 SSE | 0.09 | 0.02 | 2023 | 15 |
| Jun-10 | US1WYSW0030 | ROCK SPRINGS 4.4 NNW | 0.14 | 0.00 | 2015 | 12 |
| Jun-10 | US1WYSW0032 | GREEN RIVER 1.8 SSE | 0.03 | 0.02 | 2023 | 11 |
| Jun-10 | US1WYSW0036 | GREEN RIVER 0.8 SSW | 0.03 | 0.01 | 2023 | 5 |
| Jun-10 | US1WYSW0043 | ROCK SPRINGS 1.0 SSE | 0.03 | 0.00 | 2024 | 2 |
| Jun-10 | US1WYTT0040 | JACKSON 0.3 ENE | 0.20 | 0.12 | 2024 | 3 |
| Jun-10 | US1WYWS0031 | UPTON 3.5 SE | 0.08 | 0.04 | 2023 | 4 |
| Jun-11 | US1WYJN0042 | BUFFALO 1.3 ENE | 0.02 | 0.01 | 2025 | 3 |
| Jun-11 | US1WYLN0029 | ALPINE 5.9 S | 0.02 | 0.01 | 2023 | 6 |
| Jun-11 | US1WYPK0055 | CODY 21.9 W | 0.39 | 0.13 | 2023 | 4 |
| Jun-11 | US1WYSH0056 | SHERIDAN 1.1 S | 0.18 | 0.17 | 2024 | 2 |
| Jun-11 | US1WYSH0058 | RANCHESTER 0.5 WSW | 0.35 | 0.27 | 2024 | 3 |
| Jun-11 | US1WYSH0061 | SHERIDAN 1.4 SE | 0.16 | 0.13 | 2024 | 3 |
| Jun-11 | US1WYSH0062 | SHERIDAN 1.5 N | 0.21 | 0.00 | 2024 | 3 |
| Jun-11 | US1WYSH0064 | SHERIDAN 2.9 S | 0.18 | 0.06 | 2024 | 2 |
| Jun-11 | US1WYTT0028 | JACKSON 8.6 SSW | 0.20 | 0.01 | 2017 | 11 |
| Jun-12 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.03 | 0.00 | 2023 | 3 |
| Jun-12 | US1WYSH0058 | RANCHESTER 0.5 WSW | 0.02 | 0.01 | 2025 | 3 |
| Jun-12 | US1WYWS0032 | UPTON 5.0 SW | 0.02 | 0.00 | 2023 | 4 |
| Jun-13 | 24029 | SHERIDAN AIRPORT | 0.94 | 0.74 | 1945 | 87 |
| Jun-13 | 482399 | DAYTON | 1.00 | 0.64 | 2005 | 39 |
| Jun-13 | 94054 | BUFFALO JOHNSON COUNTY AP | 0.61 | 0.27 | 2015 | 27 |
| Jun-13 | US1WYBH0035 | BYRON 2.9 WSW | 0.06 | 0.01 | 2025 | 3 |
| Jun-13 | US1WYCK0002 | ALADDIN 9.3 NW | 0.33 | 0.22 | 2005 | 6 |
| Jun-13 | US1WYCM0020 | GILLETTE 13.9 NNW | 0.58 | 0.40 | 2013 | 16 |
| Jun-13 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.05 | 0.04 | 2023 | 3 |
| Jun-13 | US1WYSH0014 | SHERIDAN 1.7 NW | 0.92 | 0.72 | 2013 | 21 |
| Jun-13 | US1WYSH0020 | SHERIDAN 8.2 SSW | 0.74 | 0.40 | 2023 | 7 |
| Jun-13 | US1WYSH0033 | STORY 2.1 WSW | 0.85 | 0.64 | 2017 | 13 |
| Jun-13 | US1WYSH0035 | SHERIDAN 5.1 WSW | 0.61 | 0.29 | 2023 | 10 |
| Jun-13 | US1WYSH0044 | STORY 2.1 W | 0.72 | 0.57 | 2017 | 12 |
| Jun-13 | US1WYSH0048 | BIG HORN 0.3 ESE | 0.55 | 0.42 | 2023 | 8 |
| Jun-13 | US1WYSH0056 | SHERIDAN 1.1 S | 0.90 | 0.00 | 2024 | 2 |
| Jun-13 | US1WYSH0058 | RANCHESTER 0.5 WSW | 0.85 | 0.01 | 2025 | 3 |
| Jun-13 | US1WYSH0060 | DAYTON 1.0 SSW | 0.92 | 0.00 | 2024 | 3 |
