| Feb Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Feb-01 | 04131 | MOOSE 1 NNE | 43 | 42 | 2020 | 22 |
| Feb-01 | 480951 | BOULDER REARING STATION | 49 | 47 | 2024 | 37 |
| Feb-01 | 484910 | JACKSON | 48 | 47 | 1925 | 100 |
| Feb-01 | 485839 | LYMAN | 51 | 45 | 2025 | 8 |
| Feb-01 | 488884 | THERMOPOLIS 9NE | 57 | 53 | 2024 | 20 |
| Feb-01 | 489459 | WAMSUTTER | 53 | 52 | 1934 | 77 |
| Feb-01 | 94078 | LANDER 11 SSE | 55 | 53 | 2020 | 22 |
| Feb Record Minimum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Feb Record Precipitation Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Feb-01 | US1WYCM0036 | GILLETTE 4.5 SE | 0.01 | 0.00 | 2023 | 3 |
| Feb Record Snowfall Totals |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Feb Record Snowdepth Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
|