| Nov Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Nov-01 | 24045 | CODY MUNICIPAL AP | 69 | 66 | 2012 | 15 |
| Nov-01 | USS0007E05S | SOLDIER PARK | 56 | 55 | 2014 | 16 |
| Nov-01 | USS0009E03S | TIMBER CREEK | 62 | 60 | 2014 | 37 |
| Nov-01 | USS0009F24S | KIRWIN | 50 | 49 | 2014 | 36 |
| Nov-01 | USS0010G23S | WILLOW CREEK | 59 | 58 | 2020 | 42 |
| Nov-02 | 04131 | MOOSE 1 NNE | 57 | 55 | 2020 | 22 |
| Nov-02 | 24021 | LANDER AIRPORT | 71 | 69 | 2010 | 80 |
| Nov-02 | 24022 | LARAMIE AP | 67 | 66 | 2005 | 78 |
| Nov-02 | 24027 | ROCK SPRINGS AP | 65 | 63 | 2020 | 77 |
| Nov-02 | 24061 | RIVERTON REGIONAL AP | 71 | 67 | 2008 | 30 |
| Nov-02 | 24164 | BIG PINEY MARBLETON AP | 63 | 62 | 2010 | 28 |
| Nov-02 | 480680 | BIG HORN | 73 | 71 | 2008 | 23 |
| Nov-02 | 481000 | BOYSEN DAM | 71 | 70 | 2014 | 74 |
| Nov-02 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 67 | 65 | 2015 | 23 |
| Nov-02 | 94078 | LANDER 11 SSE | 71 | 67 | 2010 | 22 |
| Nov-03 | 04131 | MOOSE 1 NNE | 62 | 57 | 2020 | 22 |
| Nov-03 | 24166 | JACKSON HOLE AP | 63 | 58 | 2020 | 14 |
| Nov-03 | 481000 | BOYSEN DAM | 71 | 69 | 2008 | 75 |
| Nov-03 | 484065 | GREEN RIVER | 71 | 69 | 2020 | 110 |
| Nov-03 | 487529 | RAWLINS 1N | 64 | 62 | 2020 | 16 |
| Nov-03 | 487760 | RIVERTON | 72 | 69 | 2008 | 110 |
| Nov-03 | USR0000WBUH | BURRO HILL WYOMING | 61 | 59 | 2020 | 37 |
| Nov-04 | 04131 | MOOSE 1 NNE | 62 | 61 | 2020 | 22 |
| Nov-04 | 480761 | BITTER CREEK 4 NE | 68 | 65 | 1999 | 57 |
| Nov-04 | 488209 | SHOSHONI | 65 | 62 | 2008 | 35 |
| Nov-05 | 488884 | THERMOPOLIS 9NE | 70 | 68 | 2016 | 21 |
| Nov Record Minimum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Nov Record Precipitation Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Nov-02 | US1WYGS0038 | LA GRANGE 5.9 N | 0.14 | 0.00 | 2016 | 10 |
| Nov-03 | USS0008F01S | OWL CREEK | 0.40 | 0.20 | 1990 | 46 |
| Nov-05 | 487033 | PAHASKA (RIVER-ARC) | 0.33 | 0.26 | 2022 | 2 |
| Nov-05 | OFAW4 | OLD FAITHFUL | 0.37 | 0.33 | 2023 | 4 |
| Nov-05 | US1WYPK0055 | CODY 21.9 W | 0.05 | 0.00 | 2023 | 3 |
| Nov-05 | US1WYSH0062 | SHERIDAN 1.5 N | 0.01 | 0.00 | 2023 | 3 |
| Nov Record Snowfall Totals |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Nov Record Snowdepth Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |