| Oct Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Oct-02 | USS0008F01S | OWL CREEK | 69 | 68 | 2024 | 38 |
| Oct-02 | USS0010E09S | LEWIS LAKE DIVIDE | 80 | 74 | 1987 | 43 |
| Oct-03 | USS0010G23S | WILLOW CREEK | 77 | 76 | 2010 | 44 |
| Oct-04 | 480865 | BONDURANT | 81 | 79 | 2024 | 75 |
| Oct-04 | 483396 | FONTENELLE DAM | 79 | 78 | 1963 | 62 |
| Oct-04 | 487995 | SARATOGA 4N | 76 | 73 | 2024 | 15 |
| Oct-04 | USR0000WBEC | BECHLER WYOMING | 77 | 76 | 2003 | 26 |
| Oct-04 | USR0000WBUH | BURRO HILL WYOMING | 76 | 75 | 2024 | 39 |
| Oct-04 | USR0000WCAM | CAMP CREEK WYOMING | 77 | 76 | 2024 | 39 |
| Oct-04 | USR0000WCRA | CRANDALL WYOMING | 77 | 76 | 2024 | 34 |
| Oct-04 | USS0007E06S | POWDER RIVER PASS | 64 | 63 | 2010 | 38 |
| Oct-04 | USS0007F01S | BEAR TRAP MEADOW | 70 | 67 | 2010 | 37 |
| Oct-04 | USS0008F01S | OWL CREEK | 70 | 67 | 2020 | 38 |
| Oct-04 | USS0009E08S | WOLVERINE | 71 | 69 | 1993 | 43 |
| Oct-04 | USS0009E11S | EVENING STAR | 64 | 63 | 2024 | 37 |
| Oct-04 | USS0009F20S | CASTLE CREEK | 72 | 71 | 2024 | 17 |
| Oct-04 | USS0009F25S | COLD SPRINGS | 66 | 65 | 2024 | 38 |
| Oct-04 | USS0009G03S | HOBBS PARK | 64 | 63 | 1996 | 38 |
| Oct-04 | USS0009G06S | LARSEN CREEK | 68 | 67 | 2024 | 17 |
| Oct-04 | USS0009G09S | BIG SANDY OPENING | 65 | 63 | 1988 | 39 |
| Oct-04 | USS0010E03S | CANYON | 70 | 68 | 1988 | 38 |
| Oct-04 | USS0010E07S | THUMB DIVIDE | 71 | 70 | 2024 | 36 |
| Oct-04 | USS0010E15S | GRASSY LAKE | 72 | 71 | 2024 | 37 |
| Oct-04 | USS0010E17S | TWO OCEAN PLATEAU | 65 | 62 | 2024 | 39 |
| Oct-04 | USS0010E20S | SYLVAN ROAD | 74 | 72 | 2024 | 38 |
| Oct-04 | USS0010G22S | INDIAN CREEK | 68 | 67 | 2024 | 42 |
| Oct-04 | USS0010G23S | WILLOW CREEK | 77 | 74 | 2024 | 44 |
| Oct-05 | 04111 | EVANSTON UINTA CO BURNS FIELD | 79 | 74 | 2020 | 28 |
| Oct-05 | 04131 | MOOSE 1 NNE | 79 | 71 | 2020 | 23 |
| Oct-05 | 24018 | CHEYENNE WSFO AP | 84 | 82 | 1947 | 92 |
| Oct-05 | 24021 | LANDER AIRPORT | 85 | 82 | 1958 | 81 |
| Oct-05 | 24022 | LARAMIE AP | 80 | 77 | 1958 | 79 |
| Oct-05 | 24027 | ROCK SPRINGS AP | 80 | 76 | 1975 | 77 |
| Oct-05 | 24029 | SHERIDAN AIRPORT | 92 | 89 | 2021 | 87 |
| Oct-05 | 24045 | CODY MUNICIPAL AP | 85 | 79 | 2021 | 15 |
| Oct-05 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 87 | 84 | 2021 | 28 |
| Oct-05 | 24057 | RAWLINS AP | 81 | 78 | 1993 | 75 |
| Oct-05 | 24061 | RIVERTON REGIONAL AP | 83 | 77 | 1996 | 31 |
| Oct-05 | 24164 | BIG PINEY MARBLETON AP | 79 | 74 | 2020 | 29 |
| Oct-05 | 24166 | JACKSON HOLE AP | 79 | 71 | 2020 | 14 |
| Oct-05 | 480540 | BASIN | 87 | 86 | 2024 | 113 |
| Oct-05 | 480761 | BITTER CREEK 4 NE | 80 | 76 | 1993 | 57 |
| Oct-05 | 480865 | BONDURANT | 82 | 75 | 1958 | 76 |
| Oct-05 | 481175 | BUFFALO BILL DAM | 84 | 83 | 1917 | 109 |
| Oct-05 | 481220 | BURGESS JUNCTION | 71 | 70 | 2020 | 60 |
| Oct-05 | 482242 | DANIEL FISH HATCHERY | 77 | 72 | 1993 | 37 |
| Oct-05 | 482375 | DARWIN RANCH | 73 | 68 | 1980 | 53 |
| Oct-05 | 482399 | DAYTON | 91 | 87 | 2021 | 23 |
| Oct-05 | 482715 | DUBOIS | 82 | 81 | 2024 | 104 |
| Oct-05 | 485839 | LYMAN | 81 | 80 | 2024 | 8 |
| Oct-05 | 486440 | MORAN 5WNW | 76 | 72 | 1935 | 114 |
| Oct-05 | 486555 | MOUNTAIN VIEW | 79 | 78 | 2024 | 59 |
| Oct-05 | 487033 | PAHASKA (RIVER-ARC) | 77 | 75 | 2024 | 18 |
| Oct-05 | 487260 | PINEDALE | 76 | 73 | 2020 | 68 |
| Oct-05 | 487529 | RAWLINS 1N | 78 | 77 | 2024 | 16 |
| Oct-05 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 81 | 75 | 2021 | 24 |
| Oct-05 | 488124 | SHELL | 87 | 85 | 1993 | 46 |
| Oct-05 | 488315 | SNAKE RIVER | 74 | 73 | 2011 | 100 |
| Oct-05 | 489459 | WAMSUTTER | 80 | 76 | 1993 | 74 |
| Oct-05 | 489902 | YELLOWSTONE NP EAST ENT | 74 | 73 | 2011 | 24 |
| Oct-05 | 94023 | GILLETTE CAMPBELL COUNTY AP | 88 | 84 | 2021 | 29 |
| Oct-05 | 94053 | TORRINGTON MUNICIPAL AP | 91 | 87 | 2021 | 29 |
| Oct-05 | 94054 | BUFFALO JOHNSON COUNTY AP | 87 | 82 | 2021 | 29 |
| Oct-05 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 88 | 83 | 2021 | 28 |
| Oct-05 | 94078 | LANDER 11 SSE | 85 | 78 | 2021 | 23 |
| Oct-05 | 94088 | SUNDANCE 8 NNW | 78 | 76 | 2021 | 20 |
| Oct-05 | 94173 | YELLOWSTONE LAKE | 71 | 64 | 2003 | 28 |
| Oct-05 | OFAW4 | OLD FAITHFUL | 73 | 71 | 2024 | 18 |
| Oct-05 | USR0000WAND | ANDERSON RIDGE WYOMING | 73 | 69 | 1993 | 39 |
| Oct-05 | USR0000WBEC | BECHLER WYOMING | 79 | 74 | 2003 | 26 |
| Oct-05 | USR0000WBUH | BURRO HILL WYOMING | 77 | 71 | 2003 | 39 |
| Oct-05 | USR0000WBUR | BURGESS WYOMING | 73 | 68 | 2021 | 34 |
| Oct-05 | USR0000WCAM | CAMP CREEK WYOMING | 79 | 74 | 1993 | 38 |
| Oct-05 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 78 | 72 | 2021 | 35 |
| Oct-05 | USR0000WCOW | COW CREEK WYOMING | 78 | 74 | 1993 | 39 |
| Oct-05 | USR0000WCRA | CRANDALL WYOMING | 78 | 74 | 1993 | 34 |
| Oct-05 | USR0000WDEV | DEVILS TOWER WYOMING | 90 | 88 | 2021 | 28 |
| Oct-05 | USR0000WDOD | DODGE CREEK WYOMING | 77 | 74 | 1997 | 39 |
| Oct-05 | USR0000WEAG | EAGLE WYOMING | 76 | 72 | 2021 | 28 |
| Oct-05 | USR0000WECH | ECHETA WYOMING | 88 | 84 | 1993 | 39 |
| Oct-05 | USS0004E07S | COLE CANYON | 77 | 76 | 2021 | 27 |
| Oct-05 | USS0005G04S | LAPRELE CREEK | 72 | 69 | 1997 | 34 |
| Oct-05 | USS0005G05S | WINDY PEAK | 74 | 72 | 1997 | 37 |
| Oct-05 | USS0005H02S | CROW CREEK | 74 | 70 | 2006 | 24 |
| Oct-05 | USS0006E03S | HANSEN SAWMILL | 70 | 69 | 1996 | 37 |
| Oct-05 | USS0006G01S | CASPER MTN. | 72 | 71 | 2005 | 40 |
| Oct-05 | USS0006G02S | RENO HILL | 71 | 69 | 1989 | 35 |
| Oct-05 | USS0006H09S | WEBBER SPRINGS | 67 | 66 | 1993 | 38 |
| Oct-05 | USS0006H10S | OLD BATTLE | 61 | 60 | 1993 | 41 |
| Oct-05 | USS0006H13S | BROOKLYN LAKE | 63 | 62 | 2021 | 38 |
| Oct-05 | USS0006H20S | NORTH FRENCH CREEK | 64 | 63 | 2021 | 38 |
| Oct-05 | USS0006H23S | SAND LAKE | 62 | 61 | 2021 | 38 |
| Oct-05 | USS0006H24S | CINNABAR PARK | 68 | 67 | 2021 | 22 |
| Oct-05 | USS0006H26S | BLACKHALL MTN | 66 | 64 | 2021 | 18 |
| Oct-05 | USS0007E05S | SOLDIER PARK | 70 | 66 | 2021 | 17 |
| Oct-05 | USS0007E06S | POWDER RIVER PASS | 65 | 63 | 2021 | 38 |
| Oct-05 | USS0007E12S | SUCKER CREEK | 69 | 65 | 2021 | 37 |
| Oct-05 | USS0007E18S | BONE SPRINGS DIV | 64 | 60 | 2021 | 38 |
| Oct-05 | USS0007E21S | BALD MTN. | 63 | 60 | 1993 | 39 |
| Oct-05 | USS0007E23S | SHELL CREEK | 60 | 57 | 2021 | 39 |
| Oct-05 | USS0007E32S | BIG GOOSE | 72 | 68 | 2021 | 29 |
| Oct-05 | USS0007E33S | BURGESS JUNCTION | 71 | 67 | 1993 | 38 |
| Oct-05 | USS0007E34S | DOME LAKE | 66 | 64 | 2021 | 38 |
| Oct-05 | USS0007E36S | CLOUD PEAK RESERVOIR | 65 | 62 | 2021 | 37 |
| Oct-05 | USS0007E40S | LITTLE GOOSE | 69 | 66 | 2021 | 17 |
| Oct-05 | USS0007F01S | BEAR TRAP MEADOW | 74 | 66 | 2021 | 37 |
| Oct-05 | USS0007F02S | MIDDLE POWDER | 71 | 64 | 1990 | 38 |
| Oct-05 | USS0007F06S | GRAVE SPRINGS | 70 | 65 | 1993 | 34 |
| Oct-05 | USS0007H06S | SAGE CREEK BASIN | 74 | 71 | 2020 | 25 |
| Oct-05 | USS0008F01S | OWL CREEK | 76 | 64 | 1993 | 38 |
| Oct-05 | USS0008G07S | TOWNSEND CREEK | 71 | 69 | 1993 | 38 |
| Oct-05 | USS0008G10S | DEER PARK | 65 | 62 | 2021 | 30 |
| Oct-05 | USS0009E03S | TIMBER CREEK | 74 | 70 | 2021 | 38 |
| Oct-05 | USS0009E07S | PARKER PEAK | 66 | 65 | 1993 | 42 |
| Oct-05 | USS0009E08S | WOLVERINE | 72 | 70 | 1993 | 43 |
| Oct-05 | USS0009E10S | BEARTOOTH LAKE | 62 | 61 | 1993 | 42 |
| Oct-05 | USS0009E11S | EVENING STAR | 65 | 62 | 2021 | 37 |
| Oct-05 | USS0009E13S | BLACKWATER | 61 | 60 | 2021 | 43 |
| Oct-05 | USS0009F04S | BURROUGHS CREEK | 69 | 67 | 1993 | 36 |
| Oct-05 | USS0009F08S | LITTLE WARM | 67 | 63 | 1993 | 38 |
| Oct-05 | USS0009F18S | YOUNTS PEAK | 68 | 65 | 2021 | 35 |
| Oct-05 | USS0009F20S | CASTLE CREEK | 73 | 71 | 2020 | 17 |
| Oct-05 | USS0009F23S | ELKHART PARK G.S. | 65 | 64 | 2020 | 41 |
| Oct-05 | USS0009F24S | KIRWIN | 65 | 61 | 2021 | 37 |
| Oct-05 | USS0009F25S | COLD SPRINGS | 67 | 64 | 1993 | 38 |
| Oct-05 | USS0009F27S | ST. LAWRENCE ALT | 72 | 65 | 1996 | 36 |
| Oct-05 | USS0009F28S | GUNSIGHT PASS | 67 | 61 | 2003 | 29 |
| Oct-05 | USS0009G03S | HOBBS PARK | 64 | 61 | 1993 | 38 |
| Oct-05 | USS0009G06S | LARSEN CREEK | 69 | 63 | 2020 | 17 |
| Oct-05 | USS0009G09S | BIG SANDY OPENING | 66 | 63 | 2021 | 38 |
| Oct-05 | USS0010E03S | CANYON | 73 | 70 | 1993 | 38 |
| Oct-05 | USS0010E06S | SYLVAN LAKE | 67 | 66 | 1993 | 44 |
| Oct-05 | USS0010E07S | THUMB DIVIDE | 72 | 68 | 1993 | 36 |
| Oct-05 | USS0010E12S | SNAKE RIVER STATION | 82 | 74 | 2021 | 29 |
| Oct-05 | USS0010E15S | GRASSY LAKE | 73 | 69 | 1993 | 37 |
| Oct-05 | USS0010E17S | TWO OCEAN PLATEAU | 66 | 61 | 1993 | 39 |
| Oct-05 | USS0010E20S | SYLVAN ROAD | 75 | 71 | 1993 | 38 |
| Oct-05 | USS0010F02S | BASE CAMP | 76 | 71 | 1993 | 39 |
| Oct-05 | USS0010F09S | TOGWOTEE PASS | 64 | 61 | 2021 | 45 |
| Oct-05 | USS0010F15S | KENDALL R.S. | 74 | 69 | 2020 | 41 |
| Oct-05 | USS0010F16S | LOOMIS PARK | 71 | 66 | 1993 | 40 |
| Oct-05 | USS0010F17S | EAST RIM DIVIDE | 72 | 65 | 1993 | 41 |
| Oct-05 | USS0010F19S | GROS VENTRE SUMMIT | 70 | 68 | 2021 | 42 |
| Oct-05 | USS0010F23S | PHILLIPS BENCH | 69 | 66 | 1993 | 39 |
| Oct-05 | USS0010F29S | GRANITE CREEK | 78 | 71 | 1996 | 36 |
| Oct-05 | USS0010F30S | GRAND TARGHEE | 64 | 61 | 2021 | 21 |
| Oct-05 | USS0010G08S | SALT RIVER SUMMIT | 76 | 73 | 1988 | 39 |
| Oct-05 | USS0010G12S | KELLEY R.S. | 71 | 67 | 1993 | 41 |
| Oct-05 | USS0010G13S | SNIDER BASIN | 73 | 72 | 1993 | 39 |
| Oct-05 | USS0010G20S | SPRING CREEK DIVIDE | 67 | 61 | 1993 | 40 |
| Oct-05 | USS0010G22S | INDIAN CREEK | 67 | 64 | 1993 | 42 |
| Oct-05 | USS0010G23S | WILLOW CREEK | 78 | 69 | 2021 | 44 |
| Oct-05 | USS0010G24S | HAMS FORK | 75 | 70 | 1993 | 42 |
| Oct-05 | USS0010G25S | COTTONWOOD CREEK | 75 | 68 | 1993 | 39 |
| Oct-06 | 04111 | EVANSTON UINTA CO BURNS FIELD | 76 | 75 | 2020 | 28 |
| Oct-06 | 04131 | MOOSE 1 NNE | 76 | 73 | 2020 | 23 |
| Oct-06 | 24022 | LARAMIE AP | 78 | 77 | 1975 | 79 |
| Oct-06 | 24027 | ROCK SPRINGS AP | 79 | 78 | 1975 | 77 |
| Oct-06 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 86 | 84 | 2020 | 28 |
| Oct-06 | 24054 | NEWCASTLE | 87 | 85 | 2021 | 107 |
| Oct-06 | 24057 | RAWLINS AP | 80 | 76 | 1979 | 75 |
| Oct-06 | 24061 | RIVERTON REGIONAL AP | 83 | 82 | 2020 | 31 |
| Oct-06 | 24089 | CASPER-NATRONA COUNTY AP | 86 | 84 | 1975 | 79 |
| Oct-06 | 24164 | BIG PINEY MARBLETON AP | 79 | 78 | 2020 | 29 |
| Oct-06 | 24166 | JACKSON HOLE AP | 76 | 74 | 2020 | 14 |
| Oct-06 | 480540 | BASIN | 90 | 87 | 1975 | 113 |
| Oct-06 | 480680 | BIG HORN | 89 | 84 | 2021 | 23 |
| Oct-06 | 480761 | BITTER CREEK 4 NE | 81 | 77 | 1980 | 54 |
| Oct-06 | 480865 | BONDURANT | 80 | 77 | 2020 | 78 |
| Oct-06 | 480951 | BOULDER REARING STATION | 80 | 75 | 1993 | 38 |
| Oct-06 | 481175 | BUFFALO BILL DAM | 81 | 79 | 1975 | 110 |
| Oct-06 | 481220 | BURGESS JUNCTION | 74 | 66 | 1980 | 65 |
| Oct-06 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 85 | 80 | 2021 | 24 |
| Oct-06 | 481850 | CODY 12SE | 84 | 79 | 2003 | 60 |
| Oct-06 | 482242 | DANIEL FISH HATCHERY | 78 | 71 | 1993 | 37 |
| Oct-06 | 482375 | DARWIN RANCH | 71 | 70 | 1980 | 52 |
| Oct-06 | 482715 | DUBOIS | 82 | 81 | 1932 | 103 |
| Oct-06 | 483582 | FOSSIL BUTTE | 79 | 76 | 1993 | 35 |
| Oct-06 | 484910 | JACKSON | 80 | 78 | 1980 | 101 |
| Oct-06 | 485345 | LAKE YELLOWSTONE | 72 | 69 | 1905 | 107 |
| Oct-06 | 485417 | LARAMIE 4SE | 78 | 74 | 2021 | 25 |
| Oct-06 | 485612 | LINGLE 2WSW | 91 | 86 | 2021 | 24 |
| Oct-06 | 485839 | LYMAN | 82 | 75 | 2020 | 8 |
| Oct-06 | 486440 | MORAN 5WNW | 78 | 72 | 1993 | 114 |
| Oct-06 | 486555 | MOUNTAIN VIEW | 81 | 79 | 1975 | 58 |
| Oct-06 | 487031 | PAHASKA | 78 | 75 | 2021 | 25 |
| Oct-06 | 487033 | PAHASKA (RIVER-ARC) | 78 | 75 | 2021 | 18 |
| Oct-06 | 487529 | RAWLINS 1N | 79 | 72 | 2020 | 16 |
| Oct-06 | 487760 | RIVERTON | 85 | 83 | 1993 | 111 |
| Oct-06 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 82 | 77 | 2020 | 24 |
| Oct-06 | 487995 | SARATOGA 4N | 78 | 76 | 2021 | 15 |
| Oct-06 | 488124 | SHELL | 87 | 85 | 1973 | 46 |
| Oct-06 | 488315 | SNAKE RIVER | 77 | 75 | 1943 | 97 |
| Oct-06 | 488626 | STORY | 86 | 81 | 2021 | 27 |
| Oct-06 | 488884 | THERMOPOLIS 9NE | 87 | 81 | 2021 | 22 |
| Oct-06 | 488997 | TORRINGTON 29N | 88 | 83 | 1996 | 33 |
| Oct-06 | 489025 | TOWER FALLS | 78 | 77 | 1993 | 70 |
| Oct-06 | 489770 | WORLAND | 88 | 85 | 1990 | 115 |
| Oct-06 | 489902 | YELLOWSTONE NP EAST ENT | 76 | 72 | 2021 | 24 |
| Oct-06 | 94053 | TORRINGTON MUNICIPAL AP | 90 | 85 | 1999 | 29 |
| Oct-06 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 86 | 84 | 2020 | 28 |
| Oct-06 | 94078 | LANDER 11 SSE | 83 | 80 | 2020 | 23 |
| Oct-06 | 94173 | YELLOWSTONE LAKE | 70 | 66 | 2020 | 28 |
| Oct-06 | OFAW4 | OLD FAITHFUL | 76 | 69 | 2021 | 18 |
| Oct-06 | USR0000WAND | ANDERSON RIDGE WYOMING | 73 | 72 | 2020 | 39 |
| Oct-06 | USR0000WBEC | BECHLER WYOMING | 76 | 75 | 2003 | 26 |
| Oct-06 | USR0000WBUH | BURRO HILL WYOMING | 75 | 72 | 2020 | 39 |
| Oct-06 | USR0000WCAM | CAMP CREEK WYOMING | 79 | 72 | 1996 | 39 |
| Oct-06 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 78 | 71 | 2020 | 35 |
| Oct-06 | USR0000WCOW | COW CREEK WYOMING | 78 | 73 | 1996 | 39 |
| Oct-06 | USR0000WCRA | CRANDALL WYOMING | 76 | 75 | 2020 | 34 |
| Oct-06 | USR0000WDOD | DODGE CREEK WYOMING | 76 | 71 | 1993 | 39 |
| Oct-06 | USR0000WEAG | EAGLE WYOMING | 74 | 72 | 2020 | 28 |
| Oct-06 | USS0005G04S | LAPRELE CREEK | 71 | 68 | 2020 | 34 |
| Oct-06 | USS0005G05S | WINDY PEAK | 74 | 69 | 1999 | 37 |
| Oct-06 | USS0005H02S | CROW CREEK | 73 | 71 | 2020 | 24 |
| Oct-06 | USS0006H09S | WEBBER SPRINGS | 68 | 67 | 1997 | 38 |
| Oct-06 | USS0006H19S | SOUTH BRUSH CREEK | 72 | 70 | 2020 | 37 |
| Oct-06 | USS0006H20S | NORTH FRENCH CREEK | 64 | 63 | 1997 | 38 |
| Oct-06 | USS0006H23S | SAND LAKE | 63 | 61 | 2020 | 38 |
| Oct-06 | USS0006H24S | CINNABAR PARK | 68 | 63 | 2024 | 23 |
| Oct-06 | USS0007E18S | BONE SPRINGS DIV | 62 | 60 | 2020 | 38 |
| Oct-06 | USS0007E34S | DOME LAKE | 64 | 62 | 2020 | 38 |
| Oct-06 | USS0007F01S | BEAR TRAP MEADOW | 71 | 66 | 2020 | 36 |
| Oct-06 | USS0007F02S | MIDDLE POWDER | 67 | 65 | 2020 | 39 |
| Oct-06 | USS0007H06S | SAGE CREEK BASIN | 74 | 72 | 2020 | 25 |
| Oct-06 | USS0008F01S | OWL CREEK | 71 | 70 | 2020 | 38 |
| Oct-06 | USS0009E08S | WOLVERINE | 71 | 69 | 2020 | 43 |
| Oct-06 | USS0009E09S | MARQUETTE | 67 | 65 | 2020 | 39 |
| Oct-06 | USS0009F27S | ST. LAWRENCE ALT | 71 | 70 | 2020 | 37 |
| Oct-06 | USS0010E03S | CANYON | 69 | 67 | 2010 | 38 |
| Oct-06 | USS0010E07S | THUMB DIVIDE | 71 | 67 | 2020 | 36 |
| Oct-06 | USS0010E12S | SNAKE RIVER STATION | 79 | 72 | 2020 | 29 |
| Oct-06 | USS0010E15S | GRASSY LAKE | 71 | 66 | 1988 | 37 |
| Oct-06 | USS0010E17S | TWO OCEAN PLATEAU | 63 | 61 | 2020 | 40 |
| Oct-06 | USS0010E20S | SYLVAN ROAD | 73 | 70 | 2020 | 38 |
| Oct-06 | USS0010F02S | BASE CAMP | 73 | 69 | 1988 | 39 |
| Oct-06 | USS0010F09S | TOGWOTEE PASS | 61 | 60 | 2020 | 45 |
| Oct-06 | USS0010F16S | LOOMIS PARK | 71 | 69 | 2020 | 40 |
| Oct-06 | USS0010F17S | EAST RIM DIVIDE | 69 | 67 | 2020 | 41 |
| Oct-06 | USS0010F23S | PHILLIPS BENCH | 67 | 66 | 2020 | 39 |
| Oct-06 | USS0010F29S | GRANITE CREEK | 78 | 73 | 2020 | 37 |
| Oct-06 | USS0010F30S | GRAND TARGHEE | 62 | 58 | 2020 | 21 |
| Oct-06 | USS0010G13S | SNIDER BASIN | 72 | 70 | 1996 | 39 |
| Oct-06 | USS0010G15S | TRIPLE PEAK | 65 | 63 | 1996 | 42 |
| Oct-06 | USS0010G20S | SPRING CREEK DIVIDE | 65 | 63 | 2020 | 40 |
| Oct-06 | USS0010G23S | WILLOW CREEK | 76 | 70 | 2020 | 44 |
| Oct-06 | USS0010G24S | HAMS FORK | 76 | 74 | 2020 | 42 |
| Oct-07 | 04131 | MOOSE 1 NNE | 77 | 72 | 2020 | 23 |
| Oct-07 | 24022 | LARAMIE AP | 78 | 77 | 1956 | 79 |
| Oct-07 | 24045 | CODY MUNICIPAL AP | 78 | 77 | 2020 | 17 |
| Oct-07 | 24054 | NEWCASTLE | 85 | 84 | 1942 | 112 |
| Oct-07 | 24057 | RAWLINS AP | 78 | 76 | 1979 | 75 |
| Oct-07 | 24061 | RIVERTON REGIONAL AP | 78 | 77 | 2020 | 31 |
| Oct-07 | 24164 | BIG PINEY MARBLETON AP | 76 | 73 | 2020 | 29 |
| Oct-07 | 24166 | JACKSON HOLE AP | 76 | 72 | 2020 | 15 |
| Oct-07 | 480540 | BASIN | 90 | 86 | 1954 | 114 |
| Oct-07 | 480761 | BITTER CREEK 4 NE | 81 | 77 | 1979 | 56 |
| Oct-07 | 480865 | BONDURANT | 80 | 78 | 2020 | 77 |
| Oct-07 | 481000 | BOYSEN DAM | 87 | 85 | 1975 | 76 |
| Oct-07 | 481220 | BURGESS JUNCTION | 70 | 69 | 1980 | 63 |
| Oct-07 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 84 | 81 | 2020 | 25 |
| Oct-07 | 482242 | DANIEL FISH HATCHERY | 76 | 74 | 2020 | 38 |
| Oct-07 | 482399 | DAYTON | 83 | 80 | 2020 | 22 |
| Oct-07 | 483582 | FOSSIL BUTTE | 76 | 74 | 2020 | 35 |
| Oct-07 | 484065 | GREEN RIVER | 83 | 81 | 1935 | 113 |
| Oct-07 | 485417 | LARAMIE 4SE | 76 | 74 | 2024 | 27 |
| Oct-07 | 485612 | LINGLE 2WSW | 90 | 88 | 2020 | 24 |
| Oct-07 | 485839 | LYMAN | 78 | 76 | 2020 | 8 |
| Oct-07 | 487115 | PAVILLION | 81 | 80 | 1928 | 95 |
| Oct-07 | 487529 | RAWLINS 1N | 79 | 73 | 2020 | 16 |
| Oct-07 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 81 | 75 | 2020 | 21 |
| Oct-07 | 487995 | SARATOGA 4N | 79 | 74 | 2020 | 15 |
| Oct-07 | 488124 | SHELL | 83 | 80 | 2020 | 45 |
| Oct-07 | 488884 | THERMOPOLIS 9NE | 84 | 82 | 2020 | 22 |
| Oct-07 | 488997 | TORRINGTON 29N | 87 | 83 | 2020 | 33 |
| Oct-07 | 489459 | WAMSUTTER | 78 | 75 | 1934 | 78 |
| Oct-07 | 489902 | YELLOWSTONE NP EAST ENT | 74 | 73 | 2020 | 23 |
| Oct-07 | 94078 | LANDER 11 SSE | 81 | 76 | 2020 | 23 |
| Oct-07 | 94173 | YELLOWSTONE LAKE | 69 | 66 | 2020 | 28 |
| Oct-07 | OFAW4 | OLD FAITHFUL | 73 | 68 | 2020 | 18 |
| Oct-07 | USR0000WAND | ANDERSON RIDGE WYOMING | 72 | 69 | 2020 | 39 |
| Oct-07 | USR0000WBEC | BECHLER WYOMING | 75 | 73 | 2020 | 26 |
| Oct-07 | USR0000WBUH | BURRO HILL WYOMING | 75 | 72 | 2020 | 39 |
| Oct-07 | USR0000WCAM | CAMP CREEK WYOMING | 78 | 72 | 2014 | 39 |
| Oct-07 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 73 | 70 | 2020 | 35 |
| Oct-07 | USR0000WCOW | COW CREEK WYOMING | 77 | 74 | 2020 | 39 |
| Oct-07 | USR0000WCRA | CRANDALL WYOMING | 77 | 73 | 2020 | 34 |
| Oct-07 | USR0000WDOD | DODGE CREEK WYOMING | 77 | 74 | 2010 | 39 |
| Oct-07 | USR0000WEAG | EAGLE WYOMING | 74 | 68 | 2020 | 28 |
| Oct-07 | USS0005G05S | WINDY PEAK | 71 | 70 | 1997 | 38 |
| Oct-07 | USS0005H02S | CROW CREEK | 73 | 72 | 2020 | 24 |
| Oct-07 | USS0006G02S | RENO HILL | 69 | 67 | 2020 | 35 |
| Oct-07 | USS0006H24S | CINNABAR PARK | 68 | 63 | 2010 | 23 |
| Oct-07 | USS0007E33S | BURGESS JUNCTION | 66 | 65 | 2020 | 38 |
| Oct-07 | USS0007F01S | BEAR TRAP MEADOW | 71 | 67 | 2020 | 36 |
| Oct-07 | USS0007F02S | MIDDLE POWDER | 67 | 65 | 2020 | 39 |
| Oct-07 | USS0007F06S | GRAVE SPRINGS | 66 | 64 | 2020 | 34 |
| Oct-07 | USS0007H06S | SAGE CREEK BASIN | 75 | 74 | 2020 | 24 |
| Oct-07 | USS0008F01S | OWL CREEK | 69 | 64 | 1991 | 38 |
| Oct-07 | USS0008G07S | TOWNSEND CREEK | 67 | 65 | 1991 | 37 |
| Oct-07 | USS0008G10S | DEER PARK | 64 | 63 | 2020 | 30 |
| Oct-07 | USS0009E03S | TIMBER CREEK | 70 | 69 | 2020 | 38 |
| Oct-07 | USS0009E09S | MARQUETTE | 66 | 63 | 2020 | 39 |
| Oct-07 | USS0009E10S | BEARTOOTH LAKE | 60 | 58 | 1986 | 41 |
| Oct-07 | USS0009E13S | BLACKWATER | 60 | 59 | 2020 | 43 |
| Oct-07 | USS0009F08S | LITTLE WARM | 65 | 64 | 2020 | 38 |
| Oct-07 | USS0009F18S | YOUNTS PEAK | 67 | 65 | 2020 | 35 |
| Oct-07 | USS0009F20S | CASTLE CREEK | 72 | 71 | 2020 | 17 |
| Oct-07 | USS0009F24S | KIRWIN | 63 | 62 | 2020 | 37 |
| Oct-07 | USS0009F25S | COLD SPRINGS | 65 | 64 | 1996 | 37 |
| Oct-07 | USS0009F27S | ST. LAWRENCE ALT | 69 | 65 | 1991 | 37 |
| Oct-07 | USS0009F28S | GUNSIGHT PASS | 66 | 63 | 2020 | 29 |
| Oct-07 | USS0009G06S | LARSEN CREEK | 67 | 64 | 2020 | 17 |
