| Mar Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Mar-01 | 483582 | FOSSIL BUTTE | 49 | 47 | 2022 | 35 |
| Mar-01 | 485839 | LYMAN | 56 | 55 | 2025 | 8 |
| Mar-01 | 487529 | RAWLINS 1N | 54 | 53 | 2025 | 16 |
| Mar-01 | 487995 | SARATOGA 4N | 56 | 54 | 2025 | 16 |
| Mar-02 | USR0000WCOW | COW CREEK WYOMING | 57 | 56 | 1992 | 38 |
| Mar-02 | USS0007H06S | SAGE CREEK BASIN | 50 | 49 | 2009 | 25 |
| Mar-03 | 480865 | BONDURANT | 53 | 49 | 2009 | 74 |
| Mar-03 | 487810 | ROCHELLE 7ENE | 68 | 66 | 2024 | 66 |
| Mar-03 | 487995 | SARATOGA 4N | 58 | 57 | 2025 | 16 |
| Mar-04 | 24045 | CODY MUNICIPAL AP | 62 | 61 | 2016 | 13 |
| Mar-04 | 24166 | JACKSON HOLE AP | 49 | 48 | 2016 | 15 |
| Mar-04 | 488124 | SHELL | 66 | 64 | 1994 | 40 |
| Mar-04 | 488858 | TENSLEEP 16SSE | 63 | 62 | 1992 | 65 |
| Mar-04 | USS0004E07S | COLE CANYON | 58 | 57 | 2021 | 26 |
| Mar-04 | USS0007E40S | LITTLE GOOSE | 49 | 48 | 2022 | 16 |
| Mar-04 | USS0007F01S | BEAR TRAP MEADOW | 50 | 49 | 2000 | 36 |
| Mar-04 | USS0009F24S | KIRWIN | 51 | 48 | 2021 | 37 |
| Mar-05 | 04131 | MOOSE 1 NNE | 48 | 46 | 2016 | 22 |
| Mar-05 | 480680 | BIG HORN | 64 | 61 | 2017 | 24 |
| Mar-05 | 485839 | LYMAN | 51 | 49 | 2020 | 8 |
| Mar-05 | 487995 | SARATOGA 4N | 54 | 52 | 2016 | 16 |
| Mar-05 | 488626 | STORY | 60 | 59 | 2017 | 26 |
| Mar-05 | 488884 | THERMOPOLIS 9NE | 64 | 63 | 2009 | 20 |
| Mar-05 | 94088 | SUNDANCE 8 NNW | 56 | 54 | 2016 | 19 |
| Mar-05 | USS0004E07S | COLE CANYON | 58 | 57 | 2021 | 26 |
| Mar-06 | 485612 | LINGLE 2WSW | 67 | 65 | 2006 | 22 |
| Mar-08 | 24029 | SHERIDAN AIRPORT | 70 | 64 | 1990 | 86 |
| Mar-08 | 24045 | CODY MUNICIPAL AP | 59 | 54 | 2010 | 14 |
| Mar-08 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 67 | 64 | 2004 | 28 |
| Mar-08 | 24062 | WORLAND MUNICIPAL AP | 68 | 65 | 2021 | 66 |
| Mar-08 | 24164 | BIG PINEY MARBLETON AP | 56 | 54 | 2021 | 29 |
| Mar-08 | 482399 | DAYTON | 68 | 56 | 2015 | 22 |
| Mar-08 | 483582 | FOSSIL BUTTE | 54 | 53 | 2021 | 35 |
| Mar-08 | 485506 | LEITER 9N | 65 | 59 | 1977 | 60 |
| Mar-08 | 488858 | TENSLEEP 16SSE | 66 | 63 | 1987 | 65 |
| Mar-08 | 488875 | THERMOPOLIS | 69 | 66 | 2021 | 89 |
| Mar-08 | 489580 | WESTON 1 E | 73 | 71 | 2021 | 59 |
| Mar-08 | 94053 | TORRINGTON MUNICIPAL AP | 67 | 66 | 2020 | 28 |
| Mar-08 | 94054 | BUFFALO JOHNSON COUNTY AP | 67 | 66 | 2021 | 28 |
| Mar-08 | 94088 | SUNDANCE 8 NNW | 61 | 55 | 2021 | 19 |
| Mar-08 | USR0000WBEA | BEAR LODGE WYOMING | 65 | 62 | 2007 | 37 |
| Mar-08 | USR0000WDEV | DEVILS TOWER WYOMING | 74 | 68 | 2021 | 27 |
| Mar-08 | USR0000WECH | ECHETA WYOMING | 70 | 68 | 2021 | 36 |
| Mar-08 | USS0004E07S | COLE CANYON | 62 | 59 | 2021 | 26 |
| Mar-08 | USS0009F20S | CASTLE CREEK | 54 | 53 | 2021 | 16 |
| Mar-08 | USS0009F24S | KIRWIN | 50 | 48 | 2004 | 36 |
| Mar-08 | USS0010F19S | GROS VENTRE SUMMIT | 57 | 53 | 2021 | 39 |
| Mar-09 | 04111 | EVANSTON UINTA CO BURNS FIELD | 54 | 52 | 2015 | 27 |
| Mar-09 | 24054 | NEWCASTLE | 67 | 66 | 2021 | 115 |
| Mar-09 | 24088 | MOORCROFT | 68 | 64 | 1972 | 78 |
| Mar-09 | 24164 | BIG PINEY MARBLETON AP | 56 | 53 | 2015 | 29 |
| Mar-09 | 24166 | JACKSON HOLE AP | 51 | 45 | 2014 | 16 |
| Mar-09 | 480680 | BIG HORN | 68 | 61 | 2014 | 24 |
| Mar-09 | 480865 | BONDURANT | 52 | 48 | 1977 | 72 |
| Mar-09 | 480951 | BOULDER REARING STATION | 55 | 52 | 2021 | 37 |
| Mar-09 | 482466 | DEVILS TOWER NO 2 | 72 | 67 | 2021 | 66 |
| Mar-09 | 483396 | FONTENELLE DAM | 57 | 56 | 2012 | 60 |
| Mar-09 | 483582 | FOSSIL BUTTE | 55 | 51 | 1995 | 35 |
| Mar-09 | 486395 | MOORCROFT | 68 | 64 | 1972 | 78 |
| Mar-09 | 487236 | PINE BLUFFS 1ESE | 69 | 66 | 2014 | 13 |
| Mar-09 | 487260 | PINEDALE | 53 | 52 | 1989 | 74 |
| Mar-09 | 487555 | REDBIRD | 74 | 73 | 1989 | 78 |
| Mar-09 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 60 | 58 | 2014 | 22 |
| Mar-09 | 488209 | SHOSHONI | 66 | 62 | 1936 | 32 |
| Mar-09 | 488626 | STORY | 62 | 59 | 2004 | 26 |
| Mar-09 | 488858 | TENSLEEP 16SSE | 66 | 64 | 1986 | 65 |
| Mar-09 | 488884 | THERMOPOLIS 9NE | 71 | 66 | 2021 | 20 |
| Mar-09 | 488997 | TORRINGTON 29N | 68 | 62 | 2021 | 32 |
| Mar-09 | 489770 | WORLAND | 69 | 66 | 1981 | 113 |
| Mar-09 | 94053 | TORRINGTON MUNICIPAL AP | 73 | 72 | 2004 | 28 |
| Mar-09 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 68 | 67 | 2004 | 27 |
| Mar-09 | 94088 | SUNDANCE 8 NNW | 61 | 53 | 2012 | 19 |
| Mar-09 | USR0000WCOW | COW CREEK WYOMING | 58 | 54 | 1989 | 37 |
| Mar-09 | USS0004E07S | COLE CANYON | 58 | 55 | 2005 | 26 |
| Mar-09 | USS0006H27S | MED BOW | 41 | 38 | 2021 | 12 |
| Mar-09 | USS0007F01S | BEAR TRAP MEADOW | 51 | 50 | 2012 | 36 |
| Mar-10 | 04131 | MOOSE 1 NNE | 49 | 47 | 2016 | 22 |
| Mar-10 | 480027 | AFTON | 56 | 53 | 1980 | 63 |
| Mar-10 | 480951 | BOULDER REARING STATION | 57 | 54 | 2005 | 37 |
| Mar-10 | 482242 | DANIEL FISH HATCHERY | 52 | 51 | 2005 | 36 |
| Mar-10 | 485612 | LINGLE 2WSW | 74 | 68 | 1954 | 22 |
| Mar-10 | 485839 | LYMAN | 61 | 50 | 2025 | 8 |
| Mar-10 | 487529 | RAWLINS 1N | 56 | 53 | 2014 | 16 |
| Mar-10 | 487995 | SARATOGA 4N | 60 | 58 | 2012 | 16 |
| Mar-10 | 488884 | THERMOPOLIS 9NE | 70 | 61 | 2012 | 20 |
| Mar-10 | 488997 | TORRINGTON 29N | 71 | 68 | 2004 | 32 |
| Mar-10 | USS0007H06S | SAGE CREEK BASIN | 51 | 48 | 2012 | 24 |
| Mar-11 | 487236 | PINE BLUFFS 1ESE | 69 | 65 | 2020 | 13 |
| Mar-13 | 04111 | EVANSTON UINTA CO BURNS FIELD | 56 | 55 | 2003 | 27 |
| Mar-13 | 24166 | JACKSON HOLE AP | 50 | 48 | 2013 | 13 |
| Mar-13 | 485839 | LYMAN | 58 | 56 | 2025 | 8 |
| Mar-14 | 485839 | LYMAN | 60 | 48 | 2020 | 8 |
| Mar-14 | 487995 | SARATOGA 4N | 60 | 58 | 2012 | 16 |
| Mar-16 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 76 | 69 | 2015 | 23 |
| Mar-17 | 24166 | JACKSON HOLE AP | 60 | 54 | 2015 | 14 |
| Mar-17 | 481175 | BUFFALO BILL DAM | 71 | 66 | 1910 | 109 |
| Mar-17 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 76 | 68 | 2007 | 23 |
| Mar-17 | USS0007E05S | SOLDIER PARK | 55 | 48 | 2012 | 16 |
| Mar-17 | USS0008G07S | TOWNSEND CREEK | 60 | 58 | 2007 | 37 |
| Mar-17 | USS0009F20S | CASTLE CREEK | 62 | 53 | 2020 | 16 |
| Mar-17 | USS0009F27S | ST. LAWRENCE ALT | 58 | 57 | 2010 | 36 |
| Mar-17 | USS0009G06S | LARSEN CREEK | 51 | 48 | 2015 | 16 |
| Mar-17 | USS0010F15S | KENDALL R.S. | 58 | 57 | 2007 | 40 |
| Mar-17 | USS0010F19S | GROS VENTRE SUMMIT | 60 | 57 | 2020 | 40 |
| Mar-18 | 04111 | EVANSTON UINTA CO BURNS FIELD | 69 | 62 | 2007 | 27 |
| Mar-18 | 04131 | MOOSE 1 NNE | 58 | 53 | 2007 | 22 |
| Mar-18 | 24021 | LANDER AIRPORT | 75 | 72 | 2017 | 80 |
| Mar-18 | 24022 | LARAMIE AP | 71 | 69 | 2017 | 79 |
| Mar-18 | 24027 | ROCK SPRINGS AP | 72 | 69 | 2017 | 77 |
| Mar-18 | 24029 | SHERIDAN AIRPORT | 78 | 76 | 2017 | 86 |
| Mar-18 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 76 | 72 | 2017 | 28 |
| Mar-18 | 24057 | RAWLINS AP | 72 | 71 | 2017 | 74 |
| Mar-18 | 24061 | RIVERTON REGIONAL AP | 78 | 70 | 2007 | 30 |
| Mar-18 | 24062 | WORLAND MUNICIPAL AP | 80 | 76 | 1972 | 66 |
| Mar-18 | 24089 | CASPER-NATRONA COUNTY AP | 78 | 75 | 2017 | 78 |
| Mar-18 | 24164 | BIG PINEY MARBLETON AP | 69 | 62 | 2007 | 28 |
| Mar-18 | 24166 | JACKSON HOLE AP | 67 | 54 | 2017 | 15 |
| Mar-18 | 480027 | AFTON | 63 | 61 | 2015 | 63 |
| Mar-18 | 480140 | ALTA 1 NNW | 64 | 60 | 1972 | 109 |
| Mar-18 | 480761 | BITTER CREEK 4 NE | 73 | 70 | 2017 | 58 |
| Mar-18 | 480865 | BONDURANT | 65 | 56 | 2007 | 72 |
| Mar-18 | 481175 | BUFFALO BILL DAM | 78 | 74 | 1910 | 107 |
| Mar-18 | 481220 | BURGESS JUNCTION | 54 | 52 | 2007 | 64 |
| Mar-18 | 481850 | CODY 12SE | 71 | 68 | 2004 | 60 |
| Mar-18 | 482242 | DANIEL FISH HATCHERY | 58 | 54 | 2007 | 36 |
| Mar-18 | 482715 | DUBOIS | 67 | 65 | 2007 | 102 |
| Mar-18 | 483170 | FARSON 2NNE | 67 | 65 | 2007 | 97 |
| Mar-18 | 483396 | FONTENELLE DAM | 70 | 63 | 2007 | 62 |
| Mar-18 | 483582 | FOSSIL BUTTE | 70 | 63 | 2015 | 35 |
| Mar-18 | 484910 | JACKSON | 62 | 60 | 1972 | 105 |
| Mar-18 | 485839 | LYMAN | 66 | 56 | 2020 | 8 |
| Mar-18 | 487115 | PAVILLION | 75 | 68 | 1972 | 96 |
| Mar-18 | 487260 | PINEDALE | 64 | 59 | 2007 | 73 |
| Mar-18 | 487529 | RAWLINS 1N | 63 | 61 | 2012 | 16 |
| Mar-18 | 487555 | REDBIRD | 82 | 80 | 2017 | 78 |
| Mar-18 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 74 | 69 | 2017 | 22 |
| Mar-18 | 488124 | SHELL | 75 | 70 | 2007 | 41 |
| Mar-18 | 488209 | SHOSHONI | 79 | 70 | 2017 | 32 |
| Mar-18 | 488315 | SNAKE RIVER | 62 | 57 | 1916 | 95 |
| Mar-18 | 488626 | STORY | 66 | 65 | 2012 | 26 |
| Mar-18 | 488858 | TENSLEEP 16SSE | 75 | 70 | 2012 | 65 |
| Mar-18 | 488875 | THERMOPOLIS | 81 | 75 | 1910 | 89 |
| Mar-18 | 489459 | WAMSUTTER | 72 | 68 | 2017 | 74 |
| Mar-18 | 94053 | TORRINGTON MUNICIPAL AP | 83 | 82 | 2017 | 28 |
| Mar-18 | 94173 | YELLOWSTONE LAKE | 58 | 54 | 2017 | 25 |
| Mar-18 | USR0000WAND | ANDERSON RIDGE WYOMING | 60 | 55 | 1990 | 37 |
| Mar-18 | USR0000WBEC | BECHLER WYOMING | 65 | 64 | 2017 | 23 |
| Mar-18 | USR0000WBUH | BURRO HILL WYOMING | 63 | 58 | 2017 | 37 |
| Mar-18 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 66 | 62 | 2017 | 34 |
| Mar-18 | USR0000WCOW | COW CREEK WYOMING | 71 | 68 | 2017 | 38 |
| Mar-18 | USR0000WCRA | CRANDALL WYOMING | 64 | 60 | 2017 | 33 |
| Mar-18 | USS0006H13S | BROOKLYN LAKE | 53 | 49 | 2007 | 37 |
| Mar-18 | USS0006H25S | LITTLE SNAKE RIVER | 62 | 61 | 2017 | 22 |
| Mar-18 | USS0006H27S | MED BOW | 51 | 41 | 2024 | 12 |
| Mar-18 | USS0007E05S | SOLDIER PARK | 57 | 56 | 2017 | 16 |
| Mar-18 | USS0007F02S | MIDDLE POWDER | 60 | 58 | 2017 | 38 |
| Mar-18 | USS0007F06S | GRAVE SPRINGS | 60 | 55 | 2017 | 33 |
| Mar-18 | USS0007H03S | SANDSTONE RS | 63 | 62 | 2017 | 41 |
| Mar-18 | USS0007H04S | BATTLE MOUNTAIN | 68 | 66 | 2017 | 41 |
| Mar-18 | USS0007H06S | SAGE CREEK BASIN | 67 | 66 | 2005 | 25 |
| Mar-18 | USS0008F01S | OWL CREEK | 62 | 57 | 2017 | 37 |
| Mar-18 | USS0009E03S | TIMBER CREEK | 63 | 62 | 2017 | 37 |
| Mar-18 | USS0009F08S | LITTLE WARM | 58 | 56 | 2017 | 37 |
| Mar-18 | USS0009F20S | CASTLE CREEK | 67 | 64 | 2024 | 16 |
| Mar-18 | USS0009F21S | NEW FORK LAKE | 58 | 57 | 2007 | 41 |
| Mar-18 | USS0009F24S | KIRWIN | 59 | 55 | 2017 | 36 |
| Mar-18 | USS0009F25S | COLD SPRINGS | 57 | 56 | 2017 | 37 |
| Mar-18 | USS0009F27S | ST. LAWRENCE ALT | 59 | 56 | 2007 | 36 |
| Mar-18 | USS0009F28S | GUNSIGHT PASS | 52 | 51 | 2007 | 28 |
| Mar-18 | USS0009G06S | LARSEN CREEK | 56 | 52 | 2017 | 16 |
| Mar-18 | USS0010E09S | LEWIS LAKE DIVIDE | 58 | 56 | 1999 | 42 |
| Mar-18 | USS0010E12S | SNAKE RIVER STATION | 64 | 63 | 2017 | 28 |
| Mar-18 | USS0010F02S | BASE CAMP | 61 | 60 | 2017 | 38 |
| Mar-18 | USS0010F15S | KENDALL R.S. | 62 | 55 | 2007 | 41 |
| Mar-18 | USS0010F16S | LOOMIS PARK | 59 | 55 | 2007 | 40 |
| Mar-18 | USS0010F17S | EAST RIM DIVIDE | 58 | 53 | 2007 | 41 |
| Mar-18 | USS0010F19S | GROS VENTRE SUMMIT | 65 | 62 | 2017 | 40 |
| Mar-18 | USS0010F29S | GRANITE CREEK | 62 | 58 | 2007 | 35 |
| Mar-18 | USS0010G12S | KELLEY R.S. | 58 | 54 | 2007 | 40 |
| Mar-18 | USS0010G13S | SNIDER BASIN | 59 | 57 | 2017 | 38 |
| Mar-18 | USS0010G20S | SPRING CREEK DIVIDE | 53 | 51 | 2007 | 39 |
| Mar-18 | USS0010G23S | WILLOW CREEK | 64 | 60 | 2017 | 43 |
| Mar-19 | 04111 | EVANSTON UINTA CO BURNS FIELD | 70 | 62 | 2007 | 27 |
| Mar-19 | 04131 | MOOSE 1 NNE | 64 | 53 | 2007 | 22 |
| Mar-19 | 24018 | CHEYENNE WSFO AP | 79 | 73 | 2004 | 91 |
| Mar-19 | 24021 | LANDER AIRPORT | 80 | 68 | 1997 | 80 |
| Mar-19 | 24022 | LARAMIE AP | 73 | 67 | 2004 | 79 |
| Mar-19 | 24027 | ROCK SPRINGS AP | 75 | 63 | 2004 | 77 |
| Mar-19 | 24029 | SHERIDAN AIRPORT | 81 | 75 | 1997 | 86 |
| Mar-19 | 24045 | CODY MUNICIPAL AP | 78 | 66 | 2021 | 16 |
| Mar-19 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 83 | 74 | 2004 | 28 |
| Mar-19 | 24049 | KAYCEE | 78 | 75 | 2017 | 86 |
| Mar-19 | 24057 | RAWLINS AP | 74 | 65 | 2004 | 76 |
| Mar-19 | 24061 | RIVERTON REGIONAL AP | 80 | 72 | 1997 | 30 |
| Mar-19 | 24062 | WORLAND MUNICIPAL AP | 83 | 76 | 2004 | 66 |
| Mar-19 | 24089 | CASPER-NATRONA COUNTY AP | 81 | 71 | 1997 | 78 |
| Mar-19 | 24164 | BIG PINEY MARBLETON AP | 72 | 62 | 2007 | 28 |
| Mar-19 | 24166 | JACKSON HOLE AP | 70 | 50 | 2015 | 15 |
| Mar-19 | 480027 | AFTON | 69 | 60 | 2017 | 64 |
| Mar-19 | 480140 | ALTA 1 NNW | 68 | 61 | 1910 | 107 |
| Mar-19 | 480540 | BASIN | 81 | 75 | 2004 | 114 |
| Mar-19 | 480680 | BIG HORN | 78 | 77 | 2017 | 25 |
| Mar-19 | 480761 | BITTER CREEK 4 NE | 75 | 66 | 2007 | 56 |
| Mar-19 | 480865 | BONDURANT | 70 | 60 | 2007 | 72 |
| Mar-19 | 480951 | BOULDER REARING STATION | 70 | 58 | 2007 | 36 |
| Mar-19 | 481000 | BOYSEN DAM | 79 | 72 | 2007 | 74 |
| Mar-19 | 481175 | BUFFALO BILL DAM | 80 | 74 | 1911 | 109 |
| Mar-19 | 481220 | BURGESS JUNCTION | 55 | 52 | 2017 | 64 |
| Mar-19 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 77 | 76 | 2017 | 26 |
| Mar-19 | 481775 | CLARK 3NE | 79 | 78 | 2017 | 65 |
| Mar-19 | 481850 | CODY 12SE | 77 | 74 | 2017 | 61 |
| Mar-19 | 482242 | DANIEL FISH HATCHERY | 64 | 55 | 2007 | 37 |
| Mar-19 | 482375 | DARWIN RANCH | 58 | 53 | 1997 | 48 |
| Mar-19 | 482415 | DEAVER | 76 | 75 | 2017 | 107 |
| Mar-19 | 482715 | DUBOIS | 72 | 69 | 2017 | 98 |
| Mar-19 | 483170 | FARSON 2NNE | 70 | 65 | 1921 | 92 |
| Mar-19 | 483396 | FONTENELLE DAM | 72 | 62 | 2007 | 62 |
| Mar-19 | 483582 | FOSSIL BUTTE | 72 | 61 | 2007 | 35 |
| Mar-19 | 483855 | GILLETTE 3SE | 78 | 75 | 2017 | 116 |
| Mar-19 | 484065 | GREEN RIVER | 79 | 75 | 2017 | 114 |
| Mar-19 | 484910 | JACKSON | 68 | 62 | 2017 | 103 |
| Mar-19 | 485345 | LAKE YELLOWSTONE | 58 | 54 | 2017 | 108 |
| Mar-19 | 485417 | LARAMIE 4SE | 70 | 69 | 2017 | 27 |
| Mar-19 | 485839 | LYMAN | 74 | 51 | 2024 | 7 |
| Mar-19 | 486555 | MOUNTAIN VIEW | 72 | 66 | 2007 | 54 |
| Mar-19 | 487031 | PAHASKA | 62 | 60 | 2017 | 24 |
| Mar-19 | 487033 | PAHASKA (RIVER-ARC) | 64 | 62 | 2017 | 18 |
| Mar-19 | 487115 | PAVILLION | 78 | 71 | 2007 | 93 |
| Mar-19 | 487260 | PINEDALE | 65 | 59 | 2007 | 72 |
| Mar-19 | 487529 | RAWLINS 1N | 69 | 67 | 2017 | 16 |
| Mar-19 | 487555 | REDBIRD | 86 | 78 | 2004 | 78 |
| Mar-19 | 487760 | RIVERTON | 79 | 73 | 2007 | 110 |
| Mar-19 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 74 | 70 | 2017 | 23 |
| Mar-19 | 487995 | SARATOGA 4N | 74 | 64 | 2017 | 16 |
| Mar-19 | 488124 | SHELL | 78 | 73 | 1997 | 40 |
| Mar-19 | 488209 | SHOSHONI | 82 | 69 | 2017 | 34 |
| Mar-19 | 488315 | SNAKE RIVER | 63 | 59 | 2017 | 95 |
| Mar-19 | 488852 | TENSLEEP 4NE | 78 | 73 | 2004 | 57 |
| Mar-19 | 488858 | TENSLEEP 16SSE | 78 | 73 | 2017 | 65 |
| Mar-19 | 488875 | THERMOPOLIS | 83 | 76 | 1910 | 89 |
| Mar-19 | 488884 | THERMOPOLIS 9NE | 82 | 73 | 2017 | 20 |
| Mar-19 | 489459 | WAMSUTTER | 74 | 62 | 2017 | 76 |
| Mar-19 | 489580 | WESTON 1 E | 80 | 75 | 1997 | 58 |
| Mar-19 | 489770 | WORLAND | 81 | 74 | 1916 | 113 |
| Mar-19 | 489902 | YELLOWSTONE NP EAST ENT | 60 | 53 | 2007 | 17 |
| Mar-19 | 94023 | GILLETTE CAMPBELL COUNTY AP | 80 | 71 | 2017 | 26 |
| Mar-19 | 94053 | TORRINGTON MUNICIPAL AP | 87 | 80 | 2004 | 28 |
| Mar-19 | 94054 | BUFFALO JOHNSON COUNTY AP | 79 | 69 | 2017 | 28 |
| Mar-19 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 82 | 73 | 2017 | 27 |
| Mar-19 | 94078 | LANDER 11 SSE | 75 | 67 | 2007 | 22 |
| Mar-19 | 94088 | SUNDANCE 8 NNW | 63 | 62 | 2017 | 19 |
| Mar-19 | 94173 | YELLOWSTONE LAKE | 60 | 49 | 1999 | 24 |
| Mar-19 | OFAW4 | OLD FAITHFUL | 59 | 55 | 2024 | 15 |
| Mar-19 | USR0000WAND | ANDERSON RIDGE WYOMING | 63 | 61 | 1999 | 37 |
| Mar-19 | USR0000WBEA | BEAR LODGE WYOMING | 75 | 68 | 1999 | 38 |
| Mar-19 | USR0000WBEC | BECHLER WYOMING | 66 | 60 | 2007 | 23 |
| Mar-19 | USR0000WBUH | BURRO HILL WYOMING | 65 | 57 | 1997 | 37 |
| Mar-19 | USR0000WBUR | BURGESS WYOMING | 59 | 51 | 2007 | 31 |
| Mar-19 | USR0000WCAM | CAMP CREEK WYOMING | 71 | 61 | 1999 | 35 |
| Mar-19 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 68 | 59 | 1997 | 34 |
| Mar-19 | USR0000WCOW | COW CREEK WYOMING | 74 | 64 | 2004 | 37 |
| Mar-19 | USR0000WCRA | CRANDALL WYOMING | 67 | 66 | 1999 | 33 |
| Mar-19 | USR0000WDEV | DEVILS TOWER WYOMING | 82 | 73 | 2017 | 27 |
| Mar-19 | USR0000WDOD | DODGE CREEK WYOMING | 71 | 62 | 2004 | 37 |
| Mar-19 | USR0000WEAG | EAGLE WYOMING | 60 | 53 | 2007 | 26 |
| Mar-19 | USR0000WECH | ECHETA WYOMING | 80 | 71 | 1997 | 37 |
| Mar-19 | USS0005G04S | LAPRELE CREEK | 63 | 55 | 1991 | 35 |
| Mar-19 | USS0005G05S | WINDY PEAK | 67 | 60 | 1991 | 38 |
| Mar-19 | USS0005H02S | CROW CREEK | 69 | 60 | 2009 | 23 |
| Mar-19 | USS0006G01S | CASPER MTN. | 64 | 60 | 2005 | 43 |
| Mar-19 | USS0006H10S | OLD BATTLE | 56 | 53 | 2004 | 40 |
| Mar-19 | USS0006H19S | SOUTH BRUSH CREEK | 63 | 60 | 2004 | 38 |
| Mar-19 | USS0006H20S | NORTH FRENCH CREEK | 57 | 52 | 1999 | 37 |
| Mar-19 | USS0006H22S | WHISKEY PARK | 61 | 58 | 2004 | 40 |
| Mar-19 | USS0006H23S | SAND LAKE | 56 | 52 | 2004 | 38 |
| Mar-19 | USS0006H24S | CINNABAR PARK | 60 | 57 | 2021 | 23 |
| Mar-19 | USS0006H25S | LITTLE SNAKE RIVER | 62 | 57 | 2017 | 22 |
| Mar-19 | USS0006H26S | BLACKHALL MTN | 56 | 51 | 2017 | 17 |
| Mar-19 | USS0006H27S | MED BOW | 53 | 43 | 2021 | 12 |
| Mar-19 | USS0007E05S | SOLDIER PARK | 61 | 51 | 2017 | 16 |
| Mar-19 | USS0007E06S | POWDER RIVER PASS | 57 | 52 | 2004 | 37 |
| Mar-19 | USS0007E12S | SUCKER CREEK | 57 | 54 | 1997 | 36 |
| Mar-19 | USS0007E23S | SHELL CREEK | 51 | 44 | 2004 | 38 |
| Mar-19 | USS0007E32S | BIG GOOSE | 59 | 55 | 2004 | 28 |
| Mar-19 | USS0007E33S | BURGESS JUNCTION | 54 | 52 | 1999 | 37 |
| Mar-19 | USS0007E34S | DOME LAKE | 56 | 54 | 1997 | 37 |
| Mar-19 | USS0007E36S | CLOUD PEAK RESERVOIR | 59 | 56 | 2021 | 37 |
| Mar-19 | USS0007E40S | LITTLE GOOSE | 57 | 53 | 2017 | 16 |
| Mar-19 | USS0007F01S | BEAR TRAP MEADOW | 61 | 55 | 2004 | 36 |
| Mar-19 | USS0007F02S | MIDDLE POWDER | 61 | 54 | 2017 | 38 |
| Mar-19 | USS0007F06S | GRAVE SPRINGS | 61 | 55 | 1997 | 33 |
| Mar-19 | USS0007H03S | SANDSTONE RS | 65 | 63 | 2004 | 41 |
| Mar-19 | USS0007H04S | BATTLE MOUNTAIN | 70 | 62 | 2007 | 41 |
| Mar-19 | USS0007H05S | DIVIDE PEAK | 62 | 57 | 2004 | 40 |
| Mar-19 | USS0007H06S | SAGE CREEK BASIN | 70 | 60 | 2007 | 25 |
| Mar-19 | USS0008G10S | DEER PARK | 55 | 53 | 2024 | 29 |
| Mar-19 | USS0009E08S | WOLVERINE | 62 | 59 | 1999 | 43 |
| Mar-19 | USS0009E10S | BEARTOOTH LAKE | 55 | 51 | 1997 | 41 |
| Mar-19 | USS0009E11S | EVENING STAR | 52 | 51 | 1999 | 36 |
| Mar-19 | USS0009E13S | BLACKWATER | 51 | 50 | 1999 | 42 |
| Mar-19 | USS0009F08S | LITTLE WARM | 58 | 54 | 1999 | 37 |
| Mar-19 | USS0009F20S | CASTLE CREEK | 69 | 61 | 2024 | 16 |
| Mar-19 | USS0009F24S | KIRWIN | 59 | 53 | 1997 | 36 |
| Mar-19 | USS0009F25S | COLD SPRINGS | 57 | 55 | 1997 | 37 |
| Mar-19 | USS0009F28S | GUNSIGHT PASS | 55 | 53 | 1999 | 28 |
| Mar-19 | USS0009G03S | HOBBS PARK | 57 | 55 | 1997 | 37 |
| Mar-19 | USS0009G06S | LARSEN CREEK | 60 | 48 | 2017 | 16 |
| Mar-19 | USS0009G09S | BIG SANDY OPENING | 56 | 54 | 1999 | 41 |
| Mar-19 | USS0010E03S | CANYON | 57 | 55 | 2024 | 38 |
| Mar-19 | USS0010E20S | SYLVAN ROAD | 63 | 58 | 1997 | 37 |
| Mar-19 | USS0010F02S | BASE CAMP | 62 | 60 | 1999 | 38 |
| Mar-19 | USS0010F09S | TOGWOTEE PASS | 53 | 50 | 2007 | 45 |
| Mar-19 | USS0010F15S | KENDALL R.S. | 64 | 59 | 1997 | 41 |
| Mar-19 | USS0010F16S | LOOMIS PARK | 61 | 54 | 2024 | 40 |
| Mar-19 | USS0010F17S | EAST RIM DIVIDE | 63 | 55 | 1997 | 41 |
| Mar-19 | USS0010F29S | GRANITE CREEK | 64 | 59 | 2017 | 36 |
| Mar-19 | USS0010G08S | SALT RIVER SUMMIT | 62 | 59 | 2004 | 38 |
| Mar-19 | USS0010G12S | KELLEY R.S. | 60 | 54 | 2007 | 38 |
