| Aug Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Aug-01 | 04111 | EVANSTON UINTA CO BURNS FIELD | 94 | 93 | 2020 | 28 |
| Aug-01 | 04131 | MOOSE 1 NNE | 92 | 89 | 2020 | 23 |
| Aug-01 | 24029 | SHERIDAN AIRPORT | 104 | 103 | 2008 | 87 |
| Aug-01 | 24045 | CODY MUNICIPAL AP | 101 | 95 | 2022 | 16 |
| Aug-01 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 105 | 104 | 2008 | 28 |
| Aug-01 | 24061 | RIVERTON REGIONAL AP | 100 | 99 | 2008 | 31 |
| Aug-01 | 24062 | WORLAND MUNICIPAL AP | 105 | 102 | 2000 | 67 |
| Aug-01 | 24164 | BIG PINEY MARBLETON AP | 93 | 91 | 2000 | 29 |
| Aug-01 | 24166 | JACKSON HOLE AP | 93 | 90 | 2022 | 16 |
| Aug-01 | 481175 | BUFFALO BILL DAM | 101 | 99 | 1908 | 112 |
| Aug-01 | 483396 | FONTENELLE DAM | 95 | 93 | 1988 | 61 |
| Aug-01 | 485355 | LAMAR RANGER STATION | 92 | 89 | 2020 | 61 |
| Aug-01 | 485839 | LYMAN | 91 | 89 | 2020 | 7 |
| Aug-01 | 487031 | PAHASKA | 96 | 94 | 2000 | 25 |
| Aug-01 | 487995 | SARATOGA 4N | 90 | 87 | 2015 | 16 |
| Aug-01 | 489459 | WAMSUTTER | 93 | 91 | 2008 | 76 |
| Aug-01 | 489580 | WESTON 1 E | 102 | 101 | 2022 | 61 |
| Aug-01 | 489902 | YELLOWSTONE NP EAST ENT | 88 | 87 | 2003 | 26 |
| Aug-01 | 94078 | LANDER 11 SSE | 98 | 97 | 2008 | 23 |
| Aug-01 | 94088 | SUNDANCE 8 NNW | 88 | 87 | 2022 | 19 |
| Aug-01 | OFAW4 | OLD FAITHFUL | 88 | 86 | 2022 | 19 |
| Aug-01 | USR0000WBEC | BECHLER WYOMING | 94 | 93 | 2020 | 27 |
| Aug-01 | USR0000WBUH | BURRO HILL WYOMING | 92 | 90 | 2000 | 39 |
| Aug-01 | USR0000WBUR | BURGESS WYOMING | 84 | 83 | 2008 | 35 |
| Aug-01 | USR0000WCRA | CRANDALL WYOMING | 91 | 89 | 2000 | 33 |
| Aug-01 | USS0006E03S | HANSEN SAWMILL | 83 | 81 | 1989 | 38 |
| Aug-01 | USS0006H25S | LITTLE SNAKE RIVER | 84 | 83 | 2008 | 21 |
| Aug-01 | USS0007E05S | SOLDIER PARK | 82 | 79 | 2022 | 16 |
| Aug-01 | USS0007E06S | POWDER RIVER PASS | 79 | 78 | 2008 | 38 |
| Aug-01 | USS0007E12S | SUCKER CREEK | 81 | 80 | 2008 | 37 |
| Aug-01 | USS0007E32S | BIG GOOSE | 87 | 85 | 2008 | 29 |
| Aug-01 | USS0007E40S | LITTLE GOOSE | 82 | 77 | 2022 | 16 |
| Aug-01 | USS0007F01S | BEAR TRAP MEADOW | 85 | 84 | 2000 | 36 |
| Aug-01 | USS0009E03S | TIMBER CREEK | 87 | 86 | 2008 | 36 |
| Aug-01 | USS0009E09S | MARQUETTE | 81 | 79 | 2004 | 37 |
| Aug-01 | USS0009F20S | CASTLE CREEK | 85 | 84 | 2024 | 16 |
| Aug-01 | USS0009G06S | LARSEN CREEK | 81 | 80 | 2022 | 16 |
| Aug-01 | USS0010E12S | SNAKE RIVER STATION | 90 | 89 | 2008 | 29 |
| Aug-01 | USS0010E17S | TWO OCEAN PLATEAU | 80 | 77 | 2000 | 40 |
| Aug-01 | USS0010F02S | BASE CAMP | 90 | 89 | 2000 | 38 |
| Aug-01 | USS0010F15S | KENDALL R.S. | 87 | 85 | 2000 | 41 |
| Aug-01 | USS0010F19S | GROS VENTRE SUMMIT | 86 | 85 | 1989 | 41 |
| Aug-01 | USS0010F29S | GRANITE CREEK | 91 | 89 | 2000 | 37 |
| Aug-01 | USS0010G23S | WILLOW CREEK | 89 | 88 | 2020 | 43 |
| Aug-02 | 24021 | LANDER AIRPORT | 101 | 97 | 2024 | 80 |
| Aug-02 | 24027 | ROCK SPRINGS AP | 97 | 94 | 2024 | 76 |
| Aug-02 | 24045 | CODY MUNICIPAL AP | 98 | 95 | 2024 | 16 |
| Aug-02 | 24049 | KAYCEE | 102 | 101 | 2003 | 89 |
| Aug-02 | 24061 | RIVERTON REGIONAL AP | 101 | 97 | 2024 | 31 |
| Aug-02 | 24062 | WORLAND MUNICIPAL AP | 103 | 100 | 1961 | 67 |
| Aug-02 | 24089 | CASPER-NATRONA COUNTY AP | 103 | 99 | 2000 | 79 |
| Aug-02 | 24164 | BIG PINEY MARBLETON AP | 93 | 91 | 2024 | 29 |
| Aug-02 | 480585 | BECHLER RIVER RS | 91 | 90 | 1934 | 44 |
| Aug-02 | 480680 | BIG HORN | 101 | 100 | 2008 | 22 |
| Aug-02 | 480761 | BITTER CREEK 4 NE | 98 | 95 | 2016 | 58 |
| Aug-02 | 480951 | BOULDER REARING STATION | 91 | 90 | 2000 | 37 |
| Aug-02 | 481000 | BOYSEN DAM | 102 | 101 | 2008 | 75 |
| Aug-02 | 481775 | CLARK 3NE | 103 | 101 | 2008 | 62 |
| Aug-02 | 481850 | CODY 12SE | 101 | 97 | 2001 | 62 |
| Aug-02 | 482415 | DEAVER | 103 | 98 | 1955 | 105 |
| Aug-02 | 483170 | FARSON 2NNE | 95 | 94 | 1934 | 89 |
| Aug-02 | 483396 | FONTENELLE DAM | 94 | 92 | 2020 | 60 |
| Aug-02 | 485355 | LAMAR RANGER STATION | 95 | 90 | 2020 | 58 |
| Aug-02 | 485839 | LYMAN | 93 | 89 | 2020 | 8 |
| Aug-02 | 486440 | MORAN 5WNW | 92 | 88 | 1961 | 114 |
| Aug-02 | 486555 | MOUNTAIN VIEW | 91 | 89 | 1969 | 59 |
| Aug-02 | 487031 | PAHASKA | 100 | 97 | 2024 | 25 |
| Aug-02 | 487105 | PATHFINDER DAM | 97 | 96 | 1940 | 100 |
| Aug-02 | 487115 | PAVILLION | 98 | 95 | 1940 | 94 |
| Aug-02 | 487529 | RAWLINS 1N | 90 | 88 | 2022 | 16 |
| Aug-02 | 487555 | REDBIRD | 104 | 100 | 1955 | 79 |
| Aug-02 | 487760 | RIVERTON | 100 | 99 | 2008 | 109 |
| Aug-02 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 96 | 93 | 2020 | 22 |
| Aug-02 | 487995 | SARATOGA 4N | 92 | 90 | 2024 | 16 |
| Aug-02 | 488209 | SHOSHONI | 103 | 101 | 2008 | 33 |
| Aug-02 | 488626 | STORY | 96 | 95 | 2008 | 27 |
| Aug-02 | 488875 | THERMOPOLIS | 105 | 100 | 1924 | 87 |
| Aug-02 | 489459 | WAMSUTTER | 96 | 93 | 2008 | 74 |
| Aug-02 | 489770 | WORLAND | 107 | 103 | 2000 | 114 |
| Aug-02 | 94053 | TORRINGTON MUNICIPAL AP | 105 | 102 | 2008 | 28 |
| Aug-02 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 103 | 100 | 2024 | 28 |
| Aug-02 | 94078 | LANDER 11 SSE | 101 | 97 | 2024 | 23 |
| Aug-02 | OFAW4 | OLD FAITHFUL | 88 | 87 | 2022 | 19 |
| Aug-02 | USR0000WAND | ANDERSON RIDGE WYOMING | 89 | 87 | 2003 | 38 |
| Aug-02 | USR0000WBUR | BURGESS WYOMING | 83 | 82 | 2001 | 35 |
| Aug-02 | USR0000WCAM | CAMP CREEK WYOMING | 95 | 91 | 2000 | 38 |
| Aug-02 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 92 | 90 | 2024 | 33 |
| Aug-02 | USR0000WCOW | COW CREEK WYOMING | 95 | 93 | 2003 | 38 |
| Aug-02 | USR0000WDOD | DODGE CREEK WYOMING | 92 | 89 | 2000 | 38 |
| Aug-02 | USS0005G04S | LAPRELE CREEK | 87 | 86 | 2000 | 35 |
| Aug-02 | USS0005G05S | WINDY PEAK | 91 | 90 | 2001 | 35 |
| Aug-02 | USS0005H02S | CROW CREEK | 90 | 87 | 2008 | 21 |
| Aug-02 | USS0006E03S | HANSEN SAWMILL | 84 | 83 | 1989 | 38 |
| Aug-02 | USS0006G02S | RENO HILL | 88 | 85 | 2000 | 30 |
| Aug-02 | USS0006H09S | WEBBER SPRINGS | 87 | 84 | 2024 | 38 |
| Aug-02 | USS0006H13S | BROOKLYN LAKE | 80 | 78 | 2000 | 38 |
| Aug-02 | USS0006H20S | NORTH FRENCH CREEK | 82 | 81 | 2000 | 36 |
| Aug-02 | USS0006H22S | WHISKEY PARK | 84 | 82 | 2024 | 40 |
| Aug-02 | USS0006H23S | SAND LAKE | 80 | 79 | 2003 | 38 |
| Aug-02 | USS0006H24S | CINNABAR PARK | 85 | 82 | 2018 | 22 |
| Aug-02 | USS0006H25S | LITTLE SNAKE RIVER | 86 | 84 | 2024 | 21 |
| Aug-02 | USS0006H26S | BLACKHALL MTN | 84 | 80 | 2024 | 17 |
| Aug-02 | USS0006H27S | MED BOW | 76 | 74 | 2024 | 13 |
| Aug-02 | USS0007E12S | SUCKER CREEK | 81 | 79 | 2001 | 37 |
| Aug-02 | USS0007E32S | BIG GOOSE | 85 | 83 | 2016 | 29 |
| Aug-02 | USS0007E36S | CLOUD PEAK RESERVOIR | 78 | 75 | 2016 | 37 |
| Aug-02 | USS0007E40S | LITTLE GOOSE | 82 | 81 | 2024 | 16 |
| Aug-02 | USS0007F01S | BEAR TRAP MEADOW | 87 | 83 | 2016 | 37 |
| Aug-02 | USS0007F02S | MIDDLE POWDER | 87 | 83 | 2001 | 38 |
| Aug-02 | USS0007F06S | GRAVE SPRINGS | 86 | 81 | 2024 | 34 |
| Aug-02 | USS0007H05S | DIVIDE PEAK | 87 | 85 | 2024 | 38 |
| Aug-02 | USS0007H06S | SAGE CREEK BASIN | 91 | 88 | 2003 | 23 |
| Aug-02 | USS0008G07S | TOWNSEND CREEK | 85 | 84 | 2003 | 37 |
| Aug-02 | USS0008G10S | DEER PARK | 80 | 78 | 2024 | 29 |
| Aug-02 | USS0009F27S | ST. LAWRENCE ALT | 84 | 83 | 2001 | 37 |
| Aug-02 | USS0009G06S | LARSEN CREEK | 82 | 81 | 2024 | 16 |
| Aug-02 | USS0010F19S | GROS VENTRE SUMMIT | 85 | 83 | 2024 | 41 |
| Aug-03 | 24054 | NEWCASTLE | 104 | 103 | 2024 | 118 |
| Aug-03 | 480778 | BLACK MOUNTAIN | 99 | 98 | 2001 | 58 |
| Aug-03 | 480951 | BOULDER REARING STATION | 92 | 90 | 2000 | 37 |
| Aug-03 | 481000 | BOYSEN DAM | 105 | 101 | 2024 | 76 |
| Aug-03 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 101 | 97 | 2024 | 24 |
| Aug-03 | 483170 | FARSON 2NNE | 97 | 92 | 1934 | 88 |
| Aug-03 | 484065 | GREEN RIVER | 100 | 98 | 2024 | 109 |
| Aug-03 | 485417 | LARAMIE 4SE | 92 | 90 | 2000 | 25 |
| Aug-03 | 485839 | LYMAN | 93 | 91 | 2020 | 8 |
| Aug-03 | 486555 | MOUNTAIN VIEW | 89 | 88 | 2020 | 59 |
| Aug-03 | 487529 | RAWLINS 1N | 93 | 90 | 2024 | 16 |
| Aug-03 | 487760 | RIVERTON | 101 | 98 | 2001 | 110 |
| Aug-03 | 487810 | ROCHELLE 7ENE | 103 | 102 | 1954 | 63 |
| Aug-03 | 488209 | SHOSHONI | 102 | 101 | 1934 | 34 |
| Aug-03 | 488884 | THERMOPOLIS 9NE | 99 | 97 | 2024 | 21 |
| Aug-03 | 489770 | WORLAND | 105 | 102 | 2024 | 114 |
| Aug-03 | USS0005H02S | CROW CREEK | 86 | 83 | 2024 | 21 |
| Aug-04 | 481000 | BOYSEN DAM | 105 | 101 | 2024 | 77 |
| Aug-06 | 24045 | CODY MUNICIPAL AP | 93 | 91 | 2025 | 16 |
| Aug-07 | 04111 | EVANSTON UINTA CO BURNS FIELD | 93 | 90 | 2001 | 28 |
| Aug-07 | 04131 | MOOSE 1 NNE | 89 | 88 | 2005 | 23 |
| Aug-07 | 24027 | ROCK SPRINGS AP | 95 | 92 | 1969 | 76 |
| Aug-07 | 24057 | RAWLINS AP | 93 | 92 | 2024 | 75 |
| Aug-07 | 24061 | RIVERTON REGIONAL AP | 97 | 95 | 2025 | 31 |
| Aug-07 | 24166 | JACKSON HOLE AP | 89 | 83 | 2024 | 13 |
| Aug-07 | 483582 | FOSSIL BUTTE | 95 | 91 | 1990 | 35 |
| Aug-07 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 95 | 92 | 2024 | 22 |
| Aug-07 | 489459 | WAMSUTTER | 93 | 92 | 1932 | 77 |
| Aug-07 | 94078 | LANDER 11 SSE | 97 | 93 | 2025 | 23 |
| Aug-07 | USS0006H09S | WEBBER SPRINGS | 83 | 81 | 2025 | 38 |
| Aug-07 | USS0006H10S | OLD BATTLE | 77 | 76 | 2001 | 39 |
| Aug-07 | USS0006H22S | WHISKEY PARK | 81 | 80 | 2025 | 39 |
| Aug-07 | USS0006H25S | LITTLE SNAKE RIVER | 83 | 81 | 2020 | 20 |
| Aug-07 | USS0006H26S | BLACKHALL MTN | 82 | 80 | 2025 | 18 |
| Aug-07 | USS0007E05S | SOLDIER PARK | 77 | 76 | 2012 | 17 |
| Aug-07 | USS0007H06S | SAGE CREEK BASIN | 89 | 87 | 2003 | 22 |
| Aug-07 | USS0009E03S | TIMBER CREEK | 86 | 85 | 2001 | 37 |
| Aug-07 | USS0009F20S | CASTLE CREEK | 84 | 80 | 2019 | 16 |
| Aug-07 | USS0009G06S | LARSEN CREEK | 79 | 77 | 2012 | 16 |
| Aug-07 | USS0010G12S | KELLEY R.S. | 85 | 84 | 1990 | 40 |
| Aug-07 | USS0010G23S | WILLOW CREEK | 87 | 84 | 2001 | 44 |
| Aug-07 | USS0010G24S | HAMS FORK | 88 | 87 | 2001 | 40 |
| Aug-08 | 04131 | MOOSE 1 NNE | 89 | 88 | 2012 | 23 |
| Aug-08 | 24018 | CHEYENNE WSFO AP | 97 | 96 | 1969 | 91 |
| Aug-08 | 24022 | LARAMIE AP | 91 | 90 | 1958 | 79 |
| Aug-08 | 24061 | RIVERTON REGIONAL AP | 99 | 94 | 2001 | 31 |
| Aug-08 | 24089 | CASPER-NATRONA COUNTY AP | 99 | 98 | 1983 | 79 |
| Aug-08 | 24166 | JACKSON HOLE AP | 90 | 84 | 2021 | 14 |
| Aug-08 | 484065 | GREEN RIVER | 99 | 97 | 2001 | 112 |
| Aug-08 | 485839 | LYMAN | 95 | 88 | 2024 | 9 |
| Aug-08 | 486555 | MOUNTAIN VIEW | 91 | 89 | 1990 | 58 |
| Aug-08 | 487031 | PAHASKA | 95 | 91 | 2001 | 25 |
| Aug-08 | 487529 | RAWLINS 1N | 90 | 87 | 2024 | 16 |
| Aug-08 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 95 | 92 | 2024 | 23 |
| Aug-08 | 488884 | THERMOPOLIS 9NE | 94 | 93 | 2020 | 20 |
| Aug-08 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 102 | 98 | 2003 | 28 |
| Aug-08 | 94078 | LANDER 11 SSE | 97 | 94 | 2005 | 23 |
| Aug-08 | 94088 | SUNDANCE 8 NNW | 88 | 85 | 2021 | 19 |
| Aug-08 | OFAW4 | OLD FAITHFUL | 86 | 83 | 2012 | 18 |
| Aug-08 | USS0004E07S | COLE CANYON | 90 | 87 | 2001 | 27 |
| Aug-08 | USS0005G04S | LAPRELE CREEK | 87 | 86 | 1994 | 34 |
| Aug-08 | USS0006E03S | HANSEN SAWMILL | 81 | 80 | 1992 | 38 |
| Aug-08 | USS0006H09S | WEBBER SPRINGS | 86 | 83 | 2012 | 38 |
| Aug-08 | USS0006H10S | OLD BATTLE | 77 | 76 | 2005 | 38 |
| Aug-08 | USS0006H19S | SOUTH BRUSH CREEK | 86 | 85 | 2000 | 38 |
| Aug-08 | USS0006H20S | NORTH FRENCH CREEK | 78 | 76 | 2012 | 33 |
| Aug-08 | USS0006H22S | WHISKEY PARK | 82 | 80 | 2000 | 40 |
| Aug-08 | USS0006H25S | LITTLE SNAKE RIVER | 83 | 82 | 2012 | 21 |
| Aug-08 | USS0006H26S | BLACKHALL MTN | 82 | 77 | 2012 | 18 |
| Aug-08 | USS0006H27S | MED BOW | 73 | 69 | 2020 | 12 |
| Aug-08 | USS0007H06S | SAGE CREEK BASIN | 90 | 88 | 2012 | 22 |
| Aug-08 | USS0008G03S | SOUTH PASS | 82 | 81 | 1992 | 40 |
| Aug-08 | USS0008G10S | DEER PARK | 78 | 76 | 2012 | 29 |
| Aug-09 | 04111 | EVANSTON UINTA CO BURNS FIELD | 91 | 90 | 2018 | 28 |
| Aug-09 | 04131 | MOOSE 1 NNE | 88 | 87 | 2012 | 23 |
| Aug-09 | 24021 | LANDER AIRPORT | 96 | 95 | 1983 | 80 |
| Aug-09 | 24061 | RIVERTON REGIONAL AP | 98 | 94 | 2000 | 31 |
| Aug-09 | 24166 | JACKSON HOLE AP | 88 | 85 | 2022 | 14 |
| Aug-09 | 485417 | LARAMIE 4SE | 88 | 87 | 2000 | 24 |
| Aug-09 | 485839 | LYMAN | 91 | 85 | 2020 | 9 |
| Aug-09 | 486555 | MOUNTAIN VIEW | 90 | 89 | 2012 | 58 |
| Aug-09 | 487031 | PAHASKA | 95 | 90 | 2012 | 24 |
| Aug-09 | 487529 | RAWLINS 1N | 91 | 88 | 2012 | 16 |
| Aug-09 | 487810 | ROCHELLE 7ENE | 103 | 100 | 1940 | 63 |
| Aug-09 | 488997 | TORRINGTON 29N | 98 | 95 | 2003 | 32 |
| Aug-09 | 94078 | LANDER 11 SSE | 96 | 93 | 2022 | 23 |
| Aug-09 | USS0007F06S | GRAVE SPRINGS | 79 | 78 | 2006 | 34 |
| Aug-09 | USS0008G10S | DEER PARK | 76 | 75 | 2000 | 29 |
| Aug-09 | USS0009E03S | TIMBER CREEK | 84 | 83 | 1990 | 37 |
| Aug-09 | USS0010E09S | LEWIS LAKE DIVIDE | 86 | 83 | 1984 | 42 |
| Aug-10 | 24166 | JACKSON HOLE AP | 89 | 87 | 2022 | 15 |
| Aug-10 | 480951 | BOULDER REARING STATION | 89 | 88 | 2000 | 37 |
| Aug-10 | 483170 | FARSON 2NNE | 94 | 91 | 1935 | 84 |
| Aug-10 | 485839 | LYMAN | 90 | 87 | 2018 | 9 |
| Aug-10 | 486555 | MOUNTAIN VIEW | 91 | 88 | 1969 | 57 |
| Aug-10 | 487529 | RAWLINS 1N | 91 | 88 | 2022 | 16 |
| Aug-10 | 94053 | TORRINGTON MUNICIPAL AP | 101 | 99 | 2022 | 28 |
| Aug-10 | OFAW4 | OLD FAITHFUL | 85 | 84 | 2022 | 18 |
| Aug-11 | 24166 | JACKSON HOLE AP | 87 | 84 | 2015 | 14 |
| Aug-11 | 485839 | LYMAN | 90 | 89 | 2018 | 8 |
| Aug-11 | 94053 | TORRINGTON MUNICIPAL AP | 101 | 100 | 2022 | 28 |
| Aug-12 | 488997 | TORRINGTON 29N | 98 | 97 | 2006 | 32 |
| Aug Record Minimum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Aug-01 | 483944 | GLENDO RSVR (USBR) | 42 | 48 | 2009 | 21 |
| Aug-01 | 489800 | WRIGHT | 54 | 58 | 2023 | 3 |
| Aug-02 | 483944 | GLENDO RSVR (USBR) | 43 | 48 | 2009 | 23 |
| Aug-03 | 483944 | GLENDO RSVR (USBR) | 44 | 54 | 2009 | 23 |
| Aug-03 | 488124 | SHELL | 43 | 45 | 1986 | 43 |
| Aug-03 | 94023 | GILLETTE CAMPBELL COUNTY AP | 41 | 42 | 2017 | 29 |
| Aug-03 | 94054 | BUFFALO JOHNSON COUNTY AP | 46 | 47 | 2012 | 29 |
| Aug-03 | 94088 | SUNDANCE 8 NNW | 35 | 40 | 2017 | 19 |
| Aug-03 | USS0004E07S | COLE CANYON | 40 | 44 | 2005 | 27 |
| Aug-03 | USS0005H02S | CROW CREEK | 43 | 44 | 2012 | 21 |
| Aug-03 | USS0006E03S | HANSEN SAWMILL | 34 | 35 | 1993 | 37 |
| Aug-03 | USS0007E05S | SOLDIER PARK | 34 | 36 | 2012 | 16 |
| Aug-03 | USS0007E32S | BIG GOOSE | 34 | 37 | 2012 | 29 |
| Aug-03 | USS0007E34S | DOME LAKE | 32 | 33 | 1993 | 37 |
| Aug-03 | USS0007E39S | TIE CREEK | 36 | 37 | 2012 | 31 |
| Aug-03 | USS0007E40S | LITTLE GOOSE | 34 | 37 | 2012 | 16 |
| Aug-03 | USS0007F02S | MIDDLE POWDER | 40 | 41 | 1993 | 37 |
| Aug-03 | USS0007F06S | GRAVE SPRINGS | 37 | 41 | 1998 | 34 |
| Aug-03 | USS0009F24S | KIRWIN | 31 | 35 | 1990 | 35 |
| Aug-03 | USS0009F25S | COLD SPRINGS | 35 | 37 | 1991 | 37 |
| Aug-04 | 24045 | CODY MUNICIPAL AP | 45 | 46 | 2012 | 18 |
| Aug-04 | 24166 | JACKSON HOLE AP | 38 | 39 | 2010 | 13 |
| Aug-04 | 480680 | BIG HORN | 42 | 46 | 2012 | 21 |
| Aug-04 | 483944 | GLENDO RSVR (USBR) | 41 | 51 | 2017 | 23 |
| Aug-04 | 485839 | LYMAN | 33 | 40 | 2025 | 7 |
| Aug-04 | 487529 | RAWLINS 1N | 44 | 47 | 2012 | 16 |
| Aug-04 | 488884 | THERMOPOLIS 9NE | 41 | 42 | 2012 | 21 |
| Aug-04 | 94023 | GILLETTE CAMPBELL COUNTY AP | 40 | 42 | 2005 | 29 |
| Aug-04 | 94054 | BUFFALO JOHNSON COUNTY AP | 44 | 45 | 2012 | 29 |
| Aug-04 | 94078 | LANDER 11 SSE | 44 | 46 | 2012 | 23 |
| Aug-04 | 94088 | SUNDANCE 8 NNW | 36 | 45 | 2012 | 19 |
| Aug-04 | USS0005G05S | WINDY PEAK | 39 | 40 | 1993 | 34 |
| Aug-04 | USS0005H02S | CROW CREEK | 39 | 42 | 2012 | 22 |
| Aug-04 | USS0006G02S | RENO HILL | 37 | 38 | 1989 | 30 |
| Aug-04 | USS0007E12S | SUCKER CREEK | 31 | 34 | 1993 | 37 |
| Aug-04 | USS0007E18S | BONE SPRINGS DIV | 32 | 33 | 1993 | 38 |
| Aug-04 | USS0007E33S | BURGESS JUNCTION | 29 | 31 | 1993 | 37 |
| Aug-04 | USS0007E34S | DOME LAKE | 31 | 33 | 1993 | 36 |
| Aug-04 | USS0007E39S | TIE CREEK | 33 | 36 | 2012 | 32 |
| Aug-04 | USS0007E40S | LITTLE GOOSE | 33 | 37 | 2012 | 17 |
| Aug-04 | USS0007F02S | MIDDLE POWDER | 37 | 39 | 1993 | 37 |
| Aug-04 | USS0007F06S | GRAVE SPRINGS | 36 | 39 | 1996 | 34 |
| Aug-04 | USS0008F01S | OWL CREEK | 35 | 36 | 1993 | 37 |
| Aug-04 | USS0008G07S | TOWNSEND CREEK | 29 | 30 | 2012 | 37 |
| Aug-04 | USS0008G10S | DEER PARK | 31 | 33 | 2012 | 29 |
| Aug-04 | USS0009E03S | TIMBER CREEK | 33 | 34 | 1996 | 37 |
| Aug-04 | USS0009E09S | MARQUETTE | 35 | 36 | 1996 | 37 |
| Aug-04 | USS0009E11S | EVENING STAR | 31 | 35 | 1993 | 36 |
| Aug-04 | USS0009F04S | BURROUGHS CREEK | 30 | 31 | 2012 | 34 |
| Aug-04 | USS0009F08S | LITTLE WARM | 27 | 30 | 2012 | 37 |
| Aug-04 | USS0009F20S | CASTLE CREEK | 28 | 30 | 2012 | 16 |
| Aug-04 | USS0009F21S | NEW FORK LAKE | 29 | 30 | 2016 | 40 |
| Aug-04 | USS0009F25S | COLD SPRINGS | 31 | 35 | 1993 | 37 |
| Aug-04 | USS0009F27S | ST. LAWRENCE ALT | 31 | 33 | 2012 | 37 |
| Aug-04 | USS0010F17S | EAST RIM DIVIDE | 37 | 38 | 1996 | 41 |
| Aug-05 | 04131 | MOOSE 1 NNE | 35 | 36 | 2013 | 22 |
| Aug-05 | 24164 | BIG PINEY MARBLETON AP | 36 | 37 | 2012 | 29 |
| Aug-05 | 24166 | JACKSON HOLE AP | 35 | 37 | 2025 | 13 |
| Aug-05 | 480585 | BECHLER RIVER RS | 33 | 34 | 1932 | 44 |
| Aug-05 | 480680 | BIG HORN | 42 | 46 | 2012 | 22 |
| Aug-05 | 483582 | FOSSIL BUTTE | 30 | 32 | 1996 | 35 |
| Aug-05 | 483944 | GLENDO RSVR (USBR) | 41 | 53 | 2000 | 23 |
| Aug-05 | 485417 | LARAMIE 4SE | 42 | 46 | 2023 | 26 |
| Aug-05 | 485839 | LYMAN | 38 | 39 | 2023 | 8 |
| Aug-05 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 43 | 45 | 2006 | 22 |
| Aug-05 | 488626 | STORY | 45 | 46 | 2005 | 26 |
| Aug-05 | 488997 | TORRINGTON 29N | 43 | 45 | 2012 | 32 |
| Aug-05 | 94053 | TORRINGTON MUNICIPAL AP | 47 | 50 | 2005 | 28 |
| Aug-05 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 47 | 49 | 2021 | 28 |
| Aug-05 | USS0006H25S | LITTLE SNAKE RIVER | 39 | 40 | 2005 | 21 |
| Aug-05 | USS0007E39S | TIE CREEK | 38 | 40 | 1996 | 32 |
| Aug-05 | USS0007H06S | SAGE CREEK BASIN | 35 | 38 | 2023 | 23 |
| Aug-05 | USS0008G07S | TOWNSEND CREEK | 32 | 33 | 1993 | 37 |
| Aug-05 | USS0008G10S | DEER PARK | 35 | 37 | 2018 | 29 |
| Aug-05 | USS0009F08S | LITTLE WARM | 30 | 31 | 1990 | 37 |
| Aug-05 | USS0009F20S | CASTLE CREEK | 32 | 35 | 2012 | 16 |
| Aug-05 | USS0009G06S | LARSEN CREEK | 41 | 43 | 2023 | 16 |
| Aug-06 | 24166 | JACKSON HOLE AP | 36 | 39 | 2025 | 13 |
| Aug-06 | 483582 | FOSSIL BUTTE | 31 | 35 | 2000 | 36 |
| Aug-06 | 483944 | GLENDO RSVR (USBR) | 41 | 51 | 2000 | 23 |
| Aug-06 | USS0010E09S | LEWIS LAKE DIVIDE | 32 | 34 | 1996 | 41 |
| Aug-06 | USS0010E12S | SNAKE RIVER STATION | 29 | 31 | 2025 | 27 |
| Aug-07 | 483944 | GLENDO RSVR (USBR) | 42 | 52 | 2017 | 23 |
| Aug-07 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 48 | 49 | 2015 | 28 |
| Aug-08 | 483944 | GLENDO RSVR (USBR) | 43 | 52 | 2023 | 23 |
| Aug-09 | 483944 | GLENDO RSVR (USBR) | 43 | 51 | 2024 | 23 |
| Aug-10 | 483944 | GLENDO RSVR (USBR) | 44 | 50 | 2009 | 22 |
| Aug-11 | 483944 | GLENDO RSVR (USBR) | 44 | 48 | 2025 | 22 |
| Aug-12 | 483944 | GLENDO RSVR (USBR) | 44 | 49 | 2025 | 23 |
| Aug Record Precipitation Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Aug-01 | US1WYCM0035 | WRIGHT 0.5 ESE (WY7RR) | 0.38 | 0.00 | 2021 | 5 |
| Aug-01 | US1WYCM0037 | WRIGHT 0.1 S | 0.50 | 0.06 | 2023 | 4 |
| Aug-01 | US1WYGS0044 | LUSK 11.8 SSE | 1.38 | 0.11 | 2023 | 4 |
