| Jun Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun Record Minimum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun-01 | 24166 | JACKSON HOLE AP | 27 | 28 | 2024 | 13 |
| Jun-01 | USS0010E09S | LEWIS LAKE DIVIDE | 29 | 30 | 1992 | 39 |
| Jun-02 | 24045 | CODY MUNICIPAL AP | 41 | 43 | 2018 | 14 |
| Jun-02 | 24166 | JACKSON HOLE AP | 28 | 29 | 2018 | 14 |
| Jun-03 | 24045 | CODY MUNICIPAL AP | 41 | 42 | 2025 | 14 |
| Jun-03 | 24166 | JACKSON HOLE AP | 31 | 33 | 2019 | 13 |
| Jun-03 | 483944 | GLENDO RSVR (USBR) | 41 | 45 | 2018 | 23 |
| Jun-03 | OFAW4 | OLD FAITHFUL | 28 | 29 | 2013 | 16 |
| Jun-04 | 483944 | GLENDO RSVR (USBR) | 42 | 44 | 2011 | 23 |
| Jun Record Precipitation Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun-01 | 484910 | JACKSON | 0.95 | 0.77 | 1936 | 94 |
| Jun-01 | 485355 | LAMAR RANGER STATION | 0.82 | 0.50 | 1936 | 60 |
| Jun-01 | 489902 | YELLOWSTONE NP EAST ENT | 0.75 | 0.28 | 2012 | 24 |
| Jun-01 | 94053 | TORRINGTON MUNICIPAL AP | 1.35 | 0.82 | 2009 | 29 |
| Jun-01 | US1WYAB0204 | LARAMIE 6.5 N | 0.02 | 0.00 | 2025 | 2 |
| Jun-01 | US1WYBH0030 | LOVELL 0.5 ESE | 0.05 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.04 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYCM0035 | WRIGHT 0.5 ESE (WY7RR) | 0.04 | 0.01 | 2022 | 5 |
| Jun-01 | US1WYCM0037 | WRIGHT 0.1 S | 0.05 | 0.00 | 2023 | 3 |
| Jun-01 | US1WYCV0027 | GLENROCK 0.6 WNW | 0.03 | 0.00 | 2019 | 8 |
| Jun-01 | US1WYJN0031 | BUFFALO 1.8 NE | 0.46 | 0.05 | 2018 | 11 |
| Jun-01 | US1WYJN0033 | BUFFALO 13.2 SSE | 0.06 | 0.03 | 2018 | 10 |
| Jun-01 | US1WYJN0036 | KAYCEE 17.0 E | 0.11 | 0.00 | 2021 | 5 |
| Jun-01 | US1WYJN0042 | BUFFALO 1.3 ENE | 0.08 | 0.01 | 2023 | 4 |
| Jun-01 | US1WYLM0198 | CHEYENNE 10.2 ESE | 0.08 | 0.02 | 2023 | 8 |
| Jun-01 | US1WYLM0232 | CHEYENNE 3.3 ESE | 0.25 | 0.10 | 2023 | 4 |
| Jun-01 | US1WYLM0251 | CHEYENNE 6.8 ENE | 0.06 | 0.00 | 2024 | 2 |
| Jun-01 | US1WYLN0013 | AFTON 0.5 SW | 0.80 | 0.22 | 2010 | 8 |
| Jun-01 | US1WYNT0050 | CASPER 0.7 NW | 0.07 | 0.00 | 2013 | 9 |
| Jun-01 | US1WYNT0076 | CASPER 2.0 SW | 0.04 | 0.01 | 2019 | 3 |
| Jun-01 | US1WYNT0092 | CASPER 0.7 WSW | 0.04 | 0.02 | 2022 | 5 |
| Jun-01 | US1WYNT0094 | CASPER 1.2 E | 0.04 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYNT0098 | CASPER 3.9 WSW | 0.14 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYNT0100 | CASPER 1.7 W | 0.04 | 0.00 | 2023 | 3 |
| Jun-01 | US1WYPK0043 | MEETEETSE 2.0 SE | 0.03 | 0.01 | 2022 | 7 |
| Jun-01 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.19 | 0.00 | 2022 | 5 |
| Jun-01 | US1WYPK0055 | CODY 21.9 W | 0.01 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.08 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYPK0060 | CODY 4.3 NNE | 0.02 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.07 | 0.00 | 2023 | 4 |
| Jun-01 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.02 | 0.00 | 2025 | 2 |
| Jun-01 | US1WYSH0001 | SHERIDAN 1.0 N | 0.71 | 0.40 | 2007 | 19 |
| Jun-01 | US1WYSH0009 | WYARNO 9 NNE | 0.79 | 0.73 | 2014 | 22 |
| Jun-01 | US1WYSH0014 | SHERIDAN 1.7 NW | 0.69 | 0.39 | 2007 | 21 |
| Jun-01 | US1WYSH0017 | SHERIDAN 12.9 ESE | 0.46 | 0.38 | 2013 | 19 |
| Jun-01 | US1WYSH0020 | SHERIDAN 8.2 SSW | 0.76 | 0.03 | 2014 | 4 |
| Jun-01 | US1WYSH0022 | RANCHESTER 1.3 ESE | 0.60 | 0.07 | 2013 | 11 |
| Jun-01 | US1WYSH0033 | STORY 2.1 WSW | 0.38 | 0.09 | 2023 | 13 |
| Jun-01 | US1WYSH0035 | SHERIDAN 5.1 WSW | 0.71 | 0.04 | 2021 | 12 |
| Jun-01 | US1WYSH0048 | BIG HORN 0.3 ESE | 0.65 | 0.07 | 2021 | 9 |
| Jun-01 | US1WYSH0058 | RANCHESTER 0.5 WSW | 0.48 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYSH0060 | DAYTON 1.0 SSW | 0.64 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYSH0062 | SHERIDAN 1.5 N | 1.14 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYSH0064 | SHERIDAN 2.9 S | 0.66 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYTT0040 | JACKSON 0.3 ENE | 0.10 | 0.00 | 2025 | 2 |
| Jun-01 | US1WYWH0022 | WORLAND 9.6 N | 0.08 | 0.00 | 2020 | 7 |
| Jun-01 | US1WYWH0023 | WORLAND 2.3 NE | 0.06 | 0.00 | 2024 | 3 |
| Jun-01 | US1WYWS0024 | NEWCASTLE 3.5 E | 0.16 | 0.08 | 2019 | 10 |
| Jun-01 | US1WYWS0026 | UPTON 1.0 NNW | 0.06 | 0.01 | 2018 | 6 |
| Jun-01 | US1WYWS0031 | UPTON 3.5 SE | 0.16 | 0.11 | 2023 | 4 |
| Jun-01 | US1WYWS0032 | UPTON 5.0 SW | 0.09 | 0.00 | 2023 | 4 |
| Jun-02 | US1WYAB0188 | BOSLER 8.0 NE | 0.28 | 0.01 | 2024 | 3 |
| Jun-02 | US1WYGS0009 | TORRINGTON | 1.75 | 1.15 | 2009 | 20 |
| Jun-02 | US1WYGS0011 | YODER 6.5 SSE | 1.50 | 0.81 | 2009 | 19 |
| Jun-02 | US1WYGS0020 | TORRINGTON 9.6 SSE | 0.68 | 0.53 | 2023 | 16 |
| Jun-02 | US1WYGS0027 | FORT LARAMIE 3.5 SW | 0.42 | 0.28 | 2023 | 13 |
| Jun-02 | US1WYGS0050 | YODER 12.2 W | 0.92 | 0.15 | 2023 | 8 |
| Jun-02 | US1WYGS0057 | TORRINGTON 0.8 E | 0.96 | 0.40 | 2025 | 2 |
| Jun-02 | US1WYGS0061 | LINGLE 0.2 SSE | 0.55 | 0.45 | 2023 | 4 |
| Jun-02 | US1WYGS0062 | FORT LARAMIE 0.2 S | 0.17 | 0.03 | 2024 | 3 |
| Jun-02 | US1WYLM0222 | CHEYENNE 6.0 S | 0.05 | 0.04 | 2024 | 6 |
| Jun-02 | US1WYLN0036 | BEDFORD 1.8 S | 0.04 | 0.00 | 2024 | 3 |
| Jun-02 | US1WYPT0026 | WHEATLAND 0.9 N | 1.11 | 0.31 | 2023 | 6 |
| Jun-02 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.28 | 0.18 | 2025 | 4 |
| Jun-02 | US1WYPT0046 | CHUGWATER 9.6 ESE | 0.05 | 0.00 | 2025 | 2 |
| Jun-03 | 94088 | SUNDANCE 8 NNW | 0.84 | 0.30 | 2009 | 18 |
| Jun-03 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.35 | 0.12 | 2023 | 8 |
| Jun-03 | US1WYJN0041 | BUFFALO 0.6 E | 0.61 | 0.23 | 2025 | 3 |
| Jun-03 | US1WYNB0007 | NEWCASTLE 49 WSW | 0.70 | 0.08 | 2025 | 13 |
| Jun-03 | US1WYSH0044 | STORY 2.1 W | 2.07 | 0.35 | 2025 | 12 |
| Jun-03 | US1WYWS0026 | UPTON 1.0 NNW | 0.11 | 0.01 | 2025 | 6 |
| Jun-03 | US1WYWS0030 | UPTON 11.5 E | 0.09 | 0.00 | 2018 | 7 |
| Jun-03 | US1WYWS0031 | UPTON 3.5 SE | 0.36 | 0.01 | 2025 | 4 |
| Jun Record Snowfall Totals |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun Record Snowdepth Amounts |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Jun-01 | USS0007H04S | BATTLE MOUNTAIN | 1 | 0 | 2003 | 21 |
| Jun-01 | USS0010G12S | KELLEY R.S. | 7 | 2 | 2019 | 15 |
| Jun-01 | USS0010G24S | HAMS FORK | 1 | 0 | 2011 | 15 |
| Jun-02 | 24089 | CASPER-NATRONA COUNTY AP | 1 | 0 | 1949 | 70 |
|