Aug Record Maximum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Aug-04 | 04131 | MOOSE 1 NNE | 86 | 85 | 2022 | 22 |
Aug-04 | USS0006H10S | OLD BATTLE | 75 | 74 | 2008 | 38 |
Aug-04 | USS0006H19S | SOUTH BRUSH CREEK | 84 | 83 | 2004 | 37 |
Aug-04 | USS0006H22S | WHISKEY PARK | 78 | 77 | 1994 | 38 |
Aug-04 | USS0006H23S | SAND LAKE | 76 | 75 | 2004 | 37 |
Aug-04 | USS0006H26S | BLACKHALL MTN | 77 | 76 | 2022 | 16 |
Aug-04 | USS0006H27S | MED BOW | 73 | 70 | 2022 | 11 |
Aug-04 | USS0009F28S | GUNSIGHT PASS | 74 | 73 | 2019 | 27 |
Aug-06 | 04131 | MOOSE 1 NNE | 87 | 86 | 2005 | 22 |
Aug-06 | 24045 | CODY MUNICIPAL AP | 91 | 90 | 2024 | 15 |
Aug-06 | USS0005H02S | CROW CREEK | 85 | 82 | 2012 | 22 |
Aug-06 | USS0006H27S | MED BOW | 73 | 72 | 2024 | 12 |
Aug-07 | 24061 | RIVERTON REGIONAL AP | 95 | 94 | 2003 | 30 |
Aug-07 | 488884 | THERMOPOLIS 9NE | 95 | 94 | 2012 | 20 |
Aug-07 | 94053 | TORRINGTON MUNICIPAL AP | 101 | 100 | 2020 | 27 |
Aug-07 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 100 | 98 | 2001 | 27 |
Aug-07 | 94078 | LANDER 11 SSE | 93 | 92 | 2005 | 22 |
Aug-07 | OFAW4 | OLD FAITHFUL | 83 | 82 | 2019 | 18 |
Aug-07 | USS0005H02S | CROW CREEK | 84 | 82 | 2012 | 22 |
Aug-07 | USS0006H09S | WEBBER SPRINGS | 81 | 80 | 1990 | 37 |
Aug-07 | USS0006H22S | WHISKEY PARK | 80 | 79 | 1994 | 38 |
Aug-07 | USS0006H26S | BLACKHALL MTN | 80 | 78 | 2020 | 17 |
Aug-07 | USS0007E40S | LITTLE GOOSE | 78 | 77 | 2016 | 16 |
Aug-07 | USS0010F19S | GROS VENTRE SUMMIT | 84 | 82 | 1990 | 40 |
Aug-08 | 483944 | GLENDO RSVR (USBR) | 99 | 95 | 2021 | 21 |
Aug-08 | 485417 | LARAMIE 4SE | 88 | 87 | 2024 | 24 |
Aug-08 | 485612 | LINGLE 2WSW | 100 | 97 | 2020 | 22 |
Aug-08 | 488997 | TORRINGTON 29N | 100 | 98 | 1995 | 31 |
Aug-13 | 24045 | CODY MUNICIPAL AP | 94 | 91 | 2015 | 15 |
Aug-13 | USS0005H02S | CROW CREEK | 85 | 84 | 2007 | 23 |
Aug-13 | USS0006H26S | BLACKHALL MTN | 80 | 77 | 2018 | 17 |
Aug-13 | USS0006H27S | MED BOW | 73 | 70 | 2018 | 11 |
Aug-13 | USS0009E03S | TIMBER CREEK | 83 | 82 | 2000 | 35 |
Aug-13 | USS0010F19S | GROS VENTRE SUMMIT | 87 | 83 | 1996 | 40 |
Aug-14 | 24045 | CODY MUNICIPAL AP | 91 | 90 | 2011 | 15 |
Aug-14 | 485417 | LARAMIE 4SE | 87 | 86 | 2003 | 25 |
Aug-14 | 485839 | LYMAN | 90 | 88 | 2021 | 8 |
Aug-14 | 486555 | MOUNTAIN VIEW | 90 | 89 | 2003 | 58 |
Aug-14 | 487031 | PAHASKA | 92 | 90 | 2003 | 23 |
Aug-14 | 487529 | RAWLINS 1N | 87 | 85 | 2021 | 15 |
Aug-14 | 94053 | TORRINGTON MUNICIPAL AP | 101 | 98 | 2000 | 27 |
Aug-14 | USS0005H02S | CROW CREEK | 86 | 83 | 2007 | 23 |
Aug-15 | 483944 | GLENDO RSVR (USBR) | 96 | 94 | 2015 | 21 |
Aug-15 | 488997 | TORRINGTON 29N | 99 | 95 | 2015 | 31 |
Aug-15 | USS0010F19S | GROS VENTRE SUMMIT | 85 | 82 | 2016 | 40 |
Aug-16 | 483944 | GLENDO RSVR (USBR) | 97 | 94 | 2011 | 21 |
Aug-16 | 487031 | PAHASKA | 93 | 92 | 2023 | 23 |
Aug Record Minimum Temperatures |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Aug-01 | 04131 | MOOSE 1 NNE | 36 | 38 | 2009 | 22 |
Aug-01 | 24166 | JACKSON HOLE AP | 38 | 39 | 2009 | 14 |
Aug-01 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 43 | 44 | 2009 | 25 |
Aug-01 | 485839 | LYMAN | 36 | 41 | 2020 | 6 |
Aug-02 | 24062 | WORLAND MUNICIPAL AP | 47 | 49 | 1975 | 66 |
Aug-02 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 43 | 52 | 2002 | 23 |
Aug-02 | 485839 | LYMAN | 38 | 42 | 2020 | 7 |
Aug-02 | 487529 | RAWLINS 1N | 51 | 52 | 2024 | 15 |
Aug-02 | 488997 | TORRINGTON 29N | 47 | 49 | 1999 | 31 |
Aug-02 | 489459 | WAMSUTTER | 31 | 33 | 1935 | 73 |
Aug-02 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 45 | 47 | 2009 | 27 |
Aug-02 | USS0006H24S | CINNABAR PARK | 36 | 39 | 2006 | 21 |
Aug-02 | USS0006H25S | LITTLE SNAKE RIVER | 36 | 39 | 2006 | 20 |
Aug-02 | USS0007E05S | SOLDIER PARK | 41 | 43 | 2017 | 15 |
Aug-03 | 24057 | RAWLINS AP | 40 | 43 | 2006 | 75 |
Aug-03 | 24061 | RIVERTON REGIONAL AP | 50 | 51 | 2017 | 30 |
Aug-03 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 37 | 52 | 2006 | 23 |
Aug-03 | 485417 | LARAMIE 4SE | 46 | 48 | 2014 | 24 |
Aug-03 | 485839 | LYMAN | 42 | 44 | 2020 | 6 |
Aug-03 | 487529 | RAWLINS 1N | 46 | 49 | 2017 | 15 |
Aug-03 | 487995 | SARATOGA 4N | 38 | 42 | 2016 | 15 |
Aug-03 | USS0006H22S | WHISKEY PARK | 35 | 38 | 1990 | 37 |
Aug-03 | USS0006H24S | CINNABAR PARK | 33 | 39 | 2012 | 20 |
Aug-03 | USS0006H25S | LITTLE SNAKE RIVER | 36 | 42 | 2006 | 20 |
Aug-03 | USS0007H06S | SAGE CREEK BASIN | 39 | 40 | 2006 | 22 |
Aug-03 | USS0009F21S | NEW FORK LAKE | 33 | 35 | 2006 | 37 |
Aug-03 | USS0009G06S | LARSEN CREEK | 43 | 45 | 2016 | 15 |
Aug-04 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 45 | 50 | 2017 | 23 |
Aug-04 | 485839 | LYMAN | 40 | 44 | 2020 | 6 |
Aug-04 | 487995 | SARATOGA 4N | 34 | 39 | 2012 | 14 |
Aug-04 | USS0006H25S | LITTLE SNAKE RIVER | 40 | 41 | 2023 | 20 |
Aug-05 | 24166 | JACKSON HOLE AP | 37 | 41 | 2020 | 12 |
Aug-06 | 04131 | MOOSE 1 NNE | 38 | 40 | 2004 | 22 |
Aug-06 | 24166 | JACKSON HOLE AP | 39 | 42 | 2019 | 12 |
Aug-06 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 35 | 48 | 2012 | 24 |
Aug-06 | 482242 | DANIEL FISH HATCHERY | 30 | 32 | 2018 | 37 |
Aug-06 | 487995 | SARATOGA 4N | 36 | 39 | 2018 | 15 |
Aug-06 | USS0006H25S | LITTLE SNAKE RIVER | 40 | 42 | 2013 | 20 |
Aug-06 | USS0010E12S | SNAKE RIVER STATION | 31 | 33 | 2011 | 26 |
Aug-07 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 34 | 51 | 2023 | 25 |
Aug-07 | USS0010G15S | TRIPLE PEAK | 23 | 27 | 1996 | 37 |
Aug-08 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 38 | 45 | 2023 | 25 |
Aug-08 | 94023 | GILLETTE CAMPBELL COUNTY AP | 47 | 48 | 2004 | 28 |
Aug-08 | USR0000WDEV | DEVILS TOWER WYOMING | 43 | 44 | 2012 | 27 |
Aug-08 | USS0007E05S | SOLDIER PARK | 36 | 39 | 2017 | 16 |
Aug-08 | USS0007E12S | SUCKER CREEK | 35 | 36 | 1997 | 36 |
Aug-08 | USS0007E40S | LITTLE GOOSE | 40 | 42 | 2023 | 16 |
Aug-08 | USS0009F20S | CASTLE CREEK | 33 | 34 | 2020 | 15 |
Aug-09 | 24045 | CODY MUNICIPAL AP | 43 | 48 | 2015 | 16 |
Aug-09 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 47 | 50 | 2002 | 27 |
Aug-09 | 24061 | RIVERTON REGIONAL AP | 47 | 49 | 2002 | 30 |
Aug-09 | 24062 | WORLAND MUNICIPAL AP | 42 | 44 | 1995 | 66 |
Aug-09 | 24089 | CASPER-NATRONA COUNTY AP | 39 | 41 | 1995 | 78 |
Aug-09 | 480585 | BECHLER RIVER RS | 31 | 33 | 1933 | 43 |
Aug-09 | 480761 | BITTER CREEK 4 NE | 32 | 34 | 1995 | 62 |
Aug-09 | 483170 | FARSON 2NNE | 29 | 32 | 1995 | 83 |
Aug-09 | 485839 | LYMAN | 30 | 36 | 2023 | 7 |
Aug-09 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 39 | 46 | 2009 | 22 |
Aug-09 | 488884 | THERMOPOLIS 9NE | 39 | 45 | 2017 | 20 |
Aug-09 | 489459 | WAMSUTTER | 33 | 35 | 2002 | 74 |
Aug-09 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 42 | 46 | 2002 | 27 |
Aug-09 | USS0006H20S | NORTH FRENCH CREEK | 31 | 32 | 2002 | 32 |
Aug-09 | USS0006H22S | WHISKEY PARK | 30 | 33 | 2009 | 38 |
Aug-09 | USS0006H24S | CINNABAR PARK | 31 | 32 | 2009 | 22 |
Aug-09 | USS0006H25S | LITTLE SNAKE RIVER | 31 | 36 | 2009 | 20 |
Aug-09 | USS0007E05S | SOLDIER PARK | 35 | 38 | 2023 | 16 |
Aug-09 | USS0007H03S | SANDSTONE RS | 36 | 37 | 2002 | 40 |
Aug-09 | USS0007H06S | SAGE CREEK BASIN | 34 | 37 | 2009 | 22 |
Aug-09 | USS0008G10S | DEER PARK | 32 | 33 | 2009 | 28 |
Aug-09 | USS0009F20S | CASTLE CREEK | 29 | 34 | 2021 | 15 |
Aug-09 | USS0009G06S | LARSEN CREEK | 37 | 38 | 2023 | 15 |
Aug-10 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 37 | 44 | 2002 | 25 |
Aug-10 | 485839 | LYMAN | 35 | 37 | 2023 | 7 |
Aug-10 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 41 | 44 | 2009 | 21 |
Aug-10 | 487995 | SARATOGA 4N | 26 | 35 | 2015 | 15 |
Aug-10 | 488884 | THERMOPOLIS 9NE | 40 | 41 | 2021 | 20 |
Aug-10 | USS0005H02S | CROW CREEK | 43 | 44 | 2010 | 22 |
Aug-10 | USS0006H09S | WEBBER SPRINGS | 35 | 36 | 2009 | 37 |
Aug-10 | USS0006H25S | LITTLE SNAKE RIVER | 33 | 38 | 2009 | 20 |
Aug-10 | USS0006H27S | MED BOW | 35 | 39 | 2017 | 13 |
Aug-10 | USS0007E05S | SOLDIER PARK | 38 | 40 | 2011 | 16 |
Aug-10 | USS0007H03S | SANDSTONE RS | 35 | 38 | 2009 | 40 |
Aug-10 | USS0007H06S | SAGE CREEK BASIN | 33 | 35 | 2009 | 22 |
Aug-10 | USS0009F08S | LITTLE WARM | 31 | 32 | 2009 | 35 |
Aug-10 | USS0010E20S | SYLVAN ROAD | 31 | 32 | 2009 | 36 |
Aug-11 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 45 | 46 | 2002 | 24 |
Aug-11 | 483944 | GLENDO RSVR (USBR) | 48 | 49 | 2017 | 21 |
Aug-11 | 485612 | LINGLE 2WSW | 42 | 44 | 2009 | 22 |
Aug-11 | 487995 | SARATOGA 4N | 34 | 38 | 2014 | 15 |
Aug-11 | USS0006H24S | CINNABAR PARK | 35 | 37 | 2004 | 22 |
Aug-12 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 37 | 45 | 2004 | 24 |
Aug-12 | 483944 | GLENDO RSVR (USBR) | 49 | 51 | 2012 | 22 |
Aug-13 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 38 | 41 | 2002 | 24 |
Aug-14 | USS0009F21S | NEW FORK LAKE | 32 | 33 | 2005 | 38 |
Aug Record Precipitation Amounts |
Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
Aug-01 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 0.06 | 0.02 | 2011 | 27 |
Aug-01 | 481000 | BOYSEN DAM | 1.05 | 0.86 | 1976 | 77 |
Aug-01 | 481816 | CLEARMONT 5 SW | 1.30 | 0.33 | 1978 | 76 |
Aug-01 | 488884 | THERMOPOLIS 9NE | 0.35 | 0.17 | 2023 | 34 |
Aug-01 | US1WYAB0075 | LARAMIE 0.9 SSE | 0.21 | 0.02 | 2013 | 10 |
Aug-01 | US1WYAB0138 | LARAMIE 1.8 ENE | 0.72 | 0.27 | 2023 | 11 |
Aug-01 | US1WYAB0162 | LARAMIE 3.5 SSW | 0.55 | 0.10 | 2023 | 7 |
Aug-01 | US1WYAB0180 | LARAMIE 1.6 ENE | 0.75 | 0.26 | 2023 | 5 |
Aug-01 | US1WYAB0188 | BOSLER 8.0 NE | 0.10 | 0.00 | 2024 | 2 |
Aug-01 | US1WYAB0202 | LARAMIE 3.2 SSE | 0.82 | 0.28 | 2023 | 3 |
Aug-01 | US1WYAB0204 | LARAMIE 6.5 N | 0.14 | 0.00 | 2024 | 2 |
Aug-01 | US1WYAB0206 | LARAMIE 1.7 NE | 0.37 | 0.00 | 2024 | 2 |
Aug-01 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.01 | 0.00 | 2023 | 3 |
Aug-01 | US1WYCM0005 | GILLETTE 16 N | 1.08 | 0.19 | 2023 | 5 |
Aug-01 | US1WYCM0020 | GILLETTE 13.9 NNW | 2.08 | 0.68 | 2023 | 15 |
Aug-01 | US1WYCM0040 | ROZET 3.5 NNE | 0.03 | 0.00 | 2024 | 2 |
Aug-01 | US1WYCR0004 | ELK MOUNTAIN 2.1 S | 0.55 | 0.54 | 2009 | 21 |
Aug-01 | US1WYCR0018 | ELK MOUNTAIN 0.3 SW | 0.36 | 0.12 | 2016 | 12 |
Aug-01 | US1WYCR0021 | ELK MOUNTAIN 5.7 S | 0.31 | 0.20 | 2023 | 3 |
Aug-01 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.02 | 0.00 | 2024 | 2 |
Aug-01 | US1WYFM0079 | LANDER 5.1 SW | 0.09 | 0.02 | 2023 | 2 |
Aug-01 | US1WYGS0016 | LA GRANGE 4.4 ESE | 0.18 | 0.16 | 2023 | 10 |
Aug-01 | US1WYGS0039 | LINGLE 5.9 W | 0.54 | 0.07 | 2016 | 9 |
Aug-01 | US1WYGS0050 | YODER 12.2 W | 0.75 | 0.12 | 2023 | 7 |
Aug-01 | US1WYGS0052 | LA GRANGE 2.9 NW | 0.56 | 0.27 | 2023 | 2 |
Aug-01 | US1WYGS0053 | LA GRANGE 0.4 SE | 0.85 | 0.20 | 2023 | 2 |
Aug-01 | US1WYGS0061 | LINGLE 0.2 SSE | 0.65 | 0.20 | 2023 | 2 |
Aug-01 | US1WYJN0008 | BUFFALO 7.3 NE | 0.91 | 0.46 | 2019 | 10 |
Aug-01 | US1WYJN0013 | KAYCEE 17 NNW | 0.46 | 0.07 | 2010 | 19 |
Aug-01 | US1WYJN0014 | BUFFALO 4.1 SSW | 0.69 | 0.35 | 2019 | 19 |
Aug-01 | US1WYJN0031 | BUFFALO 1.8 NE | 1.45 | 0.28 | 2019 | 9 |
Aug-01 | US1WYJN0033 | BUFFALO 13.2 SSE | 0.29 | 0.22 | 2019 | 9 |
Aug-01 | US1WYJN0042 | BUFFALO 1.3 ENE | 0.94 | 0.05 | 2023 | 3 |
Aug-01 | US1WYLM0036 | CHEYENNE 2.0 E | 1.25 | 0.48 | 2023 | 19 |
Aug-01 | US1WYLM0059 | BURNS 6.0 WSW | 0.48 | 0.37 | 2023 | 19 |
Aug-01 | US1WYLM0096 | BURNS 3.5 NW | 1.03 | 0.28 | 2023 | 17 |
Aug-01 | US1WYLM0106 | CHEYENNE 9.9 E | 0.93 | 0.53 | 2023 | 16 |
Aug-01 | US1WYLM0138 | CHEYENNE 0.2 SE | 1.09 | 0.80 | 2023 | 13 |
Aug-01 | US1WYLM0142 | CHEYENNE 9.6 E | 0.82 | 0.47 | 2023 | 13 |
Aug-01 | US1WYLM0178 | CHEYENNE 2.9 NNW | 0.56 | 0.00 | 2016 | 5 |
Aug-01 | US1WYLM0193 | CHEYENNE 2.6 NE | 1.04 | 0.61 | 2023 | 7 |
Aug-01 | US1WYLM0213 | CHEYENNE 0.5 SE | 0.88 | 0.74 | 2023 | 7 |
Aug-01 | US1WYLM0214 | CHEYENNE 7.9 N | 0.08 | 0.00 | 2019 | 3 |
Aug-01 | US1WYLM0223 | CHEYENNE 0.5 SSW | 0.95 | 0.75 | 2023 | 3 |
Aug-01 | US1WYLM0232 | CHEYENNE 3.3 ESE | 0.87 | 0.38 | 2023 | 3 |
Aug-01 | US1WYLM0235 | CHEYENNE 5.4 ENE | 1.04 | 0.32 | 2023 | 3 |
Aug-01 | US1WYLM0240 | CHEYENNE 2.9 NNW | 0.55 | 0.00 | 2024 | 2 |
Aug-01 | US1WYLM0246 | CHEYENNE 2.6 ENE | 0.97 | 0.42 | 2023 | 3 |
Aug-01 | US1WYLM0248 | HILLSDALE 2.6 NE | 0.65 | 0.00 | 2024 | 2 |
Aug-01 | US1WYLM0251 | CHEYENNE 6.8 ENE | 1.10 | 0.00 | 2024 | 2 |
Aug-01 | US1WYLM0252 | CHEYENNE 0.7 WSW | 0.71 | 0.00 | 2024 | 2 |
Aug-01 | US1WYLM0258 | CHUGWATER 13.1 WSW | 0.03 | 0.00 | 2024 | 2 |
Aug-01 | US1WYPK0023 | CODY 7.3 SW | 0.06 | 0.01 | 2013 | 4 |
Aug-01 | US1WYPK0049 | CODY 2.9 ESE | 0.01 | 0.00 | 2024 | 2 |
Aug-01 | US1WYPK0060 | CODY 4.3 NNE | 0.01 | 0.00 | 2024 | 2 |
Aug-01 | US1WYPT0035 | GUERNSEY 0.3 SW | 0.46 | 0.00 | 2022 | 4 |
Aug-01 | US1WYPT0036 | WHEATLAND 15.9 NW | 0.01 | 0.00 | 2023 | 3 |
Aug-01 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.10 | 0.00 | 2023 | 3 |
Aug-01 | US1WYSH0001 | SHERIDAN 1.0 N | 1.25 | 0.12 | 2016 | 19 |
Aug-01 | US1WYSH0017 | SHERIDAN 12.9 ESE | 0.07 | 0.05 | 2010 | 18 |
Aug-01 | US1WYSH0020 | SHERIDAN 8.2 SSW | 0.01 | 0.00 | 2008 | 2 |
Aug-01 | US1WYSH0060 | DAYTON 1.0 SSW | 0.10 | 0.00 | 2024 | 2 |
Aug-01 | US1WYSH0062 | SHERIDAN 1.5 N | 0.01 | 0.00 | 2024 | 2 |
Aug-01 | US1WYTT0013 | JACKSON 5.3 NW | 0.13 | 0.08 | 2021 | 6 |
Aug-01 | US1WYWH0002 | WORLAND 0.5 W | 0.05 | 0.00 | 2005 | 16 |
Aug-01 | US1WYWH0003 | TEN SLEEP 26.6 S | 0.78 | 0.10 | 2023 | 8 |
Aug-01 | US1WYWH0009 | WORLAND 7.8 SW | 0.10 | 0.07 | 2017 | 13 |
Aug-01 | US1WYWH0012 | WORLAND 2.8 NE | 0.02 | 0.00 | 2013 | 11 |
Aug-01 | US1WYWH0013 | TEN SLEEP 0.3 SSW | 0.87 | 0.32 | 2023 | 13 |
Aug-01 | US1WYWH0014 | WORLAND 14.4 SW | 0.05 | 0.00 | 2014 | 10 |
Aug-01 | US1WYWH0022 | WORLAND 9.6 N | 0.06 | 0.00 | 2020 | 6 |
Aug-01 | US1WYWH0023 | WORLAND 2.3 NE | 0.05 | 0.02 | 2023 | 3 |
Aug-02 | 04131 | MOOSE 1 NNE | 0.51 | 0.24 | 2018 | 22 |
Aug-02 | 482466 | DEVILS TOWER NO 2 | 0.50 | 0.33 | 2010 | 63 |
Aug-02 | US1WYBH0031 | GREYBULL 12.9 ENE | 0.09 | 0.00 | 2023 | 3 |
Aug-02 | US1WYCK0002 | ALADDIN 9.3 NW | 0.05 | 0.00 | 2023 | 2 |
Aug-02 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.09 | 0.03 | 2019 | 8 |
Aug-02 | US1WYCK0038 | MOORCROFT 0.6 ESE | 0.04 | 0.00 | 2022 | 3 |
Aug-02 | US1WYCK0039 | MOORCROFT 3.0 NNE | 0.02 | 0.00 | 2023 | 3 |
Aug-02 | US1WYCM0036 | GILLETTE 4.5 SE | 0.25 | 0.00 | 2022 | 3 |
Aug-02 | US1WYCM0039 | GILLETTE 8.5 ESE | 0.09 | 0.00 | 2023 | 3 |
Aug-02 | US1WYCM0040 | ROZET 3.5 NNE | 0.20 | 0.00 | 2024 | 2 |
Aug-02 | US1WYGS0008 | VETERAN 3.0 W | 0.09 | 0.08 | 2005 | 21 |
Aug-02 | US1WYGS0027 | FORT LARAMIE 3.5 SW | 0.40 | 0.00 | 2013 | 8 |
Aug-02 | US1WYGS0039 | LINGLE 5.9 W | 0.17 | 0.03 | 2023 | 7 |
Aug-02 | US1WYGS0045 | FORT LARAMIE 0.3 NW | 0.27 | 0.02 | 2019 | 2 |
Aug-02 | US1WYGS0056 | TORRINGTON 5.9 SW | 0.05 | 0.00 | 2023 | 3 |
Aug-02 | US1WYGS0062 | FORT LARAMIE 0.2 S | 0.31 | 0.00 | 2024 | 2 |
Aug-02 | US1WYJN0042 | BUFFALO 1.3 ENE | 0.03 | 0.00 | 2023 | 3 |
Aug-02 | US1WYLM0024 | CHEYENNE 8.9 N | 0.69 | 0.59 | 2023 | 19 |
Aug-02 | US1WYLM0059 | BURNS 6.0 WSW | 0.60 | 0.47 | 2023 | 19 |
Aug-02 | US1WYLM0096 | BURNS 3.5 NW | 0.60 | 0.32 | 2023 | 17 |
Aug-02 | US1WYLM0102 | CHEYENNE 31.0 N | 0.08 | 0.00 | 2010 | 11 |
Aug-02 | US1WYLM0112 | CHEYENNE 10.7 N | 0.53 | 0.22 | 2023 | 15 |
Aug-02 | US1WYLM0118 | PINE BLUFFS 7.7 W | 1.27 | 0.23 | 2013 | 4 |
Aug-02 | US1WYLM0121 | CHEYENNE 11.1 NW | 0.73 | 0.55 | 2018 | 14 |
Aug-02 | US1WYLM0127 | CHEYENNE 7.4 N | 0.56 | 0.22 | 2019 | 4 |
Aug-02 | US1WYLM0131 | CHEYENNE 3.0 NNW | 0.71 | 0.19 | 2018 | 10 |
Aug-02 | US1WYLM0147 | CARPENTER 4.1 NW | 0.66 | 0.07 | 2023 | 8 |
Aug-02 | US1WYLM0164 | CHEYENNE 4.0 N | 0.48 | 0.15 | 2023 | 12 |
Aug-02 | US1WYLM0170 | CHEYENNE 11.9 WNW | 0.96 | 0.50 | 2023 | 6 |
Aug-02 | US1WYLM0178 | CHEYENNE 2.9 NNW | 0.62 | 0.09 | 2019 | 6 |
Aug-02 | US1WYLM0198 | CHEYENNE 10.2 ESE | 0.49 | 0.18 | 2023 | 8 |
Aug-02 | US1WYLM0206 | CHEYENNE 19.7 N | 1.31 | 0.36 | 2023 | 7 |
Aug-02 | US1WYLM0214 | CHEYENNE 7.9 N | 0.43 | 0.24 | 2019 | 3 |
Aug-02 | US1WYLM0226 | CHEYENNE 18.3 WNW | 0.35 | 0.04 | 2023 | 3 |
Aug-02 | US1WYLM0240 | CHEYENNE 2.9 NNW | 0.65 | 0.03 | 2002 | 3 |
Aug-02 | US1WYLM0248 | HILLSDALE 2.6 NE | 0.82 | 0.00 | 2024 | 2 |
Aug-02 | US1WYLM0251 | CHEYENNE 6.8 ENE | 0.68 | 0.00 | 2024 | 2 |
Aug-02 | US1WYLM0252 | CHEYENNE 0.7 WSW | 0.47 | 0.00 | 2024 | 2 |
Aug-02 | US1WYNT0092 | CASPER 0.7 WSW | 0.11 | 0.01 | 2023 | 4 |
Aug-02 | US1WYNT0094 | CASPER 1.2 E | 0.07 | 0.02 | 2023 | 3 |
Aug-02 | US1WYNT0100 | CASPER 1.7 W | 0.12 | 0.00 | 2023 | 3 |
Aug-02 | US1WYNT0103 | CASPER 1.5 SW | 0.09 | 0.02 | 2023 | 2 |
Aug-02 | US1WYPK0025 | CODY 1.0 SE | 0.02 | 0.00 | 2014 | 9 |
Aug-02 | US1WYPK0047 | MEETEETSE 4.8 NNE | 0.15 | 0.01 | 2023 | 4 |
Aug-02 | US1WYPK0056 | MEETEETSE 0.2 NE | 0.40 | 0.00 | 2024 | 2 |
Aug-02 | US1WYPT0035 | GUERNSEY 0.3 SW | 0.08 | 0.00 | 2022 | 4 |
Aug-02 | US1WYPT0040 | WHEATLAND 8.4 SW | 0.51 | 0.32 | 2023 | 3 |
Aug-02 | US1WYPT0041 | WHEATLAND 4.9 SW | 0.39 | 0.26 | 2023 | 3 |
Aug-02 | US1WYSH0033 | STORY 2.1 WSW | 0.28 | 0.09 | 2017 | 12 |
Aug-03 | US1WYAB0052 | LARAMIE 1.4 NNE | 0.94 | 0.16 | 2016 | 11 |
Aug-03 | US1WYAB0075 | LARAMIE 0.9 SSE | 0.04 | 0.03 | 2018 | 11 |
Aug-03 | US1WYAB0198 | LARAMIE 24.8 WSW | 0.19 | 0.10 | 2023 | 3 |
Aug-03 | US1WYAB0200 | LARAMIE 3.2 SE | 0.03 | 0.02 | 2023 | 3 |
Aug-03 | US1WYAB0204 | LARAMIE 6.5 N | 0.07 | 0.00 | 2024 | 2 |
Aug-03 | US1WYBH0026 | COWLEY 0.3 NNE | 0.01 | 0.00 | 2024 | 2 |
Aug-03 | US1WYBH0030 | LOVELL 0.5 ESE | 0.05 | 0.00 | 2023 | 2 |
Aug-03 | US1WYCK0027 | UPTON 12.6 WNW | 1.66 | 0.00 | 2017 | 6 |
Aug-03 | US1WYCK0032 | SUNDANCE 0.3 SE | 0.03 | 0.00 | 2018 | 8 |
Aug-03 | US1WYCM0040 | ROZET 3.5 NNE | 0.15 | 0.00 | 2024 | 2 |
Aug-03 | US1WYCR0037 | SARATOGA 0.9 SSW | 0.08 | 0.00 | 2024 | 2 |
Aug-03 | US1WYFM0072 | DUBOIS 6.0 ESE | 0.07 | 0.01 | 2023 | 3 |
Aug-03 | US1WYGS0027 | FORT LARAMIE 3.5 SW | 0.04 | 0.00 | 2013 | 9 |
Aug-03 | US1WYGS0062 | FORT LARAMIE 0.2 S | 0.01 | 0.00 | 2024 | 2 |
Aug-03 | US1WYHS0008 | THERMOPOLIS 10.7 N | 0.04 | 0.02 | 2015 | 9 |
Aug-03 | US1WYHS0018 | THERMOPOLIS 5.6 NNE | 0.03 | 0.02 | 2022 | 8 |
Aug-03 | US1WYHS0024 | THERMOPOLIS 33.2 W | 0.02 | 0.00 | 2023 | 3 |
Aug-03 | US1WYJN0013 | KAYCEE 17 NNW | 0.09 | 0.00 | 2006 | 19 |
