| Dec Record Maximum Temperatures |
| Date | Station ID | Station Name | New Record | Old Record | Set in | # of Years |
| Dec-09 | 24061 | RIVERTON REGIONAL AP | 58 | 56 | 2015 | 29 |
| Dec-09 | 480865 | BONDURANT | 56 | 47 | 2015 | 71 |
| Dec-09 | USS0010F19S | GROS VENTRE SUMMIT | 41 | 40 | 1990 | 39 |
| Dec-10 | 04131 | MOOSE 1 NNE | 44 | 40 | 2004 | 22 |
| Dec-10 | 24061 | RIVERTON REGIONAL AP | 56 | 53 | 1996 | 30 |
| Dec-10 | 24166 | JACKSON HOLE AP | 44 | 36 | 2010 | 13 |
| Dec-10 | 480865 | BONDURANT | 45 | 41 | 1959 | 71 |
| Dec-10 | 485839 | LYMAN | 52 | 47 | 2020 | 7 |
| Dec-10 | USS0009E03S | TIMBER CREEK | 52 | 51 | 2017 | 37 |
| Dec-10 | USS0009F18S | YOUNTS PEAK | 45 | 42 | 2017 | 35 |
| Dec-10 | USS0010F19S | GROS VENTRE SUMMIT | 43 | 39 | 2004 | 40 |
| Dec-11 | 04131 | MOOSE 1 NNE | 48 | 46 | 2004 | 22 |
| Dec-11 | 24027 | ROCK SPRINGS AP | 53 | 51 | 2004 | 77 |
| Dec-11 | 24045 | CODY MUNICIPAL AP | 61 | 55 | 2014 | 14 |
| Dec-11 | 24089 | CASPER-NATRONA COUNTY AP | 60 | 58 | 1993 | 78 |
| Dec-11 | 24166 | JACKSON HOLE AP | 49 | 36 | 2017 | 15 |
| Dec-11 | 480865 | BONDURANT | 51 | 42 | 2004 | 70 |
| Dec-11 | 482399 | DAYTON | 65 | 62 | 2004 | 24 |
| Dec-11 | 483582 | FOSSIL BUTTE | 49 | 47 | 1995 | 34 |
| Dec-11 | 485839 | LYMAN | 54 | 40 | 2020 | 8 |
| Dec-11 | 487236 | PINE BLUFFS 1ESE | 66 | 61 | 2021 | 14 |
| Dec-11 | 488209 | SHOSHONI | 61 | 55 | 1939 | 35 |
| Dec-11 | 94053 | TORRINGTON MUNICIPAL AP | 65 | 63 | 2011 | 28 |
| Dec-11 | 94054 | BUFFALO JOHNSON COUNTY AP | 64 | 62 | 2005 | 27 |
| Dec-11 | USS0006G01S | CASPER MTN. | 43 | 42 | 1981 | 40 |
| Dec-11 | USS0008G03S | SOUTH PASS | 48 | 46 | 2014 | 41 |
| Dec-11 | USS0009F27S | ST. LAWRENCE ALT | 52 | 49 | 1993 | 36 |
| Dec-11 | USS0010F19S | GROS VENTRE SUMMIT | 45 | 42 | 2004 | 40 |
| Dec-12 | 04131 | MOOSE 1 NNE | 45 | 42 | 2004 | 22 |
| Dec-12 | 24049 | KAYCEE | 63 | 58 | 1962 | 87 |
| Dec-12 | 24061 | RIVERTON REGIONAL AP | 59 | 50 | 1998 | 30 |
| Dec-12 | 24166 | JACKSON HOLE AP | 46 | 37 | 2017 | 13 |
| Dec-12 | 480761 | BITTER CREEK 4 NE | 54 | 53 | 2017 | 57 |
| Dec-12 | 481175 | BUFFALO BILL DAM | 56 | 54 | 1921 | 105 |
| Dec-12 | 484925 | JEFFREY CITY | 55 | 51 | 1980 | 45 |
| Dec-12 | 485839 | LYMAN | 55 | 43 | 2024 | 8 |
| Dec-12 | 488997 | TORRINGTON 29N | 62 | 60 | 2014 | 32 |
| Dec-12 | USR0000WBUH | BURRO HILL WYOMING | 47 | 45 | 2014 | 38 |
| Dec-12 | USS0010F19S | GROS VENTRE SUMMIT | 48 | 41 | 2004 | 41 |
| Dec-12 | USS0010F29S | GRANITE CREEK | 43 | 42 | 2004 | 36 |
| Dec-13 | 04111 | EVANSTON UINTA CO BURNS FIELD | 51 | 46 | 2010 | 27 |
| Dec-13 | 04131 | MOOSE 1 NNE | 47 | 42 | 2010 | 22 |
| Dec-13 | 24021 | LANDER AIRPORT | 58 | 56 | 2010 | 80 |
| Dec-13 | 24027 | ROCK SPRINGS AP | 51 | 49 | 2010 | 77 |
| Dec-13 | 24164 | BIG PINEY MARBLETON AP | 45 | 42 | 2014 | 28 |
| Dec-13 | 24166 | JACKSON HOLE AP | 49 | 41 | 2010 | 14 |
| Dec-13 | 480865 | BONDURANT | 51 | 48 | 2004 | 71 |
| Dec-13 | 483396 | FONTENELLE DAM | 51 | 48 | 2004 | 60 |
| Dec-13 | 484910 | JACKSON | 49 | 46 | 1988 | 102 |
| Dec-13 | 484925 | JEFFREY CITY | 54 | 52 | 2014 | 44 |
| Dec-13 | 485839 | LYMAN | 55 | 38 | 2019 | 8 |
| Dec-13 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 52 | 49 | 2010 | 22 |
| Dec-13 | 489459 | WAMSUTTER | 50 | 48 | 2010 | 72 |
| Dec-13 | 94078 | LANDER 11 SSE | 56 | 54 | 2006 | 22 |
| Dec-13 | 94173 | YELLOWSTONE LAKE | 40 | 37 | 1998 | 28 |
| Dec-13 | USR0000WAND | ANDERSON RIDGE WYOMING | 41 | 39 | 1997 | 38 |
| Dec-13 | USR0000WBEC | BECHLER WYOMING | 44 | 39 | 2014 | 26 |
| Dec-13 | USR0000WBUH | BURRO HILL WYOMING | 49 | 41 | 1998 | 38 |
| Dec-13 | USR0000WCAM | CAMP CREEK WYOMING | 51 | 47 | 2014 | 36 |
| Dec-13 | USR0000WCOW | COW CREEK WYOMING | 50 | 46 | 2014 | 38 |
| Dec-13 | USR0000WEAG | EAGLE WYOMING | 44 | 40 | 2023 | 25 |
| Dec-13 | USS0008F01S | OWL CREEK | 42 | 41 | 1998 | 37 |
| Dec-13 | USS0009E03S | TIMBER CREEK | 49 | 47 | 2014 | 35 |
| Dec-13 | USS0009E09S | MARQUETTE | 43 | 42 | 2004 | 37 |
| Dec-13 | USS0009E13S | BLACKWATER | 38 | 37 | 1998 | 41 |
| Dec-13 | USS0009F20S | CASTLE CREEK | 53 | 48 | 2023 | 16 |
| Dec-13 | USS0009F24S | KIRWIN | 41 | 36 | 2010 | 36 |
| Dec-13 | USS0009F27S | ST. LAWRENCE ALT | 50 | 49 | 1998 | 36 |
| Dec-13 | USS0009G03S | HOBBS PARK | 44 | 43 | 1998 | 37 |
| Dec-13 | USS0010E03S | CANYON | 37 | 36 | 1998 | 37 |
| Dec-13 | USS0010E09S | LEWIS LAKE DIVIDE | 40 | 36 | 1998 | 42 |
| Dec-13 | USS0010E15S | GRASSY LAKE | 41 | 39 | 1998 | 37 |
| Dec-13 | USS0010E20S | SYLVAN ROAD | 44 | 41 | 2014 | 37 |
| Dec-13 | USS0010F15S | KENDALL R.S. | 44 | 43 | 1997 | 40 |
| Dec-13 | USS0010F17S | EAST RIM DIVIDE | 43 | 39 | 2010 | 41 |
| Dec-13 | USS0010F19S | GROS VENTRE SUMMIT | 42 | 40 | 2010 | 41 |
| Dec-13 | USS0010F29S | GRANITE CREEK | 46 | 36 | 2010 | 36 |
| Dec-13 | USS0010G12S | KELLEY R.S. | 40 | 39 | 2010 | 40 |
| Dec-13 | USS0010G23S | WILLOW CREEK | 47 | 42 | 1998 | 42 |
| Dec-14 | 04111 | EVANSTON UINTA CO BURNS FIELD | 56 | 45 | 2002 | 27 |
| Dec-14 | 24018 | CHEYENNE WSFO AP | 65 | 61 | 1969 | 91 |
| Dec-14 | 24022 | LARAMIE AP | 60 | 55 | 1969 | 78 |
| Dec-14 | 24045 | CODY MUNICIPAL AP | 64 | 55 | 2021 | 13 |
| Dec-14 | 24057 | RAWLINS AP | 56 | 54 | 1998 | 74 |
| Dec-14 | 24076 | MEDICINE BOW | 57 | 53 | 1969 | 61 |
| Dec-14 | 24089 | CASPER-NATRONA COUNTY AP | 59 | 55 | 1998 | 78 |
| Dec-14 | 24164 | BIG PINEY MARBLETON AP | 47 | 41 | 2021 | 28 |
| Dec-14 | 24166 | JACKSON HOLE AP | 42 | 39 | 2010 | 15 |
| Dec-14 | 480865 | BONDURANT | 50 | 39 | 1953 | 70 |
| Dec-14 | 480951 | BOULDER REARING STATION | 48 | 44 | 1998 | 37 |
| Dec-14 | 481175 | BUFFALO BILL DAM | 66 | 56 | 1962 | 103 |
| Dec-14 | 482375 | DARWIN RANCH | 50 | 45 | 1997 | 52 |
| Dec-14 | 483396 | FONTENELLE DAM | 48 | 47 | 2021 | 60 |
| Dec-14 | 483582 | FOSSIL BUTTE | 51 | 47 | 2002 | 36 |
| Dec-14 | 484925 | JEFFREY CITY | 54 | 48 | 2010 | 44 |
| Dec-14 | 485417 | LARAMIE 4SE | 57 | 52 | 2014 | 26 |
| Dec-14 | 485839 | LYMAN | 55 | 36 | 2024 | 7 |
| Dec-14 | 486555 | MOUNTAIN VIEW | 54 | 53 | 1977 | 57 |
| Dec-14 | 486845 | OLD FAITHFUL | 49 | 45 | 1997 | 62 |
| Dec-14 | 487031 | PAHASKA | 44 | 41 | 2014 | 21 |
| Dec-14 | 487033 | PAHASKA (RIVER-ARC) | 47 | 42 | 2014 | 17 |
| Dec-14 | 487529 | RAWLINS 1N | 49 | 46 | 2014 | 16 |
| Dec-14 | 487847 | ROCK SPRINGS FIRE DEPARTMENT | 52 | 48 | 2021 | 22 |
| Dec-14 | 488852 | TENSLEEP 4NE | 61 | 56 | 1997 | 56 |
| Dec-14 | 488858 | TENSLEEP 16SSE | 65 | 58 | 2014 | 66 |
| Dec-14 | 489025 | TOWER FALLS | 46 | 43 | 1988 | 67 |
| Dec-14 | 489459 | WAMSUTTER | 51 | 49 | 1977 | 73 |
| Dec-14 | 489902 | YELLOWSTONE NP EAST ENT | 44 | 43 | 2014 | 22 |
| Dec-14 | 94054 | BUFFALO JOHNSON COUNTY AP | 67 | 61 | 1998 | 25 |
| Dec-14 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 61 | 58 | 2002 | 27 |
| Dec-14 | 94078 | LANDER 11 SSE | 59 | 55 | 2006 | 22 |
| Dec-14 | 94088 | SUNDANCE 8 NNW | 55 | 46 | 2021 | 19 |
| Dec-14 | 94173 | YELLOWSTONE LAKE | 40 | 38 | 1998 | 28 |
| Dec-14 | OFAW4 | OLD FAITHFUL | 41 | 36 | 2010 | 17 |
| Dec-14 | USR0000WAND | ANDERSON RIDGE WYOMING | 48 | 42 | 2021 | 36 |
| Dec-14 | USR0000WBEC | BECHLER WYOMING | 50 | 40 | 2004 | 26 |
| Dec-14 | USR0000WBUH | BURRO HILL WYOMING | 45 | 41 | 1998 | 38 |
| Dec-14 | USR0000WBUR | BURGESS WYOMING | 52 | 48 | 1997 | 31 |
| Dec-14 | USR0000WCAM | CAMP CREEK WYOMING | 50 | 44 | 1998 | 36 |
| Dec-14 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 53 | 45 | 1998 | 33 |
| Dec-14 | USR0000WCOW | COW CREEK WYOMING | 51 | 46 | 2021 | 37 |
| Dec-14 | USR0000WCRA | CRANDALL WYOMING | 56 | 49 | 1997 | 32 |
| Dec-14 | USR0000WDOD | DODGE CREEK WYOMING | 53 | 46 | 1998 | 36 |
| Dec-14 | USR0000WEAG | EAGLE WYOMING | 52 | 40 | 2023 | 24 |
| Dec-14 | USR0000WECH | ECHETA WYOMING | 61 | 60 | 1998 | 36 |
| Dec-14 | USS0004E07S | COLE CANYON | 55 | 47 | 2002 | 26 |
| Dec-14 | USS0005G04S | LAPRELE CREEK | 47 | 40 | 1998 | 35 |
| Dec-14 | USS0005G05S | WINDY PEAK | 48 | 44 | 1997 | 37 |
| Dec-14 | USS0005H02S | CROW CREEK | 53 | 47 | 2010 | 23 |
| Dec-14 | USS0006E03S | HANSEN SAWMILL | 54 | 53 | 2002 | 37 |
| Dec-14 | USS0006G01S | CASPER MTN. | 47 | 43 | 2015 | 41 |
| Dec-14 | USS0006G02S | RENO HILL | 48 | 47 | 1990 | 36 |
| Dec-14 | USS0006H09S | WEBBER SPRINGS | 44 | 39 | 1997 | 37 |
| Dec-14 | USS0006H10S | OLD BATTLE | 40 | 34 | 2021 | 38 |
| Dec-14 | USS0006H13S | BROOKLYN LAKE | 44 | 39 | 2021 | 38 |
| Dec-14 | USS0006H19S | SOUTH BRUSH CREEK | 50 | 46 | 2021 | 38 |
| Dec-14 | USS0006H20S | NORTH FRENCH CREEK | 40 | 38 | 1997 | 38 |
| Dec-14 | USS0006H22S | WHISKEY PARK | 46 | 42 | 2021 | 39 |
| Dec-14 | USS0006H23S | SAND LAKE | 41 | 37 | 1997 | 38 |
| Dec-14 | USS0006H24S | CINNABAR PARK | 44 | 42 | 2018 | 23 |
| Dec-14 | USS0006H25S | LITTLE SNAKE RIVER | 49 | 42 | 2021 | 22 |
| Dec-14 | USS0006H26S | BLACKHALL MTN | 43 | 38 | 2021 | 17 |
| Dec-14 | USS0006H27S | MED BOW | 37 | 33 | 2021 | 11 |
| Dec-14 | USS0007E05S | SOLDIER PARK | 56 | 48 | 2018 | 16 |
| Dec-14 | USS0007E06S | POWDER RIVER PASS | 46 | 39 | 1998 | 36 |
| Dec-14 | USS0007E12S | SUCKER CREEK | 50 | 45 | 1997 | 35 |
| Dec-14 | USS0007E18S | BONE SPRINGS DIV | 43 | 39 | 1997 | 37 |
| Dec-14 | USS0007E21S | BALD MTN. | 40 | 37 | 1997 | 38 |
| Dec-14 | USS0007E23S | SHELL CREEK | 42 | 37 | 1997 | 38 |
| Dec-14 | USS0007E32S | BIG GOOSE | 56 | 47 | 1998 | 28 |
| Dec-14 | USS0007E33S | BURGESS JUNCTION | 47 | 46 | 1997 | 37 |
| Dec-14 | USS0007E34S | DOME LAKE | 49 | 43 | 1997 | 37 |
| Dec-14 | USS0007E36S | CLOUD PEAK RESERVOIR | 50 | 47 | 2018 | 37 |
| Dec-14 | USS0007E39S | TIE CREEK | 55 | 52 | 1997 | 32 |
| Dec-14 | USS0007E40S | LITTLE GOOSE | 52 | 46 | 2018 | 16 |
| Dec-14 | USS0007F01S | BEAR TRAP MEADOW | 47 | 40 | 1997 | 36 |
| Dec-14 | USS0007F02S | MIDDLE POWDER | 50 | 43 | 1998 | 38 |
| Dec-14 | USS0007F06S | GRAVE SPRINGS | 51 | 42 | 1997 | 33 |
| Dec-14 | USS0007H03S | SANDSTONE RS | 49 | 47 | 1997 | 40 |
| Dec-14 | USS0007H04S | BATTLE MOUNTAIN | 51 | 50 | 2021 | 39 |
| Dec-14 | USS0007H05S | DIVIDE PEAK | 47 | 42 | 1997 | 38 |
| Dec-14 | USS0007H06S | SAGE CREEK BASIN | 49 | 40 | 2002 | 23 |
| Dec-14 | USS0008F01S | OWL CREEK | 51 | 40 | 2002 | 37 |
| Dec-14 | USS0008G03S | SOUTH PASS | 48 | 43 | 1993 | 41 |
| Dec-14 | USS0008G07S | TOWNSEND CREEK | 55 | 48 | 1997 | 37 |
| Dec-14 | USS0008G10S | DEER PARK | 47 | 39 | 1997 | 29 |
| Dec-14 | USS0009E03S | TIMBER CREEK | 58 | 47 | 2006 | 35 |
| Dec-14 | USS0009E08S | WOLVERINE | 52 | 46 | 2021 | 43 |
| Dec-14 | USS0009E09S | MARQUETTE | 50 | 42 | 2018 | 38 |
| Dec-14 | USS0009E10S | BEARTOOTH LAKE | 39 | 38 | 1997 | 41 |
| Dec-14 | USS0009E11S | EVENING STAR | 43 | 38 | 1997 | 36 |
| Dec-14 | USS0009E13S | BLACKWATER | 41 | 35 | 1997 | 41 |
| Dec-14 | USS0009F08S | LITTLE WARM | 48 | 42 | 1997 | 37 |
| Dec-14 | USS0009F20S | CASTLE CREEK | 58 | 47 | 2023 | 16 |
| Dec-14 | USS0009F21S | NEW FORK LAKE | 46 | 41 | 2023 | 40 |
| Dec-14 | USS0009F23S | ELKHART PARK G.S. | 45 | 44 | 1997 | 40 |
| Dec-14 | USS0009F25S | COLD SPRINGS | 50 | 47 | 1997 | 37 |
| Dec-14 | USS0009F27S | ST. LAWRENCE ALT | 56 | 50 | 1997 | 36 |
| Dec-14 | USS0009F28S | GUNSIGHT PASS | 44 | 34 | 1998 | 28 |
| Dec-14 | USS0009G03S | HOBBS PARK | 49 | 42 | 1997 | 37 |
| Dec-14 | USS0009G06S | LARSEN CREEK | 53 | 42 | 2010 | 16 |
| Dec-14 | USS0009G09S | BIG SANDY OPENING | 46 | 39 | 1997 | 39 |
| Dec-14 | USS0010E03S | CANYON | 39 | 37 | 1998 | 37 |
| Dec-14 | USS0010E06S | SYLVAN LAKE | 43 | 40 | 2023 | 42 |
| Dec-14 | USS0010E09S | LEWIS LAKE DIVIDE | 41 | 38 | 1998 | 42 |
| Dec-14 | USS0010F09S | TOGWOTEE PASS | 45 | 38 | 1997 | 43 |
| Dec-14 | USS0010F15S | KENDALL R.S. | 48 | 41 | 2023 | 41 |
| Dec-14 | USS0010F16S | LOOMIS PARK | 50 | 41 | 2023 | 38 |
| Dec-14 | USS0010F17S | EAST RIM DIVIDE | 48 | 38 | 2004 | 39 |
| Dec-14 | USS0010F19S | GROS VENTRE SUMMIT | 41 | 38 | 1997 | 41 |
| Dec-14 | USS0010F23S | PHILLIPS BENCH | 42 | 38 | 2004 | 38 |
| Dec-14 | USS0010F29S | GRANITE CREEK | 42 | 35 | 2002 | 36 |
| Dec-14 | USS0010G08S | SALT RIVER SUMMIT | 45 | 43 | 1997 | 37 |
| Dec-14 | USS0010G12S | KELLEY R.S. | 48 | 39 | 1997 | 40 |
| Dec-14 | USS0010G13S | SNIDER BASIN | 53 | 43 | 1997 | 38 |
| Dec-14 | USS0010G20S | SPRING CREEK DIVIDE | 44 | 40 | 1997 | 40 |
| Dec-14 | USS0010G22S | INDIAN CREEK | 47 | 38 | 1997 | 40 |
| Dec-14 | USS0010G23S | WILLOW CREEK | 51 | 45 | 1997 | 43 |
| Dec-14 | USS0010G25S | COTTONWOOD CREEK | 47 | 43 | 2004 | 38 |
| Dec-15 | 04111 | EVANSTON UINTA CO BURNS FIELD | 52 | 44 | 2017 | 27 |
| Dec-15 | 24022 | LARAMIE AP | 57 | 56 | 2006 | 78 |
| Dec-15 | 24045 | CODY MUNICIPAL AP | 61 | 52 | 2017 | 14 |
| Dec-15 | 24089 | CASPER-NATRONA COUNTY AP | 59 | 57 | 1980 | 78 |
| Dec-15 | 24164 | BIG PINEY MARBLETON AP | 47 | 46 | 1998 | 28 |
| Dec-15 | 24166 | JACKSON HOLE AP | 42 | 39 | 2018 | 15 |
| Dec-15 | 480680 | BIG HORN | 64 | 58 | 2018 | 23 |
| Dec-15 | 480761 | BITTER CREEK 4 NE | 57 | 52 | 1962 | 54 |
| Dec-15 | 480865 | BONDURANT | 47 | 43 | 1959 | 69 |
| Dec-15 | 480951 | BOULDER REARING STATION | 51 | 45 | 2021 | 37 |
| Dec-15 | 481175 | BUFFALO BILL DAM | 61 | 60 | 1952 | 105 |
| Dec-15 | 481569 | CASPER WASTE WATER TREATMENT PLANT | 62 | 54 | 2006 | 24 |
| Dec-15 | 481850 | CODY 12SE | 59 | 56 | 1962 | 61 |
| Dec-15 | 482242 | DANIEL FISH HATCHERY | 49 | 40 | 2017 | 36 |
| Dec-15 | 482375 | DARWIN RANCH | 44 | 39 | 1980 | 52 |
| Dec-15 | 482715 | DUBOIS | 61 | 58 | 1952 | 99 |
| Dec-15 | 483582 | FOSSIL BUTTE | 47 | 43 | 2006 | 35 |
| Dec-15 | 483855 | GILLETTE 3SE | 61 | 58 | 1980 | 113 |
| Dec-15 | 483944 | GLENDO RSVR (USBR) | 62 | 57 | 2006 | 23 |
| Dec-15 | 484925 | JEFFREY CITY | 57 | 50 | 1980 | 47 |
| Dec-15 | 485417 | LARAMIE 4SE | 58 | 51 | 2021 | 26 |
| Dec-15 | 485839 | LYMAN | 48 | 45 | 2021 | 8 |
| Dec-15 | 486845 | OLD FAITHFUL | 43 | 39 | 1995 | 59 |
| Dec-15 | 487033 | PAHASKA (RIVER-ARC) | 52 | 43 | 2023 | 17 |
| Dec-15 | 487236 | PINE BLUFFS 1ESE | 65 | 53 | 2018 | 14 |
| Dec-15 | 487529 | RAWLINS 1N | 54 | 46 | 2021 | 16 |
| Dec-15 | 487995 | SARATOGA 4N | 59 | 47 | 2021 | 15 |
| Dec-15 | 488626 | STORY | 67 | 58 | 2021 | 26 |
| Dec-15 | 488858 | TENSLEEP 16SSE | 62 | 60 | 1962 | 65 |
| Dec-15 | 488875 | THERMOPOLIS | 59 | 58 | 1924 | 87 |
| Dec-15 | 489459 | WAMSUTTER | 53 | 49 | 1977 | 71 |
| Dec-15 | 94023 | GILLETTE CAMPBELL COUNTY AP | 63 | 60 | 2006 | 28 |
| Dec-15 | 94057 | CONVERSE COUNTY AIRPORT ASOS | 63 | 62 | 2006 | 27 |
| Dec-15 | 94078 | LANDER 11 SSE | 55 | 52 | 2006 | 21 |
| Dec-15 | 94088 | SUNDANCE 8 NNW | 53 | 47 | 2021 | 19 |
| Dec-15 | 94173 | YELLOWSTONE LAKE | 42 | 35 | 2006 | 28 |
| Dec-15 | OFAW4 | OLD FAITHFUL | 50 | 37 | 2023 | 16 |
| Dec-15 | USR0000WAND | ANDERSON RIDGE WYOMING | 43 | 37 | 2006 | 38 |
| Dec-15 | USR0000WBEA | BEAR LODGE WYOMING | 57 | 51 | 2006 | 38 |
| Dec-15 | USR0000WBEC | BECHLER WYOMING | 46 | 39 | 2006 | 25 |
| Dec-15 | USR0000WBUH | BURRO HILL WYOMING | 44 | 39 | 2006 | 38 |
| Dec-15 | USR0000WBUR | BURGESS WYOMING | 49 | 44 | 2017 | 31 |
| Dec-15 | USR0000WCAM | CAMP CREEK WYOMING | 47 | 42 | 2006 | 35 |
| Dec-15 | USR0000WCAS | CASPER MOUNTAIN WYOMING | 48 | 45 | 2006 | 34 |
| Dec-15 | USR0000WCOW | COW CREEK WYOMING | 49 | 44 | 2002 | 36 |
| Dec-15 | USR0000WCRA | CRANDALL WYOMING | 49 | 43 | 2006 | 32 |
| Dec-15 | USR0000WEAG | EAGLE WYOMING | 45 | 40 | 2006 | 24 |
| Dec-15 | USS0004E07S | COLE CANYON | 52 | 47 | 2002 | 26 |
| Dec-15 | USS0006H09S | WEBBER SPRINGS | 42 | 37 | 1998 | 37 |
| Dec-15 | USS0006H10S | OLD BATTLE | 36 | 32 | 1988 | 36 |
| Dec-15 | USS0006H13S | BROOKLYN LAKE | 40 | 37 | 2017 | 36 |
| Dec-15 | USS0006H19S | SOUTH BRUSH CREEK | 48 | 44 | 2006 | 37 |
| Dec-15 | USS0006H20S | NORTH FRENCH CREEK | 39 | 34 | 1998 | 38 |
| Dec-15 | USS0006H23S | SAND LAKE | 39 | 34 | 2006 | 38 |
| Dec-15 | USS0006H24S | CINNABAR PARK | 41 | 37 | 2006 | 23 |
| Dec-15 | USS0006H25S | LITTLE SNAKE RIVER | 45 | 39 | 2006 | 22 |
| Dec-15 | USS0006H26S | BLACKHALL MTN | 40 | 33 | 2021 | 17 |
| Dec-15 | USS0006H27S | MED BOW | 38 | 29 | 2018 | 10 |
| Dec-15 | USS0007E05S | SOLDIER PARK | 52 | 49 | 2017 | 16 |
| Dec-15 | USS0007E06S | POWDER RIVER PASS | 44 | 39 | 2017 | 36 |
| Dec-15 | USS0007E12S | SUCKER CREEK | 45 | 43 | 2017 | 36 |
| Dec-15 | USS0007E18S | BONE SPRINGS DIV | 40 | 38 | 2017 | 36 |
| Dec-15 | USS0007E23S | SHELL CREEK | 37 | 36 | 2017 | 38 |
| Dec-15 | USS0007E32S | BIG GOOSE | 49 | 47 | 2017 | 28 |
| Dec-15 | USS0007E34S | DOME LAKE | 44 | 42 | 2017 | 37 |
| Dec-15 | USS0007E36S | CLOUD PEAK RESERVOIR | 50 | 45 | 2017 | 37 |
| Dec-15 | USS0007E39S | TIE CREEK | 52 | 51 | 2017 | 32 |
| Dec-15 | USS0007F01S | BEAR TRAP MEADOW | 46 | 41 | 2006 | 36 |
| Dec-15 | USS0007F02S | MIDDLE POWDER | 48 | 42 | 2006 | 37 |
| Dec-15 | USS0007F06S | GRAVE SPRINGS | 46 | 40 | 2006 | 33 |
| Dec-15 | USS0007H05S | DIVIDE PEAK | 41 | 39 | 2006 | 37 |
| Dec-15 | USS0007H06S | SAGE CREEK BASIN | 45 | 44 | 2006 | 24 |
| Dec-15 | USS0008F01S | OWL CREEK | 48 | 44 | 2017 | 37 |
| Dec-15 | USS0008G07S | TOWNSEND CREEK | 51 | 46 | 2017 | 37 |
| Dec-15 | USS0009E03S | TIMBER CREEK | 56 | 52 | 2017 | 36 |
| Dec-15 | USS0009E08S | WOLVERINE | 45 | 42 | 2006 | 42 |
| Dec-15 | USS0009E10S | BEARTOOTH LAKE | 37 | 33 | 2017 | 41 |
| Dec-15 | USS0009E11S | EVENING STAR | 37 | 35 | 2006 | 36 |
| Dec-15 | USS0009F08S | LITTLE WARM | 45 | 43 | 2017 | 37 |
| Dec-15 | USS0009F18S | YOUNTS PEAK | 41 | 38 | 2017 | 35 |
| Dec-15 | USS0009F20S | CASTLE CREEK | 55 | 49 | 2023 | 16 |
| Dec-15 | USS0009F23S | ELKHART PARK G.S. | 39 | 38 | 2023 | 38 |
| Dec-15 | USS0009F25S | COLD SPRINGS | 48 | 46 | 2017 | 37 |
| Dec-15 | USS0009F27S | ST. LAWRENCE ALT | 53 | 52 | 2017 | 35 |
| Dec-15 | USS0009F28S | GUNSIGHT PASS | 39 | 36 | 2017 | 28 |
| Dec-15 | USS0009G03S | HOBBS PARK | 46 | 44 | 2017 | 37 |
| Dec-15 | USS0009G06S | LARSEN CREEK | 48 | 46 | 2017 | 16 |
| Dec-15 | USS0010E03S | CANYON | 40 | 37 | 2006 | 37 |
| Dec-15 | USS0010E07S | THUMB DIVIDE | 40 | 35 | 2006 | 36 |
| Dec-15 | USS0010E09S | LEWIS LAKE DIVIDE | 41 | 38 | 1993 | 42 |
| Dec-15 | USS0010E15S | GRASSY LAKE | 43 | 38 | 2006 | 37 |
| Dec-15 | USS0010E20S | SYLVAN ROAD | 45 | 37 | 1998 | 37 |
| Dec-15 | USS0010F09S | TOGWOTEE PASS | 36 | 35 | 2023 | 44 |
| Dec-15 | USS0010F15S | KENDALL R.S. | 47 | 45 | 2023 | 40 |
| Dec-15 | USS0010F16S | LOOMIS PARK | 47 | 44 | 2023 | 39 |
| Dec-15 | USS0010F17S | EAST RIM DIVIDE | 45 | 39 | 2018 | 40 |
| Dec-15 | USS0010F19S | GROS VENTRE SUMMIT | 40 | 34 | 2006 | 40 |
| Dec-15 | USS0010F23S | PHILLIPS BENCH | 41 | 34 | 1995 | 38 |
| Dec-15 | USS0010F29S | GRANITE CREEK | 42 | 38 | 2004 | 36 |
| Dec-15 | USS0010G02S | BLIND BULL SUM | 35 | 34 | 1986 | 40 |
| Dec-15 | USS0010G08S | SALT RIVER SUMMIT | 42 | 39 | 2017 | 38 |
| Dec-15 | USS0010G12S | KELLEY R.S. | 43 | 37 | 2023 | 40 |
| Dec-15 | USS0010G13S | SNIDER BASIN | 48 | 43 | 2023 | 38 |
| Dec-15 | USS0010G20S | SPRING CREEK DIVIDE | 40 | 33 | 2006 | 40 |
| Dec-15 | USS0010G22S | INDIAN CREEK | 41 | 37 | 2023 | 40 |
| Dec-15 | USS0010G23S | WILLOW CREEK | 50 | 42 | 2017 | 43 |
| Dec-15 | USS0010G24S | HAMS FORK | 45 | 44 | 2023 | 40 |
| Dec-15 | USS0010G25S | COTTONWOOD CREEK | 43 | 41 | 2017 | 37 |
| Dec-16 | 04111 | EVANSTON UINTA CO BURNS FIELD | 50 | 45 | 2023 | 27 |
| Dec-16 | 04131 | MOOSE 1 NNE | 48 | 36 | 2009 | 22 |
| Dec-16 | 24021 | LANDER AIRPORT | 62 | 60 | 1980 | 80 |
| Dec-16 | 24045 | CODY MUNICIPAL AP | 58 | 52 | 2018 | 15 |
| Dec-16 | 24048 | GREYBULL SOUTH BIG HORN COUNTY AP | 59 | 45 | 1998 | 28 |
