Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Wyarno 6E (WYMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-08-09 05:00:00 60.89 0.00 3.36 121 5.34 118 46.6 884.0 0.8 0.0 69.44 72.50 74.66 72.50 68.90 14.2% 22.8% 25.9% 28.7% 35.4%
2026-08-09 06:00:00 61.97 0.00 2.66 132 9.81 97 50.9 884.0 26.9 0.2 69.08 72.14 74.30 72.50 68.90 14.2% 22.8% 25.9% 28.7% 35.4%
2026-08-09 07:00:00 67.23 0.00 6.34 310 17.52 341 37.9 884.0 87.1 0.1 69.26 71.78 73.94 72.50 68.90 14.2% 22.8% 25.9% 28.7% 35.3%
2026-08-09 08:00:00 72.37 0.00 6.22 329 14.04 341 34.1 884.0 382.7 0.2 69.80 71.78 73.58 72.50 68.90 14.3% 22.8% 25.9% 28.7% 35.4%
2026-08-09 09:00:00 78.42 0.00 7.68 309 11.68 306 27.6 885.0 542.3 0.2 71.60 72.32 73.40 72.50 68.90 14.4% 22.8% 25.8% 28.7% 35.4%
2026-08-09 10:00:00 79.66 0.00 3.09 313 10.81 300 22.6 885.0 670.3 0.2 74.84 73.40 73.40 72.50 68.90 14.4% 22.9% 25.8% 28.6% 35.3%
2026-08-09 11:00:00 85.05 0.00 5.81 336 13.42 317 20.7 885.0 763.3 0.3 79.34 75.20 73.40 72.50 68.72 14.6% 22.9% 25.6% 28.6% 35.4%
2026-08-09 12:00:00 86.23 0.00 3.31 212 10.31 321 17.5 884.0 818.0 0.2 83.66 77.36 73.94 72.32 68.90 14.6% 23.0% 25.7% 28.5% 35.5%
2026-08-09 13:00:00 91.06 0.00 11.42 301 17.52 298 17.5 884.0 758.3 0.3 87.98 79.34 74.48 72.32 68.90 14.8% 23.0% 25.7% 28.4% 35.3%
2026-08-09 14:00:00 91.33 0.00 9.12 328 17.64 314 16.8 883.0 747.9 0.2 90.86 81.32 75.38 72.32 68.90 15.0% 23.1% 25.8% 28.4% 35.4%
2026-08-09 15:00:00 93.58 0.00 2.93 7 20.87 330 17.2 883.0 630.8 0.3 92.84 82.58 76.10 72.32 68.90 14.8% 23.2% 25.7% 28.4% 35.3%
2026-08-09 16:00:00 92.50 0.00 6.36 17 17.39 336 16.6 883.0 448.6 0.2 93.56 83.48 77.00 72.32 68.90 14.9% 23.2% 25.9% 28.3% 35.3%
2026-08-09 17:00:00 90.59 0.00 7.21 346 18.25 20 17.4 883.0 283.4 0.1 92.12 83.66 77.72 72.14 68.90 14.8% 23.3% 25.9% 28.2% 35.3%
2026-08-09 18:00:00 87.94 0.00 7.73 39 14.78 3 18.0 883.0 120.7 0.0 89.42 83.48 78.26 72.14 68.90 14.8% 23.3% 26.0% 28.2% 35.4%
2026-08-09 19:00:00 83.43 0.00 4.81 46 8.94 52 20.3 883.0 16.7 -0.2 86.00 82.58 78.62 72.32 68.90 14.6% 23.2% 26.0% 28.2% 35.2%
2026-08-09 20:00:00 73.09 0.00 2.26 166 5.84 46 31.6 884.0 0.0 -0.1 82.58 81.68 78.80 72.32 68.90 14.5% 23.2% 25.9% 28.2% 35.4%
2026-08-09 21:00:00 63.59 0.00 4.37 162 9.19 150 40.9 884.0 0.0 0.0 79.52 80.42 78.62 72.32 69.08 14.4% 23.1% 25.9% 28.2% 35.2%
2026-08-09 22:00:00 65.30 0.00 2.00 124 9.19 161 41.1 884.0 0.0 0.0 77.00 79.34 78.44 72.32 68.90 14.2% 23.1% 25.9% 28.2% 35.2%
2026-08-09 23:00:00 59.41 0.00 1.08 158 7.70 157 48.7 885.0 0.0 -0.0 75.02 78.08 78.08 72.32 68.90 14.1% 23.0% 26.0% 28.1% 35.1%
2026-08-10 00:00:00 59.02 0.00 5.61 104 9.81 120 55.2 885.0 0.0 0.1 73.40 77.00 77.72 72.50 68.90 14.2% 22.9% 25.9% 28.2% 35.3%
2026-08-10 01:00:00 57.87 0.00 3.71 110 10.81 130 58.5 884.0 0.0 0.2 72.14 75.92 77.18 72.50 68.90 14.2% 22.9% 25.8% 28.2% 35.2%
2026-08-10 02:00:00 56.26 0.00 3.40 123 7.95 139 60.0 884.0 0.0 0.2 71.06 75.02 76.64 72.50 68.90 14.0% 22.9% 25.8% 28.2% 35.4%
2026-08-10 03:00:00 55.96 0.00 4.93 130 7.95 100 62.4 884.0 0.0 0.4 70.16 74.30 76.10 72.68 68.90 13.9% 22.8% 25.8% 28.2% 35.1%
2026-08-10 04:00:00 54.81 0.00 6.12 117 6.96 111 64.6 884.0 0.0 0.3 69.26 73.40 75.74 72.68 68.90 14.0% 22.8% 25.8% 28.2% 35.2%
Contact Tony Bergantino for availability of additional data