Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Worland (WRMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-03-08 12:00:00 56.86 0.00 6.63 130 14.04 124 30.4 867.0 199.4 -0.2 42.44 38.66 38.84 41.18 41.36 3.7% 3.9% 4.2% 4.1% 2.9%
2026-03-08 13:00:00 59.00 0.00 7.23 121 10.81 128 27.9 866.0 713.9 -0.1 43.70 40.10 38.84 41.00 41.54 3.7% 3.9% 4.2% 4.1% 2.8%
2026-03-08 14:00:00 65.97 0.00 10.39 241 14.04 241 23.0 865.0 667.2 -0.0 46.22 41.36 39.20 41.00 41.54 3.8% 3.9% 4.2% 4.0% 2.8%
2026-03-08 15:00:00 66.99 0.00 12.32 259 17.89 224 19.9 864.0 554.6 -0.1 48.92 43.16 39.74 41.00 41.36 3.8% 3.9% 4.2% 3.9% 2.9%
2026-03-08 16:00:00 67.80 0.00 8.90 294 16.15 253 18.9 864.0 494.8 -0.1 50.18 44.96 40.28 41.00 41.54 3.8% 3.9% 4.2% 4.1% 2.8%
2026-03-08 17:00:00 61.39 0.00 9.45 330 16.77 281 24.3 864.0 48.7 -0.3 50.72 46.40 41.00 40.82 41.54 3.8% 3.9% 4.2% 4.0% 2.8%
2026-03-08 18:00:00 60.33 0.00 7.39 302 16.40 334 24.3 863.0 35.2 -0.3 50.00 46.94 41.72 40.82 41.54 3.7% 4.0% 4.2% 4.0% 2.8%
2026-03-08 19:00:00 57.58 0.00 12.04 332 19.01 332 25.8 862.0 0.0 -0.4 48.92 46.94 42.44 40.82 41.54 3.7% 4.0% 4.2% 3.9% 2.8%
2026-03-08 20:00:00 50.45 0.00 3.02 41 16.27 325 32.7 863.0 0.0 -0.5 47.84 46.76 42.80 40.82 41.54 3.7% 4.0% 4.2% 4.1% 2.9%
2026-03-08 21:00:00 49.75 0.00 2.16 24 10.19 135 33.5 862.0 0.0 -0.6 46.40 46.04 43.16 40.82 41.36 3.7% 3.9% 4.2% 3.9% 2.9%
2026-03-08 22:00:00 47.88 0.00 13.73 151 15.65 144 41.8 862.0 0.0 -0.3 45.14 45.50 43.34 41.00 41.54 3.7% 4.0% 4.2% 4.0% 2.8%
2026-03-08 23:00:00 44.83 0.00 12.48 134 16.15 125 48.5 862.0 0.0 -0.3 44.24 44.78 43.34 41.00 41.36 3.7% 3.9% 4.2% 4.0% 2.8%
2026-03-09 00:00:00 43.19 0.00 13.53 134 16.52 124 53.1 862.0 0.0 -0.2 43.16 44.24 43.34 41.18 41.54 3.7% 3.9% 4.2% 4.0% 2.8%
2026-03-09 01:00:00 37.90 0.00 9.63 114 15.28 130 65.2 862.0 0.0 -0.4 42.26 43.52 43.16 41.18 41.54 3.7% 3.9% 4.2% 4.0% 2.8%
2026-03-09 02:00:00 38.10 0.00 9.82 122 14.04 120 65.9 862.0 0.0 -0.3 41.36 42.98 42.98 41.18 41.54 3.6% 3.9% 4.3% 4.1% 2.8%
2026-03-09 03:00:00 32.82 0.00 4.28 277 11.93 124 66.7 861.0 0.0 -0.5 40.46 42.44 42.80 41.36 41.54 3.6% 3.9% 4.2% 4.1% 2.8%
2026-03-09 04:00:00 35.84 0.00 3.83 80 8.32 268 68.1 861.0 0.0 -0.6 39.56 41.72 42.44 41.36 41.54 3.7% 3.9% 4.2% 4.1% 2.9%
2026-03-09 05:00:00 33.17 0.00 5.14 100 10.68 297 71.0 861.0 0.0 -0.5 38.48 41.00 42.26 41.54 41.54 3.6% 3.9% 4.2% 4.1% 2.8%
2026-03-09 06:00:00 32.39 0.00 1.07 56 12.30 259 73.6 861.0 0.0 -0.4 37.76 40.28 42.08 41.54 41.54 3.6% 3.9% 4.2% 4.1% 2.8%
2026-03-09 07:00:00 33.77 0.00 4.28 228 5.46 222 67.0 862.0 55.7 -0.5 36.86 39.74 41.54 41.54 41.54 3.6% 3.9% 4.2% 4.0% 2.8%
2026-03-09 08:00:00 36.42 0.00 3.95 266 10.31 225 64.1 862.0 234.3 -0.0 36.50 39.20 41.36 41.54 41.54 3.6% 3.9% 4.2% 4.2% 2.8%
2026-03-09 09:00:00 47.05 0.00 1.72 29 4.85 236 50.0 862.0 403.0 -0.2 37.04 38.84 41.00 41.54 41.54 3.6% 3.9% 4.2% 4.0% 2.8%
2026-03-09 10:00:00 60.76 0.00 10.63 240 14.53 246 30.4 861.0 553.4 0.1 38.84 39.02 40.64 41.54 41.54 3.6% 3.9% 4.2% 4.1% 2.8%
2026-03-09 11:00:00 67.06 0.00 29.62 220 41.99 224 17.7 860.0 668.3 -0.2 42.26 39.92 40.64 41.72 41.54 3.7% 3.9% 4.2% 4.1% 2.8%
Contact Tony Bergantino for availability of additional data