Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Wright 9SW (WGMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-01-26 09:00:00 18.79 0.00 20.94 254 26.57 253 40.3 840.0 245.6 0.3 14.90 16.52 19.04 27.50 35.24 3.5% 9.7% 7.1% 6.6% 6.0%
2026-01-26 10:00:00 24.20 0.00 24.38 260 30.44 259 37.2 841.0 382.9 0.3 15.80 16.70 19.04 27.32 35.24 3.6% 9.7% 7.0% 6.6% 6.0%
2026-01-26 11:00:00 27.47 0.00 23.67 262 34.40 263 37.3 841.0 473.5 0.2 17.42 17.06 19.04 27.32 35.06 3.6% 9.8% 7.0% 6.6% 6.0%
2026-01-26 12:00:00 29.80 0.00 27.07 264 33.80 269 34.0 841.0 528.0 -0.1 19.22 17.60 19.40 27.32 35.06 3.7% 9.8% 7.1% 6.5% 6.0%
2026-01-26 13:00:00 33.05 0.00 24.05 268 33.91 258 35.5 840.0 507.7 -0.0 20.84 18.50 19.40 27.32 35.06 3.8% 9.8% 7.1% 6.6% 6.0%
2026-01-26 14:00:00 35.68 0.00 22.41 269 33.91 270 31.8 840.0 435.6 -0.2 22.46 19.22 19.76 27.14 35.06 3.9% 10.0% 7.1% 6.5% 6.0%
2026-01-26 15:00:00 36.83 0.00 15.68 277 27.20 280 31.3 840.0 322.1 -0.1 23.18 19.94 20.12 27.14 35.06 4.0% 10.0% 7.2% 6.7% 6.0%
2026-01-26 16:00:00 35.18 0.00 14.13 280 23.22 265 30.5 841.0 187.2 -0.2 23.54 20.48 20.48 27.14 35.06 4.0% 10.1% 7.1% 6.5% 6.0%
2026-01-26 17:00:00 27.24 0.00 10.55 275 16.27 281 37.4 841.0 8.2 -0.2 23.18 21.02 20.84 27.14 35.06 4.1% 10.1% 7.2% 6.5% 6.1%
2026-01-26 18:00:00 22.48 0.00 12.05 275 14.16 273 43.5 841.0 0.0 -0.2 21.74 21.20 21.38 27.14 35.06 4.0% 10.2% 7.2% 6.5% 6.0%
2026-01-26 19:00:00 21.53 0.00 12.98 281 15.03 280 43.7 842.0 0.0 -0.1 21.02 21.20 21.56 27.14 34.88 3.9% 10.2% 7.2% 6.6% 6.0%
2026-01-26 20:00:00 21.57 0.00 13.95 275 15.40 276 43.8 842.0 0.0 -0.1 20.12 21.02 21.56 26.96 34.88 3.9% 10.2% 7.3% 6.6% 6.0%
2026-01-26 21:00:00 23.24 0.00 12.35 272 15.65 280 41.0 842.0 0.0 -0.1 19.58 20.66 21.74 26.96 34.88 3.8% 10.2% 7.3% 6.6% 5.9%
2026-01-26 22:00:00 22.58 0.00 12.08 274 14.91 276 43.6 843.0 0.0 -0.1 19.58 20.48 21.74 27.14 34.88 3.9% 10.1% 7.3% 6.5% 6.0%
2026-01-26 23:00:00 24.80 0.00 10.52 288 16.27 278 40.6 843.0 0.0 -0.1 19.40 20.48 21.92 26.96 34.70 3.8% 10.1% 7.2% 6.5% 6.0%
2026-01-27 00:00:00 23.82 0.00 9.42 279 13.42 285 44.4 843.0 0.0 -0.1 19.40 20.30 21.92 27.14 34.70 3.8% 10.1% 7.2% 6.6% 6.0%
2026-01-27 01:00:00 24.20 0.00 11.29 272 13.17 272 43.0 843.0 0.0 -0.0 19.22 20.30 21.74 27.14 34.70 3.8% 10.1% 7.2% 6.6% 6.0%
2026-01-27 02:00:00 23.99 0.00 10.67 270 12.55 276 43.5 844.0 0.0 -0.2 19.40 20.12 21.74 27.14 34.70 3.8% 10.1% 7.2% 6.5% 6.0%
2026-01-27 03:00:00 24.27 0.00 13.14 274 13.91 275 43.8 844.0 0.0 -0.1 19.22 20.30 21.74 27.14 34.70 3.8% 10.1% 7.3% 6.5% 6.0%
2026-01-27 04:00:00 26.04 0.00 11.17 271 14.66 273 42.3 844.0 0.0 -0.0 19.40 20.12 21.74 27.14 34.70 3.8% 10.0% 7.3% 6.6% 6.0%
2026-01-27 05:00:00 26.89 0.00 8.03 287 14.78 278 42.0 844.0 0.0 -0.0 19.76 20.30 21.74 27.14 34.70 3.8% 10.1% 7.2% 6.6% 6.0%
2026-01-27 06:00:00 23.47 0.00 7.46 288 17.14 317 46.9 844.0 0.0 -0.1 19.94 20.48 21.74 27.14 34.52 3.8% 10.2% 7.3% 6.5% 6.0%
2026-01-27 07:00:00 22.23 0.00 8.26 298 11.80 318 48.8 844.0 0.0 -0.1 19.40 20.48 21.74 27.32 34.70 3.8% 10.1% 7.3% 6.7% 6.0%
2026-01-27 08:00:00 26.65 0.00 9.81 269 12.92 273 45.8 845.0 53.1 -0.0 19.04 20.30 21.74 27.14 34.52 3.8% 10.1% 7.3% 6.5% 6.0%
Contact Tony Bergantino for availability of additional data