Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Upton 10S (UPMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-04-01 10:00:00 39.80 0.00 19.24 172 28.57 176 62.7 863.0 280.6 -0.1 46.04 45.86 47.84 48.92 47.12 17.1% 15.5% 10.8% 9.7% 7.5%
2026-04-01 11:00:00 39.31 0.00 19.28 175 25.34 178 64.9 863.0 128.1 -0.1 46.76 46.22 47.84 48.92 47.12 17.0% 15.5% 10.8% 9.7% 7.5%
2026-04-01 12:00:00 38.61 0.00 15.79 176 22.62 177 73.2 862.0 130.5 -0.1 46.94 46.58 47.66 48.92 47.12 17.1% 15.5% 10.8% 9.7% 7.5%
2026-04-01 13:00:00 39.24 0.00 13.02 179 20.87 170 77.9 862.0 168.0 -0.1 47.12 46.58 47.66 48.74 47.12 17.0% 15.5% 10.7% 9.7% 7.5%
2026-04-01 14:00:00 40.85 0.00 10.92 174 16.52 162 77.7 862.0 170.4 -0.1 47.66 46.76 47.66 48.74 47.30 17.2% 15.4% 10.7% 9.7% 7.5%
2026-04-01 15:00:00 39.79 0.00 11.93 187 15.90 199 80.8 862.0 240.0 -0.1 48.20 47.12 47.84 48.74 47.30 17.3% 15.4% 10.6% 9.6% 7.5%
2026-04-01 16:00:00 39.41 0.00 9.71 196 13.91 190 83.3 862.0 80.3 -0.1 48.56 47.66 47.84 48.56 47.30 17.3% 15.4% 10.7% 9.6% 7.5%
2026-04-01 17:00:00 39.62 0.00 7.22 188 12.67 164 81.9 861.0 63.8 -0.1 48.56 47.84 47.84 48.56 47.12 17.1% 15.4% 10.6% 9.7% 7.5%
2026-04-01 18:00:00 39.02 0.00 10.26 187 12.67 196 81.6 860.0 4.8 -0.1 48.38 47.84 48.02 48.56 47.30 17.3% 15.5% 10.6% 9.6% 7.5%
2026-04-01 19:00:00 38.51 0.00 8.33 164 13.04 191 88.2 860.0 0.0 -0.1 47.84 47.84 48.02 48.38 47.30 17.2% 15.4% 10.6% 9.6% 7.5%
2026-04-01 20:00:00 38.72 0.00 5.71 192 9.44 161 84.0 860.0 0.0 -0.1 47.30 47.48 48.02 48.38 47.30 17.2% 15.4% 10.7% 9.6% 7.5%
2026-04-01 21:00:00 38.71 0.00 10.34 186 13.29 185 80.6 860.0 0.0 -0.2 47.12 47.30 48.02 48.38 47.12 17.0% 15.4% 10.6% 9.6% 7.5%
2026-04-01 22:00:00 38.16 0.00 10.61 184 13.91 185 82.5 860.0 0.0 -0.2 46.58 47.12 48.02 48.38 47.30 17.0% 15.4% 10.6% 9.6% 7.5%
2026-04-01 23:00:00 37.60 0.00 7.84 190 12.05 207 84.6 860.0 0.0 -0.1 46.22 46.76 48.02 48.20 47.12 16.9% 15.4% 10.6% 9.6% 7.5%
2026-04-02 00:00:00 37.23 0.00 7.55 202 10.93 195 87.1 861.0 0.0 -0.1 46.04 46.58 47.84 48.38 47.30 16.9% 15.4% 10.5% 9.6% 7.5%
2026-04-02 01:00:00 37.16 0.00 7.72 206 10.93 198 86.2 859.0 0.0 -0.2 45.68 46.40 47.66 48.20 47.30 16.9% 15.4% 10.6% 9.6% 7.5%
2026-04-02 02:00:00 37.03 0.00 10.44 208 12.80 211 84.8 859.0 0.0 -0.2 45.50 46.04 47.66 48.20 47.30 16.7% 15.4% 10.6% 9.7% 7.5%
2026-04-02 03:00:00 36.99 0.00 10.87 199 12.92 196 84.9 858.0 0.0 -0.2 45.32 46.04 47.48 48.20 47.30 16.8% 15.4% 10.5% 9.7% 7.5%
2026-04-02 04:00:00 36.49 0.00 11.77 192 15.53 206 87.9 858.0 0.0 -0.1 45.14 45.86 47.48 48.20 47.12 16.8% 15.4% 10.5% 9.6% 7.5%
2026-04-02 05:00:00 35.82 0.00 13.87 187 18.50 196 87.8 858.0 0.0 -0.1 44.96 45.68 47.30 48.20 47.12 16.8% 15.4% 10.6% 9.6% 7.5%
2026-04-02 06:00:00 34.71 0.00 15.61 179 19.13 182 91.0 858.0 9.7 -0.1 44.78 45.50 47.30 48.02 47.30 16.8% 15.4% 10.6% 9.6% 7.5%
2026-04-02 07:00:00 35.50 0.00 16.36 185 20.13 182 91.2 859.0 86.5 -0.1 44.60 45.32 47.12 48.20 47.12 16.7% 15.4% 10.5% 9.6% 7.5%
2026-04-02 08:00:00 36.90 0.00 18.23 177 22.86 192 88.1 858.0 126.3 -0.1 44.78 45.14 46.94 48.02 47.12 16.7% 15.4% 10.5% 9.6% 7.5%
2026-04-02 09:00:00 39.75 0.00 19.95 180 24.96 178 85.4 858.0 279.9 0.0 45.32 45.32 46.94 48.02 47.12 16.8% 15.4% 10.5% 9.6% 7.5%
Contact Tony Bergantino for availability of additional data