Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Upton 10S (UPMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-03-08 12:00:00 65.82 0.00 23.91 299 31.81 302 21.8 860.0 766.3 -0.2 42.62 41.18 39.92 41.18 41.18 21.4% 21.7% 11.8% 6.9% 7.5%
2026-03-08 13:00:00 67.71 0.00 22.73 302 32.17 289 20.4 859.0 728.7 -0.2 44.96 43.16 40.28 41.00 41.18 21.5% 21.7% 11.8% 6.9% 7.4%
2026-03-08 14:00:00 65.59 0.00 26.69 294 36.78 301 20.2 859.0 341.3 -0.3 47.66 44.78 40.64 41.00 41.18 21.6% 21.7% 11.8% 6.9% 7.4%
2026-03-08 15:00:00 61.38 0.00 24.67 291 35.52 310 25.1 859.0 275.0 -0.4 48.38 45.86 41.18 41.00 41.18 21.6% 21.7% 11.9% 6.9% 7.5%
2026-03-08 16:00:00 61.77 0.00 20.27 300 34.16 302 25.5 859.0 260.7 -0.3 48.38 46.22 41.72 41.00 41.18 21.7% 21.7% 11.9% 6.9% 7.4%
2026-03-08 17:00:00 63.36 0.00 21.59 309 33.53 307 22.8 858.0 221.0 -0.4 48.38 46.58 42.44 41.00 41.18 21.7% 21.8% 11.9% 6.9% 7.5%
2026-03-08 18:00:00 56.48 0.00 11.08 301 29.33 301 28.7 858.0 1.9 -0.5 48.02 46.58 42.98 41.00 41.18 21.6% 21.7% 11.9% 6.9% 7.4%
2026-03-08 19:00:00 55.04 0.00 11.06 294 14.29 299 32.6 858.0 0.0 -0.5 46.76 46.40 43.34 41.18 41.18 21.7% 21.6% 11.9% 7.0% 7.4%
2026-03-08 20:00:00 54.18 0.00 8.55 286 22.86 308 34.6 858.0 0.0 -0.5 45.86 45.68 43.52 41.18 41.18 21.7% 21.7% 11.9% 7.0% 7.5%
2026-03-08 21:00:00 53.44 0.00 13.58 304 20.13 301 37.3 857.0 0.0 -0.5 45.14 45.14 43.70 41.36 41.18 21.5% 21.6% 11.9% 7.0% 7.4%
2026-03-08 22:00:00 53.22 0.00 16.35 304 21.25 303 36.5 858.0 0.0 -0.5 44.60 44.78 43.88 41.36 41.18 21.6% 21.7% 11.9% 7.0% 7.5%
2026-03-08 23:00:00 52.05 0.00 12.44 302 24.47 305 34.7 858.0 0.0 -0.5 44.06 44.24 43.88 41.36 41.18 21.4% 21.6% 11.8% 7.0% 7.5%
2026-03-09 00:00:00 43.79 0.00 0.93 303 15.90 199 49.2 858.0 0.0 -0.4 43.52 43.88 43.88 41.54 41.18 21.4% 21.6% 11.9% 7.0% 7.4%
2026-03-09 01:00:00 44.12 0.00 4.14 345 8.69 60 43.5 858.0 0.0 -0.5 42.44 43.34 43.70 41.72 41.18 21.4% 21.6% 11.8% 7.0% 7.5%
2026-03-09 02:00:00 42.13 0.00 3.21 118 7.08 10 46.9 858.0 0.0 -0.6 41.72 42.80 43.52 41.72 41.18 21.4% 21.5% 11.9% 7.0% 7.4%
2026-03-09 03:00:00 36.72 0.00 5.59 167 11.93 158 65.3 858.0 0.0 -0.4 41.18 42.26 43.34 41.72 41.18 21.3% 21.6% 11.8% 7.1% 7.4%
2026-03-09 04:00:00 35.51 0.00 4.14 190 10.56 162 60.6 858.0 0.0 -0.6 40.28 41.54 43.16 41.90 41.18 21.3% 21.5% 11.8% 7.1% 7.4%
2026-03-09 05:00:00 34.90 0.00 4.04 2 5.59 312 61.4 858.0 0.0 -0.7 39.56 41.18 42.98 41.90 41.18 21.3% 21.5% 11.8% 7.1% 7.5%
2026-03-09 06:00:00 28.40 0.00 12.22 2 19.37 3 86.8 859.0 0.0 -0.3 39.20 40.64 42.62 42.08 41.18 21.4% 21.5% 11.8% 7.1% 7.4%
2026-03-09 07:00:00 27.20 0.00 13.56 9 19.62 355 97.5 860.0 34.6 -0.3 38.66 40.10 42.44 42.08 41.18 21.3% 21.4% 11.8% 7.1% 7.4%
2026-03-09 08:00:00 30.24 0.00 10.18 12 19.26 13 98.4 860.0 252.0 -0.1 38.30 39.74 42.08 42.08 41.18 21.3% 21.5% 11.8% 7.1% 7.4%
2026-03-09 09:00:00 37.49 0.00 5.12 140 14.16 24 75.8 860.0 476.1 -0.1 38.66 39.56 41.90 42.08 41.18 21.3% 21.5% 11.8% 7.1% 7.4%
2026-03-09 10:00:00 45.91 0.00 12.22 170 15.78 167 55.7 860.0 618.2 -0.0 39.56 39.74 41.72 42.08 41.18 21.3% 21.5% 11.8% 7.1% 7.4%
2026-03-09 11:00:00 56.64 0.00 18.19 175 26.33 167 40.0 858.0 718.8 0.0 40.82 40.64 41.54 42.08 41.18 21.4% 21.5% 11.8% 7.1% 7.4%
Contact Tony Bergantino for availability of additional data