Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Upton 10S (UPMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-10-26 11:00:00 68.09 0.00 14.54 258 27.69 282 24.7 866.0 614.3 -0.3 48.02 47.30 47.66 52.52 55.22 21.5% 20.2% 9.2% 3.5% 8.0%
2025-10-26 12:00:00 66.72 0.00 16.16 275 27.69 276 23.9 865.0 524.0 -0.3 50.18 48.56 47.84 52.52 55.22 21.6% 20.2% 9.3% 3.5% 8.0%
2025-10-26 13:00:00 64.31 0.00 15.05 278 24.72 271 26.1 865.0 72.8 -0.4 51.26 49.64 48.20 52.52 55.22 21.7% 20.2% 9.3% 3.5% 8.0%
2025-10-26 14:00:00 67.60 0.00 18.90 267 29.19 255 24.4 865.0 465.0 -0.3 51.80 50.36 48.56 52.34 55.22 21.7% 20.3% 9.3% 3.5% 8.0%
2025-10-26 15:00:00 65.34 0.00 14.87 267 30.69 276 27.1 864.0 159.9 -0.4 52.88 50.72 48.92 52.34 55.22 21.7% 20.2% 9.3% 3.4% 8.0%
2025-10-26 16:00:00 61.02 0.00 5.40 226 15.40 263 34.9 864.0 35.9 -0.5 52.88 51.08 49.46 52.52 55.22 21.7% 20.2% 9.3% 3.5% 8.0%
2025-10-26 17:00:00 59.88 0.00 13.47 246 31.43 238 36.8 863.0 0.0 -0.4 52.16 51.26 49.82 52.34 55.22 21.6% 20.2% 9.3% 3.5% 8.0%
2025-10-26 18:00:00 50.27 0.01 18.79 256 37.65 273 80.3 866.0 0.1 -0.4 51.62 51.08 50.18 52.34 55.22 21.6% 20.2% 9.4% 3.5% 8.0%
2025-10-26 19:00:00 48.16 0.07 4.01 189 22.86 249 92.6 866.0 0.0 -0.4 51.08 50.90 50.36 52.34 55.22 21.6% 20.1% 9.4% 3.5% 8.0%
2025-10-26 20:00:00 47.05 0.00 5.89 106 8.57 134 93.0 865.0 0.0 -0.4 50.72 50.72 50.54 52.52 55.04 21.6% 20.1% 9.4% 3.5% 8.0%
2025-10-26 21:00:00 46.78 0.02 4.07 318 11.93 171 96.6 865.0 0.0 -0.3 50.18 50.54 50.54 52.52 55.04 21.6% 20.1% 9.5% 3.5% 8.0%
2025-10-26 22:00:00 47.52 0.18 9.80 257 11.80 253 95.7 866.0 0.0 -0.2 50.00 50.18 50.72 52.52 55.04 21.6% 20.0% 9.4% 3.5% 8.0%
2025-10-26 23:00:00 46.37 0.04 7.63 163 12.80 164 96.9 865.0 0.0 -0.2 49.64 50.00 50.72 52.52 55.04 25.8% 20.0% 9.5% 3.5% 8.0%
2025-10-27 00:00:00 44.73 0.00 3.36 176 10.06 176 98.0 864.0 0.0 -0.3 49.28 49.82 50.54 52.70 55.04 26.3% 20.4% 9.4% 3.5% 8.0%
2025-10-27 01:00:00 44.97 0.00 4.56 279 6.96 276 98.7 864.0 0.0 -0.2 48.74 49.46 50.54 52.70 55.04 26.1% 21.2% 9.5% 3.5% 8.0%
2025-10-27 02:00:00 43.13 0.00 2.52 258 6.46 258 98.9 864.0 0.0 -0.4 48.38 49.10 50.54 52.70 55.04 26.3% 21.8% 9.5% 3.5% 8.0%
2025-10-27 03:00:00 43.66 0.00 4.61 284 5.72 293 99.1 863.0 0.0 -0.2 47.66 48.74 50.36 52.70 55.04 26.1% 22.9% 9.5% 3.5% 8.0%
2025-10-27 04:00:00 43.98 0.00 2.01 183 5.22 236 99.2 863.0 0.0 -0.2 47.66 48.38 50.18 52.70 55.04 26.1% 23.4% 9.5% 3.5% 8.0%
2025-10-27 05:00:00 43.72 0.00 0.06 249 4.85 276 99.2 864.0 0.0 -0.2 47.66 48.38 50.00 52.88 55.04 25.9% 23.7% 9.5% 3.5% 8.0%
2025-10-27 06:00:00 43.40 0.00 1.76 228 8.08 324 98.2 863.0 0.0 -0.1 47.48 48.20 50.00 52.88 55.04 25.9% 23.9% 9.5% 3.5% 8.0%
2025-10-27 07:00:00 43.20 0.00 4.64 236 5.96 222 98.0 864.0 15.1 -0.0 47.48 48.02 49.82 52.88 55.04 26.1% 24.0% 9.5% 3.5% 8.0%
2025-10-27 08:00:00 42.72 0.00 11.52 332 15.90 330 95.9 864.0 73.9 -0.2 47.30 48.02 49.64 52.88 55.04 25.9% 24.1% 9.5% 3.5% 8.0%
2025-10-27 09:00:00 42.73 0.00 9.09 3 15.78 338 93.4 864.0 183.2 0.0 47.66 48.02 49.46 52.88 55.04 25.8% 24.2% 9.5% 3.5% 8.0%
2025-10-27 10:00:00 40.78 T 18.68 342 26.22 342 94.4 865.0 182.1 -0.2 48.20 48.38 49.46 52.88 55.04 26.0% 24.2% 9.5% 3.5% 8.0%
Contact Tony Bergantino for availability of additional data