Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Sheridan (SHMW4)


Snow Stake
Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-08-19 16:00:00 101.08 0.00 8.13 314 19.26 325 10.7 887.5 478.0 -197.9 90.32 82.40 73.04 71.06 67.82 13.1% 20.0% 23.1% 16.1% 27.1%
2025-08-19 17:00:00 99.70 0.00 12.59 325 21.25 301 11.1 887.2 301.9 -197.6 89.78 82.94 73.92 71.06 67.82 13.3% 19.8% 23.5% 15.6% 27.1%
2025-08-19 18:00:00 95.74 0.00 7.72 318 18.88 305 13.6 887.2 144.4 -195.6 88.52 82.94 74.30 71.06 67.82 12.8% 19.6% 23.3% 15.6% 27.4%
2025-08-19 19:00:00 85.87 0.00 7.36 337 9.32 336 19.5 887.2 9.0 -200.7 86.72 82.94 74.66 71.06 67.82 13.1% 19.8% 23.3% 15.6% 27.1%
2025-08-19 20:00:00 82.74 0.00 14.35 341 18.14 324 23.6 887.6 0.0 -212.8 84.56 82.04 74.66 71.06 67.82 12.5% 19.5% 23.7% 15.6% 27.1%
2025-08-19 21:00:00 78.64 0.00 13.06 323 17.39 314 25.0 887.9 0.0 -277.4 82.40 81.50 75.02 71.06 67.82 12.3% 19.4% 23.7% 15.6% 27.1%
2025-08-19 22:00:00 79.63 0.00 15.09 342 20.38 329 22.8 888.0 0.0 -196.9 80.96 80.42 75.04 71.06 67.82 12.4% 19.5% 23.5% 15.6% 27.1%
2025-08-19 23:00:00 79.86 0.00 11.33 335 18.39 335 25.5 887.7 0.0 -213.7 79.52 79.52 75.54 71.06 67.82 12.1% 19.2% 23.5% 16.1% 27.1%
2025-08-20 00:00:00 75.58 0.00 14.09 314 19.01 340 31.9 887.4 0.0 -277.5 78.62 79.16 75.56 71.06 67.82 11.8% 19.4% 23.5% 15.6% 27.1%
2025-08-20 01:00:00 74.91 0.00 14.10 318 18.14 309 32.9 887.1 0.0 -277.7 77.72 78.08 75.56 71.06 67.82 11.9% 19.0% 23.5% 16.1% 27.4%
2025-08-20 02:00:00 73.83 0.00 10.41 346 22.48 317 33.6 887.1 0.0 -277.5 76.82 77.72 75.02 71.06 67.82 11.9% 19.2% 23.1% 16.1% 27.1%
2025-08-20 03:00:00 72.48 0.00 12.07 333 21.00 315 35.3 887.1 0.0 -275.2 75.92 77.18 75.02 71.06 67.82 11.6% 18.9% 23.7% 16.1% 27.4%
2025-08-20 04:00:00 70.34 0.00 3.83 342 18.77 307 38.2 887.4 0.0 -211.0 75.02 76.46 75.02 71.06 67.82 12.0% 19.1% 23.1% 15.9% 27.1%
2025-08-20 05:00:00 70.32 0.00 1.47 317 8.57 335 41.1 887.4 0.0 -198.7 74.30 75.92 75.02 71.06 67.82 11.9% 18.5% 23.1% 15.9% 27.4%
2025-08-20 06:00:00 70.72 0.00 2.49 217 8.32 307 40.8 887.5 83.5 -196.9 73.04 75.56 74.66 71.06 67.82 11.6% 18.7% 23.3% 15.9% 27.4%
2025-08-20 07:00:00 73.89 0.00 1.53 224 9.81 114 38.7 887.5 289.3 -212.8 72.68 75.02 74.66 71.06 67.82 11.4% 18.9% 23.3% 15.9% 27.4%
2025-08-20 08:00:00 85.71 0.00 13.27 318 17.27 312 27.9 887.2 457.7 -212.9 73.40 74.66 74.66 71.42 67.82 11.6% 18.9% 23.5% 15.9% 27.4%
2025-08-20 09:00:00 84.52 0.00 2.19 107 18.01 264 29.9 887.5 318.4 -196.4 75.92 75.02 74.30 71.42 67.82 12.0% 18.9% 22.9% 15.9% 27.4%
2025-08-20 10:00:00 83.91 0.00 9.95 54 21.74 55 28.9 887.7 486.9 -197.2 78.08 75.92 73.94 71.42 67.82 12.1% 18.7% 22.9% 16.1% 27.1%
2025-08-20 11:00:00 90.46 0.00 3.89 45 14.29 91 24.8 887.5 816.0 -196.7 80.06 76.46 73.94 71.42 67.82 11.8% 19.1% 23.1% 16.1% 27.4%
2025-08-20 12:00:00 94.32 0.00 4.26 112 7.70 80 18.1 886.9 869.0 -197.1 82.94 77.72 73.94 71.42 67.82 12.2% 18.9% 23.1% 15.6% 27.1%
2025-08-20 13:00:00 96.85 0.00 1.25 52 9.81 103 15.9 886.6 877.0 -274.6 87.26 79.52 73.94 71.42 67.82 12.7% 19.1% 23.1% 15.6% 27.1%
2025-08-20 14:00:00 96.22 0.00 4.79 83 12.05 78 17.1 886.2 234.4 -275.2 90.32 81.50 73.94 71.42 67.82 13.2% 19.2% 23.1% 15.6% 27.1%
2025-08-20 15:00:00 96.60 0.00 10.52 126 17.76 115 17.1 886.2 545.6 -197.2 90.86 82.40 74.30 71.42 67.84 13.2% 19.3% 23.5% 15.8% 27.4%
Contact Tony Bergantino for availability of additional data