Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Edgerton 18E (RRMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-11-20 15:00:00 30.16 0.00 10.43 303 20.38 306 96.4 824.0 4.9 0.1 40.64 41.54 42.80 47.12 49.82 20.0% 18.4% 16.5% 20.7% 13.9%
2026-11-20 16:00:00 28.83 0.03 8.01 339 15.53 314 97.6 824.0 18.5 -0.1 39.38 41.18 42.98 46.94 49.82 19.9% 18.3% 16.4% 20.6% 13.8%
2026-11-20 17:00:00 28.85 0.00 8.36 337 11.43 331 96.9 825.0 0.1 0.5 38.66 40.82 42.98 46.94 49.82 19.9% 18.4% 16.5% 20.6% 13.8%
2026-11-20 18:00:00 28.39 0.01 10.68 332 18.01 3 97.6 825.0 0.0 0.3 38.30 40.64 42.98 46.94 49.82 19.7% 18.4% 16.5% 20.6% 14.0%
2026-11-20 19:00:00 27.68 0.02 9.38 326 13.04 347 97.3 826.0 0.0 1.3 38.12 40.28 42.98 46.94 49.82 19.9% 18.4% 16.5% 20.6% 13.9%
2026-11-20 20:00:00 27.65 T 9.06 324 11.80 330 97.2 827.0 0.0 1.3 37.76 39.92 42.98 46.94 49.82 19.6% 18.2% 16.5% 20.6% 13.8%
2026-11-20 21:00:00 27.69 T 7.47 322 12.17 324 96.9 827.0 0.0 1.7 37.58 39.74 42.98 46.94 49.82 19.6% 18.3% 16.6% 20.6% 14.0%
2026-11-20 22:00:00 27.97 T 6.12 325 8.69 323 97.6 828.0 0.0 1.9 37.40 39.56 42.98 46.76 49.82 19.8% 18.3% 16.5% 20.6% 13.8%
2026-11-20 23:00:00 28.36 0.00 5.50 352 8.94 328 97.8 827.0 0.0 1.4 37.40 39.38 42.98 46.76 49.82 19.7% 18.2% 16.5% 20.6% 13.9%
2026-11-21 00:00:00 28.33 0.00 0.00 0 8.45 0 97.4 828.0 0.0 0.9 37.22 39.20 42.80 46.76 49.64 19.7% 18.2% 16.5% 20.6% 13.8%
2026-11-21 01:00:00 26.11 0.00 9.15 60 11.43 58 96.8 827.0 0.0 1.4 37.22 39.02 42.80 46.76 49.64 19.7% 18.2% 16.4% 20.6% 13.9%
2026-11-21 02:00:00 25.47 0.00 6.13 60 12.05 65 96.5 827.0 0.0 1.1 37.04 39.02 42.62 46.94 49.64 19.7% 18.2% 16.5% 20.6% 14.1%
2026-11-21 03:00:00 25.19 0.00 4.28 124 8.08 59 96.1 827.0 0.0 0.6 37.04 38.84 42.62 46.76 49.64 19.6% 18.1% 16.5% 20.6% 14.1%
2026-11-21 04:00:00 25.93 0.00 1.19 215 5.46 126 96.3 827.0 0.0 0.7 36.86 38.66 42.62 46.76 49.64 19.6% 18.2% 16.4% 20.6% 13.9%
2026-11-21 05:00:00 25.66 0.00 1.45 59 4.47 51 96.0 827.0 0.0 0.7 36.68 38.66 42.44 46.76 49.64 19.6% 18.3% 16.4% 20.6% 13.8%
2026-11-21 06:00:00 26.27 0.00 9.90 117 10.93 117 96.6 827.0 0.0 -0.2 36.68 38.48 42.44 46.76 49.46 19.6% 18.2% 16.4% 20.6% 13.9%
2026-11-21 07:00:00 26.79 0.00 9.48 133 11.18 118 97.1 827.0 1.6 -0.3 36.68 38.30 42.44 46.76 49.46 19.7% 18.2% 16.5% 20.6% 14.0%
2026-11-21 08:00:00 26.68 0.00 8.45 152 10.93 133 97.0 828.0 58.8 -0.1 36.50 38.30 42.26 46.76 49.64 19.6% 18.2% 16.4% 20.6% 13.9%
2026-11-21 09:00:00 29.14 0.00 4.35 144 10.93 155 97.5 828.0 289.3 -0.1 36.50 38.12 42.26 46.76 49.46 19.6% 18.1% 16.4% 20.6% 13.9%
2026-11-21 10:00:00 30.75 T 10.99 286 16.65 273 91.7 829.0 214.1 0.3 36.50 38.12 42.08 46.76 49.46 19.6% 18.2% 16.4% 20.6% 13.8%
2026-11-21 11:00:00 28.24 0.00 17.12 328 22.10 329 96.4 829.0 307.8 0.8 36.50 38.12 42.08 46.76 49.46 19.6% 18.2% 16.4% 20.6% 13.9%
2026-11-21 12:00:00 26.91 0.00 15.26 2 24.61 2 95.0 830.0 256.3 0.8 36.68 38.12 42.08 46.58 49.46 19.6% 18.1% 16.4% 20.5% 14.0%
2026-11-21 13:00:00 25.85 0.00 15.05 5 19.51 4 94.0 830.0 114.4 0.0 36.68 38.12 41.90 46.58 49.46 19.6% 18.2% 16.4% 20.6% 14.0%
2026-11-21 14:00:00 25.48 0.00 11.17 16 19.75 11 92.8 831.0 137.0 0.4 36.50 38.30 41.90 46.58 49.46 19.6% 18.2% 16.4% 20.5% 13.9%
Contact Tony Bergantino for availability of additional data