Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Osage 31SW (RKMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-08-09 05:00:00 59.76 0.00 5.43 321 11.55 343 31.4 869.0 2.4 -0.2 73.94 77.00 78.44 76.46 71.96 10.4% 6.7% 11.1% 21.2% 22.4%
2026-08-09 06:00:00 59.81 0.00 0.03 44 5.84 338 34.5 870.0 48.2 -0.0 73.40 76.28 78.08 76.46 71.96 10.3% 6.7% 11.1% 21.3% 22.4%
2026-08-09 07:00:00 64.65 0.00 0.98 100 1.86 97 30.2 870.0 123.9 0.0 73.40 75.92 77.54 76.46 71.96 10.3% 6.6% 11.1% 21.3% 22.4%
2026-08-09 08:00:00 70.61 0.00 2.56 178 4.47 183 24.4 870.0 351.3 -0.1 73.94 75.56 77.18 76.46 71.96 10.5% 6.6% 11.1% 21.3% 22.4%
2026-08-09 09:00:00 78.53 0.00 6.99 155 12.92 152 20.8 870.0 595.8 0.1 75.56 75.74 76.82 76.46 71.96 10.6% 6.6% 11.1% 21.2% 22.4%
2026-08-09 10:00:00 83.37 0.00 17.89 142 23.85 140 22.4 870.0 696.2 0.1 77.90 76.64 76.82 76.28 71.96 10.9% 6.6% 11.1% 21.3% 22.4%
2026-08-09 11:00:00 87.42 0.00 14.80 143 22.73 141 19.8 869.0 807.0 0.2 80.96 78.26 77.18 76.28 71.96 11.3% 6.6% 11.0% 21.2% 22.4%
2026-08-09 12:00:00 91.11 0.00 18.37 152 27.20 125 19.5 868.0 846.0 0.2 84.92 80.06 77.72 76.28 71.96 11.6% 6.6% 11.0% 21.3% 22.4%
2026-08-09 13:00:00 91.42 0.00 15.86 143 27.20 131 19.6 868.0 858.0 0.2 88.70 82.22 78.44 76.10 71.96 11.9% 6.6% 11.0% 21.3% 22.4%
2026-08-09 14:00:00 93.49 0.00 10.53 128 25.72 134 17.0 867.0 770.9 0.2 92.30 84.20 79.52 76.10 71.96 12.0% 6.6% 11.0% 21.2% 22.4%
2026-08-09 15:00:00 94.86 0.00 10.76 156 19.26 125 13.9 867.0 251.7 0.1 94.46 86.00 80.42 76.10 71.96 12.1% 6.7% 11.0% 21.2% 22.4%
2026-08-09 16:00:00 94.71 0.00 12.70 140 18.88 142 16.2 866.0 440.1 0.1 93.74 87.08 81.50 76.10 71.96 11.9% 6.7% 11.0% 21.2% 22.4%
2026-08-09 17:00:00 93.40 0.00 15.45 98 21.00 132 18.1 866.0 246.5 -0.0 93.02 87.62 82.04 76.10 71.96 11.7% 6.7% 10.9% 21.2% 22.4%
2026-08-09 18:00:00 89.26 0.00 14.73 112 20.24 111 23.0 867.0 84.3 -0.0 91.22 87.44 82.40 76.10 71.96 11.6% 6.7% 11.0% 21.2% 22.4%
2026-08-09 19:00:00 83.68 0.00 7.32 105 17.14 118 29.9 867.0 11.0 -0.1 89.24 86.90 82.58 76.10 71.96 11.4% 6.6% 10.9% 21.2% 22.4%
2026-08-09 20:00:00 78.13 0.00 8.31 47 10.44 100 38.2 868.0 0.0 -0.1 86.90 86.18 82.58 76.10 71.96 11.1% 6.5% 10.9% 21.2% 22.4%
2026-08-09 21:00:00 76.19 0.00 6.26 88 13.04 87 42.1 869.0 0.0 -0.1 85.10 85.10 82.40 76.10 71.96 10.8% 6.5% 10.9% 21.2% 22.4%
2026-08-09 22:00:00 73.92 0.00 8.46 65 11.05 80 48.0 869.0 0.0 -0.0 83.66 84.20 82.22 76.28 71.96 10.4% 6.4% 10.9% 21.2% 22.4%
2026-08-09 23:00:00 71.06 0.00 6.41 80 11.93 88 53.4 869.0 0.0 -0.0 82.40 83.30 81.86 76.28 71.96 10.1% 6.4% 10.7% 21.1% 22.4%
2026-08-10 00:00:00 71.10 0.00 11.24 53 14.29 57 53.5 869.0 0.0 0.0 80.96 82.40 81.50 76.46 71.96 10.0% 6.4% 10.8% 21.2% 22.4%
2026-08-10 01:00:00 66.60 0.00 3.85 163 12.55 50 59.8 869.0 0.0 -0.1 80.06 81.50 81.14 76.46 71.96 9.8% 6.4% 10.7% 21.2% 22.4%
2026-08-10 02:00:00 62.38 0.00 0.34 2 6.58 84 66.8 869.0 0.0 -0.1 78.80 80.78 80.60 76.64 71.96 9.6% 6.3% 10.7% 21.2% 22.4%
2026-08-10 03:00:00 61.21 0.00 0.00 0 5.09 45 66.8 868.0 0.0 -0.3 77.72 79.88 80.24 76.64 71.96 9.4% 6.3% 10.7% 21.2% 22.4%
2026-08-10 04:00:00 56.59 0.00 0.00 0 4.35 15 75.8 868.0 0.0 -0.0 76.64 79.16 79.70 76.64 71.96 9.3% 6.3% 10.7% 21.2% 22.4%
Contact Tony Bergantino for availability of additional data