Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Osage 31SW (RKMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-07-18 15:00:00 95.23 0.00 16.71 173 28.70 186 20.1 870.0 744.4 0.2 102.20 93.92 87.98 79.34 71.42 13.1% 9.3% 10.0% 14.2% 22.3%
2026-07-18 16:00:00 97.00 0.00 17.98 169 33.17 179 17.2 870.0 594.4 0.1 102.74 95.00 89.06 79.34 71.42 13.0% 9.3% 10.0% 14.2% 22.3%
2026-07-18 17:00:00 96.66 0.00 16.70 169 26.71 165 15.2 869.0 420.8 0.0 101.48 95.36 89.78 79.34 71.42 12.8% 9.2% 10.0% 14.1% 22.3%
2026-07-18 18:00:00 94.91 0.00 12.08 177 23.22 164 14.2 869.0 166.1 -0.1 99.14 95.00 90.14 79.34 71.42 12.6% 9.2% 10.0% 14.1% 22.4%
2026-07-18 19:00:00 90.75 0.00 13.14 150 20.87 157 19.6 869.0 19.4 -0.1 96.62 94.28 90.32 79.34 71.42 12.5% 9.1% 10.0% 14.2% 22.3%
2026-07-18 20:00:00 84.81 0.00 8.18 135 17.52 151 23.4 869.0 0.0 -0.2 94.28 93.38 90.32 79.34 71.60 12.3% 9.0% 10.0% 14.1% 22.3%
2026-07-18 21:00:00 81.32 0.00 7.88 128 10.81 142 27.3 870.0 0.0 -0.2 92.12 92.12 89.96 79.34 71.60 12.2% 8.9% 10.0% 14.1% 22.3%
2026-07-18 22:00:00 82.60 0.00 10.14 172 13.54 160 30.3 870.0 0.0 -0.0 90.32 91.04 89.60 79.52 71.60 11.9% 8.8% 9.9% 14.2% 22.3%
2026-07-18 23:00:00 82.04 0.00 12.63 182 18.88 176 31.8 871.0 0.2 0.0 89.06 90.14 89.06 79.70 71.60 11.9% 8.8% 9.9% 14.1% 22.3%
2026-07-19 00:00:00 81.52 0.00 11.77 187 19.89 180 33.8 871.0 0.1 -0.0 88.16 89.06 88.52 79.70 71.60 11.8% 8.6% 9.8% 14.1% 22.3%
2026-07-19 01:00:00 79.56 0.00 7.27 123 16.03 179 37.5 871.0 0.1 0.0 87.44 88.34 87.98 79.70 71.60 11.7% 8.6% 9.7% 14.1% 22.3%
2026-07-19 02:00:00 78.67 0.00 8.31 156 13.91 149 38.4 870.0 0.1 0.0 86.72 87.62 87.44 79.88 71.60 11.5% 8.5% 9.7% 14.2% 22.3%
2026-07-19 03:00:00 78.03 0.00 6.25 149 11.55 160 38.2 870.0 0.3 0.0 86.18 87.08 86.90 79.88 71.60 11.4% 8.4% 9.6% 14.1% 22.3%
2026-07-19 04:00:00 71.89 0.00 5.25 92 11.43 145 46.1 870.0 0.0 -0.2 85.46 86.54 86.54 79.88 71.60 11.3% 8.4% 9.6% 14.2% 22.3%
2026-07-19 05:00:00 71.38 0.00 6.89 183 8.08 171 48.4 870.0 16.8 0.0 84.20 85.82 86.18 80.06 71.60 11.2% 8.2% 9.6% 14.1% 22.3%
2026-07-19 06:00:00 75.69 0.00 5.69 180 7.70 192 42.0 870.0 154.0 0.0 83.66 85.10 85.64 80.06 71.60 11.1% 8.2% 9.4% 14.2% 22.3%
2026-07-19 07:00:00 77.36 0.00 3.26 201 10.81 214 39.4 870.0 103.0 0.0 84.02 84.74 85.10 80.06 71.60 11.2% 8.1% 9.3% 14.2% 22.3%
2026-07-19 08:00:00 78.48 0.00 1.18 176 5.84 110 38.3 871.0 227.1 0.0 84.20 84.38 84.92 80.06 71.78 11.1% 8.1% 9.3% 14.2% 22.4%
2026-07-19 09:00:00 79.75 0.00 1.82 331 3.35 322 35.7 870.0 191.9 0.1 84.74 84.38 84.56 80.06 71.78 11.1% 8.1% 9.3% 14.2% 22.3%
2026-07-19 10:00:00 80.94 0.00 3.21 356 8.45 310 37.2 871.0 210.0 0.1 85.28 84.56 84.38 80.06 71.78 11.2% 8.1% 9.2% 14.1% 22.3%
2026-07-19 11:00:00 84.00 0.00 2.80 38 9.19 72 30.9 871.0 599.0 0.0 86.36 84.74 84.20 79.88 71.78 11.3% 8.0% 9.3% 14.2% 22.3%
2026-07-19 12:00:00 92.34 0.00 3.79 46 15.03 31 26.9 870.0 942.0 0.1 89.60 85.64 84.38 79.88 71.78 11.7% 8.0% 9.2% 14.2% 22.3%
2026-07-19 13:00:00 95.18 0.00 10.33 63 18.77 43 23.3 870.0 920.0 0.1 94.64 87.62 84.56 79.88 71.78 11.9% 8.1% 9.2% 14.2% 22.3%
2026-07-19 14:00:00 92.19 0.00 6.56 55 18.25 7 22.2 869.0 333.1 0.1 98.60 89.96 85.46 79.88 71.78 12.0% 8.3% 9.2% 14.2% 22.3%
Contact Tony Bergantino for availability of additional data