Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Powell (PLMW4)


Snow Stake

Looking North

Looking Southeast


Air Temperatures (F)

Precipitation (inches)


Snow Depth (in)

Frost Depth


Wind Speed (mph)

Wind Direction (Degrees)


Humidity (%)

Solar Radiation (watts per square meter)


Sea-Level Pressure (in Hg)


Soil Temperature

Soil Temperature


Soil Moisture

Soil Moisture

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-01-06 03:00:00 39.26 0.00 12.12 212 21.61 222 53.5 479.4 0.0 0.0 33.08 33.44 34.52 36.32 40.10 9.2% 9.4% 8.9% 11.7% 11.0%
2026-01-06 04:00:00 35.78 0.00 6.22 224 16.77 215 60.1 479.5 0.0 -0.1 32.90 33.44 34.52 36.32 40.10 9.3% 9.4% 8.8% 12.1% 11.4%
2026-01-06 05:00:00 33.73 0.00 1.20 348 6.71 212 63.8 479.6 0.0 -0.1 32.90 33.44 34.52 36.32 40.10 9.2% 9.3% 8.7% 12.3% 11.5%
2026-01-06 06:00:00 33.61 0.00 1.35 9 5.22 342 66.8 479.6 0.0 -0.0 32.90 33.44 34.52 36.32 40.10 9.1% 9.3% 8.7% 11.5% 11.0%
2026-01-06 07:00:00 33.16 0.00 0.72 323 7.83 75 69.2 479.7 0.0 0.0 32.90 33.44 34.52 36.50 40.10 9.2% 9.4% 8.6% 11.8% 11.7%
2026-01-06 08:00:00 30.37 0.00 2.73 330 7.58 290 72.2 479.8 30.1 0.0 32.90 33.44 34.52 36.50 40.10 9.2% 9.3% 8.7% 12.5% 11.9%
2026-01-06 09:00:00 32.20 0.00 5.16 158 9.69 178 66.2 479.6 129.4 -0.0 32.72 33.44 34.52 36.50 40.10 9.2% 9.4% 8.6% 11.8% 11.2%
2026-01-06 10:00:00 42.87 0.00 2.90 317 11.80 116 39.8 479.5 116.2 -0.0 32.90 33.44 34.52 36.50 40.10 9.2% 9.4% 8.9% 12.0% 12.0%
2026-01-06 11:00:00 46.23 0.00 6.19 197 15.53 207 30.7 479.4 104.5 -0.1 32.90 33.26 34.34 36.50 40.10 9.3% 9.4% 8.7% 12.8% 11.3%
2026-01-06 12:00:00 48.07 0.00 12.26 247 22.86 241 27.8 479.2 123.4 -0.1 32.90 33.44 34.34 36.50 40.10 9.3% 9.4% 8.9% 11.5% 10.7%
2026-01-06 13:00:00 47.89 0.00 13.15 238 24.23 261 27.4 479.1 97.5 -0.1 33.44 33.44 34.34 36.50 40.10 9.1% 9.4% 8.7% 12.3% 11.5%
2026-01-06 14:00:00 47.79 0.00 17.10 242 28.32 228 28.6 479.1 41.0 -0.1 33.80 33.80 34.34 36.50 40.10 9.3% 9.4% 8.7% 12.0% 11.8%
2026-01-06 15:00:00 47.68 0.00 9.80 266 25.84 238 29.7 479.2 31.9 -0.1 34.16 33.98 34.52 36.50 40.10 9.3% 9.4% 8.7% 11.7% 11.2%
2026-01-06 16:00:00 47.80 0.00 11.84 272 23.98 259 30.1 479.1 14.9 -0.1 34.34 34.34 34.52 36.50 40.10 9.2% 9.4% 8.6% 11.9% 11.3%
2026-01-06 17:00:00 47.05 0.00 9.04 203 19.89 245 29.1 479.2 0.0 -0.1 34.52 34.52 34.52 36.50 40.10 9.3% 9.4% 8.6% 12.6% 11.4%
2026-01-06 18:00:00 43.59 0.00 3.87 120 17.64 218 34.9 479.3 0.0 -0.1 34.52 34.52 34.70 36.50 40.10 9.2% 9.4% 8.8% 11.5% 11.0%
2026-01-06 19:00:00 44.21 0.00 7.08 180 10.44 187 38.7 479.2 0.2 0.0 34.34 34.52 34.70 36.50 40.10 9.2% 9.5% 8.7% 12.3% 11.3%
2026-01-06 20:00:00 43.79 0.00 5.44 184 17.39 178 35.7 479.3 0.0 -0.2 34.34 34.52 34.70 36.50 40.10 9.3% 9.5% 8.8% 12.2% 11.3%
2026-01-06 21:00:00 44.50 0.00 10.84 224 18.25 232 39.8 479.2 0.0 -0.0 34.34 34.52 34.88 36.50 40.10 9.2% 9.4% 8.7% 11.6% 11.4%
2026-01-06 22:00:00 42.89 0.00 7.57 236 18.88 222 39.7 479.3 0.0 -0.1 34.34 34.52 34.88 36.68 40.10 9.3% 9.6% 8.6% 11.8% 11.7%
2026-01-06 23:00:00 43.55 0.00 11.34 225 20.00 218 41.4 479.3 0.0 -0.0 34.34 34.52 35.06 36.68 40.10 9.1% 9.4% 8.7% 11.7% 11.1%
2026-01-07 00:00:00 43.58 0.00 8.52 217 21.99 224 41.5 479.2 0.0 -0.0 34.34 34.52 34.88 36.50 40.10 9.1% 9.4% 8.8% 12.4% 11.6%
2026-01-07 01:00:00 43.40 0.00 7.08 199 15.16 225 42.5 479.4 0.0 0.0 34.34 34.52 35.06 36.68 40.10 9.2% 9.5% 8.7% 11.7% 11.6%
2026-01-07 02:00:00 43.92 0.00 9.52 202 19.26 196 41.7 479.4 0.0 -0.0 34.34 34.52 35.06 36.68 40.10 9.2% 9.5% 8.8% 11.8% 11.6%
Contact Tony Bergantino for availability of additional data