Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Osage 2ENE (OSMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-04-01 10:00:00 41.35 0.00 14.13 360 22.73 138 61.8 853.0 237.6 0.0 48.74 48.02 49.64 49.82 47.30 12.2% 24.1% 25.7% 17.4% 24.2%
2026-04-01 11:00:00 42.19 0.00 14.15 0 22.48 0 63.0 853.0 285.9 0.0 49.82 48.38 49.46 49.82 47.12 12.2% 24.1% 25.7% 17.5% 24.2%
2026-04-01 12:00:00 42.18 0.00 11.73 348 18.25 0 65.3 853.0 189.0 0.0 50.72 48.74 49.28 49.82 47.30 12.1% 24.1% 25.7% 17.5% 24.1%
2026-04-01 13:00:00 41.94 0.00 10.18 251 16.27 0 69.1 852.0 210.2 0.0 51.08 49.28 49.46 49.82 47.30 12.2% 24.1% 25.7% 17.6% 24.2%
2026-04-01 14:00:00 43.49 0.00 10.75 220 16.03 215 74.0 852.0 319.6 0.0 51.62 49.64 49.46 49.82 47.48 12.2% 24.2% 25.7% 17.6% 24.2%
2026-04-01 15:00:00 40.06 0.00 11.85 229 17.14 229 86.1 852.0 85.7 0.0 52.70 50.00 49.46 49.82 47.30 12.3% 24.2% 25.7% 17.7% 24.2%
2026-04-01 16:00:00 38.23 0.00 8.78 213 12.42 243 87.6 852.0 40.4 -0.0 52.34 50.36 49.64 49.64 47.30 12.2% 24.2% 25.7% 17.6% 24.2%
2026-04-01 17:00:00 38.01 0.00 4.19 1 10.06 215 89.0 852.0 26.8 -0.0 51.26 50.54 49.64 49.64 47.30 12.1% 24.2% 25.7% 17.5% 24.1%
2026-04-01 18:00:00 38.29 0.00 5.29 104 8.08 1 91.1 852.0 6.1 -0.0 50.54 50.36 49.82 49.64 47.30 12.1% 24.2% 25.7% 17.4% 24.2%
2026-04-01 19:00:00 37.49 0.00 3.35 1 9.19 1 94.6 852.0 0.0 -0.0 49.82 50.18 49.82 49.64 47.30 12.0% 24.2% 25.7% 17.5% 24.2%
2026-04-01 20:00:00 38.16 0.00 7.44 0 11.80 1 81.3 852.0 0.0 -0.1 49.10 50.00 49.82 49.10 47.48 12.0% 24.2% 25.7% 17.5% 24.2%
2026-04-01 21:00:00 38.25 0.00 4.72 1 11.68 1 79.4 852.0 0.0 -0.1 48.56 49.82 49.82 49.46 47.30 12.0% 24.2% 25.7% 17.5% 24.1%
2026-04-01 22:00:00 37.65 0.00 6.61 215 9.19 199 82.9 852.0 0.0 -0.1 48.20 49.46 49.82 49.46 47.48 12.0% 24.1% 25.7% 17.5% 24.2%
2026-04-01 23:00:00 36.86 0.00 2.96 216 8.57 210 85.0 852.0 0.0 -0.1 47.66 49.28 49.82 49.46 47.48 12.0% 24.1% 25.7% 17.5% 24.2%
2026-04-02 00:00:00 36.45 0.00 4.05 1 5.46 1 87.6 851.0 0.0 -0.1 47.48 48.92 49.64 49.46 47.48 11.9% 24.1% 25.7% 17.5% 24.1%
2026-04-02 01:00:00 36.02 0.00 4.56 360 6.46 200 89.9 851.0 0.0 -0.1 47.12 48.74 49.64 49.46 47.30 12.0% 24.0% 25.7% 17.5% 24.2%
2026-04-02 02:00:00 35.96 0.00 2.92 206 6.34 1 91.0 850.0 0.0 -0.1 46.76 48.56 49.46 49.46 47.30 11.9% 24.0% 25.7% 17.5% 24.1%
2026-04-02 03:00:00 35.54 0.00 7.33 209 8.94 204 92.3 850.0 0.0 -0.1 46.58 48.20 49.46 49.46 47.30 11.9% 24.0% 25.6% 17.5% 24.1%
2026-04-02 04:00:00 34.98 0.00 8.43 1 12.42 1 90.8 850.0 0.0 -0.1 46.22 48.02 49.28 49.46 47.48 11.9% 24.0% 25.6% 17.6% 24.1%
2026-04-02 05:00:00 34.68 0.00 11.15 240 15.03 194 94.9 850.0 0.0 -0.0 46.04 47.84 49.10 49.46 47.48 11.9% 23.9% 25.6% 17.4% 24.2%
2026-04-02 06:00:00 33.86 0.00 7.91 207 14.16 1 95.9 849.0 9.4 -0.0 45.68 47.66 49.10 49.28 47.30 11.8% 23.9% 25.6% 17.6% 24.1%
2026-04-02 07:00:00 35.38 0.00 9.24 359 14.41 1 92.8 849.0 58.0 -0.0 45.68 47.48 48.92 49.28 47.30 11.8% 23.9% 25.6% 17.6% 24.2%
2026-04-02 08:00:00 37.54 0.00 13.82 1 20.00 1 87.2 849.0 109.0 -0.0 46.04 47.48 48.92 49.28 47.30 11.9% 23.8% 25.5% 17.4% 24.2%
2026-04-02 09:00:00 41.07 0.00 17.54 0 24.34 1 82.2 849.0 324.5 0.0 46.58 47.30 48.56 49.28 47.48 11.9% 23.9% 25.6% 17.7% 24.2%
Contact Tony Bergantino for availability of additional data