Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Osage 2ENE (OSMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-09-19 05:00:00 53.58 0.00 3.40 83 6.34 90 87.0 863.0 0.0 0.0 61.16 65.48 68.54 68.18 67.64 22.6% 17.8% 19.5% 19.7% 24.7%
2026-09-19 06:00:00 53.37 0.00 5.09 90 6.34 91 93.0 863.0 7.6 -0.0 60.26 64.94 68.18 68.18 67.64 33.3% 17.8% 19.5% 19.7% 24.7%
2026-09-19 07:00:00 59.22 0.00 1.80 80 6.83 98 82.7 863.0 208.7 0.1 59.72 64.22 68.00 68.18 67.64 21.4% 17.7% 19.5% 19.7% 24.7%
2026-09-19 08:00:00 59.76 0.00 0.91 1 9.81 288 82.8 864.0 243.7 0.2 60.80 63.68 67.64 68.18 67.64 28.2% 17.3% 19.5% 19.7% 24.7%
2026-09-19 09:00:00 63.39 0.00 7.53 350 12.55 231 75.8 864.0 421.0 0.2 63.68 63.86 67.28 68.18 67.64 20.6% 17.5% 19.5% 19.7% 24.7%
2026-09-19 10:00:00 65.77 0.00 9.84 273 15.40 1 75.2 863.0 705.0 0.4 66.74 64.58 67.10 68.18 67.64 33.4% 17.6% 19.5% 19.7% 24.6%
2026-09-19 11:00:00 66.33 0.00 11.29 227 20.24 231 70.3 863.0 805.0 0.4 69.98 65.66 66.92 68.18 67.64 20.7% 18.0% 19.5% 19.7% 24.7%
2026-09-19 12:00:00 69.12 0.00 7.98 323 15.28 216 63.5 863.0 1034.0 0.2 72.50 66.92 66.92 68.18 67.64 20.5% 18.1% 19.5% 19.7% 24.7%
2026-09-19 13:00:00 69.37 0.00 11.19 258 17.89 260 63.6 863.0 597.0 0.4 75.20 68.54 66.92 68.18 67.64 20.5% 18.1% 19.6% 19.7% 24.6%
2026-09-19 14:00:00 69.48 0.00 6.44 242 18.63 275 55.8 862.0 386.1 0.2 76.46 69.98 67.28 68.18 67.64 20.4% 18.2% 19.5% 19.7% 24.7%
2026-09-19 15:00:00 70.90 0.00 8.86 235 11.43 260 55.8 862.0 223.7 0.2 76.28 71.42 67.64 68.18 67.64 20.5% 18.3% 19.5% 19.7% 24.7%
2026-09-19 16:00:00 71.26 0.00 3.14 266 11.68 255 49.2 862.0 357.5 0.0 75.74 72.32 68.18 68.18 67.64 20.4% 18.4% 19.5% 19.7% 24.6%
2026-09-19 17:00:00 69.21 0.00 5.33 286 9.19 244 53.5 862.0 31.1 0.0 74.66 72.68 68.54 68.18 67.64 20.3% 18.4% 19.5% 19.7% 24.7%
2026-09-19 18:00:00 64.63 0.00 10.25 340 14.91 353 75.0 863.0 13.8 0.1 72.50 72.68 69.08 68.00 67.64 20.3% 18.4% 19.5% 19.7% 24.6%
2026-09-19 19:00:00 62.46 0.00 4.20 36 14.91 16 74.6 863.0 0.0 0.1 70.52 71.96 69.44 68.18 67.64 20.2% 18.4% 19.5% 19.7% 24.6%
2026-09-19 20:00:00 58.82 0.00 5.53 1 9.57 204 87.3 864.0 0.0 0.1 69.08 71.42 69.62 68.00 67.46 21.0% 18.4% 19.5% 19.7% 24.6%
2026-09-19 21:00:00 57.63 0.00 5.68 0 8.45 1 88.1 863.0 0.0 0.1 67.64 70.70 69.62 68.00 67.46 20.3% 18.3% 19.6% 19.7% 24.6%
2026-09-19 22:00:00 56.52 0.02 7.51 223 12.30 1 93.7 864.0 0.0 0.1 66.74 69.80 69.44 68.00 67.64 22.0% 18.3% 19.5% 19.7% 24.7%
2026-09-19 23:00:00 56.52 0.16 11.82 273 15.53 225 97.8 864.0 0.0 0.2 65.30 69.08 69.62 68.00 67.64 20.5% 18.3% 19.5% 19.7% 24.7%
2026-09-20 00:00:00 55.22 0.11 3.27 1 17.39 304 95.0 864.0 0.0 0.1 64.22 68.18 69.44 68.00 67.46 24.3% 18.1% 19.5% 19.7% 24.6%
2026-09-20 01:00:00 55.17 0.11 0.42 1 6.09 1 94.1 864.0 0.0 0.2 63.50 67.46 69.08 68.18 67.46 28.9% 18.1% 19.5% 19.7% 24.6%
2026-09-20 02:00:00 53.74 0.13 3.06 310 8.94 313 96.7 864.0 0.0 0.2 62.60 66.74 68.90 68.18 67.46 31.4% 18.2% 19.5% 19.7% 24.6%
2026-09-20 03:00:00 53.78 0.18 7.27 5 9.57 352 97.5 864.0 0.0 0.1 61.52 65.84 68.72 68.18 67.46 32.4% 18.4% 19.5% 19.7% 24.7%
2026-09-20 04:00:00 53.62 0.02 4.95 348 10.31 23 96.2 864.0 0.0 0.2 61.16 65.12 68.36 68.18 67.46 30.5% 20.9% 19.5% 19.7% 24.6%
Contact Tony Bergantino for availability of additional data