Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Newcastle 13SSW (NCMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-11-20 15:00:00 48.24 0.00 8.08 347 11.18 346 56.3 874.0 34.7 0.1 43.70 41.72 41.18 45.50 50.18 16.3% 18.5% 20.9% 29.0% 15.0%
2026-11-20 16:00:00 42.84 0.01 10.33 299 16.52 300 79.6 875.0 6.2 0.1 43.34 42.08 41.54 45.50 50.00 16.2% 18.5% 20.9% 29.0% 15.0%
2026-11-20 17:00:00 37.80 0.00 10.08 326 15.53 312 80.2 876.0 0.0 0.1 42.44 42.08 41.72 45.50 50.18 16.1% 18.6% 20.9% 29.0% 15.0%
2026-11-20 18:00:00 34.82 0.00 6.42 338 15.65 331 86.0 877.0 0.0 0.1 41.18 41.72 42.08 45.50 50.00 15.9% 18.5% 20.9% 29.0% 15.0%
2026-11-20 19:00:00 34.15 0.00 9.19 336 11.18 290 89.0 877.0 0.0 0.1 40.46 41.36 42.08 45.50 50.00 15.9% 18.4% 20.9% 29.0% 15.0%
2026-11-20 20:00:00 34.74 0.00 7.23 320 15.40 326 84.0 878.0 0.0 0.1 39.92 41.00 42.08 45.50 50.00 15.7% 18.4% 20.9% 29.0% 15.0%
2026-11-20 21:00:00 34.14 0.00 14.78 330 19.51 334 80.6 878.0 0.0 0.1 39.56 40.64 42.08 45.50 50.00 15.7% 18.3% 20.9% 29.0% 15.0%
2026-11-20 22:00:00 32.91 0.00 13.46 321 21.99 327 87.2 879.0 0.0 0.1 39.02 40.46 42.08 45.50 50.00 15.7% 18.3% 20.9% 29.0% 15.0%
2026-11-20 23:00:00 32.01 0.00 15.18 332 21.85 325 90.2 879.0 0.0 0.1 38.66 40.10 41.90 45.32 49.82 15.5% 18.2% 20.9% 29.0% 15.0%
2026-11-21 00:00:00 29.62 0.00 10.64 320 17.27 330 91.3 879.0 0.0 0.0 37.94 39.74 41.72 45.50 50.00 15.5% 18.2% 20.9% 29.0% 15.0%
2026-11-21 01:00:00 26.45 0.00 9.94 282 13.67 281 93.2 879.0 0.0 0.1 37.40 39.38 41.54 45.50 49.82 15.4% 18.1% 20.9% 29.0% 15.0%
2026-11-21 02:00:00 24.00 0.00 3.57 40 13.42 296 93.0 880.0 0.0 0.0 36.68 39.02 41.54 45.50 49.82 15.2% 18.1% 20.9% 29.0% 15.0%
2026-11-21 03:00:00 22.28 0.00 1.27 47 9.69 16 92.0 880.0 0.0 0.0 35.78 38.48 41.36 45.50 49.82 15.1% 17.9% 20.9% 29.0% 15.0%
2026-11-21 04:00:00 26.15 0.00 6.83 309 8.45 313 92.8 880.0 0.0 0.2 35.42 37.94 41.18 45.50 49.82 15.1% 17.9% 20.8% 29.0% 15.0%
2026-11-21 05:00:00 26.38 0.00 2.02 156 6.58 319 93.2 880.0 0.0 0.1 35.42 37.76 40.82 45.50 49.82 15.1% 17.8% 20.8% 29.0% 15.0%
2026-11-21 06:00:00 27.35 0.00 2.24 275 3.98 121 93.8 880.0 0.0 0.1 35.60 37.58 40.64 45.50 49.82 15.1% 17.8% 20.8% 29.0% 15.0%
2026-11-21 07:00:00 28.28 0.00 2.08 1 4.72 268 93.1 881.0 0.9 0.1 35.78 37.58 40.46 45.50 49.82 15.1% 17.9% 20.8% 29.0% 15.0%
2026-11-21 08:00:00 29.02 T 0.00 0 3.60 338 93.7 882.0 21.5 0.1 35.96 37.58 40.28 45.32 49.82 15.1% 17.9% 20.8% 29.0% 15.0%
2026-11-21 09:00:00 30.07 0.00 7.94 137 10.44 130 93.4 882.0 33.3 0.1 36.32 37.76 40.28 45.32 49.82 15.2% 17.8% 20.8% 29.0% 15.0%
2026-11-21 10:00:00 30.85 0.00 7.67 171 13.29 136 93.0 882.0 51.0 0.2 37.04 37.76 40.28 45.32 49.82 15.2% 17.8% 20.8% 29.0% 15.0%
2026-11-21 11:00:00 32.44 T 9.84 168 13.17 171 93.4 882.0 57.7 0.1 37.58 37.94 40.10 45.32 49.82 15.3% 17.9% 20.8% 29.0% 15.0%
2026-11-21 12:00:00 32.73 T 8.09 165 14.04 164 93.8 882.0 60.7 0.1 37.94 38.30 40.10 45.32 49.64 15.4% 18.0% 20.8% 29.0% 15.0%
2026-11-21 13:00:00 32.53 0.01 7.14 172 10.19 163 94.8 882.0 79.4 0.2 38.30 38.48 40.28 45.32 49.64 15.5% 18.0% 20.8% 29.0% 15.0%
2026-11-21 14:00:00 32.37 0.01 0.00 0 7.83 152 96.3 882.0 88.4 0.0 38.48 38.66 40.28 45.32 49.64 15.5% 18.0% 20.8% 29.0% 15.0%
Contact Tony Bergantino for availability of additional data