Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Newcastle 13SSW (NCMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-01-26 09:00:00 -0.54 0.00 8.57 341 12.55 352 75.9 886.0 252.5 0.2 14.00 16.52 20.84 29.84 35.24 11.6% 12.7% 14.4% 19.6% 12.9%
2026-01-26 10:00:00 10.38 0.00 3.40 330 9.32 346 61.8 886.0 381.6 0.2 14.90 16.70 20.66 29.66 35.24 11.7% 12.7% 14.4% 19.6% 13.0%
2026-01-26 11:00:00 22.40 0.00 0.94 332 5.72 350 42.9 886.0 472.4 0.1 16.52 17.60 20.84 29.66 35.24 11.8% 12.8% 14.3% 19.6% 12.9%
2026-01-26 12:00:00 29.34 0.00 3.73 10 8.82 344 33.9 885.0 508.8 0.1 18.32 18.68 21.02 29.48 35.06 12.1% 12.9% 14.4% 19.6% 13.0%
2026-01-26 13:00:00 36.79 0.00 0.74 350 7.83 355 27.1 884.0 495.4 -0.0 19.76 19.76 21.38 29.48 35.06 12.3% 13.1% 14.5% 19.6% 12.9%
2026-01-26 14:00:00 43.40 0.00 25.86 332 38.63 309 18.0 884.0 420.2 0.0 21.56 21.02 21.92 29.48 35.06 12.5% 13.3% 14.5% 19.6% 12.9%
2026-01-26 15:00:00 41.83 0.00 23.87 344 38.14 334 19.9 884.0 307.4 -0.0 23.00 22.10 22.46 29.30 35.06 12.7% 13.5% 14.7% 19.5% 12.9%
2026-01-26 16:00:00 39.67 0.00 18.77 343 30.06 316 22.1 885.0 165.1 -0.1 23.72 22.82 23.00 29.30 35.06 12.9% 13.6% 14.8% 19.6% 12.9%
2026-01-26 17:00:00 30.41 0.00 9.30 323 22.73 337 29.4 885.0 5.9 -0.2 23.72 23.18 23.54 29.30 35.06 12.9% 13.7% 14.8% 19.6% 12.9%
2026-01-26 18:00:00 22.19 0.00 6.58 307 11.55 303 38.1 886.0 0.0 -0.4 22.82 23.36 23.90 29.12 35.06 12.8% 13.7% 14.9% 19.6% 12.8%
2026-01-26 19:00:00 22.00 0.00 9.20 2 11.68 5 45.1 886.0 0.0 -0.0 22.10 23.00 24.08 29.12 35.06 12.7% 13.7% 14.9% 19.6% 13.0%
2026-01-26 20:00:00 20.53 0.00 6.06 355 8.20 0 49.7 887.0 0.0 -0.0 21.92 22.82 24.26 29.12 35.06 12.7% 13.7% 15.0% 19.5% 12.9%
2026-01-26 21:00:00 16.36 0.00 5.46 354 6.58 3 55.0 887.0 0.0 -0.3 21.56 22.64 24.26 29.12 35.06 12.6% 13.6% 15.0% 19.6% 13.0%
2026-01-26 22:00:00 11.43 0.00 9.29 352 10.56 0 64.5 887.0 0.0 -0.1 20.84 22.46 24.26 29.12 35.06 12.5% 13.5% 15.0% 19.6% 12.9%
2026-01-26 23:00:00 9.70 0.00 3.91 28 9.32 345 64.4 888.0 0.0 -0.3 20.48 22.10 24.26 29.12 35.06 12.4% 13.5% 14.9% 19.5% 12.9%
2026-01-27 00:00:00 12.33 0.00 4.63 274 6.83 14 68.7 888.0 0.0 -0.1 20.30 21.74 24.08 28.94 34.88 12.4% 13.5% 14.9% 19.6% 12.9%
2026-01-27 01:00:00 14.76 0.00 2.31 342 7.45 354 63.7 888.0 0.0 -0.0 20.48 21.56 23.90 29.12 34.88 12.4% 13.4% 14.9% 19.6% 12.8%
2026-01-27 02:00:00 14.74 0.00 7.39 358 8.08 354 64.9 889.0 0.0 -0.0 20.66 21.56 23.90 28.94 34.88 12.4% 13.4% 14.9% 19.5% 12.8%
2026-01-27 03:00:00 15.76 0.00 3.59 359 8.08 353 63.6 889.0 0.0 -0.1 20.66 21.74 23.72 28.94 34.70 12.5% 13.5% 14.8% 19.5% 12.9%
2026-01-27 04:00:00 16.09 0.00 4.39 170 7.70 165 66.3 889.0 0.0 -0.1 20.66 21.74 23.72 28.94 34.88 12.5% 13.5% 14.8% 19.5% 12.9%
2026-01-27 05:00:00 14.90 0.00 4.53 126 5.34 154 68.5 889.0 0.0 0.0 20.84 21.74 23.72 29.12 34.70 12.4% 13.5% 14.8% 19.6% 13.0%
2026-01-27 06:00:00 15.12 0.00 2.44 144 4.72 139 68.2 890.0 0.0 -0.1 20.84 21.74 23.72 28.94 34.70 12.4% 13.5% 14.8% 19.5% 12.8%
2026-01-27 07:00:00 15.94 0.00 0.01 273 4.72 152 71.9 890.0 0.1 -0.0 20.84 21.74 23.72 28.94 34.70 12.5% 13.5% 14.8% 19.6% 12.9%
2026-01-27 08:00:00 18.19 0.00 4.81 128 8.32 152 67.4 891.0 45.5 0.1 21.20 21.92 23.72 29.12 34.70 12.5% 13.5% 14.8% 19.6% 13.0%
Contact Tony Bergantino for availability of additional data