Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Newcastle 13SSW (NCMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-08-19 16:00:00 95.97 0.00 16.65 120 26.57 108 15.7 889.0 486.4 -0.1 100.22 93.38 85.46 79.34 74.84 11.3% 14.7% 17.7% 22.6% 16.3%
2025-08-19 17:00:00 95.43 0.00 17.83 116 28.45 138 15.5 889.0 303.1 -0.1 99.14 93.02 86.00 79.34 74.84 11.1% 14.7% 17.6% 22.6% 16.2%
2025-08-19 18:00:00 92.91 0.00 14.46 118 25.84 126 17.1 889.0 124.6 -0.2 96.80 92.48 86.54 79.34 74.84 10.9% 14.6% 17.9% 22.6% 16.3%
2025-08-19 19:00:00 87.71 0.00 13.02 116 17.89 110 19.4 889.0 1.4 -0.3 93.74 91.40 86.72 79.34 74.84 10.4% 14.6% 17.8% 22.6% 16.3%
2025-08-19 20:00:00 80.71 0.00 7.83 141 19.01 121 26.7 890.0 0.0 -0.2 90.68 90.32 86.72 79.34 74.84 9.9% 14.5% 17.8% 22.6% 16.3%
2025-08-19 21:00:00 76.86 0.00 8.11 171 12.05 155 31.3 890.0 0.0 -0.3 87.98 88.88 86.72 79.34 74.84 9.7% 14.4% 17.7% 22.6% 16.2%
2025-08-19 22:00:00 76.51 0.00 9.84 144 12.55 139 34.5 890.0 0.0 -0.2 86.00 87.44 86.36 79.52 74.84 9.4% 14.3% 17.6% 22.6% 16.2%
2025-08-19 23:00:00 74.50 0.00 10.53 145 12.55 143 38.5 891.0 0.0 -0.2 84.20 86.18 86.00 79.52 74.84 9.2% 14.2% 17.3% 22.7% 16.3%
2025-08-20 00:00:00 72.03 0.00 8.30 156 11.80 137 42.4 891.0 0.0 -0.3 82.76 85.10 85.64 79.52 74.84 9.1% 14.2% 17.4% 22.6% 16.3%
2025-08-20 01:00:00 67.48 0.00 2.23 167 11.68 169 48.9 890.0 0.0 -0.4 81.50 84.02 85.28 79.70 74.84 8.8% 14.1% 17.2% 22.7% 16.3%
2025-08-20 02:00:00 68.31 0.00 7.76 126 10.93 120 52.2 890.0 0.0 -0.4 79.88 82.94 84.74 79.70 74.84 8.6% 14.1% 17.1% 22.6% 16.2%
2025-08-20 03:00:00 68.11 0.00 7.29 147 10.56 127 58.2 890.0 0.0 -0.4 78.80 82.04 84.20 79.70 74.84 8.6% 14.1% 16.9% 22.7% 16.3%
2025-08-20 04:00:00 65.16 0.00 7.23 138 12.92 116 58.9 890.0 0.0 -0.3 77.90 81.14 83.66 79.70 74.84 8.4% 14.0% 16.8% 22.7% 16.3%
2025-08-20 05:00:00 63.07 0.00 0.27 171 10.31 138 63.6 890.0 1.0 -0.4 77.00 80.42 83.12 79.70 75.02 8.2% 14.0% 16.8% 22.7% 16.2%
2025-08-20 06:00:00 64.17 0.00 1.47 278 7.08 109 64.2 891.0 119.0 -0.3 76.10 79.52 82.58 79.88 75.02 8.1% 14.0% 16.6% 22.7% 16.3%
2025-08-20 07:00:00 74.80 0.00 2.62 124 4.22 125 51.2 890.0 294.5 -0.2 76.10 78.80 82.22 79.88 74.84 8.2% 14.0% 16.5% 22.7% 16.3%
2025-08-20 08:00:00 81.77 0.00 12.59 144 16.40 154 44.1 890.0 479.3 0.1 78.26 78.98 81.68 79.88 75.02 8.4% 14.0% 16.6% 22.6% 16.3%
2025-08-20 09:00:00 84.85 0.00 13.31 155 18.63 137 41.0 890.0 647.4 0.0 82.22 80.24 81.50 79.88 75.02 8.8% 14.1% 16.5% 22.7% 16.3%
2025-08-20 10:00:00 92.50 0.00 13.81 149 21.12 162 32.9 890.0 784.8 0.2 86.36 82.22 81.32 79.88 74.84 9.3% 14.1% 16.6% 22.6% 16.3%
2025-08-20 11:00:00 94.19 0.00 15.33 156 25.10 163 19.8 889.0 825.0 0.0 90.86 84.56 81.50 79.88 74.84 9.8% 14.2% 16.5% 22.6% 16.3%
2025-08-20 12:00:00 96.40 0.00 15.49 156 28.07 161 17.9 888.0 882.0 -0.0 94.64 87.08 82.04 79.70 75.02 10.2% 14.3% 16.7% 22.6% 16.3%
2025-08-20 13:00:00 98.10 0.00 13.24 168 30.18 182 15.4 888.0 861.0 -0.1 98.06 89.42 82.76 79.70 75.02 10.8% 14.4% 16.8% 22.5% 16.2%
2025-08-20 14:00:00 98.71 0.00 12.25 172 32.55 182 13.9 887.0 777.7 -0.1 100.76 91.58 83.66 79.70 75.02 11.1% 14.6% 17.0% 22.6% 16.3%
2025-08-20 15:00:00 99.93 0.00 15.37 163 23.49 158 12.8 887.0 648.0 -0.0 102.38 93.20 84.56 79.70 75.02 11.3% 14.6% 17.4% 22.5% 16.3%
Contact Tony Bergantino for availability of additional data