Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Midwest 12WSW (MWMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-08-30 00:00:00 63.81 0.00 10.53 248 17.89 247 58.0 840.0 0.0 -0.4 69.80 72.50 74.84 72.68 68.90 16.0% 20.3% 15.4% 22.8% 23.6%
2026-08-30 01:00:00 63.43 0.00 10.71 231 23.85 229 57.0 839.0 0.0 -0.5 69.08 71.78 74.66 72.68 68.90 16.1% 20.4% 15.4% 22.9% 23.4%
2026-08-30 02:00:00 63.75 0.00 16.60 229 27.83 223 56.0 839.0 0.0 -0.4 68.36 71.06 74.30 72.68 68.90 16.1% 20.3% 15.3% 22.7% 23.6%
2026-08-30 03:00:00 62.40 0.00 17.82 229 29.19 238 60.0 839.0 0.0 -0.3 67.82 70.52 74.12 72.68 68.90 15.7% 20.3% 15.4% 22.7% 23.5%
2026-08-30 04:00:00 61.12 0.00 10.56 229 25.34 211 62.8 840.0 0.0 -0.2 67.10 69.80 73.76 72.68 68.90 15.5% 20.4% 15.3% 22.9% 23.6%
2026-08-30 05:00:00 59.70 0.00 1.52 330 21.50 213 67.3 840.0 0.0 0.0 66.38 69.26 73.40 72.68 68.90 15.5% 20.3% 15.3% 22.8% 23.6%
2026-08-30 06:00:00 59.74 0.00 10.56 220 16.77 231 67.8 840.0 51.3 -0.3 65.48 68.72 73.22 72.68 68.90 15.3% 20.3% 15.3% 22.7% 23.6%
2026-08-30 07:00:00 61.88 0.00 8.12 220 16.90 222 63.5 840.0 81.6 -0.3 65.84 68.18 72.86 72.68 68.90 15.3% 20.3% 15.3% 22.8% 23.6%
2026-08-30 08:00:00 66.51 0.00 11.09 262 17.27 261 53.9 840.0 425.1 -0.1 66.92 68.00 72.50 72.68 68.90 15.4% 20.4% 15.2% 22.8% 23.6%
2026-08-30 09:00:00 72.28 0.00 18.92 234 25.84 240 44.1 840.0 593.9 -0.2 69.98 69.08 72.32 72.68 68.90 15.8% 20.3% 15.3% 22.7% 23.6%
2026-08-30 10:00:00 76.44 0.00 22.01 237 31.18 239 31.9 840.0 722.5 -0.2 74.30 70.88 72.14 72.50 68.90 16.5% 20.4% 15.3% 22.8% 23.5%
2026-08-30 11:00:00 76.37 0.00 24.52 231 40.13 253 30.5 840.0 344.0 -0.4 77.90 73.40 71.96 72.50 68.90 16.6% 20.3% 15.2% 22.8% 23.6%
2026-08-30 12:00:00 76.60 0.00 28.95 242 43.35 229 28.1 839.0 579.4 -0.4 80.24 75.20 71.96 72.50 68.90 16.6% 20.5% 15.3% 22.7% 23.6%
2026-08-30 13:00:00 75.78 0.00 25.86 254 38.25 247 28.8 840.0 369.7 -0.3 81.68 76.82 72.14 72.32 68.90 16.6% 20.2% 15.3% 22.8% 23.6%
2026-08-30 14:00:00 76.32 0.00 20.85 256 35.66 244 26.4 840.0 397.5 -0.4 81.86 77.72 72.50 72.32 68.90 16.7% 20.2% 15.3% 22.8% 23.6%
2026-08-30 15:00:00 78.46 0.00 21.45 249 30.80 248 26.4 840.0 295.7 -0.3 82.40 78.26 72.86 72.32 68.90 16.7% 20.2% 15.2% 22.8% 23.5%
2026-08-30 16:00:00 78.31 0.00 20.69 240 26.22 240 21.4 840.0 498.3 -0.2 84.02 78.98 73.22 72.32 68.90 16.7% 20.1% 15.3% 22.7% 23.4%
2026-08-30 17:00:00 77.36 0.00 14.84 232 33.04 230 19.6 840.0 293.5 -0.4 83.12 79.70 73.40 72.14 68.90 16.6% 20.1% 15.3% 22.7% 23.6%
2026-08-30 18:00:00 76.14 0.00 15.68 254 23.73 252 18.2 840.0 132.2 -0.5 81.14 79.34 73.94 72.14 68.90 16.7% 20.2% 15.3% 22.7% 23.5%
2026-08-30 19:00:00 71.11 0.00 11.03 263 23.11 236 21.0 840.0 0.1 -0.5 78.08 78.26 74.30 72.14 68.90 16.6% 20.3% 15.3% 22.8% 23.6%
2026-08-30 20:00:00 61.16 0.00 1.25 292 11.80 250 24.5 840.0 0.0 -0.7 75.02 76.82 74.30 72.14 68.90 16.5% 20.3% 15.4% 22.7% 23.6%
2026-08-30 21:00:00 61.86 0.00 0.92 229 9.07 49 48.8 841.0 0.0 -0.6 72.32 75.20 74.48 72.14 68.90 16.4% 20.3% 15.3% 22.7% 23.6%
2026-08-30 22:00:00 56.43 0.00 0.42 162 5.46 221 48.6 841.0 0.0 -0.4 69.98 73.58 74.48 72.14 68.90 16.1% 20.3% 15.3% 22.9% 23.5%
2026-08-30 23:00:00 55.17 0.00 3.48 282 8.08 179 57.1 842.0 0.0 -0.4 68.18 71.96 74.30 72.14 68.90 15.9% 20.2% 15.3% 22.7% 23.6%
Contact Tony Bergantino for availability of additional data