Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Lance Creek 4ENE (LKMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-06-28 03:00:00 57.27 0.00 9.66 218 12.30 219 54.4 853.0 0.0 0.2 59.00 66.56 68.54 66.20 63.86 33.5% 23.5% 31.7% 23.1% 21.4%
2026-06-28 04:00:00 56.57 0.00 11.13 216 14.78 220 55.6 853.0 0.0 0.0 57.92 65.66 68.18 66.20 63.86 33.3% 23.6% 31.6% 23.1% 21.3%
2026-06-28 05:00:00 55.27 0.00 6.26 229 12.92 221 59.3 853.0 37.1 0.1 57.38 64.76 68.00 66.20 63.86 33.4% 23.6% 31.6% 23.1% 21.3%
2026-06-28 06:00:00 59.79 0.00 7.78 216 12.67 247 48.8 854.0 75.2 0.2 58.46 64.04 67.64 66.38 63.86 33.3% 23.6% 31.6% 23.1% 21.3%
2026-06-28 07:00:00 64.94 0.00 15.45 239 21.50 236 38.6 854.0 347.6 0.0 60.08 63.68 67.28 66.38 63.86 33.3% 23.5% 31.5% 23.1% 21.3%
2026-06-28 08:00:00 68.07 0.00 16.43 246 28.70 263 32.6 855.0 578.8 0.2 63.68 64.04 66.92 66.38 63.86 33.3% 23.5% 31.6% 23.2% 21.3%
2026-06-28 09:00:00 70.30 0.00 17.98 262 26.57 251 27.8 855.0 761.9 0.2 68.36 64.94 66.56 66.38 63.86 33.4% 23.5% 31.5% 23.1% 21.3%
2026-06-28 10:00:00 71.29 0.00 15.93 254 25.97 260 25.7 855.0 888.0 0.2 73.58 66.74 66.56 66.38 63.86 33.5% 23.4% 31.5% 23.1% 21.3%
2026-06-28 11:00:00 73.94 0.00 13.06 262 21.85 270 26.1 855.0 979.0 0.2 79.34 68.90 66.56 66.38 63.86 33.5% 23.5% 31.5% 23.0% 21.3%
2026-06-28 12:00:00 77.27 0.00 15.27 233 24.34 225 24.9 854.0 1009.0 0.3 84.92 71.60 66.56 66.20 63.86 33.7% 23.6% 31.4% 23.0% 21.3%
2026-06-28 13:00:00 77.45 0.00 12.75 250 27.58 237 21.7 853.0 978.0 0.1 87.98 74.12 66.92 66.20 63.86 33.7% 23.6% 31.4% 23.1% 21.3%
2026-06-28 14:00:00 79.30 0.00 10.63 261 21.61 200 23.7 853.0 917.0 0.2 90.32 76.46 67.46 66.20 63.86 33.8% 23.6% 31.5% 23.0% 21.3%
2026-06-28 15:00:00 77.41 0.00 7.07 278 20.13 280 25.1 853.0 144.5 0.1 86.18 78.26 68.00 66.20 63.86 33.6% 23.6% 31.5% 23.1% 21.3%
2026-06-28 16:00:00 76.15 0.00 11.04 309 17.02 290 22.6 853.0 139.6 0.1 81.68 78.80 68.72 66.20 63.86 33.4% 23.6% 31.5% 23.1% 21.3%
2026-06-28 17:00:00 75.02 0.00 8.78 279 16.77 292 24.6 853.0 80.3 0.1 78.08 78.26 69.44 66.20 63.86 33.3% 23.7% 31.6% 23.1% 21.3%
2026-06-28 18:00:00 74.62 0.00 12.41 289 17.14 286 22.6 853.0 96.7 0.1 76.28 77.36 69.80 66.20 63.86 33.1% 23.7% 31.7% 23.0% 21.3%
2026-06-28 19:00:00 71.65 0.00 11.12 297 21.85 295 22.1 854.0 52.7 0.1 73.94 76.46 70.34 66.20 63.86 33.0% 23.7% 31.7% 23.2% 21.3%
2026-06-28 20:00:00 67.39 0.00 9.82 284 14.91 288 26.1 854.0 0.0 0.0 70.52 75.38 70.52 66.20 63.86 32.9% 23.7% 31.7% 23.0% 21.4%
2026-06-28 21:00:00 64.96 0.00 7.12 281 11.43 287 30.0 854.0 0.0 -0.2 68.00 74.30 70.70 66.20 63.86 32.8% 23.8% 31.8% 23.1% 21.3%
2026-06-28 22:00:00 63.63 0.00 4.83 246 9.44 280 31.1 854.0 0.0 -0.3 66.02 72.86 70.70 66.38 63.86 32.7% 23.6% 31.7% 23.1% 21.3%
2026-06-28 23:00:00 60.39 0.00 6.57 253 10.93 261 43.9 854.0 0.0 -0.0 65.30 71.60 70.52 66.38 63.86 32.7% 23.6% 31.7% 23.0% 21.3%
2026-06-29 00:00:00 59.58 0.00 6.59 254 9.32 246 39.1 853.0 0.0 -0.1 63.50 70.52 70.34 66.56 63.86 32.6% 23.6% 31.8% 23.1% 21.3%
2026-06-29 01:00:00 60.10 0.00 5.00 250 8.20 258 42.8 853.0 0.0 -0.1 63.32 69.62 69.98 66.56 63.86 32.6% 23.6% 31.7% 23.1% 21.3%
2026-06-29 02:00:00 62.10 0.00 9.14 261 13.67 263 30.3 853.0 0.0 0.0 62.78 68.72 69.80 66.56 63.86 32.4% 23.6% 31.8% 23.1% 21.3%
Contact Tony Bergantino for availability of additional data