Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Lance Creek 4ENE (LKMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-03-08 12:00:00 62.98 0.00 30.87 262 42.86 246 23.2 853.0 788.2 0.0 51.26 42.80 41.90 42.26 42.44 13.4% 23.4% 21.5% 21.0% 19.6%
2026-03-08 13:00:00 64.80 0.00 28.72 269 44.22 247 22.5 853.0 785.6 0.0 53.42 43.88 42.08 42.08 42.44 13.5% 23.3% 21.4% 21.0% 19.7%
2026-03-08 14:00:00 62.06 0.00 28.14 260 44.22 258 24.4 852.0 499.2 -0.0 55.40 44.96 42.08 42.26 42.44 13.6% 23.6% 21.5% 21.0% 19.6%
2026-03-08 15:00:00 63.39 0.00 28.50 255 42.73 253 23.4 852.0 402.6 -0.1 55.22 45.68 42.08 42.26 42.44 13.6% 23.6% 21.5% 21.0% 19.7%
2026-03-08 16:00:00 61.16 0.00 26.89 255 46.22 262 26.4 851.0 169.4 -0.0 55.04 46.58 42.26 42.26 42.44 13.6% 23.6% 21.5% 21.0% 19.7%
2026-03-08 17:00:00 60.67 0.00 27.56 262 46.46 266 27.7 851.0 51.0 -0.1 53.96 46.94 42.62 42.26 42.44 13.6% 23.7% 21.4% 21.0% 19.6%
2026-03-08 18:00:00 59.13 0.00 19.48 254 38.39 270 30.6 851.0 6.2 -0.0 52.88 47.12 42.80 42.26 42.44 13.4% 23.6% 21.4% 21.0% 19.7%
2026-03-08 19:00:00 56.35 0.00 16.09 256 35.41 245 34.3 852.0 0.0 0.0 51.62 47.30 42.98 42.08 42.44 13.3% 23.7% 21.4% 21.0% 19.6%
2026-03-08 20:00:00 54.03 0.00 14.94 247 22.24 252 38.3 851.0 0.0 0.0 50.18 47.48 43.34 42.26 42.44 13.3% 23.7% 21.3% 21.0% 19.6%
2026-03-08 21:00:00 54.37 0.00 17.83 249 28.07 243 37.8 851.0 0.0 0.0 49.10 47.12 43.52 42.26 42.44 13.2% 23.7% 21.4% 21.0% 19.7%
2026-03-08 22:00:00 54.27 0.00 20.56 252 32.93 250 38.4 852.0 0.0 0.0 48.56 47.12 43.70 42.26 42.44 13.1% 23.6% 21.3% 21.0% 19.7%
2026-03-08 23:00:00 52.75 0.00 16.27 250 31.43 246 40.9 852.0 0.0 0.0 48.20 46.76 43.70 42.26 42.44 13.1% 23.6% 21.3% 21.0% 19.7%
2026-03-09 00:00:00 50.79 0.00 14.72 214 23.85 257 42.1 852.0 0.0 0.0 47.66 46.76 44.06 42.26 42.44 13.1% 23.6% 21.2% 21.0% 19.7%
2026-03-09 01:00:00 50.31 0.00 20.02 237 26.71 245 42.1 852.0 0.0 0.0 46.94 46.40 44.06 42.44 42.44 13.0% 23.6% 21.3% 21.0% 19.7%
2026-03-09 02:00:00 48.69 0.00 14.10 249 25.10 246 42.0 851.0 0.0 0.0 46.40 45.86 44.06 42.44 42.44 13.1% 23.7% 21.4% 21.0% 19.7%
2026-03-09 03:00:00 47.53 0.00 14.20 254 23.11 244 42.4 851.0 0.0 0.0 46.04 45.50 44.06 42.44 42.44 13.0% 23.6% 21.3% 21.0% 19.7%
2026-03-09 04:00:00 47.53 0.00 14.67 230 25.84 233 42.0 851.0 0.0 0.0 45.32 44.96 44.24 42.44 42.44 13.0% 23.6% 21.3% 21.0% 19.6%
2026-03-09 05:00:00 46.63 0.00 10.58 210 23.22 247 42.9 852.0 0.0 -0.0 44.78 44.60 44.06 42.44 42.44 12.8% 23.6% 21.4% 21.1% 19.6%
2026-03-09 06:00:00 44.78 0.00 8.34 206 17.52 203 47.9 851.0 0.0 -0.0 44.06 44.06 44.06 42.44 42.44 12.8% 23.6% 21.3% 21.0% 19.7%
2026-03-09 07:00:00 47.03 0.00 7.92 224 17.02 203 47.2 852.0 125.4 0.1 43.52 43.88 44.06 42.62 42.44 12.7% 23.5% 21.3% 21.0% 19.6%
2026-03-09 08:00:00 53.24 0.00 7.69 233 10.93 235 39.2 852.0 306.2 0.1 43.34 43.52 43.88 42.62 42.44 12.7% 23.5% 21.3% 21.0% 19.7%
2026-03-09 09:00:00 59.61 0.00 18.32 252 27.45 266 30.8 852.0 485.2 0.0 44.24 43.88 43.88 42.62 42.44 12.8% 23.5% 21.3% 21.0% 19.7%
2026-03-09 10:00:00 63.30 0.00 16.54 263 29.06 266 26.6 852.0 636.7 0.1 45.68 44.78 43.88 42.62 42.44 13.1% 23.5% 21.3% 21.0% 19.7%
2026-03-09 11:00:00 65.34 0.00 24.05 258 36.28 260 22.2 850.0 744.1 0.0 47.66 46.22 43.88 42.80 42.44 13.2% 23.5% 21.4% 21.1% 19.7%
Contact Tony Bergantino for availability of additional data