Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Linch 24NNE (LIMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-02-15 13:00:00 57.94 0.00 11.89 290 29.57 248 14.5 846.0 643.6 -0.3 43.70 36.86 35.06 36.32 39.38 10.4% 19.2% 14.5% 3.6% 4.8%
2026-02-15 14:00:00 56.71 0.00 17.34 274 30.56 263 13.6 846.0 488.3 -0.5 46.04 38.30 35.24 36.32 39.38 10.5% 19.4% 14.6% 3.6% 4.8%
2026-02-15 15:00:00 55.83 0.00 16.59 265 26.08 260 15.6 846.0 239.3 -0.6 46.04 39.74 35.78 36.32 39.20 10.5% 19.5% 14.8% 3.6% 4.8%
2026-02-15 16:00:00 54.01 0.00 14.97 256 23.49 255 18.1 845.0 151.3 -0.6 45.50 40.64 36.14 36.32 39.20 10.4% 19.4% 14.7% 3.6% 4.8%
2026-02-15 17:00:00 52.02 0.00 15.17 262 19.62 270 22.5 845.0 89.7 -0.6 44.24 41.00 36.68 36.32 39.20 10.4% 19.5% 14.9% 3.6% 4.8%
2026-02-15 18:00:00 46.49 0.00 14.09 253 19.01 248 28.4 845.0 0.0 -0.7 42.80 40.82 37.22 36.32 39.20 10.4% 19.4% 15.0% 3.6% 4.8%
2026-02-15 19:00:00 44.49 0.00 12.15 243 16.40 254 31.0 845.0 0.0 -0.7 41.36 40.64 37.58 36.50 39.38 10.4% 19.5% 15.1% 3.6% 4.8%
2026-02-15 20:00:00 41.66 0.00 14.00 237 16.90 248 33.6 845.0 0.0 -0.7 39.92 40.10 37.76 36.68 39.20 10.3% 19.4% 15.2% 3.6% 4.8%
2026-02-15 21:00:00 40.50 0.00 18.05 213 19.62 214 34.6 845.0 0.0 -0.6 39.02 39.74 37.94 36.86 39.38 10.3% 19.4% 15.1% 3.7% 4.8%
2026-02-15 22:00:00 39.30 0.00 17.28 217 19.01 212 38.0 844.0 0.0 -0.6 38.12 39.02 37.94 36.86 39.38 10.3% 19.3% 15.1% 3.7% 4.8%
2026-02-15 23:00:00 38.63 0.00 18.63 217 20.87 215 40.2 844.0 0.0 -0.6 37.40 38.66 37.94 37.04 39.20 10.3% 19.3% 15.0% 3.7% 4.8%
2026-02-16 00:00:00 38.05 0.00 19.86 217 23.98 215 41.5 844.0 0.0 -0.6 36.86 38.12 37.76 37.22 39.38 10.3% 19.2% 15.1% 3.7% 4.7%
2026-02-16 01:00:00 37.48 0.00 20.02 222 25.84 215 45.0 844.0 0.0 -0.6 36.14 37.76 37.58 37.22 39.20 10.3% 19.2% 15.2% 3.7% 4.8%
2026-02-16 02:00:00 36.87 0.00 21.97 215 27.20 216 46.8 844.0 0.0 -0.6 35.78 37.22 37.40 37.22 39.56 10.2% 19.2% 15.0% 3.7% 4.8%
2026-02-16 03:00:00 35.36 0.00 19.73 218 26.71 214 51.1 844.0 0.0 -0.6 35.24 36.86 37.22 37.40 39.38 10.2% 19.2% 15.1% 3.8% 4.8%
2026-02-16 04:00:00 34.21 0.00 19.06 228 24.96 220 52.6 844.0 0.0 -0.6 34.88 36.50 37.04 37.40 39.38 10.3% 19.1% 15.0% 3.7% 4.8%
2026-02-16 05:00:00 34.41 0.00 18.34 223 23.35 227 52.5 844.0 0.0 -0.6 34.52 36.14 37.04 37.40 39.38 10.2% 19.1% 15.0% 3.7% 4.8%
2026-02-16 06:00:00 34.26 0.00 19.60 220 23.22 216 52.4 844.0 0.0 -0.6 33.98 35.96 36.68 37.40 39.38 10.2% 19.1% 14.9% 3.7% 4.8%
2026-02-16 07:00:00 33.94 0.00 19.42 226 24.96 216 52.1 845.0 4.0 -0.6 33.62 35.60 36.50 37.40 39.38 10.2% 19.0% 14.9% 3.7% 4.8%
2026-02-16 08:00:00 34.69 0.00 19.89 221 23.73 226 52.3 846.0 125.2 -0.6 33.44 35.24 36.32 37.40 39.38 10.2% 19.0% 14.9% 3.7% 4.8%
2026-02-16 09:00:00 39.15 0.00 20.56 224 24.47 230 45.1 846.0 310.2 -0.5 33.80 35.06 36.14 37.40 39.38 10.2% 19.0% 14.9% 3.7% 4.7%
2026-02-16 10:00:00 44.54 0.00 19.10 230 25.59 223 36.3 846.0 384.8 -0.4 35.06 35.06 35.96 37.40 39.38 10.2% 19.0% 14.8% 3.7% 4.8%
2026-02-16 11:00:00 50.31 0.00 11.88 233 20.00 233 28.4 845.0 511.3 -0.3 37.04 35.42 35.96 37.40 39.38 10.2% 19.0% 14.9% 3.6% 4.8%
2026-02-16 12:00:00 54.21 0.00 16.42 220 22.24 216 23.9 844.0 539.0 -0.4 39.74 36.14 35.78 37.22 39.38 10.3% 19.2% 14.7% 3.6% 4.8%
Contact Tony Bergantino for availability of additional data