Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Kaycee 9SE (KCMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-07-20 04:00:00 65.34 0.00 1.79 316 6.71 257 51.4 855.0 0.0 0.0 82.58 85.46 84.56 77.72 73.40 12.1% 17.8% 20.3% 20.3% 15.5%
2026-07-20 05:00:00 63.88 0.00 1.27 45 6.96 266 54.4 856.0 24.7 0.0 81.32 84.56 84.38 77.72 73.58 11.9% 17.7% 20.3% 20.3% 15.4%
2026-07-20 06:00:00 68.83 0.00 4.88 330 5.59 337 48.2 856.0 190.1 0.0 80.06 83.66 84.20 77.72 73.58 11.8% 17.8% 20.2% 20.3% 15.5%
2026-07-20 07:00:00 73.54 0.00 3.73 34 8.69 9 41.4 857.0 368.7 0.0 79.88 82.76 84.02 77.90 73.58 11.7% 17.7% 20.2% 20.3% 15.9%
2026-07-20 08:00:00 79.99 0.00 11.82 37 16.15 25 34.5 857.0 553.0 0.0 81.32 82.40 83.66 77.90 73.58 12.1% 17.7% 20.2% 20.2% 15.6%
2026-07-20 09:00:00 82.67 0.00 9.88 54 16.40 43 31.4 857.0 713.2 0.0 84.02 82.58 83.48 77.90 73.58 12.5% 17.7% 20.2% 20.4% 15.7%
2026-07-20 10:00:00 84.56 0.00 9.68 48 17.76 49 28.0 857.0 859.0 0.0 87.26 83.30 83.12 77.90 73.58 13.6% 17.8% 20.2% 20.3% 15.4%
2026-07-20 11:00:00 88.21 0.00 11.99 19 18.14 34 24.6 857.0 925.0 0.0 91.04 84.56 82.94 77.90 73.58 14.0% 17.8% 20.2% 20.3% 15.9%
2026-07-20 12:00:00 91.26 0.00 9.15 18 20.13 40 23.4 856.0 951.0 0.0 94.82 86.36 82.76 77.90 73.58 14.2% 17.9% 20.1% 20.3% 15.7%
2026-07-20 13:00:00 92.52 0.00 9.35 15 19.37 59 22.2 856.0 935.0 0.1 98.24 88.16 82.58 77.90 73.58 14.2% 18.0% 20.1% 20.3% 15.5%
2026-07-20 14:00:00 94.51 0.00 12.86 50 19.89 55 20.9 856.0 862.0 0.1 101.48 90.14 82.58 77.90 73.58 14.2% 18.0% 20.1% 20.3% 15.8%
2026-07-20 15:00:00 94.96 0.00 15.38 52 23.60 55 21.1 856.0 731.9 0.0 103.46 91.94 82.76 77.90 73.76 14.1% 18.0% 20.1% 20.3% 15.7%
2026-07-20 16:00:00 92.97 0.00 17.04 54 29.06 37 21.7 856.0 536.8 0.0 104.18 93.38 82.94 77.72 73.76 14.1% 18.2% 20.1% 20.2% 15.9%
2026-07-20 17:00:00 90.95 0.00 22.41 35 30.44 61 21.9 856.0 359.3 0.0 104.00 94.28 83.12 77.72 73.76 14.1% 18.3% 20.2% 20.3% 16.0%
2026-07-20 18:00:00 89.58 0.00 17.92 48 27.96 35 21.5 857.0 211.2 0.0 102.38 94.46 83.48 77.72 73.76 14.1% 18.2% 20.2% 20.3% 15.7%
2026-07-20 19:00:00 86.58 0.00 18.99 45 25.10 31 21.9 857.0 64.3 0.0 100.04 94.28 83.66 77.72 73.76 14.2% 18.2% 20.2% 20.3% 15.6%
2026-07-20 20:00:00 82.67 0.00 11.08 40 22.24 49 23.0 858.0 0.0 0.0 97.34 93.38 84.02 77.72 73.76 14.1% 18.1% 20.2% 20.3% 16.0%
2026-07-20 21:00:00 81.46 0.00 16.98 24 21.50 22 21.0 859.0 0.0 0.0 94.64 92.48 84.38 77.72 73.76 13.9% 18.1% 20.2% 20.3% 16.0%
2026-07-20 22:00:00 78.85 0.00 15.05 29 21.85 34 22.4 859.0 0.0 0.0 92.30 91.22 84.56 77.72 73.94 13.9% 18.0% 20.2% 20.3% 15.7%
2026-07-20 23:00:00 77.38 0.00 15.49 23 21.50 19 26.2 860.0 0.0 0.0 90.32 90.32 84.74 77.72 73.76 13.5% 17.9% 20.3% 20.2% 15.9%
2026-07-21 00:00:00 74.89 0.00 14.52 30 24.23 18 32.0 860.0 0.0 0.0 88.88 89.24 84.92 77.90 73.94 13.2% 17.9% 20.3% 20.2% 15.7%
2026-07-21 01:00:00 73.96 0.00 8.29 358 16.27 25 31.0 860.0 0.0 0.0 87.26 88.34 84.92 77.90 73.94 12.5% 17.8% 20.3% 20.3% 15.7%
2026-07-21 02:00:00 73.90 0.00 1.81 325 11.93 21 30.0 860.0 0.0 0.0 86.00 87.44 84.92 77.90 73.94 12.6% 17.8% 20.3% 20.2% 15.8%
2026-07-21 03:00:00 70.52 0.00 7.31 33 9.07 28 34.8 860.0 0.0 0.0 84.74 86.54 84.74 77.90 73.94 12.1% 17.7% 20.3% 20.3% 15.5%
Contact Tony Bergantino for availability of additional data