Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Four Corners 11NW (FCMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-06-07 07:00:00 71.01 0.00 13.35 183 21.99 160 43.7 829.0 460.6 -0.2 62.78 63.50 63.86 58.28 55.40 13.9% 18.8% 19.8% 22.7% 17.1%
2026-06-07 08:00:00 73.38 0.00 15.33 202 21.99 201 40.5 829.0 605.1 -0.1 63.68 63.50 63.50 58.46 55.40 14.0% 18.8% 19.8% 22.6% 17.2%
2026-06-07 09:00:00 74.95 0.00 17.17 198 22.86 221 36.8 829.0 752.7 0.0 65.12 63.86 63.50 58.46 55.40 14.0% 18.9% 19.8% 22.6% 17.1%
2026-06-07 10:00:00 76.62 0.00 17.01 194 21.74 209 34.1 829.0 876.0 -0.0 67.64 64.94 63.32 58.46 55.40 14.0% 19.0% 19.7% 22.6% 17.1%
2026-06-07 11:00:00 79.50 0.00 17.86 202 23.35 213 37.0 829.0 955.0 -0.1 70.52 66.56 63.32 58.46 55.40 14.2% 19.1% 19.7% 22.5% 17.1%
2026-06-07 12:00:00 80.53 0.00 17.80 200 26.08 213 36.7 829.0 971.0 -0.1 73.76 68.18 63.50 58.46 55.40 14.4% 19.2% 19.7% 22.5% 17.1%
2026-06-07 13:00:00 83.43 0.00 21.16 219 26.57 228 24.9 829.0 971.0 -0.1 76.82 70.34 64.04 58.46 55.58 14.6% 19.3% 19.8% 22.4% 17.1%
2026-06-07 14:00:00 82.49 0.00 13.22 235 26.71 240 17.7 829.0 181.4 -0.1 78.08 72.14 64.76 58.46 55.58 14.6% 19.4% 19.9% 22.4% 17.1%
2026-06-07 15:00:00 83.53 0.00 15.22 207 32.06 228 18.7 828.0 878.0 -0.2 78.44 73.40 65.30 58.46 55.40 14.6% 19.2% 19.8% 22.4% 17.2%
2026-06-07 16:00:00 84.52 0.00 22.19 234 31.43 209 13.8 827.0 199.8 -0.4 77.72 74.12 66.20 58.46 55.58 14.5% 19.4% 19.9% 22.3% 17.1%
2026-06-07 17:00:00 83.86 0.00 16.74 243 35.77 224 12.6 827.0 110.9 -0.5 76.10 74.12 66.74 58.46 55.58 14.2% 19.3% 19.9% 22.3% 17.1%
2026-06-07 18:00:00 70.02 0.00 12.13 21 35.77 6 52.2 829.0 67.2 -0.2 74.66 73.76 67.28 58.46 55.58 13.8% 19.2% 19.9% 22.3% 17.1%
2026-06-07 19:00:00 67.19 0.00 6.18 332 13.29 16 53.6 832.0 11.4 -0.3 73.04 73.04 67.46 58.46 55.76 13.6% 19.1% 20.0% 22.3% 17.1%
2026-06-07 20:00:00 63.55 0.00 4.16 2 17.76 314 66.1 830.0 0.0 -0.3 71.60 72.14 67.64 58.64 55.58 13.1% 19.1% 19.9% 22.3% 17.1%
2026-06-07 21:00:00 60.49 0.00 4.10 270 7.21 222 79.1 831.0 0.0 -0.4 69.62 71.06 67.64 58.64 55.76 12.8% 19.1% 19.9% 22.3% 17.1%
2026-06-07 22:00:00 54.07 0.00 15.20 339 28.81 341 85.7 834.0 0.0 -0.2 68.36 70.16 67.46 58.64 55.76 12.7% 19.0% 19.9% 22.3% 17.1%
2026-06-07 23:00:00 50.38 0.00 18.30 10 27.69 326 91.9 835.0 0.0 -0.1 67.28 69.08 67.28 58.64 55.76 12.6% 18.9% 19.8% 22.4% 17.1%
2026-06-08 00:00:00 47.64 0.00 21.65 26 29.06 25 62.4 836.0 0.0 -0.2 66.02 68.18 67.10 58.82 55.76 12.5% 18.8% 19.9% 22.4% 17.1%
2026-06-08 01:00:00 45.69 0.00 19.37 29 30.56 28 55.8 837.0 0.0 -0.1 64.40 67.10 66.74 58.82 55.76 12.4% 18.8% 19.8% 22.3% 17.1%
2026-06-08 02:00:00 43.47 0.00 14.04 36 21.00 27 55.6 837.0 0.0 -0.0 63.14 66.38 66.38 58.82 55.76 12.2% 18.7% 19.8% 22.4% 17.1%
2026-06-08 03:00:00 42.17 0.00 9.35 38 17.89 38 57.1 837.0 0.0 0.0 61.88 65.30 65.84 59.00 55.76 12.1% 18.7% 19.8% 22.4% 17.1%
2026-06-08 04:00:00 41.22 0.00 8.18 28 13.04 31 55.9 838.0 0.0 -0.3 60.80 64.40 65.48 59.00 55.94 12.1% 18.7% 19.9% 22.3% 17.1%
2026-06-08 05:00:00 42.77 0.00 6.83 53 11.43 23 50.8 839.0 32.0 -0.2 59.90 63.50 64.94 59.00 55.94 12.0% 18.6% 19.8% 22.4% 17.1%
2026-06-08 06:00:00 47.41 0.00 4.04 39 9.57 76 36.3 839.0 247.8 -0.1 59.54 62.60 64.58 59.18 55.94 11.9% 18.7% 19.7% 22.4% 17.1%
Contact Tony Bergantino for availability of additional data