Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Four Corners 11NW (FCMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-05-20 02:00:00 30.94 T 12.73 336 18.50 343 100.0 832.3 -0.0 -0.0 42.98 45.00 47.84 50.18 50.18 28.8% 32.6% 34.5% 33.7% 17.2%
2025-05-20 03:00:00 31.17 0.00 12.10 342 17.89 340 100.0 832.3 -0.0 -0.2 42.62 44.74 47.62 50.18 50.18 28.8% 32.5% 34.4% 33.7% 17.2%
2025-05-20 04:00:00 31.40 0.00 13.78 332 20.38 329 100.0 832.5 0.0 -0.2 42.44 44.42 47.44 50.14 50.18 28.7% 32.4% 34.4% 33.7% 17.3%
2025-05-20 05:00:00 32.18 0.00 11.44 339 19.89 330 100.0 832.9 7.9 -0.1 42.26 44.24 47.12 50.11 50.18 28.7% 32.3% 34.3% 33.6% 17.3%
2025-05-20 06:00:00 50.25 T 15.12 335 20.87 338 100.0 833.9 37.5 0.0 42.12 44.06 47.08 50.00 50.18 28.7% 32.3% 34.2% 33.6% 17.3%
2025-05-20 07:00:00 63.46 T 12.97 326 22.62 323 100.0 834.4 68.8 0.1 42.19 43.88 46.87 50.00 50.14 28.9% 32.5% 34.2% 33.6% 17.4%
2025-05-20 08:00:00 66.16 0.00 12.74 327 20.87 344 100.0 834.4 108.0 0.0 42.44 43.88 46.76 49.86 50.07 28.8% 32.5% 34.2% 33.6% 17.4%
2025-05-20 09:00:00 71.40 0.00 17.32 329 25.59 333 99.9 834.6 243.6 0.1 42.98 43.99 46.58 49.82 50.00 28.7% 32.4% 34.1% 33.6% 17.4%
2025-05-20 10:00:00 79.34 0.00 14.31 327 26.57 341 95.4 834.8 239.6 0.1 44.13 44.24 46.51 49.82 50.00 28.7% 32.3% 34.1% 33.5% 17.5%
2025-05-20 11:00:00 62.04 0.00 12.34 341 22.48 332 88.6 834.7 262.3 0.1 45.35 44.92 46.54 49.78 50.00 28.7% 32.3% 34.1% 33.5% 17.5%
2025-05-20 12:00:00 66.24 0.00 18.28 333 27.69 342 70.8 834.4 623.0 0.1 47.52 45.64 46.58 49.64 49.96 28.7% 32.2% 34.1% 33.5% 17.5%
2025-05-20 13:00:00 65.25 0.00 14.75 344 30.31 331 68.3 834.6 189.9 -0.0 49.75 47.05 46.80 49.64 49.82 28.5% 32.2% 34.0% 33.4% 17.6%
2025-05-20 14:00:00 72.64 0.00 19.82 342 27.83 10 64.0 834.6 751.0 0.1 50.40 48.06 47.16 49.60 49.82 28.5% 32.1% 34.0% 33.4% 17.6%
2025-05-20 15:00:00 77.02 0.00 19.26 332 37.13 337 57.0 834.7 866.0 0.1 51.98 49.03 47.66 49.50 49.82 28.4% 32.1% 34.0% 33.4% 17.6%
2025-05-20 16:00:00 73.08 0.00 19.53 7 29.57 348 64.6 834.6 435.4 0.0 53.60 50.25 48.20 49.46 49.82 28.3% 32.0% 34.0% 33.4% 17.6%
2025-05-20 17:00:00 69.06 0.00 12.18 5 31.92 317 78.1 835.1 403.8 0.1 53.38 50.90 48.74 49.46 49.75 28.3% 31.9% 33.9% 33.4% 17.7%
2025-05-20 18:00:00 68.07 0.00 14.44 7 20.13 3 69.7 835.4 97.5 -0.0 52.52 51.08 49.21 49.39 49.64 28.2% 31.8% 33.9% 33.3% 17.7%
2025-05-20 19:00:00 56.75 0.00 11.49 13 22.86 16 77.7 836.0 39.2 -0.1 51.66 50.90 49.60 49.28 49.68 28.2% 31.8% 33.8% 33.3% 17.7%
2025-05-20 20:00:00 50.16 0.00 3.42 336 12.17 15 84.3 836.1 -0.0 -0.2 50.65 50.68 49.78 49.28 49.64 28.1% 31.7% 33.8% 33.3% 17.7%
2025-05-20 21:00:00 49.86 0.00 1.78 353 4.47 337 80.6 836.4 -0.0 -0.2 49.28 50.18 49.82 49.28 49.64 28.0% 31.6% 33.7% 33.3% 17.7%
2025-05-20 22:00:00 47.41 0.00 2.14 162 3.23 164 85.6 836.7 0.0 -0.2 48.02 49.46 49.82 49.28 49.60 28.0% 31.5% 33.7% 33.3% 17.7%
2025-05-20 23:00:00 46.65 0.00 1.74 110 3.48 183 84.5 836.7 -0.0 -0.2 46.90 48.70 49.68 49.28 49.46 27.9% 31.4% 33.6% 33.2% 17.8%
2025-05-21 00:00:00 47.52 0.00 2.78 350 6.21 323 74.7 836.6 -0.0 -0.2 46.04 48.02 49.46 49.28 49.46 27.9% 31.4% 33.6% 33.2% 17.8%
2025-05-21 01:00:00 42.09 0.00 1.97 165 5.22 115 90.2 836.5 0.0 -0.3 45.21 47.41 49.28 49.28 49.50 27.9% 31.4% 33.5% 33.2% 17.8%
Contact Tony Bergantino for availability of additional data