Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Devils Tower 16WNW (DTMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-03-08 12:00:00 69.80 0.00 21.07 293 37.13 253 19.4 866.0 785.1 1.1 46.40 41.18 38.66 42.08 41.18 30.4% 32.2% 36.1% 36.0% 36.1%
2026-03-08 13:00:00 68.20 0.00 27.51 275 38.77 276 18.9 866.0 489.3 1.0 48.92 42.62 38.84 42.08 41.18 30.5% 32.3% 36.1% 35.9% 36.1%
2026-03-08 14:00:00 69.62 0.00 29.24 282 38.77 276 15.2 865.0 654.8 1.1 50.54 44.06 39.20 42.08 41.18 30.5% 32.4% 36.1% 36.0% 36.0%
2026-03-08 15:00:00 66.11 0.00 32.59 291 43.49 292 18.1 866.0 216.4 0.9 51.44 45.32 39.74 42.08 41.36 30.5% 32.6% 36.1% 36.0% 36.1%
2026-03-08 16:00:00 66.69 0.00 27.58 296 41.85 305 18.9 865.0 345.6 0.9 51.44 46.22 40.28 42.08 41.36 30.5% 32.7% 36.0% 35.9% 36.1%
2026-03-08 17:00:00 63.45 0.00 21.54 287 35.77 301 21.8 865.0 50.5 0.9 51.26 46.76 40.82 42.08 41.36 30.5% 32.8% 36.1% 35.9% 36.1%
2026-03-08 18:00:00 57.90 0.00 9.35 268 28.81 280 25.9 865.0 2.0 0.9 50.54 47.12 41.36 42.08 41.36 30.4% 32.8% 36.1% 36.0% 36.1%
2026-03-08 19:00:00 54.46 0.00 8.20 240 13.67 269 30.2 865.0 0.0 0.9 49.46 47.12 41.72 42.08 41.36 30.4% 32.8% 36.1% 35.9% 36.1%
2026-03-08 20:00:00 52.45 0.00 13.73 239 16.90 240 35.5 865.0 0.0 0.9 48.38 46.94 42.08 42.08 41.36 30.3% 32.8% 36.1% 35.9% 36.1%
2026-03-08 21:00:00 54.61 0.00 9.35 274 18.01 268 31.9 865.0 0.0 1.0 47.66 46.58 42.44 42.08 41.36 30.3% 32.7% 36.1% 35.9% 36.1%
2026-03-08 22:00:00 48.70 0.00 6.64 258 13.54 250 40.1 866.0 0.0 0.9 47.12 46.22 42.44 42.26 41.36 30.3% 32.7% 36.1% 36.0% 36.1%
2026-03-08 23:00:00 44.64 0.00 9.52 253 14.16 223 44.2 866.0 0.0 0.9 46.22 46.04 42.44 42.26 41.36 30.2% 32.7% 36.2% 35.9% 36.1%
2026-03-09 00:00:00 42.68 0.00 10.33 251 13.54 244 49.9 866.0 0.0 0.9 45.50 45.68 42.62 42.26 41.36 30.2% 32.6% 36.1% 35.9% 36.1%
2026-03-09 01:00:00 40.31 0.00 8.67 5 21.12 338 53.3 866.0 0.0 0.9 44.78 45.14 42.44 42.44 41.36 30.1% 32.6% 36.2% 35.9% 36.1%
2026-03-09 02:00:00 33.22 0.00 12.04 28 16.65 30 85.7 868.0 0.0 1.1 43.88 44.78 42.44 42.44 41.36 30.1% 32.5% 36.1% 35.9% 36.1%
2026-03-09 03:00:00 31.31 0.00 17.16 49 22.86 44 96.3 868.0 0.0 1.2 43.16 44.24 42.44 42.44 41.36 30.0% 32.4% 36.1% 36.0% 36.1%
2026-03-09 04:00:00 29.53 0.00 17.30 34 21.50 36 96.3 869.0 0.0 1.2 42.80 43.88 42.26 42.44 41.36 30.0% 32.3% 36.1% 35.9% 36.1%
2026-03-09 05:00:00 28.35 0.00 12.72 39 18.63 40 97.1 869.0 0.0 1.2 42.26 43.52 42.08 42.62 41.36 29.9% 32.3% 36.1% 35.9% 36.1%
2026-03-09 06:00:00 27.74 0.00 9.50 38 16.77 22 97.3 869.0 0.0 1.2 41.72 43.16 41.90 42.62 41.36 29.9% 32.2% 36.1% 35.9% 36.1%
2026-03-09 07:00:00 27.10 0.00 10.92 56 15.03 58 97.0 869.0 18.1 1.2 41.36 42.80 41.72 42.80 41.36 29.8% 32.2% 36.1% 36.0% 36.1%
2026-03-09 08:00:00 27.73 0.00 8.05 72 14.91 58 96.8 868.0 75.2 1.2 40.82 42.44 41.54 42.80 41.36 29.8% 32.2% 36.1% 35.9% 36.1%
2026-03-09 09:00:00 28.91 0.00 4.53 51 11.43 101 94.1 868.0 164.4 1.3 40.82 42.26 41.36 42.80 41.36 29.8% 32.1% 36.0% 36.0% 36.1%
2026-03-09 10:00:00 31.94 0.00 4.99 47 8.94 17 89.2 868.0 240.8 1.3 41.54 42.08 41.18 42.80 41.36 29.8% 32.1% 36.0% 36.0% 36.1%
2026-03-09 11:00:00 36.47 0.00 7.44 55 12.42 53 75.7 867.0 654.6 1.3 42.62 42.26 41.00 42.98 41.36 30.0% 32.2% 36.1% 35.9% 36.1%
Contact Tony Bergantino for availability of additional data