Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Diversion Dam (DDMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-05-18 01:00:00 35.41 0.00 7.95 29 15.28 18 68.9 823.0 0.0 -0.1 53.06 58.10 61.16 60.26 55.94 7.2% 16.7% 14.4% 12.7% 11.4%
2026-05-18 02:00:00 34.61 0.00 10.34 24 20.74 14 70.5 823.0 0.0 -0.0 51.80 57.20 60.62 60.08 55.94 7.2% 16.7% 14.4% 12.6% 11.5%
2026-05-18 03:00:00 35.01 0.00 14.46 33 21.99 20 60.7 822.0 0.0 -0.1 50.72 56.48 60.08 60.08 55.94 7.1% 16.6% 14.3% 12.6% 11.2%
2026-05-18 04:00:00 34.58 0.00 7.56 31 20.62 34 61.1 823.0 0.0 -0.0 49.64 55.76 59.54 60.08 55.76 7.1% 16.6% 14.3% 12.6% 11.2%
2026-05-18 05:00:00 31.05 T 1.61 104 23.49 23 88.8 823.0 0.2 -0.0 48.92 55.22 59.18 60.26 55.94 7.2% 16.5% 14.3% 12.6% 11.1%
2026-05-18 06:00:00 30.78 T 6.21 41 11.80 35 85.4 824.0 19.2 0.0 48.02 54.32 58.82 60.08 55.94 7.1% 16.5% 14.3% 12.6% 11.1%
2026-05-18 07:00:00 32.77 0.00 13.56 17 23.73 15 70.1 825.0 59.4 -0.0 47.48 53.78 58.10 59.90 55.76 7.1% 16.5% 14.2% 12.6% 11.2%
2026-05-18 08:00:00 33.79 0.00 17.83 25 26.33 22 63.1 825.0 80.4 -0.0 47.30 53.24 57.74 59.90 55.94 7.1% 16.4% 14.2% 12.7% 11.2%
2026-05-18 09:00:00 35.14 0.00 12.71 33 27.34 37 59.9 826.0 203.2 0.0 47.30 52.70 57.38 59.90 55.94 7.1% 16.4% 14.1% 12.7% 11.3%
2026-05-18 10:00:00 37.10 0.00 14.04 34 22.48 12 55.4 826.0 434.7 0.1 48.38 52.34 56.84 59.54 55.94 7.1% 16.3% 14.1% 12.6% 11.2%
2026-05-18 11:00:00 36.47 0.00 8.38 162 17.52 38 70.4 826.0 245.1 0.1 51.62 52.52 56.66 59.72 55.76 7.1% 16.4% 14.1% 12.6% 11.3%
2026-05-18 12:00:00 37.07 0.00 3.60 144 14.53 160 74.5 827.0 477.5 0.1 52.52 52.88 56.30 59.90 55.94 7.2% 16.4% 14.1% 12.6% 11.2%
2026-05-18 13:00:00 38.74 0.00 2.29 233 8.94 194 60.8 827.0 408.5 0.0 55.04 53.42 56.12 59.54 55.94 7.3% 16.4% 14.1% 12.6% 11.2%
2026-05-18 14:00:00 40.14 0.00 4.12 31 12.80 109 56.5 827.0 313.2 0.1 57.02 54.14 56.30 59.54 56.12 7.4% 16.4% 14.0% 12.6% 11.3%
2026-05-18 15:00:00 38.16 0.00 7.15 111 12.42 138 75.1 828.0 209.9 0.0 57.56 54.86 56.48 59.72 55.94 7.4% 16.5% 14.1% 12.6% 11.3%
2026-05-18 16:00:00 40.25 0.00 4.81 167 12.42 192 66.9 828.0 149.7 0.1 57.20 55.40 56.66 59.36 55.94 7.4% 16.5% 14.1% 12.6% 11.3%
2026-05-18 17:00:00 38.89 0.00 7.36 154 15.40 144 70.0 828.0 142.6 0.0 56.84 55.76 57.02 59.36 55.94 7.4% 16.5% 14.1% 12.6% 11.2%
2026-05-18 18:00:00 39.09 0.00 4.92 171 12.92 150 67.2 829.0 109.5 0.0 56.12 55.76 57.02 59.18 55.94 7.3% 16.5% 14.2% 12.6% 11.3%
2026-05-18 19:00:00 38.08 0.00 6.56 184 10.31 168 70.5 829.0 32.5 0.0 55.04 55.76 57.20 59.18 56.12 7.2% 16.5% 14.2% 12.5% 11.3%
2026-05-18 20:00:00 37.45 0.00 6.34 223 10.56 213 69.1 830.0 0.0 -0.0 53.60 55.40 57.20 59.00 55.94 7.2% 16.5% 14.1% 12.5% 11.3%
2026-05-18 21:00:00 35.98 0.00 5.91 258 9.81 226 71.3 830.0 0.0 -0.0 51.62 55.04 57.20 59.00 55.94 7.1% 16.4% 14.1% 12.5% 11.2%
2026-05-18 22:00:00 34.11 0.00 4.37 286 7.33 264 72.6 831.0 0.0 -0.2 50.00 54.32 56.84 59.00 55.76 7.1% 16.4% 14.1% 12.5% 11.4%
2026-05-18 23:00:00 35.04 0.00 0.66 296 4.97 256 71.9 831.0 0.0 -0.0 48.74 53.60 56.66 58.82 55.94 7.1% 16.4% 14.1% 12.5% 11.3%
2026-05-19 00:00:00 33.95 0.00 1.34 346 3.85 15 73.8 831.0 0.0 -0.2 48.02 52.88 56.30 58.82 55.94 7.1% 16.3% 14.0% 12.5% 11.3%
Tony Bergantino for availability of additional data