Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Diversion Dam (DDMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-06-07 07:00:00 66.22 0.00 9.41 305 14.78 277 32.7 818.0 415.0 0.0 65.84 70.70 72.32 66.56 59.36 3.5% 16.0% 14.7% 13.0% 11.6%
2026-06-07 08:00:00 74.26 0.00 3.72 347 14.53 312 25.1 818.0 628.7 0.1 67.82 69.98 71.78 66.74 59.54 3.7% 16.0% 14.7% 13.0% 11.6%
2026-06-07 09:00:00 71.89 0.00 17.01 278 25.21 256 36.9 818.0 773.3 0.2 71.60 69.80 71.24 66.74 59.54 3.8% 16.1% 14.6% 13.0% 11.7%
2026-06-07 10:00:00 77.11 0.00 8.93 294 23.22 292 24.9 817.0 913.0 0.2 77.18 70.16 71.06 66.74 59.72 4.1% 16.0% 14.7% 13.0% 11.6%
2026-06-07 11:00:00 76.15 0.00 29.57 240 39.75 248 26.4 818.0 1154.0 0.0 80.42 71.06 71.06 66.74 59.54 4.2% 16.0% 14.6% 13.1% 11.7%
2026-06-07 12:00:00 75.25 0.00 26.66 264 42.23 240 24.3 818.0 1094.0 0.2 83.66 72.50 71.24 66.74 59.54 4.4% 16.1% 14.7% 13.0% 11.5%
2026-06-07 13:00:00 78.73 0.00 22.59 251 31.18 271 20.4 818.0 1180.0 0.2 87.80 73.76 71.78 66.74 59.72 4.5% 16.2% 14.7% 13.0% 11.5%
2026-06-07 14:00:00 74.53 0.00 25.37 301 37.13 296 25.7 819.0 1046.0 0.2 91.40 75.56 72.32 66.74 59.72 4.6% 16.6% 14.7% 13.0% 11.7%
2026-06-07 15:00:00 75.72 0.00 21.16 243 45.10 258 25.5 819.0 838.0 0.1 92.84 77.54 73.04 66.74 59.54 4.6% 16.7% 14.8% 13.1% 11.6%
2026-06-07 16:00:00 71.49 0.00 31.59 251 45.21 260 21.8 819.0 119.7 -0.1 92.84 78.98 73.76 66.74 59.72 4.5% 17.0% 14.9% 13.0% 11.5%
2026-06-07 17:00:00 74.12 0.00 28.36 244 46.71 246 20.5 818.0 599.6 -0.2 87.80 79.88 74.84 66.74 59.54 4.3% 16.7% 15.0% 13.1% 11.8%
2026-06-07 18:00:00 72.91 0.00 21.81 244 41.11 242 20.4 819.0 307.0 -0.1 85.82 79.70 75.20 66.74 59.72 4.1% 16.9% 15.0% 13.0% 11.6%
2026-06-07 19:00:00 71.91 0.00 8.84 258 30.18 245 19.4 820.0 128.8 -0.2 83.48 79.70 75.56 66.92 59.72 4.0% 16.8% 15.0% 13.0% 11.7%
2026-06-07 20:00:00 65.75 0.00 7.41 309 15.40 292 14.1 820.0 0.6 -0.3 80.24 78.80 75.74 66.74 59.72 3.8% 17.0% 15.0% 13.0% 11.7%
2026-06-07 21:00:00 62.89 0.00 15.65 316 22.86 311 15.9 821.0 0.0 -0.3 76.46 78.08 75.56 66.74 59.72 3.6% 16.8% 15.0% 13.0% 11.6%
2026-06-07 22:00:00 57.67 0.00 9.75 296 20.62 313 19.7 822.0 0.0 -0.3 73.58 77.00 75.20 66.74 59.72 3.6% 16.8% 15.0% 13.0% 11.6%
2026-06-07 23:00:00 52.88 0.00 8.74 290 11.80 318 25.0 822.0 0.0 -0.4 70.70 75.74 74.84 66.74 59.72 3.5% 16.8% 14.9% 13.0% 11.6%
2026-06-08 00:00:00 50.13 0.00 8.97 270 11.43 273 28.1 823.0 0.0 -0.5 68.18 74.48 74.48 66.74 59.72 3.4% 16.4% 14.9% 13.0% 11.7%
2026-06-08 01:00:00 49.59 0.00 1.34 102 15.53 310 30.7 823.0 0.0 -0.3 66.02 73.04 73.76 66.92 59.72 3.3% 16.3% 14.8% 13.1% 11.6%
2026-06-08 02:00:00 46.90 0.00 5.26 138 10.06 109 37.4 824.0 0.0 -0.4 63.86 71.78 73.40 66.92 59.90 3.3% 16.2% 14.7% 13.1% 11.5%
2026-06-08 03:00:00 43.78 0.00 3.43 106 11.93 86 60.1 825.0 0.0 -0.1 62.06 70.34 72.50 66.92 59.90 3.2% 16.0% 14.7% 13.1% 11.6%
2026-06-08 04:00:00 43.21 0.00 0.00 0 10.56 104 71.0 826.0 0.0 -0.0 60.98 69.26 71.96 66.92 60.08 3.2% 15.9% 14.7% 13.0% 11.6%
2026-06-08 05:00:00 44.05 0.00 3.26 77 6.34 114 74.5 827.0 46.1 -0.1 60.08 68.00 71.24 66.92 59.90 3.2% 15.9% 14.6% 13.1% 11.7%
2026-06-08 06:00:00 48.42 0.00 1.69 93 4.72 100 71.1 828.0 191.6 -0.1 59.36 67.10 70.52 67.10 60.08 3.2% 15.8% 14.6% 13.1% 11.7%
Tony Bergantino for availability of additional data