Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Diversion Dam (DDMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-01-26 08:00:00 25.49 0.00 12.54 269 22.37 269 28.3 829.0 247.5 -0.2 11.48 15.08 19.76 32.00 39.74 6.0% 8.3% 7.7% 8.1% 8.5%
2026-01-26 09:00:00 31.10 0.00 22.91 295 29.82 276 23.6 829.0 380.6 -0.2 12.74 15.26 19.76 32.00 39.56 6.1% 8.4% 7.8% 8.2% 8.4%
2026-01-26 10:00:00 35.48 0.00 14.80 270 31.43 306 20.9 829.0 481.4 -0.1 14.90 15.98 19.94 32.00 39.56 6.3% 8.5% 7.8% 8.2% 8.5%
2026-01-26 11:00:00 40.78 0.00 23.20 307 29.57 310 13.4 828.0 552.3 -0.2 18.32 16.88 20.12 31.82 39.74 6.5% 8.6% 7.8% 8.1% 8.5%
2026-01-26 12:00:00 41.74 0.00 22.82 324 31.81 304 12.3 827.0 549.8 -0.1 22.10 18.68 20.48 32.00 39.74 6.9% 8.9% 7.8% 8.2% 8.4%
2026-01-26 13:00:00 42.95 0.00 27.29 317 36.78 331 11.3 827.0 493.3 -0.2 24.62 20.12 21.02 31.64 39.56 7.2% 9.2% 8.0% 8.1% 8.4%
2026-01-26 14:00:00 41.66 0.00 27.51 330 42.97 317 12.7 827.0 496.3 -0.2 26.06 22.10 21.56 31.46 39.56 7.4% 9.4% 8.2% 8.1% 8.4%
2026-01-26 15:00:00 37.42 0.00 22.70 316 39.26 321 15.9 828.0 78.5 -0.3 26.78 23.18 22.46 31.46 39.38 7.4% 9.5% 8.3% 8.1% 8.5%
2026-01-26 16:00:00 36.33 0.00 22.66 318 37.40 327 16.8 828.0 16.6 -0.3 26.42 24.08 23.00 31.46 39.74 7.4% 9.7% 8.5% 8.2% 8.4%
2026-01-26 17:00:00 35.00 0.00 30.11 302 38.77 312 19.8 828.0 0.0 -0.4 26.06 24.44 23.54 31.28 39.38 7.4% 10.0% 8.6% 8.1% 8.5%
2026-01-26 18:00:00 33.08 0.00 25.10 293 36.53 306 21.9 829.0 0.0 -0.3 25.70 24.98 23.90 31.46 39.56 7.4% 9.9% 8.7% 8.0% 8.4%
2026-01-26 19:00:00 31.81 0.00 20.89 284 34.16 298 23.2 829.0 0.0 -0.3 25.52 25.16 24.44 31.28 39.56 7.4% 10.1% 8.8% 8.1% 8.4%
2026-01-26 20:00:00 30.65 0.00 29.48 273 36.40 272 26.6 829.0 0.0 -0.3 25.16 25.16 24.62 31.28 39.38 7.4% 10.0% 8.8% 8.0% 8.4%
2026-01-26 21:00:00 31.57 0.00 27.92 296 37.51 286 26.6 829.0 0.0 -0.3 24.80 25.16 24.80 31.28 39.56 7.5% 10.1% 8.9% 8.1% 8.4%
2026-01-26 22:00:00 30.22 0.00 16.14 294 35.03 297 29.8 830.0 0.0 -0.2 24.80 25.16 24.98 31.10 39.38 7.4% 10.1% 8.9% 8.0% 8.4%
2026-01-26 23:00:00 31.10 0.00 25.43 277 31.56 318 32.4 829.0 0.0 -0.3 24.80 24.98 25.16 31.10 39.38 7.4% 10.0% 8.9% 8.1% 8.4%
2026-01-27 00:00:00 30.43 0.00 16.85 298 31.05 278 33.5 830.0 0.0 -0.2 24.62 25.16 25.16 31.10 39.20 7.4% 10.0% 8.9% 8.1% 8.4%
2026-01-27 01:00:00 29.11 0.00 15.97 294 26.57 301 34.7 830.0 0.0 -0.2 24.80 24.98 25.16 31.10 39.38 7.4% 10.0% 9.0% 8.0% 8.4%
2026-01-27 02:00:00 29.78 0.00 15.48 282 28.70 306 32.9 830.0 0.0 -0.2 24.44 24.98 25.34 31.10 39.38 7.4% 10.0% 9.0% 8.1% 8.4%
2026-01-27 03:00:00 24.87 0.00 7.73 298 30.80 298 36.4 831.0 0.0 -0.4 24.26 25.16 25.52 31.10 39.20 7.4% 10.0% 9.0% 8.1% 8.4%
2026-01-27 04:00:00 26.37 0.00 12.87 306 16.27 302 36.2 831.0 0.0 -0.3 23.18 24.80 25.52 31.28 39.20 7.4% 10.1% 9.1% 8.1% 8.4%
2026-01-27 05:00:00 27.82 0.00 14.90 307 19.75 308 33.4 830.0 0.0 -0.3 22.64 24.62 25.34 30.92 39.20 7.3% 10.0% 9.1% 8.0% 8.4%
2026-01-27 06:00:00 22.64 0.00 7.38 269 16.65 293 37.9 831.0 0.0 -0.4 22.10 24.44 25.52 31.28 39.02 7.3% 9.9% 9.0% 8.1% 8.4%
2026-01-27 07:00:00 29.08 0.00 16.51 268 23.60 266 31.6 831.0 89.7 -0.3 21.56 24.26 25.34 31.28 39.20 7.1% 9.9% 9.0% 8.1% 8.4%
Tony Bergantino for availability of additional data