Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Bill 8NE (DCMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-06-11 19:00:00 66.94 0.00 13.30 128 33.17 178 62.4 851.0 6.3 24.4 74.48 73.94 70.34 60.80 57.56 24.0% 35.7% 37.5% 40.4% 24.7%
2025-06-11 20:00:00 65.50 0.00 16.20 164 24.23 144 68.1 851.0 0.0 24.4 72.68 73.04 70.34 60.80 57.56 23.9% 35.7% 37.6% 40.2% 24.6%
2025-06-11 21:00:00 63.70 0.00 10.82 104 31.29 130 80.9 853.0 0.0 24.5 71.24 72.14 70.16 60.98 57.56 23.7% 35.8% 37.6% 40.4% 24.6%
2025-06-11 22:00:00 59.20 0.04 10.24 12 24.09 3 95.2 854.0 0.0 24.5 69.98 71.24 69.80 60.98 57.74 23.7% 35.8% 37.5% 40.3% 24.6%
2025-06-11 23:00:00 59.85 0.01 14.86 109 21.00 117 91.6 853.0 0.0 24.6 68.90 70.52 69.62 61.16 57.74 23.5% 35.8% 37.4% 40.5% 24.6%
2025-06-12 00:00:00 59.88 0.00 19.95 126 24.34 122 91.5 851.0 0.0 24.6 67.82 69.80 69.08 61.16 57.74 23.5% 35.8% 37.5% 40.5% 24.6%
2025-06-12 01:00:00 57.87 0.00 4.78 72 24.61 136 95.0 852.0 0.0 24.4 66.92 68.90 68.72 61.34 57.74 23.4% 35.9% 37.3% 40.2% 24.7%
2025-06-12 02:00:00 58.37 0.00 12.74 107 17.14 113 95.9 852.0 0.0 24.6 65.84 68.18 68.36 61.52 57.74 23.3% 35.9% 37.4% 40.4% 24.6%
2025-06-12 03:00:00 55.99 0.00 13.24 146 20.24 123 95.7 852.0 0.0 24.7 65.30 67.46 68.00 61.52 57.92 23.2% 35.9% 37.3% 40.3% 24.7%
2025-06-12 04:00:00 54.68 0.00 11.57 137 16.15 137 97.2 851.0 0.0 24.4 64.40 66.92 67.46 61.70 57.92 23.3% 35.9% 37.1% 40.2% 24.7%
2025-06-12 05:00:00 55.00 0.00 11.36 162 17.64 149 98.8 851.0 48.0 24.4 63.68 66.20 67.10 61.70 57.92 23.3% 36.0% 37.0% 40.8% 24.6%
2025-06-12 06:00:00 58.73 0.00 6.72 171 14.66 168 92.0 851.0 259.4 24.4 63.32 65.66 66.74 61.70 57.92 23.1% 35.9% 37.2% 40.6% 24.7%
2025-06-12 07:00:00 60.78 0.00 4.93 179 9.44 178 86.9 851.0 191.0 24.5 63.86 65.30 66.20 61.88 58.10 23.2% 36.0% 36.6% 40.2% 24.6%
2025-06-12 08:00:00 65.16 0.00 2.40 159 11.43 168 82.7 851.0 789.9 24.5 65.48 65.12 65.84 61.88 58.10 23.2% 35.8% 36.6% 40.3% 24.6%
2025-06-12 09:00:00 65.86 0.00 3.41 272 7.21 236 72.1 852.0 809.0 24.5 68.00 65.30 65.66 61.88 58.10 22.9% 35.8% 36.7% 40.6% 24.7%
2025-06-12 10:00:00 71.89 0.00 4.78 337 10.44 308 65.3 851.0 939.0 24.5 70.70 66.20 65.66 62.06 58.10 22.9% 35.8% 36.4% 40.4% 24.6%
2025-06-12 11:00:00 73.17 0.00 7.05 330 11.68 337 58.8 851.0 1033.0 24.5 73.58 67.46 66.02 61.88 58.10 23.0% 35.9% 36.4% 40.4% 24.8%
2025-06-12 12:00:00 75.40 0.00 2.21 299 12.17 314 50.6 851.0 1074.0 24.4 76.46 69.08 66.38 62.06 58.28 22.7% 35.8% 36.3% 40.4% 24.7%
2025-06-12 13:00:00 77.90 0.00 6.27 351 13.79 4 48.6 851.0 1023.0 24.5 79.16 70.70 67.10 62.06 58.28 22.5% 35.7% 36.5% 40.4% 24.6%
2025-06-12 14:00:00 77.74 0.00 7.77 28 13.17 40 42.3 851.0 938.0 24.6 81.32 72.68 68.00 62.06 58.28 22.5% 35.7% 36.3% 40.5% 24.6%
2025-06-12 15:00:00 79.11 0.00 9.29 21 15.78 9 47.0 850.0 726.7 24.6 82.76 74.30 69.08 62.06 58.28 22.4% 35.6% 36.4% 40.2% 24.5%
2025-06-12 16:00:00 78.30 0.00 11.18 18 18.50 14 47.8 850.0 633.7 24.6 83.30 75.92 70.16 62.06 58.28 22.2% 35.6% 36.5% 40.5% 24.6%
2025-06-12 17:00:00 77.76 0.00 7.57 29 17.89 39 47.8 850.0 443.4 24.7 82.40 76.64 71.06 62.06 58.46 22.1% 35.4% 36.4% 40.5% 24.5%
2025-06-12 18:00:00 75.18 0.00 10.71 82 17.89 79 54.5 850.0 111.2 24.4 80.96 77.00 71.78 62.06 58.46 21.9% 35.4% 36.7% 40.2% 24.5%
Contact Tony Bergantino for availability of additional data