Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Cowley (CYMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-04-01 10:00:00 38.80 0.00 3.95 67 6.83 109 80.4 867.0 346.4 -0.1 46.76 46.04 48.20 50.72 47.48 6.2% 18.6% 23.1% 17.6% 20.3%
2026-04-01 11:00:00 44.11 0.00 3.13 86 8.82 127 72.4 866.0 772.0 -0.1 49.28 47.12 48.20 50.54 47.66 6.2% 18.7% 23.1% 17.5% 20.3%
2026-04-01 12:00:00 46.47 0.00 5.46 201 10.56 209 67.1 866.0 843.0 -0.1 52.88 48.92 48.20 50.54 47.66 6.3% 18.9% 23.0% 17.7% 20.3%
2026-04-01 13:00:00 50.47 0.00 1.61 345 7.70 248 60.0 865.0 831.0 -0.2 55.94 51.62 48.56 50.72 47.66 6.3% 19.0% 23.0% 17.6% 20.2%
2026-04-01 14:00:00 52.38 0.00 1.79 72 8.94 56 55.4 864.0 761.6 -0.1 58.46 53.96 49.10 50.54 47.66 6.3% 19.1% 23.0% 17.5% 20.3%
2026-04-01 15:00:00 55.45 0.00 1.79 300 6.83 35 51.2 863.0 637.1 -0.2 59.90 55.94 49.82 50.54 47.66 6.3% 19.2% 23.0% 17.7% 20.2%
2026-04-01 16:00:00 56.50 0.00 3.93 271 8.08 274 46.4 863.0 479.0 -0.1 60.44 57.38 50.72 50.36 47.66 6.3% 19.2% 23.0% 17.5% 20.3%
2026-04-01 17:00:00 57.76 0.00 8.76 261 16.90 293 49.9 863.0 314.7 -0.1 59.54 58.10 51.44 50.36 47.66 6.3% 19.2% 23.1% 17.6% 20.3%
2026-04-01 18:00:00 53.15 0.00 10.32 319 19.89 295 58.8 863.0 41.1 -0.1 58.10 57.92 52.16 50.18 47.66 6.2% 19.2% 23.1% 17.5% 20.3%
2026-04-01 19:00:00 50.14 0.00 4.60 12 17.02 318 66.1 862.0 0.0 -0.1 56.84 57.56 52.70 50.18 47.48 6.2% 19.1% 23.1% 17.6% 20.3%
2026-04-01 20:00:00 48.02 0.00 1.26 165 11.43 351 73.7 863.0 0.0 -0.1 55.40 56.66 53.06 50.18 47.66 6.2% 19.2% 23.1% 17.6% 20.2%
2026-04-01 21:00:00 45.44 0.00 0.73 208 6.09 106 80.4 863.0 0.0 -0.0 54.14 55.94 53.42 50.18 47.84 6.2% 19.1% 23.1% 17.5% 20.3%
2026-04-01 22:00:00 43.13 0.00 3.60 36 5.59 238 82.5 862.0 0.0 -0.4 53.24 55.04 53.06 50.18 47.66 6.1% 19.1% 23.1% 17.7% 20.3%
2026-04-01 23:00:00 39.93 0.00 0.00 0 7.70 38 86.0 862.0 0.0 -0.2 52.16 54.32 53.24 50.18 47.66 6.1% 19.1% 23.1% 17.5% 20.3%
2026-04-02 00:00:00 40.35 0.00 3.99 304 5.09 299 90.2 862.0 0.0 -0.2 51.08 53.42 53.06 50.18 47.66 6.0% 19.1% 23.1% 17.4% 20.3%
2026-04-02 01:00:00 40.25 0.00 3.60 66 4.85 64 88.0 862.0 0.0 -0.4 50.18 52.70 52.88 50.18 47.66 6.0% 19.1% 23.1% 17.6% 20.3%
2026-04-02 02:00:00 42.74 0.00 0.06 79 7.33 50 84.0 861.0 0.0 -0.6 49.46 51.80 52.70 50.18 47.66 6.0% 19.0% 23.0% 17.6% 20.3%
2026-04-02 03:00:00 41.24 0.00 4.65 92 6.34 92 86.2 860.0 0.0 -0.3 48.56 51.08 52.34 50.36 47.84 6.0% 19.0% 23.1% 17.4% 20.3%
2026-04-02 04:00:00 42.97 0.00 2.11 97 7.83 60 77.3 859.0 0.0 -0.2 48.02 50.54 52.16 50.36 47.66 6.0% 18.9% 23.1% 17.6% 20.3%
2026-04-02 05:00:00 42.66 0.00 2.49 97 6.83 167 78.0 859.0 0.0 -0.4 47.66 49.82 51.62 50.36 47.66 6.0% 18.8% 23.1% 17.5% 20.3%
2026-04-02 06:00:00 40.95 0.00 6.00 56 10.31 65 77.6 859.0 8.2 -0.3 46.94 49.28 51.26 50.18 47.66 6.0% 18.8% 23.0% 17.5% 20.3%
2026-04-02 07:00:00 42.30 0.00 3.91 88 8.94 35 77.7 859.0 95.8 -0.2 46.58 48.74 51.08 50.54 47.84 6.0% 18.7% 23.1% 17.6% 20.2%
2026-04-02 08:00:00 46.89 0.00 1.73 214 6.21 114 66.6 860.0 223.7 -0.1 46.94 48.56 50.72 50.54 48.02 6.0% 18.7% 23.0% 17.7% 20.2%
2026-04-02 09:00:00 45.57 0.00 8.29 82 11.31 86 78.0 859.0 145.6 0.0 48.02 48.56 50.36 50.54 47.84 6.0% 18.7% 23.0% 17.5% 20.2%
Contact Tony Bergantino for availability of additional data