Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Cowley (CYMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-01-06 03:00:00 32.40 0.00 4.21 112 15.53 201 60.0 868.0 0.0 -0.3 31.10 32.54 33.08 36.14 43.52 6.9% 19.5% 21.9% 14.2% 20.2%
2026-01-06 04:00:00 30.87 0.00 7.95 55 10.93 57 68.8 867.0 0.0 -0.2 30.92 32.36 33.08 35.96 43.52 6.8% 19.5% 22.0% 14.2% 20.1%
2026-01-06 05:00:00 30.81 0.00 11.42 40 12.92 43 66.5 867.0 0.0 -0.2 30.74 32.18 32.90 36.14 43.34 6.7% 19.5% 22.0% 14.2% 20.1%
2026-01-06 06:00:00 32.92 0.00 9.34 55 12.80 51 64.6 867.0 0.0 -0.1 30.56 32.36 33.08 36.14 43.34 6.6% 19.5% 21.9% 14.3% 20.3%
2026-01-06 07:00:00 30.85 0.00 7.15 45 13.67 68 69.7 867.0 0.0 -0.2 30.56 32.00 32.72 36.14 43.34 6.6% 19.5% 22.0% 14.2% 20.2%
2026-01-06 08:00:00 34.76 0.00 2.32 61 10.81 42 64.7 867.0 13.7 -0.1 30.56 32.18 32.90 35.96 43.34 6.6% 19.5% 21.9% 14.2% 20.2%
2026-01-06 09:00:00 34.21 0.00 0.37 96 7.83 153 62.9 867.0 67.1 -0.1 30.74 32.18 32.90 36.14 43.52 6.5% 19.5% 21.9% 14.3% 20.1%
2026-01-06 10:00:00 36.02 0.00 6.69 126 8.45 126 60.7 867.0 105.1 -0.1 30.56 32.00 32.90 36.14 43.34 6.5% 19.4% 21.9% 14.2% 20.2%
2026-01-06 11:00:00 39.44 0.00 1.60 59 11.31 140 50.7 866.0 155.5 -0.0 30.92 32.00 32.72 36.14 43.34 6.6% 19.5% 21.9% 14.3% 20.2%
2026-01-06 12:00:00 42.71 0.00 6.48 132 13.17 123 44.3 865.0 184.8 -0.0 31.10 32.18 32.90 36.14 43.70 6.7% 19.5% 21.9% 14.3% 20.2%
2026-01-06 13:00:00 42.52 0.00 6.82 39 10.31 98 44.4 865.0 119.2 -0.1 31.28 32.18 32.90 36.14 43.34 6.8% 19.5% 21.9% 14.3% 20.1%
2026-01-06 14:00:00 41.98 0.00 10.05 24 14.91 24 43.3 865.0 39.5 -0.1 31.28 32.18 32.72 36.32 43.52 6.8% 19.4% 21.9% 14.3% 20.1%
2026-01-06 15:00:00 41.96 0.00 3.63 43 13.79 52 42.1 864.0 27.2 -0.2 31.46 32.18 32.90 36.32 43.70 6.9% 19.5% 22.0% 14.3% 20.2%
2026-01-06 16:00:00 45.67 0.00 8.35 258 15.65 67 35.8 865.0 21.2 -0.0 31.46 32.18 32.90 36.32 43.34 7.0% 19.5% 21.9% 14.4% 20.2%
2026-01-06 17:00:00 43.12 0.00 9.22 168 25.84 264 37.5 864.0 0.0 -0.2 31.64 32.36 32.72 36.32 43.34 7.1% 19.5% 21.9% 14.3% 20.2%
2026-01-06 18:00:00 47.48 0.00 20.56 228 31.43 229 30.6 864.0 0.0 -0.2 31.64 32.36 32.90 36.14 43.52 7.2% 19.5% 21.9% 14.2% 20.3%
2026-01-06 19:00:00 45.58 0.00 14.79 250 23.73 235 36.3 864.0 0.0 -0.2 31.46 32.72 33.08 36.14 43.34 7.3% 19.5% 21.9% 14.2% 20.3%
2026-01-06 20:00:00 39.29 0.00 1.59 260 17.39 241 47.8 864.0 0.0 -0.2 31.64 32.90 32.90 36.32 43.34 7.5% 19.5% 21.9% 14.2% 20.2%
2026-01-06 21:00:00 41.03 0.00 5.71 170 7.45 184 47.4 864.0 0.0 -0.2 31.64 32.72 32.90 36.32 43.34 7.6% 19.5% 21.9% 14.2% 20.2%
2026-01-06 22:00:00 41.61 0.00 11.23 217 14.78 217 45.6 864.0 0.0 -0.2 31.82 32.72 32.90 36.14 43.52 7.8% 19.5% 21.9% 14.2% 20.2%
2026-01-06 23:00:00 39.60 0.00 6.64 175 19.37 242 47.5 863.0 0.0 -0.2 31.82 32.72 32.90 36.32 43.34 7.9% 19.5% 22.0% 14.2% 20.1%
2026-01-07 00:00:00 41.96 0.00 13.77 233 21.00 241 44.5 863.0 0.0 -0.2 31.64 32.72 32.90 36.14 43.34 8.0% 19.5% 21.9% 14.3% 20.2%
2026-01-07 01:00:00 41.25 0.00 7.27 154 14.66 217 45.6 863.0 0.0 -0.2 31.64 32.72 32.90 36.14 43.34 8.0% 19.5% 22.0% 14.2% 20.2%
2026-01-07 02:00:00 36.75 0.00 7.70 203 15.28 178 51.2 863.0 0.0 -0.4 31.46 32.72 33.08 36.14 43.34 8.0% 19.5% 21.9% 14.3% 20.3%
Contact Tony Bergantino for availability of additional data