Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Cowley (CYMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-03-08 12:00:00 58.91 0.00 19.77 150 35.28 175 32.0 866.0 692.4 0.0 45.14 42.62 40.82 42.08 42.80 10.2% 19.3% 22.7% 15.5% 20.3%
2026-03-08 13:00:00 60.58 0.00 19.17 189 35.41 143 28.1 866.0 386.4 0.0 47.84 44.78 41.18 42.08 42.98 10.2% 19.5% 22.8% 15.5% 20.2%
2026-03-08 14:00:00 66.34 0.00 23.89 255 31.43 234 20.1 864.0 662.1 0.0 49.82 46.76 41.72 42.08 42.98 10.2% 19.9% 22.8% 15.4% 20.1%
2026-03-08 15:00:00 66.27 0.00 25.30 247 37.13 249 19.7 864.0 564.3 -0.1 51.44 48.74 42.44 42.08 42.98 10.2% 20.0% 22.8% 15.5% 20.2%
2026-03-08 16:00:00 64.58 0.00 24.76 248 37.40 240 21.0 863.0 414.5 -0.2 51.80 50.18 43.34 42.08 42.98 10.2% 20.2% 22.9% 15.5% 20.2%
2026-03-08 17:00:00 58.64 0.00 29.30 259 36.89 257 28.2 863.0 57.9 -0.3 51.44 50.72 44.24 42.08 42.98 10.1% 20.5% 23.0% 15.4% 20.2%
2026-03-08 18:00:00 57.36 0.00 26.17 250 37.89 243 30.7 863.0 12.6 -0.2 50.18 50.54 44.96 42.08 42.98 10.1% 20.5% 23.0% 15.4% 20.2%
2026-03-08 19:00:00 55.00 0.00 20.58 255 32.79 244 34.4 863.0 0.0 -0.2 49.28 50.00 45.50 42.08 42.98 10.1% 20.3% 23.0% 15.4% 20.1%
2026-03-08 20:00:00 53.65 0.00 15.10 252 38.01 239 35.5 863.0 0.0 -0.2 48.56 49.46 45.86 42.08 42.98 10.1% 20.3% 23.0% 15.4% 20.2%
2026-03-08 21:00:00 52.68 0.00 4.00 221 19.75 259 37.0 863.0 0.0 -0.4 47.66 48.92 46.04 42.08 42.98 10.1% 20.2% 23.0% 15.5% 20.2%
2026-03-08 22:00:00 49.69 0.00 0.59 143 9.44 145 37.9 863.0 0.0 -0.1 46.58 48.20 46.04 42.08 42.98 10.0% 19.9% 23.1% 15.4% 20.2%
2026-03-08 23:00:00 44.80 0.00 3.99 90 6.21 83 44.5 863.0 0.0 -0.7 45.50 47.12 46.04 42.08 42.98 10.0% 19.8% 23.1% 15.4% 20.1%
2026-03-09 00:00:00 49.05 0.00 7.00 241 10.06 239 39.9 863.0 0.0 -0.2 44.24 46.22 45.86 42.26 43.16 10.0% 19.8% 23.0% 15.5% 20.2%
2026-03-09 01:00:00 51.57 0.00 2.35 235 13.79 251 38.9 863.0 0.0 -0.3 43.52 45.50 45.68 42.08 42.98 10.0% 19.6% 23.0% 15.5% 20.2%
2026-03-09 02:00:00 46.05 0.00 6.85 92 12.42 210 41.9 863.0 0.0 -0.3 43.16 44.78 45.32 42.26 42.98 10.0% 19.5% 23.0% 15.5% 20.2%
2026-03-09 03:00:00 41.56 0.00 2.92 201 15.16 75 49.6 863.0 0.0 -0.2 42.80 44.42 45.14 42.44 42.98 10.0% 19.4% 23.0% 15.4% 20.2%
2026-03-09 04:00:00 30.69 0.00 1.55 298 7.95 88 70.3 863.0 0.0 -0.2 42.26 43.88 44.78 42.62 43.34 10.0% 19.4% 23.1% 15.5% 20.2%
2026-03-09 05:00:00 26.81 0.00 5.14 309 8.08 306 78.3 864.0 0.0 -0.2 41.18 42.98 44.42 42.44 42.98 10.0% 19.4% 22.9% 15.5% 20.2%
2026-03-09 06:00:00 25.24 0.00 3.59 283 7.83 18 70.5 863.0 0.0 -0.4 40.10 42.08 44.24 42.62 42.98 10.0% 19.3% 23.0% 15.5% 20.2%
2026-03-09 07:00:00 25.37 0.00 4.03 283 7.58 309 86.0 863.0 57.2 -0.2 39.20 41.18 43.88 42.44 42.98 9.9% 19.2% 22.9% 15.5% 20.2%
2026-03-09 08:00:00 34.17 0.00 6.55 71 10.56 62 70.7 862.0 213.7 0.1 38.66 40.46 43.52 42.80 42.98 9.9% 19.2% 23.0% 15.5% 20.2%
2026-03-09 09:00:00 39.20 0.00 0.07 26 8.32 40 56.3 862.0 381.2 -0.3 38.84 40.28 42.98 42.80 42.98 10.0% 19.3% 22.9% 15.5% 20.2%
2026-03-09 10:00:00 45.46 0.00 3.74 258 9.44 256 48.7 861.0 526.0 -0.0 40.82 41.00 42.80 42.80 43.16 10.0% 19.2% 22.8% 15.5% 20.2%
2026-03-09 11:00:00 46.33 0.00 21.50 303 27.58 301 50.4 862.0 622.2 0.1 43.52 42.80 42.62 42.80 43.16 10.0% 19.4% 22.9% 15.5% 20.2%
Contact Tony Bergantino for availability of additional data