Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Carlile 2S (CRMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-01-26 09:00:00 4.95 0.00 4.36 198 8.20 164 56.5 866.0 236.4 0.8 24.98 26.24 28.94 33.44 36.14 4.1% 11.6% 13.1% 25.9% 8.1%
2026-01-26 10:00:00 14.50 0.00 6.83 186 9.81 166 47.3 866.0 365.5 0.8 25.16 26.24 28.94 33.44 36.14 4.1% 11.6% 13.0% 25.9% 8.1%
2026-01-26 11:00:00 21.96 0.00 3.75 167 9.44 187 42.3 866.0 457.9 0.8 25.34 26.24 28.94 33.44 36.14 4.1% 11.6% 13.0% 25.9% 8.1%
2026-01-26 12:00:00 28.04 0.00 2.19 212 8.82 177 34.6 866.0 502.4 0.7 25.70 26.60 28.94 33.44 36.14 4.2% 11.6% 13.0% 25.9% 8.1%
2026-01-26 13:00:00 33.64 0.00 23.85 311 33.53 309 32.6 865.0 486.2 0.6 26.06 26.78 28.94 33.26 36.14 4.2% 11.6% 13.0% 25.9% 8.1%
2026-01-26 14:00:00 33.99 0.00 16.53 319 31.81 306 31.3 865.0 418.5 0.6 26.42 27.14 29.12 33.26 36.14 4.3% 11.6% 12.9% 25.8% 8.1%
2026-01-26 15:00:00 33.30 0.00 18.34 318 27.96 300 31.9 866.0 90.2 0.5 26.96 27.50 29.12 33.26 36.14 4.3% 11.6% 13.0% 25.9% 8.1%
2026-01-26 16:00:00 32.81 0.00 8.61 328 21.00 305 36.5 866.0 169.2 0.5 27.14 27.68 29.30 33.26 36.14 4.4% 11.7% 13.1% 25.9% 8.1%
2026-01-26 17:00:00 30.06 0.00 9.40 326 12.55 332 38.7 866.0 5.8 0.4 27.50 27.86 29.30 33.26 35.96 4.4% 11.7% 13.0% 25.9% 8.1%
2026-01-26 18:00:00 26.79 0.00 6.30 302 13.29 332 40.9 867.0 0.0 0.2 27.50 28.04 29.48 33.26 35.96 4.4% 11.7% 13.1% 25.9% 8.1%
2026-01-26 19:00:00 25.43 0.00 5.80 300 11.31 304 42.4 867.0 0.0 0.2 27.32 28.04 29.48 33.26 35.96 4.4% 11.7% 13.1% 25.8% 8.1%
2026-01-26 20:00:00 24.92 0.00 3.75 200 9.07 304 46.6 868.0 0.0 0.4 27.32 28.04 29.48 33.26 35.96 4.4% 11.7% 13.1% 25.8% 8.1%
2026-01-26 21:00:00 23.83 0.00 2.21 338 6.83 276 45.8 868.0 0.0 0.6 27.14 28.04 29.66 33.26 35.96 4.4% 11.8% 13.2% 25.8% 8.1%
2026-01-26 22:00:00 25.17 0.00 0.39 333 7.33 251 46.0 868.0 0.0 0.6 27.14 27.86 29.48 33.26 35.96 4.4% 11.8% 13.2% 25.9% 8.1%
2026-01-26 23:00:00 21.70 0.00 3.63 340 8.45 32 50.9 869.0 0.0 0.6 26.96 27.86 29.48 33.26 35.96 4.4% 11.7% 13.2% 25.8% 8.1%
2026-01-27 00:00:00 19.35 0.00 3.55 11 7.58 5 55.2 869.0 0.0 0.4 26.96 27.68 29.48 33.26 35.96 4.3% 11.8% 13.2% 25.9% 8.1%
2026-01-27 01:00:00 22.14 0.00 1.70 227 3.73 27 53.3 869.0 0.0 0.6 26.96 27.68 29.30 33.08 35.96 4.3% 11.7% 13.1% 25.8% 8.1%
2026-01-27 02:00:00 21.81 0.00 0.06 247 4.60 169 54.2 869.0 0.0 0.6 26.96 27.68 29.48 33.26 35.78 4.3% 11.7% 13.0% 25.9% 8.1%
2026-01-27 03:00:00 15.49 0.00 1.41 183 2.98 174 69.4 870.0 0.0 0.7 26.96 27.68 29.48 33.26 35.78 4.3% 11.7% 13.1% 25.9% 8.1%
2026-01-27 04:00:00 14.05 0.00 2.74 162 4.22 204 73.9 870.0 0.0 0.7 26.96 27.68 29.30 33.08 35.78 4.3% 11.7% 13.2% 25.9% 8.1%
2026-01-27 05:00:00 16.43 0.00 0.00 0 5.34 170 66.4 870.0 0.0 0.7 26.96 27.68 29.48 33.08 35.78 4.3% 11.7% 13.1% 25.9% 8.1%
2026-01-27 06:00:00 17.62 0.00 3.05 143 5.09 142 68.9 870.0 0.0 0.7 26.96 27.68 29.30 33.08 35.78 4.3% 11.7% 13.0% 25.8% 8.1%
2026-01-27 07:00:00 15.64 0.00 2.08 210 5.09 149 69.1 870.0 0.0 0.7 26.96 27.68 29.30 33.08 35.78 4.4% 11.7% 13.2% 25.9% 8.1%
2026-01-27 08:00:00 16.36 0.00 1.98 227 4.60 236 74.3 871.0 25.7 0.8 26.96 27.68 29.30 33.08 35.78 4.3% 11.7% 13.2% 25.9% 8.1%
Contact Tony Bergantino for availability of additional data